Division: Alberta
| LastName | FirstName | Club | Division | Friday - Individual Competition Class | Saturday - Sprint Competition Class | Sunday - Mass Start Competition Class |
|---|---|---|---|---|---|---|
| Purcell | Olin | Canmore Nordic Ski Club | Alberta | U17 Standing Boys | ||
| Utting | Timothy | Edmonton Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Pow Hartman | Eva | Edmonton Nordic Ski Club | Alberta | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Klann | Matthias | Edmonton Nordic Ski Club | Alberta | Development 1 Boys (rifle) | Development 1 Boys (rifle) | Development 1 Boys (rifle) |
| Rathjen | Jude | Edmonton Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Utting | Daniel | Edmonton Nordic Ski Club | Alberta | |||
| Shapiro | Noah W. | Edmonton Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Utting | Daniel | Edmonton Nordic Ski Club | Alberta | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Smith | Tyson | Foothills Nordic Ski Club | Alberta | |||
| Jones | Benjamin | Foothills Nordic Ski Club | Alberta | Youth Men (15-18) | Youth Men (15-18) | Youth Men (15-18) |
| Neumann | Matthew | Foothills Nordic Ski Club | Alberta | |||
| Jewett | Jacob | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Jewett | Reghan | Foothills Nordic Ski Club | Alberta | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Jewett | Kris | Foothills Nordic Ski Club | Alberta | Adult 2 Men (35-49) | Adult 2 Men (35-49) | Adult 2 Men (35-49) |
| Parker | Jude | Foothills Nordic Ski Club | Alberta | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Rostoker | Colton | Foothills Nordic Ski Club | Alberta | Youth Men (15-18) | Youth Men (15-18) | Youth Men (15-18) |
| Rostoker | Logan | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Hargreaves | Jasper | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Roberts | Finlay | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Lewis | Avery | Foothills Nordic Ski Club | Alberta | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls |
| Mastel | Sebastian | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Pugh | Annika | Foothills Nordic Ski Club | Alberta | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls |
| Kelly | Emery | Foothills Nordic Ski Club | Alberta | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls |
| Repp | Mila | Foothills Nordic Ski Club | Alberta | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls |
| Urquhart | Dexter | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| McCleary | Finn | Foothills Nordic Ski Club | Alberta | Youth Men (15-18) | Youth Men (15-18) | Youth Men (15-18) |
| Hyslop | Cale | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Hyslop | Daniel | Foothills Nordic Ski Club | Alberta | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Hyslop | Craigh | Foothills Nordic Ski Club | Alberta | Adult 3 Men (35-49) | Adult 3 Men (35-49) | Adult 3 Men (35-49) |
| MacDonald | Alexandra | Foothills Nordic Ski Club | Alberta | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls |
| MacDonald | Carina | Foothills Nordic Ski Club | Alberta | Development 1 Girls (rifle) | Development 1 Girls (rifle) | Development 1 Girls (rifle) |
| Glassford | Lachlan | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Glassford | Moira | Foothills Nordic Ski Club | Alberta | Youth Women (15-18) | Youth Women (15-18) | Youth Women (15-18) |
| Lavoie | Elijah | Foothills Nordic Ski Club | Alberta | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Mahoney | Jack | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Rossi | Sebastian | Foothills Nordic Ski Club | Alberta | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Desaulniers | Jeannot | HNS Cougars | Alberta | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Desaulniers | Jeannot | HNS Cougars | Alberta | |||
| Hengel | Robin | HNS Cougars | Alberta | |||
| Bouwsema | Elspeth | Red Deer Nordic Cross-Country Ski Club | Alberta | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Levesque | Avery | Rocky Mountain Racers | Alberta | |||
| Sekora | Lance | Rocky Mountain Racers | Alberta | Open Men (21+) | Open Men (22+) | Open Men (22+) |
| Grappolini | Zachary | Rocky Mountain Racers | Alberta | Junior Men (19-20) | Junior Men (19-21) | Junior Men (19-21) |
| Selinger | Jaelyn | Rocky Mountain Racers | Alberta | Junior Women (19-20) | Junior Women (19-21) | Junior Women (19-21) |
44 registrants
Division: British Columbia
| LastName | FirstName | Club | Division | Friday - Individual Competition Class | Saturday - Sprint Competition Class | Sunday - Mass Start Competition Class |
|---|---|---|---|---|---|---|
| Swan | Callie | Bulkley Valley Nordic | British Columbia | Adult 3 Women (50+) | Adult 3 Women (50+) | Adult 3 Women (50+) |
| Lancaster | Justice | Bulkley Valley Nordic | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Swan | Callie | Bulkley Valley Nordic | British Columbia | |||
| Dumais | Adelie | Bulkley Valley Nordic | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Williams | Cedar | Bulkley Valley Nordic | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Huscroft | Charlotte | Bulkley Valley Nordic | British Columbia | Development 1 Girls (rifle) | Development 1 Girls (rifle) | Development 1 Girls (rifle) |
| Bowes-Lyon | Léa-Marie | Bulkley Valley Nordic | British Columbia | Adult 3 Women (35-49) | Adult 3 Women (35-49) | Adult 3 Women (35-49) |
| Bowes-Lyon | Léa-Marie | Bulkley Valley Nordic | British Columbia | |||
| Bezzola | Martina | Bulkley Valley Nordic | British Columbia | Adult 2 Women (35-49) | Adult 3 Women (35-49) | Adult 2 Women (35-49) |
| Erasmus | Nils | Bulkley Valley Nordic | British Columbia | |||
| Sanborn | Kohen | Bulkley Valley Nordic | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| White | Britt | Bulkley Valley Nordic | British Columbia | Adult 2 Women (35-49) | Adult 2 Women (35-49) | Adult 2 Women (35-49) |
| Peck | Kristen | Bulkley Valley Nordic | British Columbia | Adult 2 Women (35-49) | Adult 2 Women (35-49) | |
| Halik | Tania | Bulkley Valley Nordic | British Columbia | Adult 2 Women (50+) | Adult 2 Women (50+) | Adult 2 Women (50+) |
| Swansburg | Bryan | Bulkley Valley Nordic | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Williams | Joel | Bulkley Valley Nordic | British Columbia | |||
| Cadell | Ali | Caledonia Nordic SkiClub | British Columbia | |||
| Callaway | Anna | Caledonia Nordic SkiClub | British Columbia | Youth Women (15-18) | Youth Women (15-18) | Youth Women (15-18) |
| Cadell | Will | Caledonia Nordic SkiClub | British Columbia | Adult 3 Men (35-49) | Adult 3 Men (35-49) | |
| Hillhouse | Luke | Caledonia Nordic SkiClub | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Hillhouse | David | Caledonia Nordic SkiClub | British Columbia | Youth Men (15-18) | Youth Men (15-18) | |
| Dean | Nathanael | Caledonia Nordic SkiClub | British Columbia | Youth Men (15-18) | Youth Men (15-18) | Youth Men (15-18) |
| Dean | Sebastian | Caledonia Nordic SkiClub | British Columbia | Development 1 Boys (rifle) | Development 1 Boys (rifle) | Development 1 Boys (rifle) |
| Dean | Gary | Caledonia Nordic SkiClub | British Columbia | |||
| MacIntyre | Hannah | Caledonia Nordic SkiClub | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| MacIntyre | Emily | Caledonia Nordic SkiClub | British Columbia | Development 1 Girls (rifle) | Development 1 Girls (rifle) | Development 1 Girls (rifle) |
| MacIntyre | Diane | Caledonia Nordic SkiClub | British Columbia | |||
| Nelson | David | Caledonia Nordic SkiClub | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | |
| Nelson | Oscar | Caledonia Nordic SkiClub | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Nelson | Sullivan | Caledonia Nordic SkiClub | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Nelson | Jodi | Caledonia Nordic SkiClub | British Columbia | |||
| Veeken | Elisabeth | Caledonia Nordic SkiClub | British Columbia | Adult 1 Women (rifle) (50+) | ||
| Wilhelmsen | Maeve | Caledonia Nordic SkiClub | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Haines | Fiona | Caledonia Nordic SkiClub | British Columbia | U11 (Ecoaims) | U11 (Ecoaims) | U11 (Ecoaims) |
| Haines | Isla | Caledonia Nordic SkiClub | British Columbia | U11 (Ecoaims) | U11 (Ecoaims) | U11 (Ecoaims) |
| Racicot | William | Caledonia Nordic SkiClub | British Columbia | Development 1 Boys (rifle) | Development 1 Boys (rifle) | Development 1 Boys (rifle) |
| Ditto | Darren | Caledonia Nordic SkiClub | British Columbia | Adult 2 Men (50+) | ||
| Leavens | Owen | Caledonia Nordic SkiClub | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Leavens | Ian | Caledonia Nordic SkiClub | British Columbia | Adult 3 Men (35-49) | Adult 3 Men (35-49) | |
| Dungate | Aydon | Caledonia Nordic SkiClub | British Columbia | U11 (Ecoaims) | ||
| Rowe | Ian | Caledonia Nordic SkiClub | British Columbia | U11 (Ecoaims) | ||
| Dungate | Aydon | Caledonia Nordic SkiClub | British Columbia | U11 (Ecoaims) | ||
| Dungate | Aydon | Caledonia Nordic SkiClub | British Columbia | U11 (Ecoaims) | ||
| Isaacs | Mark | Caledonia Nordic SkiClub | British Columbia | Adult 3 Men (35-49) | Adult 3 Men (35-49) | |
| Bohme | Keirstyn | Cariboo Ski Touring Club | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Elden | Chris | Cariboo Ski Touring Club | British Columbia | Adult 4 Men (50+) | Adult 4 Men (50+) | Adult 4 Men (50+) |
| Davison | Roan | Cariboo Ski Touring Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | |
| Mackay | Neil | Cariboo Ski Touring Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Kovach | Christopher | Cariboo Ski Touring Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | |
| Kovach | Max | Cariboo Ski Touring Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | |
| Kovach | Elek | Cariboo Ski Touring Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | |
| Trelenberg | Jessabelle | Cariboo Ski Touring Club | British Columbia | Youth Women (15-18) | Youth Women (15-18) | Youth Women (15-18) |
| Zunti | Barry | Kamloops Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Pisio | Deacon | Kamloops Biathlon Club | British Columbia | Development 1 Boys (rifle) | Development 1 Boys (rifle) | Development 1 Boys (rifle) |
| Pisio | Lydia | Kamloops Biathlon Club | British Columbia | U11 (Ecoaims) | U13 (Ecoaims) | |
| Pisio | Jordana | Kamloops Biathlon Club | British Columbia | |||
| Cochrane | John | Kamloops Biathlon Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Dickson | Allie | Omineca Ski Club | British Columbia | |||
| Hamp | Randy | Omineca Ski Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Hamp | Gabriela | Omineca Ski Club | British Columbia | |||
| Broadworth | Sean | Omineca Ski Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Broadworth | John | Omineca Ski Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | |
| Broadworth | Karen | Omineca Ski Club | British Columbia | |||
| Garneau | Adley | Omineca Ski Club | British Columbia | U13 (Ecoaims) | U13 (Ecoaims) | |
| Benson | Claire | Sea to Sky Nordics | British Columbia | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls |
| Murray | Reed | Sea to Sky Nordics | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Murray | Max | Sea to Sky Nordics | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Pozniak | Ivan | Sea to Sky Nordics | British Columbia | Adult 4 Men (50+) | Adult 4 Men (50+) | Adult 4 Men (50+) |
| Tutti | Graham | Sea to Sky Nordics | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Richter | Avalon | Sovereign Lake Nordic Club | British Columbia | |||
| Richter | Jesse | Sovereign Lake Nordic Club | British Columbia | Youth Men (15-18) | Youth Men (15-18) | Youth Men (15-18) |
| Moss | Alex | Sovereign Lake Nordic Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Rahalevich | Eryka | Sovereign Lake Nordic Club | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Markson | Leo | Sovereign Lake Nordic Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Bot | Wyatt | Sovereign Lake Nordic Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Rahalevich | Liudmila | Sovereign Lake Nordic Club | British Columbia | |||
| Nilsson | Max | Sovereign Lake Nordic Club | British Columbia | Junior Men (19-20) | Junior Men (19-21) | Junior Men (19-21) |
| Verstraete | Mika | Telemark Nordic Club | British Columbia | U17 Prone Girls | U17 Standing Girls | U17 Prone Girls |
| Verstraete | Atticus | Telemark Nordic Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| McNern | John | Telemark Nordic Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Fenning | Steve | Telemark Nordic Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Washbrook | Anya | Telemark Nordic Club | British Columbia | U17 Prone Girls | U17 Prone Girls | U17 Prone Girls |
| Washbrook | Callie | Telemark Nordic Club | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Boskill | Melanie | Telemark Nordic Club | British Columbia | Adult 1 Women (rifle) (35-49) | ||
| Carmichael | Kiera | Telemark Nordic Club | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Carmichael | Lachlan | Telemark Nordic Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Par | Marcus | Telemark Nordic Club | British Columbia | U17 Prone Boys | U17 Standing Boys | U17 Standing Boys |
| Par | Niko | Telemark Nordic Club | British Columbia | Development 1 Boys (rifle) | Development 1 Boys (rifle) | Development 1 Boys (rifle) |
| Par | Ondrej | Telemark Nordic Club | British Columbia | |||
| Pendergast | Grayson | Telemark Nordic Club | British Columbia | U17 Prone Boys | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Pendergast | Isla | Telemark Nordic Club | British Columbia | Development 1 Girls (rifle) | Development 1 Girls (rifle) | |
| Lum | Tyler | Telemark Nordic Club | British Columbia | Youth Men (15-18) | Youth Men (15-18) | Youth Men (15-18) |
| Koga | Matthew | Telemark Nordic Club | British Columbia | U17 Prone Boys | U17 Prone Boys | U17 Prone Boys |
| Ransom | Emie | Telemark Nordic Club | British Columbia | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) |
| Halldorson | Chris | Telemark Nordic Club | British Columbia | |||
| Preston | Angus | Vancouver Island Biathlon Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Preston | Andrew | Vancouver Island Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Kerr | Tobin | Vancouver Island Biathlon Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Kerr | Jonathan | Vancouver Island Biathlon Club | British Columbia | |||
| Preston | Angus | Vancouver Island Biathlon Club | British Columbia | U17 Standing Boys | U17 Standing Boys | U17 Standing Boys |
| Preston | Andrew | Vancouver Island Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Rupertus | Glenn | Vancouver Island Biathlon Club | British Columbia | Adult 4 Men (50+) | Adult 4 Men (50+) | Adult 4 Men (50+) |
| tate | gary | Vancouver Island Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Petrov | Andrei | Vancouver Island Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Dettling | Christoph | Vancouver Island Biathlon Club | British Columbia | Adult 2 Men (50+) | Adult 2 Men (50+) | Adult 2 Men (50+) |
| Proudfoot | James | Vancouver Island Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Rasmussen | Kai | Vancouver Island Biathlon Club | British Columbia | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) |
| Rasmussen | Ben | Vancouver Island Biathlon Club | British Columbia | |||
| Mills | David | Vancouver Island Biathlon Club | British Columbia | Adult 3 Men (50+) | Adult 3 Men (50+) | |
| Ward | Roddy | Other/Autre | British Columbia |
110 registrants
Division: Saskatchewan
| LastName | FirstName | Club | Division | Friday - Individual Competition Class | Saturday - Sprint Competition Class | Sunday - Mass Start Competition Class |
|---|---|---|---|---|---|---|
| Sylvester | Doug | Blue Mountain Bullets | Saskatchewan | |||
| Ludwig | Aiden | Qu'Appelle Valley Nordic | Saskatchewan | Junior Men (19-20) | Junior Men (19-21) | Junior Men (19-21) |
| Schigol | Dawson | Rocky Mountain Racers | Saskatchewan | Junior Men (19-20) | Junior Men (19-21) | Junior Men (19-21) |
| Grundahl | James | Rocky Mountain Racers | Saskatchewan | Open Men (21+) | Open Men (22+) | Open Men (22+) |
4 registrants
Division: Yukon
| LastName | FirstName | Club | Division | Friday - Individual Competition Class | Saturday - Sprint Competition Class | Sunday - Mass Start Competition Class |
|---|---|---|---|---|---|---|
| Healy | Brian | Biathlon Yukon | Yukon | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) |
| Clark | Laurie | Biathlon Yukon | Yukon | Adult 3 Women (50+) | Adult 3 Women (50+) | Adult 3 Women (50+) |
| Healy | Brian | Biathlon Yukon | Yukon |
3 registrants
No Division
| LastName | FirstName | Club | Division | Friday - Individual Competition Class | Saturday - Sprint Competition Class | Sunday - Mass Start Competition Class |
|---|---|---|---|---|---|---|
| Waichler | Scott | Other/Autre | Adult 3 Men (50+) | Adult 3 Men (50+) | Adult 3 Men (50+) | |
| Waichler | Scott | Other/Autre | ||||
| Smith | Betsy D | Other/Autre | ||||
| Slostad | Tova | Other/Autre | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls | |
| DeCuir | Lena | Other/Autre | Development 2 Girls (rifle) | Development 2 Girls (rifle) | Development 2 Girls (rifle) | |
| Kolman | Chloe | Other/Autre | Development 1 Girls (rifle) | Development 1 Girls (rifle) | Development 1 Girls (rifle) | |
| Jenkins | Cerro | Other/Autre | Development 2 Boys (rifle) | Development 2 Boys (rifle) | Development 2 Boys (rifle) | |
| DeSalvo | Sammy | Other/Autre | U17 Standing Girls | U17 Standing Girls | U17 Standing Girls | |
| Dash | Amy | |||||
| Dungate | Jennifer |
10 registrants
This report was published by Biathlon British Columbia. Please contact office@biathlonbc.ca regarding any privacy concerns.