Biathlon Calforex Cup #3 |
||
| Date: Jan 18, 2007 | Location: Camrose, Alberta Host Club: Camrose Nordic Ski Club |
|
|
|
||||||||||||||
| Midget Boys 4 km. Individual |
| Bib | Name | Club | P | P | P | Start Time |
| 20 | David Singleton | ENSC | 0 | 0 | 0 | 10:00:30.0 |
| 21 | Tate MacDonald | ENSC | 0 | 0 | 0 | 10:01:00.0 |
| 22 | Luke Praught | CNSC | 0 | 0 | 0 | 10:01:30.0 |
| 23 | Pearce Hanna | ENSC | 0 | 0 | 0 | 10:02:00.0 |
| 24 | Cole Watson | CNSC | 0 | 0 | 0 | 10:02:30.0 |
| 25 | Josh Heckley | HNS | 0 | 0 | 0 | 10:03:00.0 |
| 26 | Cole Eccleston | HNS | 0 | 0 | 0 | 10:03:30.0 |
| Junior Novice 4 km. Individual |
| Bib | Name | Club | P | P | P | Start Time |
| 27 | Mark Streberg | CSC | 0 | 0 | 0 | 10:04:00.0 |
| Senior Men 20 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 28 | Mateusz Stachura | UFO | 0 | 0 | 0 | 0 | 10:08:00.0 |
| 29 | David Johns | RMR | 0 | 0 | 0 | 0 | 10:08:30.0 |
| Jr. Men 15 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 30 | Philip Eriksson | CSC | 0 | 0 | 0 | 0 | 10:09:00.0 |
| 31 | Tyson Smith | FNSC | 0 | 0 | 0 | 0 | 10:09:30.0 |
| 32 | Peter Watson | WNSC | 0 | 0 | 0 | 0 | 10:10:00.0 |
| 33 | Nils Anderson | CSC | 0 | 0 | 0 | 0 | 10:10:30.0 |
| 34 | Johnny Forward | CSC | 0 | 0 | 0 | 0 | 10:11:00.0 |
| 35 | Brad Croteau | CSC | 0 | 0 | 0 | 0 | 10:11:30.0 |
| Senior Women 15 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 36 | Melanie Schultz | CSC | 0 | 0 | 0 | 0 | 10:12:00.0 |
| 37 | Penny Thompson | WNSC | 0 | 0 | 0 | 0 | 10:12:30.0 |
| Jr. Women 12.5 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 38 | Jytte Apel | CSC | 0 | 0 | 0 | 0 | 10:13:00.0 |
| 39 | Cathy Jaques | RMR | 0 | 0 | 0 | 0 | 10:13:30.0 |
| 40 | Alicia Hurley | CSC | 0 | 0 | 0 | 0 | 10:14:00.0 |
| Senior Boys 7.5 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 41 | Ross Scharbach | WNSC | 0 | 0 | 0 | 0 | 10:20:00.0 |
| 42 | Tom Seredynski | RMR | 0 | 0 | 0 | 0 | 10:20:30.0 |
| 43 | Devin Bergquist | CSC | 0 | 0 | 0 | 0 | 10:21:00.0 |
| 44 | Michael Kenny | FNSC | 0 | 0 | 0 | 0 | 10:21:30.0 |
| 45 | Taylor Bulger | CSC | 0 | 0 | 0 | 0 | 10:22:00.0 |
| 46 | Justin Schultenkamper | SASK | 0 | 0 | 0 | 0 | 10:22:30.0 |
| 47 | Alex Lyon | FNSC | 0 | 0 | 0 | 0 | 10:23:00.0 |
| 48 | Corey McKee | WNSC | 0 | 0 | 0 | 0 | 10:23:30.0 |
| Senior Girls 7.5 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 49 | Carly Shiell | CSC | 0 | 0 | 0 | 0 | 10:24:00.0 |
| 50 | Chetna Patel | CSC | 0 | 0 | 0 | 0 | 10:24:30.0 |
| 51 | Lauren Brookes | CSC | 0 | 0 | 0 | 0 | 10:25:00.0 |
| Youth Men 12.5 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 52 | Craig Andrews | FNSC | 0 | 0 | 0 | 0 | 10:31:00.0 |
| 53 | Scott Gow | RMR | 0 | 0 | 0 | 0 | 10:31:30.0 |
| 54 | Mathew Velders | FMBC | 0 | 0 | 0 | 0 | 10:32:00.0 |
| 55 | Elijah Macculloch | FNSC | 0 | 0 | 0 | 0 | 10:32:30.0 |
| 56 | Justin Jaeger | WNSC | 0 | 0 | 0 | 0 | 10:33:00.0 |
| 57 | Daniel Robb | ENSC | 0 | 0 | 0 | 0 | 10:33:30.0 |
| 58 | Stuart Lodge | CNSC | 0 | 0 | 0 | 0 | 10:34:00.0 |
| 59 | Kai Skinstad | CSC | 0 | 0 | 0 | 0 | 10:34:30.0 |
| 60 | Beau Thompson | FNSC | 0 | 0 | 0 | 0 | 10:35:00.0 |
| 61 | Kurtis Wenzel | RMR | 0 | 0 | 0 | 0 | 10:35:30.0 |
| 62 | Aaron Gillmor | RMR | 0 | 0 | 0 | 0 | 10:36:00.0 |
| Youth Women 10 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 63 | Tatiana Vukadinovic | CNSC | 0 | 0 | 0 | 0 | 10:36:30.0 |
| 64 | Jocelyn Mudry | FNSC | 0 | 0 | 0 | 0 | 10:37:00.0 |
| 65 | Rosanna Crawford | CNSC | 0 | 0 | 0 | 0 | 10:37:30.0 |
| 66 | Katelyn Mudry | FNSC | 0 | 0 | 0 | 0 | 10:38:00.0 |
| 67 | Jessica Sevick | FNSC | 0 | 0 | 0 | 0 | 10:38:30.0 |
| 68 | Liz Brennan | RMR | 0 | 0 | 0 | 0 | 10:39:00.0 |
| 69 | Kathryn Stone | WNSC | 0 | 0 | 0 | 0 | 10:39:30.0 |
| 70 | Tana Chesham | RMR | 0 | 0 | 0 | 0 | 10:40:00.0 |
| Juvenile Girls 5 km. Individual |
| Bib | Name | Club | P | P | P | Start Time |
| 71 | Lauren Andrews | FNSC | 0 | 0 | 0 | 10:47:00.0 |
| 72 | Rhea Jenkins | CNSC | 0 | 0 | 0 | 10:47:30.0 |
| Juvenile Boys 5 km. Individual |
| Bib | Name | Club | P | P | P | Start Time |
| 73 | Bryn Wiley | FNSC | 0 | 0 | 0 | 10:48:00.0 |
| 74 | Patrick Michaud | CSC | 0 | 0 | 0 | 10:48:30.0 |
| 75 | M�t� MacKenzie | CNSC | 0 | 0 | 0 | 10:49:00.0 |
| 76 | Brian Rolf | CSC | 0 | 0 | 0 | 10:49:30.0 |
| 77 | Josh Quinlan | CSC | 0 | 0 | 0 | 10:50:00.0 |
| 78 | Stuart Harden | RMR | 0 | 0 | 0 | 10:50:30.0 |
| 79 | Sasha Eccleston | HNS | 0 | 0 | 0 | 10:51:00.0 |
| Open Rec 6.25 km. Individual |
| Bib | Name | Club | P | P | P | P | Start Time |
| 81 | Adam Doogan-Smith | CSC | 0 | 0 | 0 | 0 | 10:51:30.0 |
| Junior Boys 6.25 km. Individual |
| Bib | Name | Club | P | P | P | Start Time |
| 82 | Connor Wilson | CSC | 0 | 0 | 0 | 10:52:00.0 |
| 83 | Peter Thompson | CNSC | 0 | 0 | 0 | 10:52:30.0 |
| 84 | Kyle Pollock | FNSC | 0 | 0 | 0 | 10:53:00.0 |
| 85 | Cory Meeuwisse | FNSC | 0 | 0 | 0 | 10:53:30.0 |
| 86 | Evan Armstrong | CNSC | 0 | 0 | 0 | 10:54:00.0 |
| 87 | Bryce Jenkins | CNSC | 0 | 0 | 0 | 10:54:30.0 |
| 88 | Eric Woolsey | ENSC | 0 | 0 | 0 | 10:55:00.0 |
| 89 | Macx Davies | CNSC | 0 | 0 | 0 | 10:55:30.0 |
| 90 | Connor MacDonald | ENSC | 0 | 0 | 0 | 10:56:00.0 |
| 91 | Luke Hibbard | CNSC | 0 | 0 | 0 | 10:56:30.0 |
| 92 | Brent Brookes | CSC | 0 | 0 | 0 | 10:57:00.0 |
| 93 | Christopher Chesham | CNSC | 0 | 0 | 0 | 10:57:30.0 |
| 94 | Michael Wigg | FNSC | 0 | 0 | 0 | 10:58:00.0 |
| 95 | Zach Waddell | ENSC | 0 | 0 | 0 | 10:58:30.0 |
| 96 | Luke Streberg | CSC | 0 | 0 | 0 | 10:59:00.0 |
| 97 | Christian Gow | RMR | 0 | 0 | 0 | 10:59:30.0 |
| 98 | Brant Wunderlich | FNSC | 0 | 0 | 0 | 11:00:00.0 |
| Junior Girls 6.25 km. Individual |
| Bib | Name | Club | P | P | P | Start Time |
| 99 | Tarah Cieslak | CNSC | 0 | 0 | 0 | 11:06:00.0 |
| 100 | Keely MacCulloch | FNSC | 0 | 0 | 0 | 11:06:30.0 |
| 101 | Lauren Heckley | CNSC | 0 | 0 | 0 | 11:07:00.0 |
| 102 | Olivia Trueman | CSC | 0 | 0 | 0 | 11:07:30.0 |
| 103 | Marae Dalgas | CNSC | 0 | 0 | 0 | 11:08:00.0 |
| 104 | Kate McDougall | FNSC | 0 | 0 | 0 | 11:08:30.0 |
| 105 | Alexis Heckley | CNSC | 0 | 0 | 0 | 11:09:00.0 |
| 106 | Emma Lodge | CNSC | 0 | 0 | 0 | 11:09:30.0 |
| Master 50+Men 7.5 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 107 | Ian Beales | FNSC | 0 | 0 | 0 | 0 | 11:24:30.0 |
| Master 40+Men 10 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 108 | Ed Steinbring | ENSC | 0 | 0 | 0 | 0 | 11:25:00.0 |
| 109 | Michael Robb | ENSC | 0 | 0 | 0 | 0 | 11:25:30.0 |
| 110 | Andrew Lyon | FNSC | 0 | 0 | 0 | 0 | 11:26:00.0 |
| 111 | Philippe Letailleur | ENSC | 0 | 0 | 0 | 0 | 11:26:30.0 |
| 112 | James Proudfoot | WNSC | 0 | 0 | 0 | 0 | 11:27:00.0 |
| 113 | Rick Watson | WNSC | 0 | 0 | 0 | 0 | 11:27:30.0 |
| 114 | David Hibbard | CNSC | 0 | 0 | 0 | 0 | 11:28:00.0 |
| Master 40+Women 10 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 116 | Kathy Brodeur-Robb | ENSC | 0 | 0 | 0 | 0 | 11:28:30.0 |
| Master 30+Men 12.5 km. Individual |
| Bib | Name | Club | P | S | P | S | Start Time |
| 117 | Greg Poirier | WNSC | 0 | 0 | 0 | 0 | 11:29:00.0 |
| 118 | Bryan Singleton | ENSC | 0 | 0 | 0 | 0 | 11:29:30.0 |