Championnat Midget NORAM Atomic 2007 | Zone4.ca

Championnat Midget NORAM Atomic 2007

Date: Feb 25, 2007
Location: St-Jean-de-Matha
Host Club: Club D�fi Promutuel

Jury
Technical Delegate:  Francine Bisson 
Chief of Competition:  Pierre Henrichon 
Chief of Course:  Serge Adam 
Coach:  Francine Dion 
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Midget gar�on 3 km. Classic Pursuit    
PL Bib Name Club Race1 Pl Race2 Pl Pursuit Diff
1 1 Rapha�l  Couturier Skibec 0:09:07.0 (1) 0:10:01.0 (1) 0:19:08.0  
2 2 Alexis Turgeon skinouk 0:09:41.0 (2) 0:10:20.3 (3) 0:20:01.3 +53.2
3 3 Ezekiel Williams Nakkertok 0:09:45.0 (3) 0:10:19.0 (2) 0:20:04.0 +56.0
4 4 Simon Lapointe Skinouk 0:09:57.0 (4) 0:10:34.7 (4) 0:20:31.7 +1:23.7
5 5 Charles Thibodeau Ski�lite 0:10:07.0 (5) 0:11:17.6 (8) 0:21:24.6 +2:16.5
6 6 Hans Halvorsen Craftsbury Nordic 0:10:32.0 (6) 0:11:02.9 (5) 0:21:34.9 +2:26.9
7 7 Dominique Moncion-Groulx Nakkertok 0:10:38.0 (7) 0:11:04.8 (6) 0:21:42.8 +2:34.8
8 8 Rem� Laprade Nakkertok 0:10:43.0 (8) 0:11:16.2 (7) 0:21:59.2 +2:51.1
9 11 Darcy Hardy-Kavanagh Nakkertok 0:11:04.0 (10) 0:11:31.7 (10) 0:22:35.7 +3:27.7
10 9 Alexis-Brien Racicot Club D�fi Promutuel 0:10:58.0 (9) 0:11:50.2 (11) 0:22:48.2 +3:40.1
11 15 Kyle Stoyel RSFL 0:11:34.0 (14) 0:11:30.5 (9) 0:23:04.5 +3:56.4
12 14 Mathieu Girard-Provost Mont�riski 0:11:30.0 (13) 0:12:08.9 (14) 0:23:38.9 +4:30.8
13 12 Julien Carrier Mont�riski 0:11:17.0 (11) 0:12:26.5 (17) 0:23:43.5 +4:35.4
14 13 RORY MACLEOD Nakkertok 0:11:23.0 (12) 0:12:22.0 (16) 0:23:45.0 +4:36.9
15 23 Marc-Andr� Gallant Skibec 0:11:52.0 (21) 0:11:53.3 (12) 0:23:45.3 +4:37.3
16 21 Alexis Lepage Skinouk 0:11:45.0 (19) 0:12:15.2 (15) 0:24:00.2 +4:52.1
17 28 Hubert Darchen ARSNM (skinergie) 0:12:02.0 (26) 0:12:08.0 (13) 0:24:10.0 +5:02.0
18 19 Conor Thompson Ski�lite 0:11:43.0 (18) 0:12:32.1 (18) 0:24:15.1 +5:07.1
19 16 Christophe Perron skibec 0:11:39.0 (15) 0:12:42.7 (22) 0:24:21.7 +5:13.7
20 24 J�r�mie Bonneau Skibec 0:11:54.0 (22) 0:12:33.2 (19) 0:24:27.2 +5:19.2
21 22 S�bastien Labrie RSFL 0:11:51.0 (20) 0:12:36.9 (21) 0:24:27.9 +5:19.9
22 17 Chris Weller Chelsea Nordiq 0:11:40.0 (16) 0:12:49.2 (24) 0:24:29.2 +5:21.1
23 26 Philippe Lemire Club D�fi Promutuel 0:11:54.0 (24) 0:12:54.9 (26) 0:24:48.9 +5:40.9
24 29 Toby Messier RSFL 0:12:03.0 (27) 0:12:47.5 (23) 0:24:50.5 +5:42.4
25 33 �mile Garceau Club D�fi Promutuel 0:12:23.0 (30) 0:12:33.9 (20) 0:24:56.9 +5:48.9
26 25 Duncan McTaggart NAKKERTOK 0:11:54.0 (23) 0:13:04.7 (29) 0:24:58.7 +5:50.7
27 34 Antoine Jolicoeur-Desroches RSFL 0:12:23.0 (31) 0:12:54.5 (25) 0:25:17.5 +6:09.4
28 32 Julien Bri�re Club D�fi Promutuel 0:12:16.0 (29) 0:13:07.4 (30) 0:25:23.4 +6:15.3
29 35 Ian Holstead Nakkertok 0:12:33.0 (32) 0:12:55.4 (27) 0:25:28.4 +6:20.4
30 27 Philippe Caron Skinouk 0:12:00.0 (25) 0:13:35.2 (34) 0:25:35.2 +6:27.1
31 36 Philippe  Levesque Les Aventuriers de Charlo 0:12:38.0 (33) 0:13:14.2 (31) 0:25:52.2 +6:44.2
32 41 Philippe Joly Mont�riski 0:12:59.0 (37) 0:12:56.1 (28) 0:25:55.1 +6:47.0
33 31 Thomas McKenna Nakkertok 0:12:09.0 (28) 0:13:48.8 (38) 0:25:57.8 +6:49.7
34 18 Alexis Morin ARSNM(SkiBOF) 0:11:42.0 (17) 0:14:17.7 (41) 0:25:59.7 +6:51.7
35 38 Mathieu G�linas Club D�fi Promutuel 0:12:44.0 (35) 0:13:35.9 (35) 0:26:19.9 +7:11.8
36 37 Julien Lamoureux Mont�riski 0:12:42.0 (34) 0:13:43.6 (37) 0:26:25.6 +7:17.5
37 44 Philippe Henry Skibec 0:13:14.0 (40) 0:13:14.6 (32) 0:26:28.6 +7:20.5
38 39 Antoine Sarrazin RSFL 0:12:48.0 (36) 0:13:43.2 (36) 0:26:31.2 +7:23.1
39 43 Thomas Reed-M�tayer CNMSA 0:13:05.0 (39) 0:13:52.8 (39) 0:26:57.8 +7:49.7
40 46 Patrick van Walraven Nakkertok 0:13:26.0 (42) 0:13:32.1 (33) 0:26:58.1 +7:50.0
41 45 Alexis Boivin Club D�fi Promutuel 0:13:20.0 (41) 0:13:58.5 (40) 0:27:18.5 +8:10.4
42 42 Philip Marshall Nakkertok 0:12:59.0 (38) 0:14:23.2 (43) 0:27:22.2 +8:14.1
43 47 Wiliam Boisvert CNMSA 0:13:28.0 (43) 0:14:20.6 (42) 0:27:48.6 +8:40.5
44 49 Arnaud Bouchard Santerre Mouski 0:13:33.0 (45) 0:14:57.7 (47) 0:28:30.7 +9:22.6
45 54 Rhys Petersen nakkertok 0:14:26.0 (49) 0:14:36.2 (44) 0:29:02.2 +9:54.2
46 48 B�rub� Mimeault Thierry Mouski 0:13:32.0 (44) 0:15:35.8 (49) 0:29:07.8 +9:59.8
47 53 Adam Austen Nakkertok 0:14:19.0 (48) 0:14:52.2 (45) 0:29:11.2 +10:03.1
48 57 Robin Roussy Club D�fi Promutuel 0:15:02.0 (52) 0:14:56.4 (46) 0:29:58.4 +10:50.3
49 56 Michael Crawford Nakkertok 0:15:00.0 (51) 0:14:58.5 (48) 0:29:58.5 +10:50.5
50 52 Simon Beaumier ARSNM (sKinergie) 0:14:07.0 (47) 0:15:56.1 (52) 0:30:03.1 +10:55.0
51 51 Alexandre Duranceau Mont�riski 0:14:05.0 (46) 0:16:16.2 (54) 0:30:21.2 +11:13.1
52 55 Bradley Matheson RSFL 0:14:43.0 (50) 0:16:11.4 (53) 0:30:54.4 +11:46.4
53 58 Christopher Mueller Nakkertok 0:15:56.0 (53) 0:15:53.4 (50) 0:31:49.4 +12:41.4
54 59 Gabriel Henrichon Ind�pendant 0:16:18.0 (54) 0:15:54.7 (51) 0:32:12.7 +13:04.7
DNS 61 Fraser Cepella Nakkertok 0:16:27.0 (55) *** DNS *** ***
DNS 62 Alexandre Landry Les Aventuriers de Charlo 0:18:01.0 (56) *** DNS *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4