
Individual Sprint Classic 9:30AM Start |
||
| Date: Jan 19, 2008 | Location: Callaghan Valley Host Club: Callaghan Valley Ski Club |
|
|
|
||||||||||||||||
| Atoms 0.15 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 1 | 9:30:30.0 | Avery Hargitt | SVJ | |
| 2 | 9:30:45.0 | Ariadne Douglas | CNSC | |
| 3 | 9:31:00.0 | Lauren Heilig | SNS | |
| 4 | 9:31:15.0 | Aaron Myshak-Davis | TEL | |
| 5 | 9:31:30.0 | Jackson Waller | WN | |
| 6 | 9:31:45.0 | Hanneli Ladyman | OVSC | |
| 7 | 9:32:00.0 | Graeme Bowers | WN | |
| 8 | 9:32:15.0 | Ian Oliphant | OVSC | |
| 9 | 9:32:30.0 | Bryson Conlin-Mouat | TEL | |
| 10 | 9:32:45.0 | Orion Denroche | WN | |
| 11 | 9:33:00.0 | Cassia Jean | SVJ | |
| 12 | 9:33:15.0 | Anthony Liakakos | SVJ | |
| 13 | 9:33:30.0 | Troy Rozspalek | SVJ | |
| 14 | 9:33:45.0 | Gabby Holland | WN | |
| 15 | 9:34:00.0 | Ian Williams | TEL | |
| 16 | 9:34:15.0 | Anna Heilig | SNS |
| Pee Wee Girls 0.15 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 17 | 9:35:30.0 | Heather Vermey | OVSC | |
| 18 | 9:35:45.0 | Alyssa Manhard | OVSC | |
| 19 | 9:36:00.0 | Kate Grantham | HBC | |
| 20 | 9:36:15.0 | Kassandra Watts | OSC | |
| 21 | 9:36:30.0 | Madeleine Ertel | TEL | |
| 22 | 9:36:45.0 | Eloise Ladyman | OVSC | |
| 23 | 9:37:00.0 | Amhani Jones | SVJ | |
| 24 | 9:37:15.0 | Katrina Laube | HBC | |
| 25 | 9:37:30.0 | Steffi Denroche | WN | |
| 26 | 9:37:45.0 | Sarah Manhard | OVSC | |
| 27 | 9:38:00.0 | Sylvie Stewart Grantham | SN |
| Pee Wee Boys 0.15 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 28 | 9:38:15.0 | Aidan Oliphant | OVSC | |
| 29 | 9:38:30.0 | Riel Tetreault | SVJ | |
| 30 | 9:38:45.0 | Nathan Stothers | HBC | |
| 31 | 9:39:00.0 | Hamish Woods | BV | |
| 32 | 9:39:15.0 | James Hardy | LH | |
| 33 | 9:39:30.0 | Nelson Kleer | LH | |
| 34 | 9:39:45.0 | Erik Heilig | HBC | |
| 35 | 9:40:00.0 | Seth Putnam-Rea | HBC | |
| 36 | 9:40:15.0 | Cam Fitzmaurice | HBC | |
| 37 | 9:40:30.0 | Matan Guttmann | HBC |
| Mini Midget Girls 0.3 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 38 | 9:48:00.0 | Amelia Petch | OVSC | |
| 39 | 9:48:15.0 | Elena Bruns | LH | |
| 40 | 9:48:30.0 | Marissa Woods | HBC | |
| 41 | 9:48:45.0 | Kate Woods | BV | |
| 42 | 9:49:00.0 | Sarah Bowers | WN | |
| 43 | 9:49:15.0 | Sarah Stewart Grantham | SN | |
| 44 | 9:49:30.0 | Marin Carruthers | SLN | |
| 45 | 9:49:45.0 | Avalon Wasteneys | SN | |
| 46 | 9:50:00.0 | Sydney Vandermale | SN | |
| 47 | 9:50:15.0 | Jan Douglas | NEL | |
| 48 | 9:50:30.0 | Malia Irvine | SN | |
| 49 | 9:50:45.0 | Kathlyn Watts | OSC | |
| 50 | 9:51:00.0 | Emily Dickson | OSC | |
| 51 | 9:51:15.0 | Hannah Leverton | SVJ | |
| 52 | 9:51:30.0 | Eliza-Jane Kitchen | LH | |
| 53 | 9:51:45.0 | Maggie Heilig | HBC | |
| 54 | 9:52:00.0 | Katie Weaver | HBC | |
| 55 | 9:52:15.0 | Annie Collins | HN | |
| 56 | 9:52:30.0 | Samantha Unger | OSC |
| Mini Midget Boys 0.3 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 57 | 9:52:45.0 | Alec Stapff | SN | |
| 58 | 9:53:00.0 | Hayden Conlin-Mouat | TEL | |
| 59 | 9:53:15.0 | Eric Byram | SLN | |
| 60 | 9:53:30.0 | Michael Wilkinson | HBC | |
| 61 | 9:53:45.0 | Mackenzie Gibson | BJSC | |
| 62 | 9:54:00.0 | Kayden Sim | HBC | |
| 63 | 9:54:15.0 | Gareth Williams | TEL | |
| 64 | 9:54:30.0 | Gabriel Price | BV | |
| 65 | 9:54:45.0 | Adam Achs | HBC | |
| 66 | 9:55:00.0 | Bryan Carruthers | SLN | |
| 67 | 9:55:15.0 | Nicholas Andres | SN | |
| 68 | 9:55:30.0 | John Bakker | LH | |
| 69 | 9:55:45.0 | John Connor | LH |
| Midget Girls 0.3 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 70 | 9:56:00.0 | Karen Young | SN | |
| 71 | 9:56:15.0 | Jill Reynolds | BJSC | |
| 72 | 9:56:30.0 | Kirsty Bock | 100M | |
| 73 | 9:56:45.0 | Rachel Leverton | SVJ | |
| 74 | 9:57:00.0 | Siobhan Jones | SLN | |
| 75 | 9:57:15.0 | Ivy Strother | SLN | |
| 76 | 9:57:30.0 | Nicole Vermey | OVSC | |
| 77 | 9:57:45.0 | Paige Conlin-Mouat | 18412 | TEL |
| 78 | 9:58:00.0 | Grayson Baden | 100M | |
| 79 | 9:58:15.0 | Sydney Gomez | BJSC | |
| 80 | 9:58:30.0 | Laurel Sale-Hook | SLN | |
| 81 | 9:58:45.0 | Tachona Jones | SVJ | |
| 82 | 9:59:00.0 | Alexandra Myshak-Davis | TEL | |
| 83 | 9:59:15.0 | Kate Eppler | 18448 | TEL |
| 84 | 9:59:30.0 | Kirsten Douglas | 19605 | NEL |
| 85 | 9:59:45.0 | Ariel Becherer | SN | |
| 86 | 10:00:00.0 | Sierra Gibson | 19536 | BJSC |
| 87 | 10:00:15.0 | Jennifer Borchert | SLN | |
| 88 | 10:00:30.0 | Christine Cook | BJSC | |
| 89 | 10:00:45.0 | Michelle Boham | SN | |
| 90 | 10:01:00.0 | Silken Kleer | LH | |
| 91 | 10:01:15.0 | Allison Wardle | TEL | |
| 92 | 10:01:30.0 | Sarah Lees | NZNSDA | |
| 93 | 10:01:45.0 | Sarah Beaudry | CNSC | |
| 94 | 10:02:00.0 | Katie Conroy | NZNSDA | |
| 95 | 10:02:15.0 | Tora Oliphant | OVSC | |
| 96 | 10:02:30.0 | Emalee Vandermale | SN | |
| 97 | 10:02:45.0 | Maya Guttmann | HBC | |
| 98 | 10:03:00.0 | Susanne Fraser | 19669 | BJSC |
| 99 | 10:03:15.0 | Lauren Sortome | 100M | |
| 100 | 10:03:30.0 | Abbey Heilig | HBC |
| Midget Boys 0.3 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 101 | 10:03:45.0 | Ben Hall | NEL | |
| 102 | 10:04:00.0 | Zayne Heyes | HBC | |
| 103 | 10:04:15.0 | Adam Woods | HBC | |
| 104 | 10:04:30.0 | Jonathan Wilkinson | HBC | |
| 105 | 10:04:45.0 | Will Finch | SLN | |
| 106 | 10:05:00.0 | Thomas Hardy | LH | |
| 107 | 10:05:15.0 | Michael Ravensbergen | 19595 | SN |
| 108 | 10:05:30.0 | Kalum Utley | HBC | |
| 109 | 10:05:45.0 | Fred Weaver | HBC | |
| 110 | 10:06:00.0 | Sam Morris | HBC | |
| 111 | 10:06:15.0 | Patrick Soltice | BJSC | |
| 112 | 10:06:30.0 | Sheridan Meckert | SN | |
| 113 | 10:06:45.0 | Nicholas Foellmer | HBC | |
| 114 | 10:07:00.0 | Adam McLaughlin | SLN | |
| 115 | 10:07:15.0 | Ian Flock | SLN | |
| 116 | 10:07:30.0 | Kyle Flatman | LH | |
| 117 | 10:07:45.0 | Jake Burton | OVSC | |
| 118 | 10:08:00.0 | Jamie Wasteneys | SN | |
| 119 | 10:08:15.0 | Lucas Putnam-Rea | HBC | |
| 120 | 10:08:30.0 | Ryan Jones | BV | |
| 121 | 10:08:45.0 | Eamon Murphy | SLN | |
| 122 | 10:09:00.0 | Roan McMillan | HBC | |
| 123 | 10:09:15.0 | Khiran O'Neill | SLN | |
| 124 | 10:09:30.0 | Sebastien Foellmer | HBC |
| Juvenile Girls 0.65 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 125 | 10:13:00.0 | Jocelyn Poirier-Hardy | 14586 | NR |
| 126 | 10:13:15.0 | Rebecca Reid | 18510 | BJSC |
| 127 | 10:13:30.0 | Desirae Martin | 18873 | TEL |
| 128 | 10:13:45.0 | Tessni Carruthers | 19640 | SLN |
| 129 | 10:14:00.0 | Laura Norman | 18460 | BV |
| 130 | 10:14:15.0 | Adrianne Underhill | 14570 | LH |
| 131 | 10:14:30.0 | Kajsa Heyes | 14562 | HBC |
| 132 | 10:14:45.0 | Sylvia Watkins | 18396 | SN |
| 133 | 10:15:00.0 | Sarah Eppler | 18447 | TEL |
| 134 | 10:15:15.0 | Sonja Poole | 19571 | NEL |
| 135 | 10:15:30.0 | Lauren Degroot | 19653 | NEL |
| 136 | 10:15:45.0 | Penny Douglas | 18508 | CNSC |
| 137 | 10:16:00.0 | Breanne McClusky | 18511 | 100M |
| 138 | 10:16:15.0 | Alexandra Dickson | 14357 | OSC |
| 139 | 10:16:30.0 | Julia Ransom | 18492 | TEL |
| 140 | 10:16:45.0 | Emily Ertel | 18491 | TEL |
| 141 | 10:17:00.0 | Brett Trainor | 14182 | SN |
| 142 | 10:17:15.0 | Sarah Holdyk | 18456 | BV |
| 143 | 10:17:30.0 | Akiko Clarke | WN | |
| 144 | 10:17:45.0 | Anna Hogg | NZNSDA |
| Juvenile Boys 0.65 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 145 | 10:18:00.0 | Jeffrey Kerkovius | 18444 | TEL |
| 146 | 10:18:15.0 | Steven Hollenberg | 18458 | BV |
| 147 | 10:18:30.0 | Peter Locke Hinke | 19575 | NEL |
| 148 | 10:18:45.0 | Spencer Jackson | 19526 | LH |
| 149 | 10:19:00.0 | Cole Hetherington | 18393 | SLN |
| 150 | 10:19:15.0 | George Urosevic | 18473 | HBC |
| 151 | 10:19:30.0 | Nicholas Della Vedova | 20513 | HBC |
| 152 | 10:19:45.0 | Geoffrey Richards | 18425 | OVSC |
| 153 | 10:20:00.0 | Brendon Dawson | 18894 | SN |
| 154 | 10:20:15.0 | Andre Carrier | 18897 | BV |
| 155 | 10:20:30.0 | Ari Bruns | 19556 | LH |
| 156 | 10:20:45.0 | Kashtin Mair | 19553 | LH |
| 157 | 10:21:00.0 | Jacob Kitchen | 19555 | LH |
| 158 | 10:21:15.0 | Julien Locke Hinke | 19574 | NEL |
| 159 | 10:21:30.0 | Marcus Laube | 19645 | HBC |
| 160 | 10:21:45.0 | Nicholas Thompson | 18441 | BV |
| 161 | 10:22:00.0 | David Palmer | 18506 | OSC |
| 162 | 10:22:15.0 | Kurt Behnsen | 18881 | TEL |
| 163 | 10:22:30.0 | Josh Hall | 19619 | ADSC |
| 164 | 10:22:45.0 | Thomas Pellow | 18459 | BV |
| 165 | 10:23:00.0 | Evan Irvine | SN | |
| 166 | 10:23:15.0 | Jorgen Liset | SNS | |
| 167 | 10:23:30.0 | Stewart Cook | BJSC | |
| 168 | 10:23:45.0 | Marshall Soltice | BJSC | |
| 169 | 10:24:00.0 | Willie Herchmer | SN |
| Junior Girls 0.65 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 170 | 10:24:15.0 | Krysta Wark | 14178 | SN |
| 171 | 10:24:30.0 | Cara McCulloch | 14484 | BV |
| 172 | 10:24:45.0 | Freya Wasteneys | 14179 | SN |
| 173 | 10:25:00.0 | Alison Clarke | 14129 | SLN |
| 174 | 10:25:15.0 | Ceilidh Marlow | 14509 | SN |
| 175 | 10:25:30.0 | Michelle Doogan-Smith | 14483 | BV |
| 176 | 10:25:45.0 | Andrea Lee | 13764 | SN |
| 177 | 10:26:00.0 | Morgan Pellow | 14121 | BV |
| 178 | 10:26:15.0 | Heather Mehain | 14162 | ADQC |
| 179 | 10:26:30.0 | Samantha Williamson | NZNSDA | |
| 180 | 10:26:45.0 | Annie Maurer | HBC |
| Junior Boys 0.65 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 181 | 10:27:00.0 | Alistair Hardy-Poirier | 14184 | NR |
| 182 | 10:27:15.0 | Nicolas Spurling | 14391 | HBC |
| 183 | 10:27:30.0 | Anthony Cihlar | 18891 | TEL |
| 184 | 10:27:45.0 | Nico Petch | 14166 | OVSC |
| 185 | 10:28:00.0 | Nicholas Garmulewicz | 14147 | HN |
| 186 | 10:28:15.0 | Alex Cook | 19661 | BJSC |
| 187 | 10:28:30.0 | Tristan Flock | 14159 | SLN |
| 188 | 10:28:45.0 | David Gibb | 14146 | BV |
| 189 | 10:29:00.0 | Alex Douglas | 18507 | CNSC |
| 190 | 10:29:15.0 | Eric Holdyk | 14125 | BV |
| 191 | 10:29:30.0 | Stephen Morson | 13715 | SN |
| 192 | 10:29:45.0 | Joey Burton | 14148 | SLN |
| 193 | 10:30:00.0 | Harry Weaver | 14244 | HBC |
| 194 | 10:30:15.0 | Mark Hogg | NZNSDA | |
| 195 | 10:30:30.0 | Kris Liset | SNS | |
| 196 | 10:30:45.0 | Matt Swinbourn | NZNSDA | |
| 197 | 10:31:00.0 | Andy Soundy | NZNSDA |
| Junior Women 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 198 | 10:31:15.0 | Georgia Heraty | 13769 | NR |
| 199 | 10:31:30.0 | Emily Nishikawa | 13646 | WCCSC |
| 200 | 10:31:45.0 | Alysson Marshall | 13482 | LH |
| 201 | 10:32:00.0 | Sydney Van Loon | 13618 | CNSC |
| 202 | 10:32:15.0 | Katja Zubkova | WCN |
| Senior Women 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 203 | 10:32:30.0 | Sarah Peters | 6434 | UBC |
| 204 | 10:32:45.0 | Megan Wolfe | 14516 | UBC |
| 205 | 10:33:00.0 | Carolyn Daubeny | 4479 | NR |
| 206 | 10:33:15.0 | Anita Holtham | 6112 | UBC |
| 207 | 10:33:30.0 | Regan Kohlhardt | 19597 | UBC |
| 208 | 10:33:45.0 | Maria Lundgren | WN |
| Master W 31-40 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 209 | 10:34:00.0 | Jane Woods | BV |
| Master W 41-50 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 210 | 10:34:15.0 | Jessica Heyes | 14369 | HBC |
| 211 | 10:34:30.0 | Iris Unger | 19662 | OSC |
| 212 | 10:34:45.0 | Mae Hooper | ADSC | |
| 213 | 10:35:00.0 | Tracy Moore | 100M | |
| 214 | 10:35:15.0 | Birgit Weaver | HBC |
| Master Women 51-60 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 215 | 10:35:30.0 | Louise Poole | NEL |
| Master Women 61+ 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 216 | 10:35:45.0 | Katherine Holtham | SN |
| Paranordic Stand W 1 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 217 | 10:36:00.0 | Jody Barber | 19627 | BV |
| 218 | 10:36:15.0 | Melanie Ross | 18895 | WRNSC |
| Junior Men 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 219 | 10:37:00.0 | Matthew Wylie | 13679 | SLN |
| 220 | 10:37:15.0 | Christopher Pendray | 14486 | BV |
| 221 | 10:37:30.0 | Daniel Brown | 13645 | SLN |
| 222 | 10:37:45.0 | Greg Finch | 13682 | SLN |
| 223 | 10:38:00.0 | Chris Borchert | 13676 | UBC |
| 224 | 10:38:15.0 | Patrick Egan | 13674 | SLN |
| 225 | 10:38:30.0 | Sam Lindsey | 14349 | Augustana |
| Senior Men 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 226 | 10:38:45.0 | Elliot Holtham | 14140 | UBC |
| 227 | 10:39:00.0 | Edward McCarthy | 12758 | UBC |
| 228 | 10:39:15.0 | Bevan Ferreira | 16821 | NEL |
| 229 | 10:39:30.0 | Michael McMillan | 12880 | UBC |
| 230 | 10:39:45.0 | Ryan Chapman | 6518 | OSC |
| 231 | 10:40:00.0 | Jesse Heckrodt | 12908 | LH |
| 232 | 10:40:15.0 | Thomas McCarthy | 6540 | XCO |
| 233 | 10:40:30.0 | Cameron Egan | 12881 | SLN |
| 234 | 10:40:45.0 | Nils Lokken | 14120 | Augustana |
| 235 | 10:41:00.0 | Seth Adams | UBC | |
| 236 | 10:41:15.0 | Benjamin Falconer | Wanaka | |
| 237 | 10:41:30.0 | Nathan Wolfe | UBC | |
| 238 | 10:41:45.0 | Nils Erasmus | ||
| 239 | 10:42:00.0 | Davey Mitchell | UBC |
| Master M 31-40 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 240 | 10:42:15.0 | Jonas Sandstrom | 3061 | BJSC |
| 241 | 10:42:30.0 | Jason Ladyman | OVSC | |
| 242 | 10:42:45.0 | James Shaw | ||
| 243 | 10:43:00.0 | Rob Pinchuk | NR | |
| 244 | 10:43:15.0 | Andrew Pape-Salmon | SN |
| Master M 41-50 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 245 | 10:43:30.0 | George Jackson | 14581 | LH |
| 246 | 10:43:45.0 | Christopher Paulson | 1842 | OSC |
| 247 | 10:44:00.0 | Kurt Foellmer | HBC | |
| 248 | 10:44:15.0 | Brian Vandermale | SN | |
| 249 | 10:44:30.0 | Bob Putnam | HBC | |
| 250 | 10:44:45.0 | Jonathan Oliphant | OVSC | |
| 251 | 10:45:00.0 | Yoel Guttmann | HBC | |
| 252 | 10:45:15.0 | Norman Laube | HBC | |
| 253 | 10:45:30.0 | Alex Woods | BV |
| Master Men 51-60 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 254 | 10:45:45.0 | Kim Poole | 5725 | NEL |
| 255 | 10:46:00.0 | Larry McCulloch | 19652 | BV |
| 256 | 10:46:15.0 | Rick Morson | 13318 | SN |
| 257 | 10:46:30.0 | Tom Gomez | BJSC | |
| 258 | 10:46:45.0 | Edward Baden | 100M |
| Master Men 61+ 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 259 | 10:47:00.0 | Brian Stamp | SN |
| Paranordic Stand M 1.2 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 260 | 10:47:15.0 | Brian Cowie | 20530 | NR |
| 261 | 10:47:30.0 | Alexei Novikov | 19367 | KCCSC |
| 262 | 10:47:45.0 | Mike Scholte | 19532 | HNCCS |
| 263 | 10:48:00.0 | Meyrick Jones | 20520 | NR |
| Paranordic Sit Women 0.75 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 264 | 10:48:15.0 | Kelsi Paul | 13750 | SSC |
| 265 | 10:48:30.0 | Christy Campbell | 14537 | Nakkertok |
| Paranordic Sit Men 0.75 km. Classic |
| Bib | Start Time | Name | CCCLic | Club |
| 266 | 10:48:45.0 | Antonio Flores | 18906 | SN |