Haywood Nationals-Medium Distance | Zone4.ca

Haywood Nationals-Medium Distance

Date: Mar 19, 2008
Interim  Results
Location: Whistler Olympic Park
Host Club: Callaghan Valley Cross Country

Jury
Technical Delegate:  Alan White 
Asst. Tech. Delegate  Alain Vachon 
Chief of Competition  Rob Bernhardt 
Race Start  09:00 AM 
Obs. Time: 9:00
Wind Vel:  0 Wind Dir: 0
Air Temp: -1 Snow Temp: -2
Weather: snowing Snow Cond: fresh

Juvenile Boys 7.5 km. Free    
PL Bib Name CCCLic Nation Club Lap1 Lap2 Time Diff
1 375 Zach Holland 14628 CAN Banff Ski Runners 0:09:39.9 0:10:04.4 0:19:44.4  
2 383 Geoffrey Richards 18425 CAN Overlander 0:10:05.3 0:10:14.3 0:20:19.7 +35.3
3 356 Riel Allain 19562 CAN Nakkertok 0:09:47.6 0:10:38.4 0:20:26.1 +41.7
4 378 Jeff Wood 18428 CAN Whitehorse Cross Country  0:09:51.8 0:10:40.6 0:20:32.5 +48.1
5 379 David Sinclair   USA Green Mnt Valley School 0:10:01.6 0:10:37.5 0:20:39.1 +54.7
6 377 Alexis Turgeon 19686 CAN Skinouk 0:09:59.5 0:10:40.2 0:20:39.8 +55.4
7 391 Paul Dupuis 14604 CAN Banff Ski Runners 0:10:07.6 0:10:41.2 0:20:48.9 +1:04.5
8 389 Sturla Lie 19695 CAN Hollyburn Jackrabbits 0:10:17.2 0:10:38.6 0:20:55.8 +1:11.4
9 371 Ezekiel Williams 14195 CAN Nakkertok 0:10:03.8 0:10:52.9 0:20:56.8 +1:12.4
10 337 Christian Gow 18407 CAN Rocky Mountain Racers 0:10:08.5 0:10:49.7 0:20:58.2 +1:13.8
11 380 Raphaël Couturier 18415 CAN Skibec 0:10:24.1 0:10:44.7 0:21:08.8 +1:24.4
12 349 Mitch Prevot 19760 USA Burke Mnt Academy 0:10:28.6 0:10:45.7 0:21:14.4 +1:30.0
13 376 Martin Schrama 18392 CAN Canmore Nordic 0:10:23.2 0:10:58.5 0:21:21.7 +1:37.3
14 333 Dominique Moncion-Groulx 19561 CAN Nakkertok 0:10:28.2 0:11:01.5 0:21:29.8 +1:45.4
15 390 Nicholas Thompson 18441 CAN Bulkley Valley 0:10:20.7 0:11:12.9 0:21:33.7 +1:49.3
16 387 Alex Mahoney 14608 CAN Rocky Mountain Racers 0:10:18.6 0:11:16.8 0:21:35.5 +1:51.1
16 369 David Palmer 18506 CAN Omineca 0:10:40.2 0:10:55.2 0:21:35.5 +1:51.1
18 353 Sébastien Townsend 18484 CAN Nakkertok 0:10:26.1 0:11:10.7 0:21:36.9 +1:52.5
19 346 Steven Hollenberg 18458 CAN Bulkley Valley 0:10:39.2 0:11:01.5 0:21:40.8 +1:56.4
20 373 Cole Hetherington 18393 CAN Sovereign Lake 0:10:39.2 0:11:03.2 0:21:42.4 +1:58.0
21 352 Macx Davies 18893 CAN Canmore Nordic 0:10:31.1 0:11:12.1 0:21:43.3 +1:58.9
22 318 Matthew Saurette 19576 CAN Edmonton Nordic 0:10:50.1 0:10:56.7 0:21:46.8 +2:02.4
23 340 Yannick Lapierre 14579 CAN Skiélite 0:10:42.7 0:11:05.8 0:21:48.6 +2:04.2
24 374 Andrew Barbeau 18427 CAN Soo Finnish Nordic 0:10:41.2 0:11:08.7 0:21:49.9 +2:05.5
25 357 Guillaume Michaud-Ethier 14636 CAN Nakkertok 0:10:32.0 0:11:19.5 0:21:51.6 +2:07.2
26 351 Nico Tobias Bohning-Hunter 19610 CAN Canmore Nordic 0:10:46.8 0:11:06.3 0:21:53.2 +2:08.8
27 388 Christophe Rancourt 18476 CAN Club Nordique M.S.A 0:10:38.2 0:11:17.2 0:21:55.5 +2:11.1
28 367 Vincent Prenioslo 19665 CAN Foothills Nordic 0:10:36.1 0:11:30.8 0:22:07.0 +2:22.6
29 362 Darren Farley 19666 CAN Foothills Nordic 0:10:42.5 0:11:26.6 0:22:09.2 +2:24.8
30 365 Colin Ferrie 19558 CAN Kimberley Nordic 0:10:51.2 0:11:21.3 0:22:12.5 +2:28.1
31 368 Christopher Chesham 18889 CAN Canmore Nordic 0:10:50.6 0:11:26.2 0:22:16.9 +2:32.5
32 381 Adam Birosh 14611 CAN North Bay Nordic 0:10:44.0 0:11:34.3 0:22:18.4 +2:34.0
33 384 Spencer Jackson 19526 CAN Larch Hills 0:10:43.6 0:11:36.1 0:22:19.8 +2:35.4
34 321 Nicholas Monette 19580 CAN Team Hardwood 0:10:50.0 0:11:31.8 0:22:21.8 +2:37.4
35 366 Stefan Sander-Green 19549 CAN Kimberley Nordic 0:10:53.6 0:11:30.8 0:22:24.4 +2:40.0
36 358 Jeffrey Kerkovius 18444 CAN Telemark 0:10:52.9 0:11:32.9 0:22:25.9 +2:41.5
37 364 Dominic Leboeuf 18434 CAN Skibec 0:11:01.9 0:11:24.2 0:22:26.1 +2:41.7
38 320 Evan Armstrong 19225 CAN Canmore Nordic 0:10:58.2 0:11:29.3 0:22:27.5 +2:43.1
39 344 Charles Corriveau 18498 CAN Club Nordique M.S.A 0:10:48.8 0:11:44.7 0:22:33.6 +2:49.2
40 322 George Urosevic 18473 CAN Hollyburn Jackrabbits 0:10:59.7 0:11:34.8 0:22:34.6 +2:50.2
41 350 Sunil Pradhan 19634 CAN Birch Brook Nordic 0:11:07.2 0:11:27.8 0:22:35.0 +2:50.6
42 342 John Austin Caldwell   USA Stratton Mnt School 0:11:09.9 0:11:36.6 0:22:46.6 +3:02.2
43 372 Scott Fraser 18509 CAN Saskatoon Nordic 0:11:07.1 0:11:40.3 0:22:47.4 +3:03.0
44 348 Jeff Budner 19628 CAN Lappe Nordic 0:11:11.6 0:11:46.0 0:22:57.7 +3:13.3
45 339 Magnus Bigelow   USA Stratton Mnt School 0:11:14.7 0:11:52.8 0:23:07.5 +3:23.1
46 331 Philippe Côté 18487 CAN Mouski 0:11:31.9 0:11:36.5 0:23:08.4 +3:24.0
47 338 Josh Hall 19619 CAN Athletic Directions 0:11:02.6 0:12:08.5 0:23:11.1 +3:26.7
48 347 Oliver Conway-White 19670 CAN Waterloo Region Nordic 0:11:22.7 0:11:50.3 0:23:13.1 +3:28.7
49 332 Kurt Behnsen 18881 CAN Telemark 0:11:05.9 0:12:08.1 0:23:14.0 +3:29.6
50 370 Ragnar Robinson 19520 CAN La Ronge Ski Club 0:11:20.8 0:11:53.2 0:23:14.1 +3:29.7
51 324 Albert Bouchard 19623 CAN Skibec 0:11:19.9 0:11:56.0 0:23:15.9 +3:31.5
52 336 Micah Killick 19625  CAN Banff Ski Runners 0:11:30.8 0:11:47.3 0:23:18.2 +3:33.8
53 328 Benjamin Perron 18431 CAN Skibec 0:11:29.0 0:11:54.5 0:23:23.5 +3:39.1
54 354 Andrew Kendall 14381 CAN Walden 0:11:20.4 0:12:03.6 0:23:24.0 +3:39.6
55 345 Tom Pellow 18459 CAN Bulkley Valley 0:11:38.8 0:11:49.9 0:23:28.7 +3:44.3
56 343 Peter Locke Hinke 19575 CAN Nelson Nordic 0:11:13.6 0:12:16.1 0:23:29.8 +3:45.4
57 341 Christopher McMahon 19586 CAN Chelsea Nordiq 0:11:24.0 0:12:12.5 0:23:36.6 +3:52.2
58 334 Ari Bruns 19556 CAN Larch Hills 0:11:50.2 0:11:49.3 0:23:39.6 +3:55.2
59 335 Philippe Levesque 19663 CAN Les Aventuriers de Charlo 0:11:36.3 0:12:07.7 0:23:44.1 +3:59.7
60 359 Jacob Kitchen 19555 CAN Larch Hills 0:11:30.9 0:12:20.5 0:23:51.4 +4:07.0
61 319 Bryce Jenkins 19684 CAN Canmore Nordic 0:11:49.1 0:12:14.4 0:24:03.6 +4:19.2
62 385 Petri Bailey 14333 CAN Lappe Nordic 0:11:36.8 0:12:27.1 0:24:03.9 +4:19.5
63 363 Daniel Moore 19365 CAN Défi Promutuel 0:11:21.1 0:12:43.7 0:24:04.8 +4:20.4
64 386 Julien Locke Hinke 19574 CAN Nelson Nordic 0:11:14.8 0:13:05.9 0:24:20.8 +4:36.4
65 355 James Taylor 19577 CAN Nakkertok 0:12:04.4 0:12:17.9 0:24:22.4 +4:38.0
66 327 Brendon Dawson 18894 CAN Strathcona Nordics 0:11:44.2 0:12:56.0 0:24:40.2 +4:55.8
67 329 Craig Osborn 19657 CAN Bulkley Valley 0:12:57.5 0:13:06.2 0:26:03.8 +6:19.4
68 330 Erik Nicolajsen 18414 CAN Kimberley Nordic 0:12:31.8 0:13:40.8 0:26:12.7 +6:28.3
69 325 Aaron Holdyk 19631 CAN Bulkley Valley 0:12:56.6 0:13:57.3 0:26:54.0 +7:09.6
70 323 Hugo Fontaine 20525 CAN Orford 0:12:03.8 0:15:26.8 0:27:30.6 +7:46.2
DNF 360 Scott Hill 19552 CAN North Bay Nordic 0:12:55.4 *** *** ***
DNS 326 Mackenzie Fisher   USA Stratton Mnt School *** *** *** ***
DNS 361 Austin Cobb   USA Stratton Mnt School *** *** *** ***
DNS 382 Bridger Tyler   USA Stratton Mnt School *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4