
Ontario Cup #4 |
||
Date: Feb 16, 2009 | Location: Kamview Nordic Centre Host Club: Big Thunder Nordic Ski Club |
|
|
Para Sitting- Women 2 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
1 | Christy Campbell | 14537 | 3 | 0:01:30.0 |
Mini-Midget Girls 2.5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
2 | Heather F. Wilson | 1 | 0:12:00.0 | ||
3 | Audrey Steele | 1 | 0:12:30.0 | ||
4 | Naomi Allard | 1 | 0:13:00.0 | ||
5 | Catriona Downie | 1 | 0:13:30.0 | ||
6 | Laura Inkila | 1 | 0:14:00.0 | ||
7 | Erika Mihell | 1 | 0:14:30.0 | ||
8 | Leah Drost | 1 | 0:15:00.0 | ||
9 | Sarah Hill | 1 | 0:15:30.0 | ||
10 | Tessa Schwar | 1 | 0:16:00.0 |
Midget Boys 3.5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
11 | David Ek | 1 | 0:21:30.0 | ||
12 | Angus Foster | 1 | 0:22:00.0 | ||
13 | Brady Harkonen | 1 | 0:22:30.0 | ||
14 | Chris Hecker | 1 | 0:23:00.0 | ||
15 | Aaron Birosh | 21415 | 0 | 3 | 0:23:30.0 |
Mini-Midget Boys 3.5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
16 | Ben Scholte | 1 | 0:25:00.0 | ||
17 | Ryan Pendziwol | 1 | 0:25:30.0 | ||
18 | Nathan Hay | 1 | 0:26:00.0 | ||
19 | Emile Hamm | 1 | 0:26:30.0 | ||
20 | Nicholas Ek | 1 | 0:27:00.0 | ||
21 | Frederick Serratore | 1 | 0:27:30.0 | ||
22 | Lars Scannell | 1 | 0:28:00.0 | ||
23 | Kai Meekis | 1 | 0:28:30.0 | ||
24 | Tony Gunka | 1 | 0:29:00.0 | ||
25 | Eric Watson | 1 | 0:29:30.0 | ||
26 | Fergus Foster | 1 | 0:30:00.0 |
Midget Girls 3.5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
27 | Camille Hamm | 1 | 0:31:30.0 | ||
28 | Sarah Hay | 1 | 0:32:00.0 | ||
29 | Beatrice Kaiser | 1 | 0:32:30.0 | ||
30 | Nicole Dumonski | 1 | 0:33:00.0 | ||
31 | Sadie White | 1 | 0:33:30.0 | ||
32 | Elizabeth Roy | 1 | 0:34:00.0 | ||
33 | Mia Serratore | 1 | 0:34:30.0 | ||
34 | Megan Foster | 1 | 0:35:00.0 | ||
35 | Krista Buckner | 1 | 0:35:30.0 | ||
36 | Madison Fraser | 21418 | 57.47524 | 3 | 0:36:00.0 |
Juvenile Boys 5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
37 | Kieran Scannell | 1 | 0:46:30.0 | ||
38 | Nicholas Dumontier | 21424 | 2 | 0:47:00.0 | |
39 | Symon Stowe | 21466 | 64.28821 | 2 | 0:47:30.0 |
40 | Ben Taylor | 21438 | 65.00219 | 2 | 0:48:00.0 |
41 | Julian Freitag | 21586 | 64.76807 | 2 | 0:48:30.0 |
42 | Evan Palmer-Charrette | 22598 | 60.18889 | 2 | 0:49:00.0 |
43 | Ryan Allard | 21410 | 63.46189 | 2 | 0:49:30.0 |
44 | Colin Pendziwol | 21469 | 59.9579 | 2 | 0:50:00.0 |
45 | Liam Patterson | 14612 | 65.6194 | 3 | 0:50:30.0 |
46 | Jack Carlyle | 19782 | 69.09397 | 3 | 0:51:00.0 |
47 | Jeff Budner | 19628 | 67.29646 | 3 | 0:51:30.0 |
48 | Scott Hill | 19642 | 66.45198 | 3 | 0:52:00.0 |
49 | Ian Holstead | 19601 | 69.12862 | 3 | 0:52:30.0 |
50 | Nicholas Monette | 19580 | 73.00342 | 3 | 0:53:00.0 |
51 | Adam Birosh | 14611 | 72.62206 | 3 | 0:53:30.0 |
52 | Eli Heyden-Thomas | 19624 | 66.24297 | 3 | 0:54:00.0 |
Junior Girls 5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
53 | Chantal Delaplante | 1 | 0:55:30.0 | ||
54 | Nadine Perron | 21419 | 63.55145 | 2 | 0:56:00.0 |
55 | Robin Krug | 14561 | 70.71971 | 2 | 0:56:30.0 |
56 | Kim Darosa | 19598 | 62.34941 | 2 | 0:57:00.0 |
57 | Mollie Winter | 14305 | 67.67885 | 2 | 0:57:30.0 |
58 | Krista Luckai | 14415 | 70.69684 | 2 | 0:58:00.0 |
59 | Monique Derbyshire | 14247 | 57.0749 | 2 | 0:58:30.0 |
60 | Lindsay Inkila | 14331 | 75.86853 | 3 | 0:59:00.0 |
61 | Ingrid Hagberg | 18900 | 72.35609 | 3 | 0:59:30.0 |
62 | Leslie Foley | 18410 | 76.64274 | 3 | 1:00:00.0 |
63 | Bella Waterton | 14444 | 70.97805 | 3 | 1:00:30.0 |
64 | Kara Jaspers | 14298 | 80.31514 | 3 | 1:01:00.0 |
65 | Alison Stephenson | 14495 | 71.00277 | 3 | 1:01:30.0 |
Juvenile Girls 5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
66 | Wendy Mihell | 1 | 1:03:00.0 | ||
67 | Frances Mallinger | 21607 | 63.83608 | 2 | 1:03:30.0 |
68 | Maggie Kirkwood | 20514 | 61.0589 | 2 | 1:04:00.0 |
69 | Megan Sinclair | 20539 | 66.97022 | 2 | 1:04:30.0 |
70 | Kayley Deiter | 21449 | 58.74161 | 2 | 1:05:00.0 |
71 | Courtney Hill | 21417 | 51.07821 | 2 | 1:05:30.0 |
72 | Marie-Louise Roy | 22603 | 61.331 | 2 | 1:06:00.0 |
73 | Jessica Demers | 14607 | 67.34221 | 2 | 1:06:30.0 |
74 | Evelyn Steele | 21568 | 53.91994 | 2 | 1:07:00.0 |
75 | Barbara Gunka | 19235 | 67.92106 | 3 | 1:07:30.0 |
76 | Catherine Mallinger | 19699 | 69.62569 | 3 | 1:08:00.0 |
77 | Terry Korzeniewski | 19227 | 68.62435 | 3 | 1:08:30.0 |
78 | Moira Haggarty | 14538 | 71.89713 | 3 | 1:09:00.0 |
79 | Stephanie Drost | 18453 | 70.68361 | 3 | 1:09:30.0 |
80 | Kirsten Petersen | 19566 | 76.18928 | 3 | 1:10:00.0 |
81 | Molly Dyon | 14567 | 73.5249 | 3 | 1:10:30.0 |
82 | Emma Spelt | 19632 | 75.13183 | 3 | 1:11:00.0 |
Para Standing- Men 5 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
83 | Mike Scholte | 19532 | 1 | 1:13:30.0 | |
84 | Gabriel Denis | 21495 | 38.49478 | 2 | 1:14:00.0 |
85 | Jerry King | 14401 | 54.59105 | 3 | 1:14:30.0 |
Open Men 10 km. Classic |
Bib | Name | SubCategory | CCCLic | CCCPnts | Seed | Start Time |
86 | Riku Metsaranta | Senior Men | 1 | 1:25:00.0 | ||
87 | Matthew Schoales | Senior Men | 1 | 1:25:30.0 | ||
88 | Joshua Robinson | Senior Men | 1 | 1:26:00.0 | ||
89 | Cory Berg | Senior Men | 1 | 1:26:30.0 | ||
90 | Robb Martin | Senior Men | 12921 | 73.07517 | 2 | 1:27:00.0 |
91 | Timo Puiras | Senior Men | 6050 | 78.53282 | 2 | 1:27:30.0 |
92 | Dudley Coulter | Junior Men | 18443 | 77.38692 | 2 | 1:28:00.0 |
93 | Brandon Derbyshire | Junior Men | 14246 | 65.44363 | 2 | 1:28:30.0 |
94 | Keewetin Trottier | Senior Men | 14137 | 75.51277 | 2 | 1:29:00.0 |
95 | Greg Kilroy | Junior Men | 14386 | 77.62825 | 2 | 1:29:30.0 |
96 | Lachlan Armstrong | Junior Men | 14222 | 74.07265 | 2 | 1:30:00.0 |
97 | N. James Moore | Junior Men | 18489 | 59.46138 | 2 | 1:30:30.0 |
98 | Jon Winter | Junior Men | 13511 | 68.60516 | 2 | 1:31:00.0 |
99 | Michael Somppi | Senior Men | 13526 | 90.79387 | 3 | 1:31:30.0 |
100 | Scott Sullivan | Junior Men | 13718 | 84.94735 | 3 | 1:32:00.0 |
101 | Ghislain De Laplante | Junior Men | 13759 | 85.53511 | 3 | 1:32:30.0 |
102 | Werner Schwar | Senior Men | 307 | 80.69352 | 3 | 1:33:00.0 |
103 | Leif Lennie | Junior Men | 14616 | 81.49763 | 3 | 1:33:30.0 |
104 | Chris Hamilton | Junior Men | 13690 | 85.37665 | 3 | 1:34:00.0 |
105 | Camille Cheskey | Junior Men | 13888 | 80.38908 | 3 | 1:34:30.0 |
106 | Aidan Lennie | Junior Men | 14235 | 85.12628 | 3 | 1:35:00.0 |
107 | Jesse Winter | Senior Men | 13204 | 87.21638 | 3 | 1:35:30.0 |
Junior Boys 10 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
108 | Jesse Wetzl | 1 | 1:37:00.0 | ||
109 | Andrew Barbeau | 18427 | 72.14837 | 2 | 1:37:30.0 |
110 | Spencer Hogan | 14420 | 69.14468 | 2 | 1:38:00.0 |
111 | Sean Mercer | 14316 | 71.57408 | 2 | 1:38:30.0 |
112 | Sean Korzeniewski | 14296 | 71.61635 | 2 | 1:39:00.0 |
113 | Robin Secord | 14592 | 64.04852 | 2 | 1:39:30.0 |
114 | James Taylor | 19577 | 74.91602 | 2 | 1:40:00.0 |
115 | Patrick Monette | 14585 | 74.38936 | 2 | 1:40:30.0 |
116 | Petri Bailey | 14333 | 65.7084 | 2 | 1:41:00.0 |
117 | Peter Beisel | 18419 | 77.68941 | 3 | 1:41:30.0 |
118 | Jimmy Gunka | 14417 | 78.87118 | 3 | 1:42:00.0 |
119 | Gabe Viljakainen | 14430 | 75.00028 | 3 | 1:42:30.0 |
120 | Jordan Cascagnette | 14334 | 78.99078 | 3 | 1:43:00.0 |
121 | Andy Shields | 14504 | 79.21045 | 3 | 1:43:30.0 |
122 | Jeremy Hecker | 14336 | 80.42088 | 3 | 1:44:00.0 |
123 | Evan Odell | 14313 | 77.29188 | 3 | 1:44:30.0 |
124 | Bob Thompson | 14312 | 80.10528 | 3 | 1:45:00.0 |
Master Men 10 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
125 | Paul Inkila | 1 | 1:46:30.0 | ||
126 | Mark Thomas | 1 | 1:47:00.0 | ||
127 | Brian Berry | 1684 | 3 | 1:47:30.0 |
Open Women 10 km. Classic |
Bib | Name | SubCategory | CCCLic | CCCPnts | Seed | Start Time |
128 | Seija Grant | Senior Women | 1 | 2:08:00.0 | ||
129 | Kerrie Fabius | Senior Women | 6672 | 74.67214 | 2 | 2:08:30.0 |
130 | Ava Rudachyk | Senior Women | 13357 | 72.45141 | 2 | 2:09:00.0 |
131 | Amanda Holdsworth | Senior Women | 20532 | 70.10058 | 2 | 2:09:30.0 |
132 | Rena Viehbeck | Senior Women | 12523 | 75.13331 | 2 | 2:10:00.0 |
133 | Ellen Ross | Junior Women | 21610 | 67.65073 | 2 | 2:10:30.0 |
134 | Candace Ball | Junior Women | 18902 | 69.7933 | 2 | 2:11:00.0 |
135 | Katherine Hall | Junior Women | 13678 | 73.43674 | 2 | 2:11:30.0 |
136 | Linnaea Kershaw | Senior Women | 12729 | 73.44822 | 2 | 2:12:00.0 |
137 | Erin Tribe | Junior Women | 13652 | 79.57191 | 3 | 2:12:30.0 |
138 | Hilary Schrama | Junior Women | 13376 | 76.83508 | 3 | 2:13:00.0 |
139 | Kelly Henry | Senior Women | 13366 | 76.94833 | 3 | 2:13:30.0 |
140 | Becky Puiras | Senior Women | 5090 | 79.1299 | 3 | 2:14:00.0 |
141 | Kalli Green | Junior Women | 14304 | 75.33778 | 3 | 2:14:30.0 |
142 | Britt Bailey | Junior Women | 14191 | 76.69878 | 3 | 2:15:00.0 |
143 | Karla Bailey | Senior Women | 5378 | 78.76521 | 3 | 2:15:30.0 |
144 | Christina Groulx | Junior Women | 13503 | 81.34686 | 3 | 2:16:00.0 |
Master Women 10 km. Classic |
Bib | Name | CCCLic | CCCPnts | Seed | Start Time |
145 | Marcia Migay | 1 | 2:17:30.0 |