
Biathlon NorAm Cup #1/Calforex Cup #1 |
||
Date: Dec 11, 2010 | Location: Canmore, Alberta Host Club: Canmore Nordic Ski Club/Foothills Nordic Ski Club |
|
|
Senior Boys 6 km. Sprint |
PL | Bib | Name | Nation | Club | SkiTime | P | S | T | Time | Diff |
1 | 129 | Nicholas Lenko | CAN | Foothills Nordic | 0:21:55.7 | 2 | 3 | 5 | 0:21:55.7 | |
2 | 112 | Tyler Chicoine | CAN | Foothills Nordic | 0:22:07.5 | 3 | 2 | 5 | 0:22:07.5 | +11.8 |
3 | 122 | Sasha Eccleston | CAN | Hinton Cougars | 0:23:04.6 | 2 | 4 | 6 | 0:23:04.6 | +1:08.9 |
4 | 126 | Sam Groeneveld | CAN | Canmore Nordic | 0:23:14.2 | 0 | 4 | 4 | 0:23:14.2 | +1:18.5 |
5 | 110 | Ryan Hunter | CAN | Ontario | 0:23:15.1 | 2 | 3 | 5 | 0:23:15.1 | +1:19.4 |
6 | 128 | Callum McLeod | CAN | Foothills Nordic | 0:23:21.4 | 1 | 4 | 5 | 0:23:21.4 | +1:25.7 |
7 | 127 | Nate Gerwing | CAN | Edmonton Nordic | 0:23:34.0 | 2 | 2 | 4 | 0:23:34.0 | +1:38.3 |
8 | 113 | Mitchell Harris | CAN | Foothills Nordic | 0:23:38.9 | 4 | 4 | 8 | 0:23:38.9 | +1:43.2 |
9 | 125 | Aidan Millar | CAN | Canmore Nordic | 0:23:55.7 | 3 | 4 | 7 | 0:23:55.7 | +2:00.0 |
10 | 120 | Eric Hall | CAN | Foothills Nordic | 0:24:26.7 | 3 | 4 | 7 | 0:24:26.7 | +2:31.0 |
11 | 118 | Josh Armstrong | CAN | Edmonton Nordic | 0:24:31.3 | 0 | 2 | 2 | 0:24:31.3 | +2:35.6 |
12 | 130 | Idan Wolach | CAN | Foothills Nordic | 0:24:52.3 | 3 | 3 | 6 | 0:24:52.3 | +2:56.6 |
13 | 114 | Carson MacKenzie | CAN | Telemark/BC | 0:25:00.3 | 5 | 5 | 10 | 0:25:00.3 | +3:04.6 |
14 | 117 | Christopher Lirette | CAN | NWT | 0:25:44.1 | 2 | 3 | 5 | 0:25:44.1 | +3:48.4 |
15 | 131 | Reid Creasy | CAN | Camrose Ski Club | 0:26:07.8 | 3 | 3 | 6 | 0:26:07.8 | +4:12.1 |
16 | 111 | Amarat Sandhu | CAN | Canmore Nordic | 0:26:21.4 | 2 | 2 | 4 | 0:26:21.4 | +4:25.7 |
17 | 116 | Connor Boyle | CAN | Saskatchewan | 0:27:39.3 | 0 | 5 | 5 | 0:27:39.3 | +5:43.6 |
18 | 121 | Robert Thomson | CAN | Foothills Nordic | 0:27:45.8 | 1 | 5 | 6 | 0:27:45.8 | +5:50.1 |
19 | 123 | Devon Greenhalgh | CAN | Telemark/BC | 0:27:59.1 | 5 | 3 | 8 | 0:27:59.1 | +6:03.4 |
20 | 124 | Marc Dumont | CAN | Saskatchewan | 0:30:28.7 | 3 | 2 | 5 | 0:30:28.7 | +8:33.0 |
21 | 119 | Arlin Stadnyk | CAN | Saskatoon Bullzi/Sask | 0:37:17.6 | 4 | 4 | 8 | 0:39:17.6 | +17:21.9 |
Jury Decisions - Time Adjustments |
Bib: 119 | Penalty: 0:02:00.0 | Reason: 5.5.a - one missed penalty loop |