
Alberta Cup #5 |
||
| Date: Mar 27, 2004 | |
|
|
|
||||||||||||||||||||||
| Atom Boy 1 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 1 | Anders Cowper | STANSKI | 1 | 11:00:00.0 | ||
| 2 | Christopher Boonstra | Fort Sask Nordic | 1 | 11:00:00.0 | ||
| 57 | Michael MacIsaac-Jones | Athabasca Noirdic | 11:00:00.0 |
| Atom Girl 1 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 3 | Erin Stafford | Pembina Nordic | 1 | 11:00:00.0 | ||
| 4 | Megan Alexandruk | Ft Sask Nordic | 1 | 11:00:00.0 | ||
| 5 | MollyJane Strum | FNSC | 1 | 11:00:00.0 |
| Peewee Boy 2 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 6 | Idan Wolach | FNSC | 1 | 11:02:00.0 | ||
| 7 | Sam Groeneveld | CNSC | 1 | 11:02:00.0 | ||
| 8 | Jack Garnier | Banff Ski Runners | 1 | 11:02:00.0 | ||
| 9 | Nelson Allan | CNSC | 1 | 11:02:00.0 | ||
| 10 | Liam Brohman | ENSC | 1 | 11:02:00.0 | ||
| 12 | Ian Flock | Sovereign Lake | 1 | 11:02:00.0 | ||
| 13 | Colin Fowell | Pembina Nordic | 1 | 11:02:00.0 | ||
| 14 | Ryan Alexandruk | Fort Sask Nordic | 1 | 11:02:00.0 | ||
| 15 | Nico Bohning-Hunter | Banff Ski Runners | 1 | 11:02:00.0 | ||
| 16 | Kevin Stafford | Pembina Nordic | 1 | 11:02:00.0 | ||
| 17 | Matthew Strum | FNSC | 1 | 11:02:00.0 | ||
| 18 | Ross Gudwer | Banff Ski Runners | 1 | 11:02:00.0 | ||
| 59 | Micah Killick | Ptarmigan Nordic | 1 | 11:02:00.0 |
| Peewee Girl 2 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 19 | Mara Kirchmann | Red River Nordic | 1 | 11:02:00.0 | ||
| 20 | Emily DeFrietas | FNSC | 1 | 11:02:00.0 | ||
| 21 | Takwakin Trottier | La Ronge Nordic | 1 | 11:02:00.0 | ||
| 22 | Maya MacIsaac-Jones | Athabasca Nordic | 1 | 11:02:00.0 | ||
| 23 | Kayla Hartley | ELmhurst Nordic | 1 | 11:02:00.0 | ||
| 24 | Isabelle Lam | ENSC | 1 | 11:02:00.0 | ||
| 25 | Seraina Keller | Banff Ski Runners | 1 | 11:02:00.0 | ||
| 26 | Annie Collins | Hills Nordic | 1 | 11:02:00.0 | ||
| 27 | Lauren Andrews | FNSC | 1 | 11:02:00.0 |
| Mini Midget Boy 3 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 28 | Gareth Bruce | Banff Ski Runners | 1 | 11:10:00.0 | ||
| 29 | Christian Gow | FNSC | 1 | 11:10:00.0 | ||
| 30 | Eric Johnson | FNSC | 1 | 11:10:00.0 | ||
| 31 | Shaun Kirchmann | Red River Nordic | 1 | 11:10:00.0 | ||
| 32 | Michael Lankester | FNSC | 1 | 11:10:00.0 | ||
| 33 | Luke Smith | Pembina Nordic | 1 | 11:10:00.0 | ||
| 34 | Matthew Fowell | Pembina Nordic | 1 | 11:10:00.0 | ||
| 35 | Malcolm McCutcheon | STANSKI | 1 | 11:10:00.0 | ||
| 36 | Paul Dupuis | Banff Ski Runners | 1 | 11:10:00.0 | ||
| 37 | Martin Schrama | Ptarmigan Nordic | 1 | 11:10:00.0 | ||
| 38 | David Gudwer | Banff Ski Runners | 1 | 11:10:00.0 | ||
| 39 | Gavin Meyer | Ptarmigan Nordic | 1 | 11:10:00.0 | ||
| 56 | Zach Holland | Banff Ski Runners | 11:10:00.0 |
| Mini Midget Girl 3 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 40 | Samantha Reid | ENSC | 1 | 11:12:00.0 | ||
| 41 | Chantal McGrath | Fort Sask Nordic | 1 | 11:12:00.0 | ||
| 42 | Marika Cockney | Banff Ski Runners | 1 | 11:12:00.0 | ||
| 43 | Trista Dickinson | ENSC | 1 | 11:12:00.0 | ||
| 44 | Megan Boonstra | Fort Sask Nordic | 1 | 11:12:00.0 | ||
| 45 | Sarah Budd | Fort Sask. Nordic | 1 | 11:12:00.0 | ||
| 46 | Bronwyn Allan | CNSC | 1 | 11:12:00.0 | ||
| 47 | Brynn Hartley | Elmhurst Nordic | 1 | 11:12:00.0 | ||
| 48 | Claire Hosford | ENSC | 1 | 11:12:00.0 | ||
| 49 | Megan Hall | Fort Sask Nordic | 1 | 11:12:00.0 | ||
| 51 | Sekwan Trottier | La Ronge Nordic | 1 | 11:12:00.0 | ||
| 52 | Robyn Sutherland | FNSC | 1 | 11:12:00.0 | ||
| 53 | Katie Fast | ENSC | 1 | 11:12:00.0 | ||
| 54 | Maiken Bakoy | FNSC | 1 | 11:12:00.0 | ||
| 55 | Samantha Lam | ENSC | 1 | 11:12:00.0 | ||
| 60 | Adrienne Killick | Ptarmigan Nordic | 1 | 11:12:00.0 |
| Juvenile Boys 5 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 61 | Matthew Wylie | 13679 | 67.2 | Sovereign Lake | 3 | 11:30:00.0 |
| 62 | Haakon Lenes | 13609 | 72.29 | Banff Ski Runners | 3 | 11:30:00.0 |
| 63 | Graeme Killick | 13346 | 66.96 | Ptarmigan Nordic | 3 | 11:30:00.0 |
| 64 | Kevin Sandau | 13504 | 71.53 | Foothills Nordic | 3 | 11:30:00.0 |
| 65 | Georg Jalkotzy | 13420 | 74.17 | FNSC | 3 | 11:30:00.0 |
| 66 | William Brooks | 13928 | 42.62 | Banff Ski Runners | 2 | 11:30:00.0 |
| 67 | Nicholas Davies | 13433 | 44.63 | FNSC | 2 | 11:30:00.0 |
| 68 | Keewetin Trottier | 041 | La Ronge Nordic | 2 | 11:30:00.0 | |
| 69 | Greg Finch | 220493 | Sovereign Lake | 2 | 11:30:00.0 | |
| 70 | Jess Cockney | 13931 | 46.3 | Banff Ski Runners | 2 | 11:30:00.0 |
| 71 | Daniel Dorion | Banff Ski Runners | 1 | 11:30:00.0 | ||
| 72 | Tristan Allan | CNSC | 1 | 11:30:00.0 | ||
| 73 | Fraser Mills-Connery | FNSC | 1 | 11:30:00.0 | ||
| 74 | Bryce Bowman | Hawkridge | 1 | 11:30:00.0 | ||
| 75 | Curtis Merry | ENSC | 1 | 11:30:00.0 | ||
| 76 | Ryan Reid | ENSC | 1 | 11:30:00.0 | ||
| 77 | Anthony Stadnick | FNSC | 1 | 11:30:00.0 | ||
| 78 | Peter Sutherland | FNSC | 1 | 11:30:00.0 | ||
| 79 | Dougal Owen | FNSC | 1 | 11:30:00.0 | ||
| 80 | Joel Pacas | CNSC | 1 | 11:30:00.0 | ||
| 81 | Gerard Garnier | Banff Ski Runners | 1 | 11:30:00.0 | ||
| 82 | Daniel Robb | ENSC | 1 | 11:30:00.0 | ||
| 83 | Eric Groeneveld | CNSC | 1 | 11:30:00.0 | ||
| 84 | Evan Bruce | Banff Ski Runners | 1 | 11:30:00.0 | ||
| 85 | Peter Ostrom | FNSC | 1 | 11:30:00.0 | ||
| 86 | Matt Woynarowich | Fort Sask Nordic | 1 | 11:30:00.0 | ||
| 224 | Chandler Lynch | Pembina Nordic | 11:30:00.0 |
| Juvenile Girls 5 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 87 | Sara Hewitt | 13450 | 77.16 | Foothills Nordic | 3 | 11:50:00.0 |
| 88 | Hannah Perry | 13443 | 74.94 | Foothills Nordic | 3 | 11:50:00.0 |
| 89 | Alysia Garmulewicz | 13419 | 74.73 | Hills Nordic | 3 | 11:50:00.0 |
| 90 | Ketura Meyer | 13373 | 74.27 | Ptarmigan Nordic | 3 | 11:50:00.0 |
| 91 | Alana Snow | 13477 | 73.26 | Foothills Nordic | 2 | 11:50:00.0 |
| 92 | Maggie Legere | 13592 | 72.96 | Fort Sask Nordic | 2 | 11:50:00.0 |
| 93 | Hilary Schrama | 13376 | 70.13 | Ptarmigan Nordic | 2 | 11:50:00.0 |
| 94 | Ellen Hosford | ENSC | 1 | 11:50:00.0 | ||
| 95 | Liz Brennan | RMR | 1 | 11:50:00.0 | ||
| 96 | Violetta Fischer | Kimberly Nordic | 1 | 11:50:00.0 | ||
| 97 | Rhea Hartley | Elmhurst Nordic | 1 | 11:50:00.0 |
| Midget Boys 4 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 98 | Logan Henney-Beasley | Banff Ski Runners | 1 | 12:05:00.0 | ||
| 99 | Will Hosford | ENSC | 1 | 12:05:00.0 | ||
| 100 | Aaron Gillmor | RMR | 1 | 12:05:00.0 | ||
| 101 | Scott Gow | RMR | 1 | 12:05:00.0 | ||
| 102 | Andrew Brennan | RMR | 1 | 12:05:00.0 | ||
| 103 | Joshua Smith | Pembina Nordic | 1 | 12:05:00.0 | ||
| 104 | Paul Hoogstraten | FNSC | 1 | 12:05:00.0 | ||
| 105 | Kurt DeFrietas | FNSC | 1 | 12:05:00.0 | ||
| 106 | Tristan Flock | Sovereign Lake | 1 | 12:05:00.0 | ||
| 107 | Martin Lenes | Banff Ski Runners | 1 | 12:05:00.0 | ||
| 108 | Sean Lem | RMR | 1 | 12:05:00.0 | ||
| 109 | Russell Dubnick | la Ronge Ski club | 1 | 12:05:00.0 | ||
| 110 | Nicholas Garmulewicz | Hills Nordic | 1 | 12:05:00.0 | ||
| 111 | Kellen Meyer | Ptarmigan Nordic | 1 | 12:05:00.0 | ||
| 112 | Craig Andrews | FNSC | 1 | 12:05:00.0 |
| Midget Girls 4 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 113 | Kelly Hall | Fort Sask Nordic | 1 | 12:07:00.0 | ||
| 114 | Marie-Helene McGrath | Fort Sask Nordic | 1 | 12:07:00.0 | ||
| 115 | Flurina Keller | Banff Ski Runners | 1 | 12:07:00.0 | ||
| 116 | Kendra Middleton | Fort Sask Nordic | 1 | 12:07:00.0 | ||
| 117 | Leslie Mahoney | Chinook Jackrabbits | 1 | 12:07:00.0 | ||
| 118 | Meghan Brohman | ENSC | 1 | 12:07:00.0 | ||
| 119 | Penny Jalkotzy | FNSC | 1 | 12:07:00.0 | ||
| 120 | Michaela Howie | Banff Ski Runners | 1 | 12:07:00.0 | ||
| 121 | Elise Caron | ENSC | 1 | 12:07:00.0 | ||
| 122 | Chloe Bentley | Ptarmigan Nordic | 1 | 12:07:00.0 | ||
| 123 | Tori Owen | FNSC | 1 | 12:07:00.0 | ||
| 124 | Flurry Hogg | FNSC | 1 | 12:07:00.0 | ||
| 125 | Leah Kirchmann | Wolf Pack | 1 | 12:07:00.0 | ||
| 126 | Lauren Lankester | FNSC | 1 | 12:07:00.0 | ||
| 127 | Nicole Johnson | FNSC | 1 | 12:07:00.0 | ||
| 128 | Leah Griffith | CNSC | 1 | 12:07:00.0 | ||
| 129 | Heidi Widmer | Banff Ski Runners | 1 | 12:07:00.0 | ||
| 130 | Katerina Staple | CNSC | 1 | 12:07:00.0 | ||
| 131 | Jade Hartley | Elmhurst Nordic | 1 | 12:07:00.0 |
| Junior Boys 7 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 132 | Reid Hosford | 13345 | 76.67 | Edmonton Nordic | 3 | 12:20:00.0 |
| 133 | Adam Snow | 13426 | 82.99 | Foothills Nordic | 3 | 12:20:00.0 |
| 134 | Anthony Killick | 13347 | 74.18 | Ptarmigan Nordic | 3 | 12:20:00.0 |
| 135 | Kyle Schrama | 13375 | 72.95 | Ptarmigan Nordic | 3 | 12:20:00.0 |
| 136 | Tyson Smith | 13481 | Foothills Nordic | 2 | 12:20:00.0 | |
| 137 | Lendl Meyer | 13372 | 70.49 | Ptarmigan Nordic | 2 | 12:20:00.0 |
| 138 | Scott Theede | 13489 | Saskatoon Nordic | 2 | 12:20:00.0 | |
| 139 | Gabriel Altebauhmer | FNSC | 1 | 12:20:00.0 | ||
| 140 | Colin Robb | ENSC | 1 | 12:20:00.0 | ||
| 142 | Max Mazur | ENSC | 1 | 12:20:00.0 | ||
| 143 | Brad Steinbring | ENSC | 1 | 12:20:00.0 | ||
| 223 | Yannick Letailleur | ENSC | 1 | 12:20:00.0 |
| Junior Girls 7 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 141 | Cathy Jaques | 12974 | 76.1 | Banff Ski Runners | 3 | 12:22:00.0 |
| 145 | Kassandra Legere | 13593 | 71.98 | Ft Sask Nordic | 3 | 12:22:00.0 |
| 146 | Maryann Heacock | 13438 | 67.52 | Edmonton Nordic | 2 | 12:22:00.0 |
| 147 | Maija Raudsepp | 13880 | ENSC | 2 | 12:22:00.0 | |
| 148 | Jennifer Kathriner | 13441 | 69.43 | Kimberly Nordic | 2 | 12:22:00.0 |
| 149 | Heather Griffith | CNSC | 1 | 12:22:00.0 |
| Open Men 10 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | CCCLic | CCCPnts | Club | Seed | Start Time |
| 150 | Cyrus Kangarloo | Senior Men | 13080 | 86.18 | Banff Ski Runners | 3 | 12:40:00.0 |
| 151 | Robert Spiller | Senior Men | 6476 | 84.25 | Sovereign Lake Nordic | 3 | 12:40:00.0 |
| 152 | Terrell Stephen | Junior Men | 12848 | 82.82 | Foothills Nordic | 3 | 12:40:00.0 |
| 153 | Matthew Cummings | Senior Men | 6477 | 87.89 | Sovereign Lake Nordic | 3 | 12:40:00.0 |
| 154 | Kit Richmond | Senior Men | 6449 | 88.77 | RMR | 3 | 12:40:00.0 |
| 155 | Drew Goldsack | Senior Men | 5835 | 93.51 | RMR | 3 | 12:40:00.0 |
| 156 | Justin Kangarloo | Junior Men | 13218 | 83.63 | Banff Ski Runners | 3 | 12:40:00.0 |
| 157 | Casey Dyck | Junior Men | 12874 | 87.6 | FNSC | 3 | 12:40:00.0 |
| 158 | Erik Carleton | Senior Men | 5398 | 89.14 | RMR | 3 | 12:40:00.0 |
| 159 | Michael Groeschel | Junior Men | 13742 | 78.92 | ENSC | 2 | 12:40:00.0 |
| 160 | Gerry Heacock | Junior Men | 13279 | 79.74 | Edmonton Nordic | 2 | 12:40:00.0 |
| 161 | Nathan Sedgewick | Senior Men | 13487 | Saskatoon HiPer | 2 | 12:40:00.0 | |
| 162 | Paul Freeze | Senior Men | 811075 | Kimberly Nordic | 2 | 12:40:00.0 | |
| 163 | Will Critchley | Junior Men | 12789 | 77.7 | Edmonton Nordic | 2 | 12:40:00.0 |
| 164 | Tavis Apramian | Junior Men | 13206 | 76.17 | RMR | 2 | 12:40:00.0 |
| 165 | Andrew Bramm | Senior Men | 13374 | 75.77 | ENSC | 2 | 12:40:00.0 |
| 166 | Brendan Waddell | Junior Men | 12899 | 78.87 | RMR | 2 | 12:40:00.0 |
| 167 | Carl Steudler | Junior Men | 13211 | 78.71 | RMR | 2 | 12:40:00.0 |
| 168 | George Grey | Senior Men | Black Jack | 1 | 12:40:00.0 | ||
| 169 | David Johns | Senior Men | RMR | 1 | 12:40:00.0 | ||
| 170 | David Leoni | Senior Men | RMR | 1 | 12:40:00.0 | ||
| 171 | Jaime Robb | Junior Men | ENSC | 1 | 12:40:00.0 | ||
| 172 | Real Tetrault | Junior Men | ENSC | 1 | 12:40:00.0 | ||
| 173 | Mike Haponiuk | Senior Men | Great Canadian | 1 | 12:40:00.0 | ||
| 174 | Robin Clegg | Senior Men | RMR | 1 | 12:40:00.0 | ||
| 175 | Gerhardt Klann | Senior Men | NLBT / ENSC | 1 | 12:40:00.0 | ||
| 176 | Paul Klann | Senior Men | NLBT / ENSC | 1 | 12:40:00.0 | ||
| 177 | Nathan Smith | Junior Men | FNSC | 1 | 12:40:00.0 | ||
| 178 | Simon Rioux | Senior Men | STANSKI | 1 | 12:40:00.0 | ||
| 216 | Jack Cook | Senior Men | 2241 | 81.85 | ENSC / xc.com | 3 | 12:40:00.0 |
| Open Women 7 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | CCCLic | CCCPnts | Club | Seed | Start Time |
| 179 | Sarah Daitch | Senior Women | 5981 | 86.22 | Fort Smith | 3 | 13:00:00.0 |
| 180 | Megan Hudson | Junior Women | 12692 | 80.86 | Edmonton Nordic | 3 | 13:00:00.0 |
| 181 | Magi Scallion | Senior Women | 6345 | 79.64 | Arctic Fox | 3 | 13:00:00.0 |
| 182 | Alison Madlung | Junior Women | 12923 | 77.22 | RMR | 2 | 13:00:00.0 |
| 183 | Lindsay Bolivar | Junior Women | NTY010 | RMR | 2 | 13:00:00.0 | |
| 184 | Nicky Pacas | Junior Women | 13700 | 71.79 | RMR | 2 | 13:00:00.0 |
| 185 | Sandra Keith | Senior Women | RMR | 1 | 13:00:00.0 | ||
| 225 | Kim McMurtry | Senior Women | 6612 | Foothills Nordic | 13:00:00.0 |
| Masters Women 7 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | CCCLic | CCCPnts | Club | Seed | Start Time |
| 186 | Cyd Fraser | Masters Women 1/2 | 1 | 13:00:00.0 | |||
| 187 | Kathy Davies | Masters Women 3/4 | CNSC | 1 | 13:00:00.0 | ||
| 188 | Britt Irene Torp | Masters Women 3/4 | FNSC | 1 | 13:00:00.0 | ||
| 189 | Sue Praught | Masters Women 3/4 | CNSC | 1 | 13:00:00.0 | ||
| 190 | Christina Johnson | Masters Women 3/4 | FNSC | 1 | 13:00:00.0 | ||
| 191 | Wietske Eikelenboom | Masters Women 3/4 | ENSC | 1 | 13:00:00.0 | ||
| 192 | Judy Buchanan-Mappin | Masters Women 5/6 | 2097 | CNSC | 2 | 13:00:00.0 | |
| 193 | Sharon Hogg | Masters Women 3/4 | 13209 | 74.3 | Foothills Nordic | 3 | 13:00:00.0 |
| Masters Men 7 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | CCCLic | CCCPnts | Club | Seed | Start Time |
| 194 | Glen Cowper | Masters Men 1/2 | STANSKI | 1 | 13:30:00.0 | ||
| 195 | Charlie Schrama | Masters Men 5/6 | Ptarmigan Nordic | 1 | 13:30:00.0 | ||
| 196 | Joe MacIsaac | Masters Men 1/2 | Athabasca Nordic | 1 | 13:30:00.0 | ||
| 197 | Kevin Baggot | Masters Men 3/4 | FNSC | 1 | 13:30:00.0 | ||
| 198 | Gerry Breneman | Masters Men 5/6 | Ptarmigan Nordic | 1 | 13:30:00.0 | ||
| 199 | Ken Sidney | Masters Men 5/6 | Banff Ski Runners | 1 | 13:30:00.0 | ||
| 200 | Lyle Sutherland | Masters Men 3/4 | FNSC | 1 | 13:30:00.0 | ||
| 201 | Roy Strum | Masters Men 3/4 | FNSC | 1 | 13:30:00.0 | ||
| 202 | Rob Kirchmann | Masters Men 1/2 | Red River Nordic | 1 | 13:30:00.0 | ||
| 203 | Mark Frost | Masters Men 3/4 | Fort Sask Nordic | 1 | 13:30:00.0 | ||
| 204 | Brian Kullman | Masters Men 1/2 | 1 | 13:30:00.0 | |||
| 205 | David Dyck | Masters Men 3/4 | FNSC | 1 | 13:30:00.0 | ||
| 206 | Victor Daigle | Masters Men 3/4 | Boule de neige | 1 | 13:30:00.0 | ||
| 207 | John Groeneveld | Masters Men 3/4 | CNSC | 1 | 13:30:00.0 | ||
| 208 | Andrei Petrov | Masters Men 3/4 | STANSKI | 1 | 13:30:00.0 | ||
| 209 | Colin Jones | Masters Men 3/4 | CNSC | 1 | 13:30:00.0 | ||
| 210 | Brian Healy | Masters Men 1/2 | CNSC | 1 | 13:30:00.0 | ||
| 211 | Petter Finstad | Masters Men 1/2 | Ptarmigan Nordic | 1 | 13:30:00.0 | ||
| 212 | Mike Neary | Masters Men 1/2 | 2159 | Strathcona Nordic | 2 | 13:30:00.0 | |
| 213 | Tim Trottier | Masters Men 5/6 | 044 | la Ronge Nordic | 2 | 13:30:00.0 | |
| 214 | John Reeves | Masters Men 5/6 | 2299 | Millcreek Nordic | 2 | 13:30:00.0 | |
| 215 | Ross Wilson | Masters Men 3/4 | 5154 | 42.82 | FNSC | 3 | 13:30:00.0 |
| Citizen Men 7 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 217 | Jonathan Alexandruk | Fort Sask Nordic | 1 | 13:30:00.0 | ||
| 218 | Dave Jaeger | 1 | 13:30:00.0 | |||
| 219 | Clayton Stafford | Pembina Nordic | 1 | 13:30:00.0 | ||
| 220 | Gerhard Schopp | Banff Ski Runners | 1 | 13:30:00.0 |
| Citizen Women 7 km. Classic\Free Mass Start |
| Bib | Name | CCCLic | CCCPnts | Club | Seed | Start Time |
| 221 | Lorraine Hosford | ENSC | 1 | 13:30:00.0 | ||
| 222 | Jacqueline Alexandruk | Fort Sask Nordic | 1 | 13:30:00.0 |