OFSAA NORDIC 2011 - INDIVIDUAL RACE | Zone4.ca



OFSAA NORDIC 2011 - INDIVIDUAL RACE 

Date: Mar 3, 2011
Official  Results
Location: NAKKERTOK
Host Club: NAKKERTOK

Jury
Technical Delegate:  Jim McCarthy 
Chief of Course:  Robert d'Arras 
Chief of Start:  T. Holcz 
Obs. Time: 9:30
Wind Vel:  6 km/h Wind Dir: North/West
Air Temp: -16 Snow Temp: -19
Weather: Clear and Sunny Snow Cond:

Senior Boys 7.5 km. Free    
PL Bib Name School Time Diff
1 603 Benjamin Wilkinson-Zan Lisgar CI 0:18:14.9  
2 753 Adam  Birosh Chippewa ISS 0:18:36.2 +21.3
3 604 Ben Taylor Nepean HS 0:19:02.9 +48.0
4 755 Cam Raynor Huntsville HS A 0:19:05.3 +50.4
5 762 Ian Holstead Colonel By 0:19:21.0 +1:06.1
6 607 Symon Stowe Almonte 0:19:22.2 +1:07.3
7 739 Robert  Ragotte  Turner Fenton S.S. 0:19:35.1 +1:20.2
8 732 Ron Groen FE Madill SS 0:19:35.4 +1:20.5
9 736 Victor Hopper Lively District 0:19:36.2 +1:21.3
10 640 Chris Weller Nepean HS 0:19:38.4 +1:23.5
11 695 Duncan  McTaggart Nepean HS 0:19:52.5 +1:37.6
12 606 Tristan  Woodfine Opeongo 0:19:58.3 +1:43.4
13 706 Ryley Hilker Lakefield DSS A 0:20:22.6 +2:07.7
14 758 Lucas Shewen Lakefield DSS A 0:20:24.0 +2:09.1
15 737 Stuart Loney Mayfield A 0:20:29.7 +2:14.8
16 729 Ben Osorio Huntsville HS B 0:20:31.2 +2:16.3
17 748 Philip Marshall Glebe 0:20:37.9 +2:23.0
18 749 Ben Sullivan Orangeville D.S.S. A 0:20:41.7 +2:26.8
19 704 Tyler Symonds Mayfield A 0:20:42.9 +2:28.0
20 752 Stuart Thibert Port Perry HS 0:20:44.3 +2:29.4
21 756 Ryan Atwood Huntsville HS A 0:20:44.6 +2:29.7
22 750 Quin Martin Orangeville D.S.S. A 0:20:47.2 +2:32.3
23 620 DEVIN WITTIG TIMMINS HIGH  0:20:48.0 +2:33.1
24 697 Patrick VanWalraven Nepean HS 0:20:50.9 +2:36.0
25 747 Davis Ross Penetanguishene SS 0:21:05.4 +2:50.5
26 761 Christopher Jones Parry Sound H S A 0:21:05.6 +2:50.7
27 744 Eli Heyden-Thomas West Hill A 0:21:06.5 +2:51.6
28 754 Roland Tusz Huntsville HS A 0:21:14.3 +2:59.4
29 701 Adam Bourne Mayfield A 0:21:15.1 +3:00.2
30 757 Dylan Jones Huntsville HS A 0:21:17.1 +3:02.2
31 619 Erik  Lockhart Beaver Brae Secondar 0:21:23.1 +3:08.2
32 615 Ryan Allard E.S.C.Thériault 0:21:25.1 +3:10.2
33 625 Brian Krug John F. Ross C.V.I. 0:21:29.5 +3:14.6
34 738 Liam Fox Collingwood C.I. 0:21:31.9 +3:17.0
35 742 Taylor Fox Collingwood C.I. 0:21:32.1 +3:17.2
36 635 STEER LUKE MACKENZIE H. S. 0:21:32.9 +3:18.0
37 724 Daniel Kerr Parry Sound H S A 0:21:33.9 +3:19.0
38 696 Rory MacLeod Hillcrest High Schoo 0:21:38.9 +3:24.0
39 708 Aram  Alexanian Colonel By 0:21:43.4 +3:28.5
40 741 Joshua Wright Haliburton Highlands 0:21:45.7 +3:30.8
41 690 Adam Noble Lakefield DSS I 0:21:49.7 +3:34.8
42 733 Nick Laning Huntsville HS A 0:21:52.1 +3:37.2
43 725 Nick Castel Orangeville D.S.S. A 0:21:55.1 +3:40.2
44 716 Brandon Rea Huntsville HS B 0:21:56.9 +3:42.0
45 618 EWAN CRAIG MACKENZIE H. S. 0:21:57.6 +3:42.7
46 688 Connor Bolton Lakefield DSS A 0:22:01.5 +3:46.6
47 702 Brandon Whetham Midland S S 0:22:08.0 +3:53.1
48 709 Luke Parsons Lakefield DSS A 0:22:11.2 +3:56.3
49 682 Matt Chalmers Central Huron SS 0:22:15.0 +4:00.1
50 655 Adam Bullock Widdifield 0:22:20.4 +4:05.5
51 727 Arno van  Dijk West Hill A 0:22:20.9 +4:06.0
52 715 Kip Arlidge Huntsville HS B 0:22:23.6 +4:08.7
53 636 Jaden Tout Notre Dame CHS 0:22:24.5 +4:09.6
54 717 Carl Tusz Huntsville HS B 0:22:31.3 +4:16.4
55 763 Andrew Beardsall Banting Memorial HS 0:22:37.0 +4:22.1
56 743 Jordan Kadlecik St. Anne's CSS 0:22:39.3 +4:24.4
57 705 Jacob VanVliet Mayfield A 0:22:45.8 +4:30.9
58 631 Thomas Kellar Renfrew Collegiate I 0:22:47.3 +4:32.4
59 726 Mike Smith West Hill A 0:22:49.3 +4:34.4
60 703 Andres Carranco Glebe 0:22:49.4 +4:34.5
61 746 Janosch Pentney Waterloo Collegiate 0:22:53.7 +4:38.8
62 689 Curtis Mosier Lakefield DSS A 0:22:54.7 +4:39.8
63 721 Hayden Kosmerly Lockerby Composite S 0:22:55.2 +4:40.3
64 628 Kjell Schmidt Dryden High School 0:22:55.7 +4:40.8
65 658 Jake Wanuch Glenforest S.S. 0:23:02.1 +4:47.2
66 685 Nathan Riley Huntsville HS C 0:23:03.7 +4:48.8
67 728 Matt Nivins FE Madill SS 0:23:03.9 +4:49.0
68 668 Matthew Eastmure Huntsville HS C 0:23:05.0 +4:50.1
69 722 Nicholas Smith Dr. G.W. Williams 0:23:05.7 +4:50.8
70 639 Artem Shlyakhtov Colonel By 0:23:06.1 +4:51.2
71 667 Silas Graham Huntsville HS C 0:23:09.3 +4:54.4
72 621 Taylor Lamarche O'Gorman HS 0:23:11.2 +4:56.3
73 656 Garrett Lindquist Dryden High School 0:23:14.3 +4:59.4
74 723 Falko Thoennes Parry Sound H S A 0:23:18.2 +5:03.3
75 650 Ian Mercer Twin Lakes S. S. 0:23:20.0 +5:05.1
76 671 Tyler Natywary St. Michael CSS 0:23:21.7 +5:06.8
77 710 COREY BRIOSCHI HUMBERVIEW 0:23:22.6 +5:07.7
78 718 Aaron Eastmure Huntsville HS B 0:23:23.9 +5:09.0
78 692 Grant Sparling St. Anne's CSS 0:23:23.9 +5:09.0
80 694 Seb Saville Colonel By 0:23:25.2 +5:10.3
81 662 Kai Bruce West Hill A 0:23:27.4 +5:12.5
82 734 Jonah Blatt Lo-Ellen Park  0:23:28.2 +5:13.3
83 684 Tyler Irving Huntsville HS C 0:23:28.3 +5:13.4
84 602 Kyle Smith Fellowes 0:23:29.4 +5:14.5
85 610 Colin Topping Renfrew Collegiate I 0:23:30.2 +5:15.3
86 663 Peter Fettes Widdifield 0:23:38.1 +5:23.2
87 720 Paul Wunder St. Michael CSS 0:23:40.9 +5:26.0
88 735 Eric Schryer Lo-Ellen Park  0:23:41.5 +5:26.6
89 693 Kelly Milne Lakefield DSS I 0:23:42.2 +5:27.3
90 730 Thomas Murray St. Michael CSS 0:23:43.5 +5:28.6
91 683 Cody Patterson Stratford Northweste 0:23:46.3 +5:31.4
92 629 Rob Sanderson Parry Sound H S I 0:23:46.9 +5:32.0
93 643 Henry Yeigh Mayfield A 0:23:48.1 +5:33.2
94 698 Josh Skerritt Midland S S 0:23:51.9 +5:37.0
95 666 Shane Brown Orangeville D.S.S. A 0:23:52.2 +5:37.3
96 707 Alex Marshall Collingwood C.I. 0:23:55.9 +5:41.0
97 687 Michael  Casson Lakefield Col. Schoo 0:23:56.6 +5:41.7
98 673 Daniel Latimer Parry Sound H S A 0:23:57.7 +5:42.8
99 670 LEE SWEETNAM HUMBERVIEW 0:24:00.3 +5:45.4
100 669 Jake Scott West Hill  0:24:02.3 +5:47.4
101 637 Craig Thompson St. Anne's CSS 0:24:03.2 +5:48.3
102 626 Tommy Desbrisay Ottawa Technical Sec 0:24:04.9 +5:50.0
103 719 Uli Rau Trinity College Scho 0:24:09.2 +5:54.3
104 679 Pat Desmarais Lockerby Composite S 0:24:12.7 +5:57.8
105 711 Stephen Lambert St. Anne's CSS 0:24:13.0 +5:58.1
106 676 Robin Pelletier Algonquin 0:24:16.5 +6:01.6
107 699 COLE MERRILL MACKENZIE H. S. 0:24:22.7 +6:07.8
108 675 Ryan Brookshaw Peninsula Shores  0:24:25.7 +6:10.8
109 745 Jens Morgan Kitchener Waterloo C 0:24:28.5 +6:13.6
110 665 ERIC  CICCONE TIMMINS HIGH  0:24:30.1 +6:15.2
111 672 Aaron McGarvey Parry Sound H S A 0:24:30.2 +6:15.3
112 759 Christopher Mueller Nepean HS 0:24:31.6 +6:16.7
113 647 Greg Bourdon Widdifield 0:24:31.8 +6:16.9
114 664 Brodie Smith West Hill A 0:24:33.1 +6:18.2
115 661 Cameron Wyndham Collingwood C.I. 0:24:33.2 +6:18.3
116 600 michael bourgeois stouffville district 0:24:34.6 +6:19.7
117 611 Jeff McKay Mayfield B 0:24:36.6 +6:21.7
118 649 Ryan Schindeler Widdifield 0:24:38.6 +6:23.7
119 680 James Thompson Mayfield B 0:24:46.2 +6:31.3
120 659 DARCY CHASSE MACKENZIE H. S. 0:24:48.3 +6:33.4
121 638 Connor Boyce Lockerby Composite S 0:24:50.7 +6:35.8
122 660 Adam Fyfe Park Street CI 0:24:52.5 +6:37.6
123 613 Adrian Boivin St. Thomas Aquinas 0:24:59.7 +6:44.8
124 633 Isaac Shouldice Peninsula Shores 0:25:00.9 +6:46.0
125 617 Brent Gras St. Michael CSS 0:25:04.4 +6:49.5
126 641 Hayward Peirce Lisgar CI 0:25:11.4 +6:56.5
127 713 Scott Greves Collingwood C.I. 0:25:19.2 +7:04.3
128 678 Moritz Steinbeck Trinity College Scho 0:25:21.8 +7:06.9
129 751 Eric Delorme Crestwood 0:25:22.6 +7:07.7
129 608 Billy Evans Mayfield B 0:25:22.6 +7:07.7
131 712 Arun Partridge St. Andrew's College 0:25:26.3 +7:11.4
132 605 Tyson Van Osch St. Anne's CSS 0:25:34.7 +7:19.8
133 674 John  Ryall Elmvale DHS  0:25:35.2 +7:20.3
134 760 Keegan  Pitre Lockerby Composite S 0:25:44.0 +7:29.1
135 677 Stuart Kellar Renfrew Collegiate I 0:25:44.8 +7:29.9
136 634 Eli Lusty Orillia DCVI 0:25:49.1 +7:34.2
137 657 John Mitchell St. Andrew's College 0:25:51.7 +7:36.8
138 648 Alastair Wehner St. Thomas Aquinas 0:25:54.2 +7:39.3
139 644 Ben Weersink St. Michael CSS 0:25:54.4 +7:39.5
140 681 Adam Cronin Central Huron SS 0:25:55.2 +7:40.3
141 654 Nathan Swain Widdifield 0:26:17.4 +8:02.5
142 651 Parker Wilson Mayfield B 0:26:18.3 +8:03.4
143 632 Aubrey Bailey Parry Sound H S I 0:26:20.0 +8:05.1
144 646 Jamie Corbett Mayfield B 0:26:22.8 +8:07.9
145 686 Dean Heliotis Barrie Innisdale S.S 0:26:29.0 +8:14.1
146 622 Nick Landry Chippewa ISS 0:26:34.3 +8:19.4
147 609 Jonas Koch Trinity College Scho 0:26:52.0 +8:37.1
148 731 Sifton Mike St. Andrew's College 0:26:58.0 +8:43.1
149 652 Mike Mildon St. Andrew's College 0:27:27.0 +9:12.1
150 653 Colin Tomchick O'Gorman HS 0:27:56.8 +9:41.9
151 623 Cameron Wood Orangeville D.S.S. A 0:28:01.1 +9:46.2
152 624 Mark Denton St. Andrew's College 0:28:17.4 +10:02.5
153 601 Cody Lombardo Colonel By 0:28:42.7 +10:27.8
154 740 DILLON CHASSE MACKENZIE H. S. 0:29:01.2 +10:46.3
155 630 Christopher Pepper Trinity College Scho 0:29:19.7 +11:04.8
156 691 Jake Surgenor St. Thomas Aquinas 0:30:23.4 +12:08.5
157 714 Andrew Heaslip Renfrew Collegiate I 0:31:39.8 +13:24.9
158 645 Austin Neill Beaver Brae Secondar 0:32:29.5 +14:14.6
159 700 Travis Makl St. Thomas Aquinas 0:34:18.8 +16:03.9
160 614 Ryan Hancin Dr. G.W. Williams 0:35:16.4 +17:01.5
DNS 612 Daniel Fournier E.S.C.Thériault *** ***
DNS 616 Jeremie Bourget E.S.C.Thériault *** ***
DNS 642 Daniel Hill Widdifield *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4