Canadian Biathlon Championships |
||
Date: Mar 24, 2011 | Location: Charlo NB Host Club: Les Aventuriers De Charlo |
|
|
Senior Girls 6 km. Sprint |
PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
1 | 94 | Sarah BEAUDRY | BC | 0:21:05.0 | 1 | 1 | 2 | 0:21:05.0 | |
2 | 101 | Danielle VRIELINK | AB | 0:21:52.0 | 0 | 2 | 2 | 0:21:52.0 | +47.0 |
3 | 97 | Lauren ANDREWS | AB | 0:22:49.7 | 2 | 2 | 4 | 0:22:49.7 | +1:44.7 |
4 | 96 | Erin OLIVER-BEEBE | YT | 0:22:52.5 | 1 | 1 | 2 | 0:22:52.5 | +1:47.5 |
5 | 104 | Chloe SELERIER | QC | 0:23:45.2 | 0 | 2 | 2 | 0:23:45.2 | +2:40.2 |
6 | 113 | Rhea JENKINS | AB | 0:24:21.1 | 1 | 3 | 4 | 0:24:21.1 | +3:16.1 |
7 | 95 | Kirsten GILLETT | AB | 0:24:30.8 | 1 | 3 | 4 | 0:24:30.8 | +3:25.8 |
8 | 109 | Elyse VEILLETTE-BROSSEAU | QC | 0:24:53.1 | 0 | 2 | 2 | 0:24:53.1 | +3:48.1 |
9 | 112 | Jennifer CURTIS | YT | 0:25:28.4 | 1 | 4 | 5 | 0:25:28.4 | +4:23.4 |
10 | 98 | Kayla HARTLEY | SK | 0:25:51.6 | 1 | 1 | 2 | 0:25:51.6 | +4:46.6 |
11 | 108 | Anna ERIKSSON | AB | 0:26:06.8 | 3 | 2 | 5 | 0:26:06.8 | +5:01.8 |
12 | 103 | C.J. MOOJK | ON | 0:26:09.5 | 4 | 0 | 4 | 0:26:09.5 | +5:04.5 |
13 | 102 | Sarah POISSON-GREGOIRE | QC | 0:26:10.9 | 4 | 0 | 4 | 0:26:10.9 | +5:05.9 |
14 | 91 | Nicola DAVIES | AB | 0:24:38.1 | 3 | 2 | 5 | 0:26:38.1 | +5:33.1 |
15 | 93 | Charlotte HAMEL | QC | 0:26:57.5 | 1 | 2 | 3 | 0:26:57.5 | +5:52.5 |
16 | 106 | Gina HEPPELL | NB | 0:27:07.9 | 4 | 3 | 7 | 0:27:07.9 | +6:02.9 |
17 | 105 | Gwen MCFALLON | AB | 0:27:37.9 | 0 | 3 | 3 | 0:27:37.9 | +6:32.9 |
18 | 92 | Gabrielle LANDRY | NB | 0:27:44.8 | 3 | 3 | 6 | 0:27:44.8 | +6:39.8 |
19 | 107 | Anabelle POISSON-GREGOIRE | QC | 0:26:00.4 | 2 | 2 | 4 | 0:28:00.4 | +6:55.4 |
20 | 99 | Stephanie ST DENIS | ON | 0:28:02.6 | 3 | 3 | 6 | 0:28:02.6 | +6:57.6 |
21 | 114 | Angeline MAGTIBAY | NT | 0:28:21.8 | 2 | 4 | 6 | 0:28:21.8 | +7:16.8 |
22 | 115 | Kathleen MAHONEY | AB | 0:28:28.2 | 1 | 4 | 5 | 0:28:28.2 | +7:23.2 |
23 | 110 | Holly HEXIMER | BC | 0:28:46.2 | 2 | 4 | 6 | 0:28:46.2 | +7:41.2 |
24 | 111 | Amanda TEMPLETON | ON | 0:28:48.9 | 3 | 3 | 6 | 0:28:48.9 | +7:43.9 |
25 | 100 | Marie-Maxime PERUSSE | QC | 0:28:58.5 | 5 | 4 | 9 | 0:28:58.5 | +7:53.5 |
26 | 90 | Brighid WOODMAN | PE | 0:31:56.8 | 2 | 4 | 6 | 0:31:56.8 | +10:51.8 |
Jury Decisions - Time Adjustments |
Bib: 91 | Penalty: 0:02:00.0 | Reason: biacan 1.1.1 d safety violation |
Bib: 107 | Penalty: 0:02:00.0 | Reason: biacan 1.1.1 b safety violation |