2011 Haywood NorAm / Teck Sprint Qualification | Zone4.ca



2011 Haywood NorAm / Teck Sprint Qualification

Date: Dec 17, 2011
Official  Results
Location: Rossland, BC
Host Club: Black Jack Ski Club

Chief of Competition:  Ian Sibbald 
Technical Delegate:  Ken Hewitt 
Asst. Tech. Delegate:  Mike Edwards 
CCC Race Rep.  James Cunningham 
Race Start:  09:00 
Wind Vel:  calm Wind Dir: nil
Air Temp: -1 C Snow Temp: -4 C
Weather: overcast Snow Cond: firm

Senior Men 1.6 km. Free  Open Men 1.6 km Free  
PL Bib Name Overall CCCLicence FISLicence YOB Club Team Time Diff
1 5 Jesse Cockney 1/75 13931 3100137 1989 Foothills AWCA 0:03:15.35  
2 2 Philip Widmer 2/75 13040 310042 1983 Canmore AWCA 0:03:18.36 +3.01
3 9 Frederic TOUCHETTE 3/75 13497 3100118 1988 Club Nordique M.S.A. CNEPH 0:03:21.86 +6.51
4 20 Kevin Sandau 4/75 13504 3100128 1988 Foothills AWCA 0:03:22.49 +7.14
5 3 Brent McMurtry 5/75 13103 3100079 1986 Foothills CNEPH 0:03:22.56 +7.21
6 6 Harry Seaton 6/75 13737 3100200 1987 Team Hardwood NDC Thunder Bay 0:03:22.91 +7.56
7 23 Kurtis Wenzel 7/75 14552 3100207 1991 Rocky Mountain Racers   0:03:23.02 +7.67
8 14 Graeme Killick 9/75 14133 3100175 1989 Banff Ski Runners AWCA 0:03:23.67 +8.32
9 7 Dakota Blackhorse-von Jess 10/75 16766 3530100 1986 Bend Endurance Academy   0:03:24.59 +9.24
10 31 Karl Nygren 11/75 18846 3530393 1987 CXC Team CXC 0:03:24.89 +9.54
11 25 Raphael COUTURIER 12/75 18415 3100185 1993 Skibec CNEPH 0:03:25.35 +10.00
12 4 Matthew WYLIE 13/75 13679 3100163 1989 Sovereign Lake AWCA 0:03:25.41 +10.06
13 13 Andy Shields 14/75 14504 3100232 1991 Waterloo Region NDC Thunder Bay 0:03:25.85 +10.50
14 10 Samuel Naney 15/75 18848 3530409 1984 Methow Olympic Dev Madshus 0:03:26.00 +10.65
15 28 Russell Kennedy 16/75 25625 3100268 1991 Canmore   0:03:26.67 +11.32
16 21 Pate Neumann 17/75 14218 3100156 1987 Canmore AWCA 0:03:27.71 +12.36
17 8 Leif Orin ZIMMERMANN 18/75 13412 3530041 1983 Bridger Ski Foundation Madshus 0:03:27.93 +12.58
18 16 Gerard Garnier 19/75 13932 3100148 1989 Banff Ski Runners AWCA 0:03:28.87 +13.52
19 11 Michael Somppi 20/75 13526 3100160 1988 Lappe Nordic NDC Thunder Bay 0:03:28.94 +13.59
20 12 Thomsen D HONT 21/75 12916 3100122 1988 Yellowknife   0:03:29.41 +14.06
21 18 Joey Burton 22/75 14148 3100169 1990 Overlander AWCA 0:03:29.43 +14.08
22 17 Etienne Richard 23/75 14054 3100198 1990 Skibec CNEPH 0:03:29.51 +14.16
23 19 Patrick Stewart-Jones 24/75 14471 3100222 1991 Nakkertok AWCA 0:03:29.99 +14.64
24 35 Colin Abbott 25/75 14227 3100191 1990 Whitehorse CVTC 0:03:31.41 +16.06
25 51 Matt Neumann 26/75 14284   1989 Caledonia Rocky Mountain Racers 0:03:31.75 +16.40
26 33 Steffan Lloyd 27/75 14503 3100196 1990 Nakkertok QCST 0:03:32.11 +16.76
27 64 Beau Thompson 28/75 21482   1989 Rocky Mountain Racers   0:03:32.31 +16.96
28 42 Dudley Coulter 29/75 18443 3100213 1990 Big Thunder NDC Thunder Bay 0:03:32.34 +16.99
29 26 Christopher HAMILTON 30/75 13690 3100186 1989 Big Thunder NDC Thunder Bay 0:03:33.12 +17.77
30 37 John Parry 31/75 14228 3100178 1988 Whitehorse Yukon Ski Team 0:03:33.89 +18.54
31 41 Jon Skinstad 35/75 13298   1987 Augustana Nordic Alumni   0:03:35.55 +20.20
32 44 Leif Lennie 36/75 14616 3100195 1990 Big Thunder   0:03:35.64 +20.29
33 27 Bob Thompson 37/75 14312 3100227 1991 Team Hardwood AWCA 0:03:35.72 +20.37
34 43 Raymond SABO 39/75 13429 3100159 1988 Whitehorse Yukon Ski Team 0:03:36.10 +20.75
35 50 Aidan Lennie 41/75 14235 3100176 1989 Nakkertok CNEPH 0:03:36.62 +21.27
36 72 Martin Struna 42/75   3150377 1979 Ski Klub Jablonec n N Atex Loppet team 0:03:36.71 +21.36
37 77 Lars Ellefson 43/75     1989 Bend Endurance Academy   0:03:37.31 +21.96
38 22 Jimmy Gunka 45/75 14417 3100201 1991 Big Thunder NDC Thunder Bay 0:03:37.62 +22.27
39 15 David Greer 49/75 13738 3100149 1989 Whitehorse CNEPH 0:03:40.10 +24.75
40 45 Matthias Purdon 50/75 14209 3100259 1989 Georgian Bay XC Ottawa 0:03:40.79 +25.44
41 29 Ian Murray 51/75 5576   1978 North Highlands   0:03:40.84 +25.49
42 39 Jordan Cascagnette 55/75 14334 3100224 1991 Team Hardwood NDC Thunder Bay 0:03:42.24 +26.89
43 67 Andrew Chisholm 56/75 24896 3100285 1991 Canmore Biathlon Alberta 0:03:43.01 +27.66
44 68 Martin Jancus 61/75 25812   1987 Canmore   0:03:44.48 +29.13
45 56 Greg Kilroy 65/75 14386 3100247 1990 Big Thunder Lakehead 0:03:45.00 +29.65
46 78 Aaron Neumann 67/75     1991 Caledonia Rocky Mountain Racers 0:03:47.47 +32.12
47 66 Mathieu Bilodeau 72/75 25599 3100237 1983 Foothills   0:04:02.78 +47.43
48 76 Elijah Macculloch 73/75     1989 Biathlon Alberta   0:04:14.74 +59.39
49 73 David Poffenroth 74/75     1990 Rocky Mountain Racers    0:04:16.19 +1:00.84
DNS 1 Drew Goldsack * 5835 3100004 1981 Rocky Mountain Racers NST/AWCA *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4