North Bay Nordic/Nipissing Nordic OUA Invitational | Zone4.ca



North Bay Nordic/Nipissing Nordic OUA Invitational

Date: Jan 21, 2012
Official  Results
Location: North Bay, Ontario
Host Club: North Bay Nordic Ski Club

Jury
Chief of Competition:  Victor Wiltmann 
Timing:  Wes Suitor 
Coach:  Toivo Koivukoski 
Coach:   
Weather:  Sunny
Air Temp: -12 Snow Cond: Packed powder
START TIME 12:00 pm

10km Women 10 km. Free    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Time Diff
1 419 Ingrid Hagberg Open/Varsity Women 1/42 0:16:44.3 (1) 0:16:57.3 (1) 0:33:41.7  
2 413 Kyla Vanderzwet Open/Varsity Women 2/42 0:17:01.2 (2) 0:17:21.5 (2) 0:34:22.7 +41.0
3 452 Emma Spelt Open/Varsity Women 3/42 0:17:05.6 (3) 0:17:31.9 (3) 0:34:37.5 +55.8
4 447 Candace Ball Open/Varsity Women 4/42 0:17:16.3 (4) 0:17:42.6 (4) 0:34:58.9 +1:17.2
5 410 Kendra Murray Open/Varsity Women 5/42 0:17:25.4 (5) 0:17:52.7 (5) 0:35:18.2 +1:36.5
6 414 Liza Rozina Open/Varsity Women 6/42 0:18:02.4 (6) 0:18:16.3 (6) 0:36:18.7 +2:37.0
7 424 Holly  Jones Open/Varsity Women 7/42 0:18:07.9 (7) 0:18:40.5 (8) 0:36:48.4 +3:06.7
8 443 Janel Sauder Open/Varsity Women 8/42 0:18:22.8 (10) 0:18:28.2 (7) 0:36:51.1 +3:09.4
9 446 Laura Hewitt Open/Varsity Women 9/42 0:18:11.1 (9) 0:18:41.5 (9) 0:36:52.6 +3:10.9
10 449 Julie McVicar Open/Varsity Women 10/42 0:18:08.8 (8) 0:18:49.4 (10) 0:36:58.3 +3:16.6
11 416 Monika Stoeger Open/Varsity Women 11/42 0:18:57.8 (11) 0:19:18.2 (12) 0:38:16.1 +4:34.4
12 442 Katie  Prufer Open/Varsity Women 12/42 0:18:57.9 (12) 0:19:18.6 (13) 0:38:16.5 +4:34.8
13 451 Haley  Robinson  Open/Varsity Women 13/42 0:19:06.7 (16) 0:19:16.0 (11) 0:38:22.8 +4:41.1
14 448 Lynsey  Bialkowski Open/Varsity Women 14/42 0:19:00.4 (13) 0:19:28.3 (15) 0:38:28.7 +4:47.0
15 436 Erin Creasor Open/Varsity Women 15/42 0:19:17.4 (17) 0:19:18.7 (14) 0:38:36.2 +4:54.5
16 435 Lindsay Anderson Open/Varsity Women 16/42 0:19:05.6 (15) 0:19:35.8 (16) 0:38:41.5 +4:59.8
17 420 Kirsten Besemann Open/Varsity Women 17/42 0:19:04.3 (14) 0:19:57.1 (18) 0:39:01.5 +5:19.8
18 450 Kate Sauks Open/Varsity Women 18/42 0:19:21.1 (18) 0:19:51.6 (17) 0:39:12.8 +5:31.1
19 412 Charlotte van Walraven Open/Varsity Women 19/42 0:19:45.3 (21) 0:20:10.4 (20) 0:39:55.8 +6:14.1
20 426 Stephanie Rees Open/Varsity Women 20/42 0:19:53.9 (24) 0:20:04.0 (19) 0:39:58.0 +6:16.3
21 433 Karyne Carriere Open/Varsity Women 21/42 0:19:48.4 (22) 0:20:19.5 (21) 0:40:07.9 +6:26.2
22 434 Hilary Mallinger Open/Varsity Women 22/42 0:19:42.0 (20) 0:20:34.3 (23) 0:40:16.3 +6:34.6
23 441 Brianna Yard Open/Varsity Women 23/42 0:19:52.7 (23) 0:20:24.5 (22) 0:40:17.2 +6:35.5
24 444 Catherine Mallinger Open/Varsity Women 24/42 0:19:38.1 (19) 0:20:55.0 (27) 0:40:33.1 +6:51.4
25 445 Alison Stephenson Open/Varsity Women 25/42 0:20:12.6 (25) 0:20:54.0 (26) 0:41:06.6 +7:24.9
26 437 Robyn Klinkman Open/Varsity Women 26/42 0:20:16.6 (26) 0:20:52.6 (25) 0:41:09.2 +7:27.5
27 427 Katie Madden Open/Varsity Women 27/42 0:20:44.6 (28) 0:21:03.2 (29) 0:41:47.8 +8:06.1
28 440 Marlee  Clement  Open/Varsity Women 28/42 0:20:52.1 (29) 0:20:57.4 (28) 0:41:49.6 +8:07.9
29 439 Kayleigh  Hannewyk  Open/Varsity Women 29/42 0:21:08.6 (32) 0:20:42.3 (24) 0:41:51.0 +8:09.3
30 423 Freya Wasteneys Open/Varsity Women 30/42 0:20:28.7 (27) 0:21:22.8 (30) 0:41:51.5 +8:09.8
31 438 Megan  Lewicki Open/Varsity Women 31/42 0:20:59.5 (30) 0:21:23.7 (31) 0:42:23.2 +8:41.5
32 432 Nel VANDERMEER Open/Varsity Women 32/42 0:21:08.1 (31) 0:21:50.8 (33) 0:42:59.0 +9:17.3
33 431 Claire Menendez Open/Varsity Women 33/42 0:21:20.9 (33) 0:21:47.9 (32) 0:43:08.8 +9:27.1
34 430 Sarah Lamb Open/Varsity Women 34/42 0:21:33.1 (35) 0:22:06.6 (34) 0:43:39.7 +9:58.0
35 422 Lindsay Carlton Open/Varsity Women 35/42 0:21:29.7 (34) 0:22:19.9 (36) 0:43:49.7 +10:08.0
36 415 Laura Hoogstraten Open/Varsity Women 36/42 0:21:33.4 (36) 0:22:18.0 (35) 0:43:51.4 +10:09.7
37 429 Mary Qiu Open/Varsity Women 37/42 0:21:50.8 (37) 0:22:40.7 (37) 0:44:31.5 +10:49.8
38 428 Alanna Komisar Open/Varsity Women 38/42 0:23:28.1 (38) 0:23:57.0 (38) 0:47:25.2 +13:43.5
39 411 Sonja Dods Open/Varsity Women 39/42 0:23:37.0 (39) 0:24:15.2 (39) 0:47:52.2 +14:10.5
40 421 Leah Griffith Open/Varsity Women 40/42 0:24:18.9 (40) 0:24:36.9 (40) 0:48:55.8 +15:14.1
41 417 Aura Margison Open/Varsity Women 41/42 0:24:40.8 (41) 0:25:51.6 (41) 0:50:32.5 +16:50.8
42 418 Lucy Yao Open/Varsity Women 42/42 0:28:30.3 (42) 0:31:04.9 (42) 0:59:35.3 +25:53.6
DNF 425 Gillian Rockwell Open/Varsity Women * 0:26:49.0 (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4