Canadian Birkebeiner Ski Festival - Overall Result | Zone4.ca

Canadian Birkebeiner Ski Festival - Overall Result

Date: Feb 11, 2012
Official  Results
Location: Edmonton, AB
Host Club: Canadian Birkebeiner Society

Jury
Technical Delegate:  Blair Dunbar 
Assistant TD  Leslie Mahoney 
Obs. Time: 10:00 AM
Snow Cond:  Transformed
Air Temp: -18 Weather: Sunny
Wind: light

13km 13 km. Classic Mass Start    
PL Bib Name SubCategory Rnk City Time Diff
1 3028 Ryan Burlingame 13k M 20-29 1/9 Camrose 0:39:00.2  
2 3240 Idan Wolach 13k M 16-19 1/6 Calgary 0:39:33.3 +33.1
3 3092 David Hersey 13k M 16-19 2/6 Fort McMurray 0:40:48.8 +1:48.6
4 3168 Abram Meagher 13k M 1-15 1/27 Fort McMurray 0:42:14.5 +3:14.3
5 3007 Todd Barraclough 13k M 40-49 1/19 Edmonton 0:44:11.1 +5:10.9
6 3032 Emma Camicioli 13k F 16-19 1/1 Edmonton 0:46:31.3 +7:31.1
7 3251 Cameron Jaeger 13k M 20-29 2/9 Cochrane 0:47:30.8 +8:30.6
8 3060 Johanna Ferrie 13k F 20-29 1/21 Camrose 0:47:32.4 +8:32.2
9 3029 Eric Buss 13k M 1-15 2/27 Edmonton 0:48:37.4 +9:37.2
10 3116 James Koch 13k M 16-19 3/6 Edmonton 0:53:40.1 +14:39.9
11 3056 Cory Farthing 13k M 30-39 1/11 Saskatoon 0:53:53.7 +14:53.5
12 3115 Nils Koch 13k M 1-15 3/27 Edmonton 0:54:15.1 +15:14.9
13 3165 James McInnes 13k M 20-29 3/9 Edmonton 0:55:56.6 +16:56.4
14 3250 Gregg Blevins 13k M 40-49 2/19 Edmonton 0:56:26.1 +17:25.9
15 3150 Don Mallon 13k M 50-59 1/21 Sherwood Park 0:57:42.2 +18:42.0
16 3200 Logan Robles 13k M 1-15 4/27 Ardrossan 0:58:06.3 +19:06.1
17 3217 Connie Stollery 13k F 50-59 1/23 Armena 0:58:15.2 +19:15.0
18 3148 Sean Mallon 13k M 30-39 2/11 Edmonton 0:58:53.5 +19:53.3
19 3229 Kris Vaculchik 13k M 16-19 4/6 Sturgeon County 1:00:36.0 +21:35.8
20 3230 Mitchell Walker 13k M 20-29 4/9 Edmonton 1:02:34.3 +23:34.1
21 3111 Josh Kelly 13k M 1-15 5/27 St. Albert 1:02:39.3 +23:39.1
22 3112 Braeden Kelly 13k M 1-15 6/27 St. Albert 1:03:01.1 +24:00.9
23 3005 Victor Bachmann 13k M 30-39 3/11 Edmonton 1:03:02.9 +24:02.7
24 3149 Mark Mallon 13k M 30-39 4/11 Sherwood Park 1:03:14.8 +24:14.6
25 3095 Robert Hudson 13k M 50-59 2/21 Edmonton 1:03:55.7 +24:55.5
26 3096 Megan Hudson 13k F 20-29 2/21 Edmonton 1:03:58.2 +24:58.0
27 3097 Kristen Hudson 13k F 20-29 3/21 Edmonton 1:03:58.6 +24:58.4
28 3080 Randolph Haluza-DeLay 13k M 40-49 3/19 Edmonton 1:04:16.4 +25:16.2
29 3233 Derrick Wells 13k M 30-39 5/11 Edmonton 1:05:11.8 +26:11.6
30 3167 Jeff McLaren 13k M 40-49 4/19 Edmonton 1:06:12.1 +27:11.9
31 3216 Derek Stollery 13k M 1-15 7/27 Armena 1:06:27.7 +27:27.5
32 3174 Ian Noble 13k M 50-59 3/21 Fort McMurray 1:06:51.3 +27:51.1
33 3222 Don True 13k M 60-69 1/12 Fort Smith 1:07:51.0 +28:50.8
34 3247 Cheryl Pilipchuk 13k F 30-39 1/26 Sherwood Park 1:08:35.8 +29:35.6
35 3084 Sarah Hanstock 13k F 1-15 1/21 Edmonton 1:08:41.9 +29:41.7
36 3023 Houston Brown 13k M 20-29 5/9 Edmonton 1:11:08.6 +32:08.4
37 3045 Rob Dingeldein 13k M 20-29 6/9 Edmonton 1:12:02.8 +33:02.6
38 3075 Mike Gillis 13k M 50-59 4/21 Edmonton 1:12:08.4 +33:08.2
39 3198 Roberto Robles 13k M 40-49 5/19 Ardrossan 1:12:57.9 +33:57.7
40 3022 Jenn Brown 13k F 30-39 2/26 Edmonton 1:13:15.6 +34:15.4
41 3059 Cameron Fenske 13k M 1-15 8/27 Edmonton 1:13:22.0 +34:21.8
42 3173 Austyn Nagribianko 13k M 16-19 5/6 Ponoka 1:13:32.4 +34:32.2
43 3239 John Witten 13k M 60-69 2/12 Ardrossan 1:13:40.5 +34:40.3
44 3104 David A. Joe 13k M 50-59 5/21 Edmonton 1:13:44.3 +34:44.1
45 3203 Ivar Saugen 13k M 60-69 3/12 Camrose 1:13:47.0 +34:46.8
46 3158 Angela Mazzolini 13k F 30-39 3/26 St. Albert 1:13:50.1 +34:49.9
47 3166 Dave McInnes 13k M 50-59 6/21 Edmonton 1:14:01.1 +35:00.9
48 3089 Luke Hemingson 13k M 1-15 9/27 Ponoka 1:14:08.8 +35:08.6
49 3055 Maxine Farr-Jones 13k F 50-59 2/23 Edmonton 1:15:11.0 +36:10.8
50 3086 Jim Haymour 13k M 50-59 7/21 Edmonton 1:15:37.1 +36:36.9
51 3157 Justin Mazzolini 13k M 30-39 6/11 St. Albert 1:15:37.8 +36:37.6
52 3244 Kathy Zubick 13k F 50-59 3/23 St Albert 1:17:42.8 +38:42.6
53 3058 Ted Fenske 13k M 40-49 6/19 Edmonton 1:18:29.5 +39:29.3
54 3197 Sebastian Robles 13k M 1-15 10/27 Ardrossan 1:18:41.7 +39:41.5
55 3079 Reidar Hagtvedt 13k M 40-49 7/19 Edmonton 1:18:44.0 +39:43.8
56 3073 Dennis Gignac 13k M 60-69 4/12 Edmonton 1:18:46.5 +39:46.3
57 3171 Heather-Anne Moore 13k F 40-49 1/15 Sherwood Park 1:19:03.2 +40:03.0
58 3046 Reg Dombroski 13k M 50-59 8/21 Edmonton 1:19:08.6 +40:08.4
59 3004 Victoria Bachmann 13k F 20-29 4/21 Edmonton 1:19:19.1 +40:18.9
60 3078 Jennifer Haakenson 13k F 40-49 2/15 Edmonton 1:19:56.5 +40:56.3
61 3064 Trina Frank 13k F 20-29 5/21 Calgary 1:20:06.9 +41:06.7
62 3081 Ethan Haluza-Delay 13k M 1-15 11/27 Edmonton 1:20:44.2 +41:44.0
63 3118 Barry Kowalchuk 13k M 50-59 9/21 Edmonton 1:22:20.1 +43:19.9
64 3164 Taylor McInnes 13k F 20-29 6/21 Toronto 1:22:20.7 +43:20.5
65 3184 Duncan Pearce 13k M 1-15 12/27 Edmonton 1:22:21.7 +43:21.5
66 3199 Mendelle Robles 13k F 1-15 2/21 Ardrossan 1:22:21.8 +43:21.6
67 3044 Darlene Day 13k F 50-59 4/23 Athabasca 1:23:15.7 +44:15.5
68 3185 Bill Pearce 13k M 80-89 1/1 Edmonton 1:23:17.6 +44:17.4
69 3076 Ron Goodson 13km 1/17 Edmonton 1:23:25.8 +44:25.6
70 3077 Hannah Goodson 13k F 1-15 3/21 Edmonton 1:23:25.9 +44:25.7
71 3117 Sue Kowalchuk 13km 2/17 Edmonton 1:24:13.5 +45:13.3
72 3175 Tim O'Brien 13k M 60-69 5/12 Edmonton 1:25:02.9 +46:02.7
73 3188 Owen Poon 13k M 1-15 13/27 Edmonton 1:25:47.5 +46:47.3
74 3083 Gillian Hansen 13k F 20-29 7/21 Edmonton 1:25:54.4 +46:54.2
75 3234 Barb Whetstone 13k F 50-59 5/23 Edmonton 1:26:12.9 +47:12.7
76 3190 Howard Poon 13km 3/17 Edmonton 1:26:21.7 +47:21.5
77 3047 Diana Dombroski 13k F 50-59 6/23 Edmonton 1:26:23.8 +47:23.6
78 3125 Elise Lamoureux 13k F 1-15 4/21 St.paul 1:26:38.8 +47:38.6
79 3147 Curt Malin 13k M 30-39 7/11 Edmonton 1:27:13.6 +48:13.4
80 3034 David Cawkell 13k M 50-59 10/21 Edmonton 1:27:34.5 +48:34.3
81 3224 Heather Ulmer 13k F 20-29 8/21 Edmonton 1:27:41.3 +48:41.1
82 3052 Irmina Englberger 13k F 50-59 7/23 Edmonton 1:27:47.1 +48:46.9
83 3082 Patti-Kay Hamilton 13k F 60-69 1/7 Fort Smith 1:28:07.0 +49:06.8
84 3192 Colleen Rea 13k F 40-49 3/15 Sherwood Park 1:28:10.2 +49:10.0
85 3091 James Hemingson 13k M 1-15 14/27 Ponoka 1:28:12.3 +49:12.1
86 3214 Andrew Sperling 13km 4/17 Edmonton 1:28:46.6 +49:46.4
87 3154 Brent Mardon 13k M 60-69 6/12 Edmonton 1:28:47.3 +49:47.1
88 3146 Michelle Malin 13k F 20-29 9/21 Edmonton 1:29:27.6 +50:27.4
89 3208 Nolan Seutter-Cox 13k M 1-15 15/27 Edmonton 1:29:33.5 +50:33.3
90 3187 Peter Plaizier 13k M 30-39 8/11 Edmonton 1:29:40.2 +50:40.0
91 3161 Julia McGhan 13k F 1-15 5/21 Sherwood Park 1:29:44.8 +50:44.6
92 3160 Keven McGhan 13k M 40-49 8/19 Sherwood Park 1:29:46.7 +50:46.5
93 3105 Joel Johnston 13k M 16-19 6/6 Red Deer 1:30:15.7 +51:15.5
94 3093 Michelle Hofer 13k F 20-29 10/21 Calgary 1:30:21.3 +51:21.1
95 3114 Pieter Kirsten 13k M 40-49 9/19 Beaumont 1:30:37.7 +51:37.5
96 3017 Cathy Bowles 13k F 40-49 4/15 Beaumont 1:30:53.5 +51:53.3
97 3015 Tim Bowles 13k M 40-49 10/19 Beaumont 1:30:54.8 +51:54.6
98 3245 Carol Kuzyk 13k F 40-49 5/15 Edmonton 1:31:19.7 +52:19.5
99 3141 Lori Macintosh 13km 5/17 Drayton Valley 1:32:34.6 +53:34.4
100 3163 Janice McGregor 13k F 60-69 2/7 Edmonton 1:33:10.6 +54:10.4
101 3223 Kathryn Ulmer 13k F 20-29 11/21 Edmonton 1:33:25.3 +54:25.1
102 3231 Roderick Wasylishen 13k M 60-69 7/12 Edmonton 1:33:54.8 +54:54.6
103 3019 Kim Bownes 13k F 30-39 4/26 Sherwood Park 1:34:42.4 +55:42.2
104 3008 Valery Bazira 13k M 20-29 7/9 Edmonton 1:35:17.9 +56:17.7
105 3212 Thomas Sperling 13k M 1-15 16/27 Edmonton 1:35:22.8 +56:22.6
106 3129 Ashley Langman 13k F 20-29 12/21 Edmonton 1:35:26.7 +56:26.5
107 3221 Danielle Tonkin 13k F 20-29 13/21 Edmonton 1:35:42.0 +56:41.8
108 3156 Laura Marvan 13k F 30-39 5/26 Sherwood Park 1:35:49.2 +56:49.0
109 3085 Chris Hanstock 13k M 50-59 11/21 Edmonton 1:35:51.3 +56:51.1
110 3248 Cheryl Chichak 13k F 30-39 6/26 Edmonton 1:36:03.3 +57:03.1
111 3135 Ashley Lindsay 13k F 30-39 7/26 Calgary 1:36:03.9 +57:03.7
112 3215 Jessica Staniszewski 13k F 30-39 8/26 Edmonton 1:36:04.1 +57:03.9
113 3162 Ethan McGhan 13k M 1-15 17/27 Sherwood Park 1:36:26.6 +57:26.4
114 3159 Shawna McGhan 13k F 40-49 6/15 Sherwood Park 1:36:26.8 +57:26.6
115 3219 Kelsey Switzer 13k F 30-39 9/26 Edmonton 1:37:08.8 +58:08.6
116 3142 Blake Mackey 13k M 1-15 18/27 Devon 1:37:09.5 +58:09.3
117 3226 Sean Ulrich 13k M 1-15 19/27 Vermilion 1:37:11.9 +58:11.7
118 3227 Patrick Ulrich 13k M 40-49 11/19 Vermilion 1:37:14.0 +58:13.8
119 3206 Alina Schneider 13k F 40-49 7/15 Tofield 1:37:20.8 +58:20.6
120 3087 Audrey Hebel 13k F 40-49 8/15 St. Albert 1:37:51.8 +58:51.6
121 3126 Monika Lang 13k F 50-59 8/23 Edmonton 1:37:59.6 +58:59.4
122 3127 Heather Langdale 13km 6/17 Spruce Grove 1:38:05.3 +59:05.1
123 3031 Erin Cameron 13k F 20-29 14/21 Edmonton 1:38:06.1 +59:05.9
124 3228 Anna Ulrich 13k F 1-15 6/21 Vermilion 1:38:12.6 +59:12.4
125 3033 Murray Cann 13k M 60-69 8/12 Edmonton 1:38:21.8 +59:21.6
126 3122 Rhonda Lagace 13k F 30-39 10/26 Edmonton 1:38:52.3 +59:52.1
127 3063 Len Force 13k M 50-59 12/21 Edmonton 1:39:08.8 +1:00:08.6
128 3220 Lauren Thomson 13k F 1-15 7/21 St Albert 1:39:12.8 +1:00:12.6
129 3236 Marilyn Wiens 13k F 60-69 3/7 Edmonton 1:39:16.5 +1:00:16.3
130 3027 Carolyn Bull 13k F 20-29 15/21 Edmonton 1:40:01.3 +1:01:01.1
131 3131 Nadine Leenders 13k F 50-59 9/23 Edmonton 1:40:37.2 +1:01:37.0
132 3103 Sandy Jaeger 13k F 50-59 10/23 Cochrane 1:40:40.1 +1:01:39.9
133 3072 Jack Geldart 13k M 40-49 12/19 Edmonton 1:40:51.5 +1:01:51.3
134 3016 Melodie Bowles 13k F 50-59 11/23 Devon 1:41:09.7 +1:02:09.5
135 3123 Katy Lalonde 13k F 20-29 16/21 Toronto 1:41:54.2 +1:02:54.0
136 3051 Joanne Ellison 13k F 50-59 12/23 Edmonton 1:42:02.6 +1:03:02.4
137 3094 Dave Hoy 13k M 50-59 13/21 St. Albert 1:42:22.3 +1:03:22.1
138 3204 Vaughn Scalia 13k M 1-15 20/27 Edmonton 1:43:05.3 +1:04:05.1
139 3246 Kim Mather 13k F 30-39 11/26 Edmonton 1:43:19.2 +1:04:19.0
140 3178 Jesse Pagenkopf 13k M 1-15 21/27 Stony Plain 1:43:21.1 +1:04:20.9
141 3210 Margaret Skeel 13k F 60-69 4/7 Regina 1:43:21.2 +1:04:21.0
142 3209 Aivan Seutter-Cox 13k M 1-15 22/27 Edmonton 1:43:23.5 +1:04:23.3
143 3207 Jaimi Seutter 13k F 30-39 12/26 Edmonton 1:43:26.3 +1:04:26.1
144 3182 Andreas Pagenkopf 13k M 40-49 13/19 Stony Plain 1:44:03.9 +1:05:03.7
145 3177 Gord Olson 13k M 50-59 14/21 Edmonton 1:44:33.0 +1:05:32.8
146 3138 Roger Macaulay 13k M 30-39 9/11 Devon 1:44:42.1 +1:05:41.9
147 3139 Karen Macaulay 13k F 60-69 5/7 Devon 1:44:44.8 +1:05:44.6
148 3009 Elisabeth Beaubien 13k F 50-59 13/23 Edmonton 1:44:46.7 +1:05:46.5
149 3113 Nadine Kern 13k F 40-49 9/15 Edmonton 1:44:47.9 +1:05:47.7
150 3121 Jocelan Ladner 13k F 30-39 13/26 Calgary 1:44:51.5 +1:05:51.3
151 3013 Ted Biggs 13k M 50-59 15/21 Edmonton 1:44:56.0 +1:05:55.8
152 3018 Brian Bowles 13k M 50-59 16/21 Devon 1:45:16.9 +1:06:16.7
153 3062 Lacey Fleming 13k F 30-39 14/26 Edmonton 1:45:30.0 +1:06:29.8
154 3035 Matthew Chapman 13k M 50-59 17/21 Edmonton 1:46:09.4 +1:07:09.2
155 3133 Joseph Lennon 13k M 60-69 9/12 Edmonton 1:47:41.9 +1:08:41.7
156 3137 Sheila Luther 13k F 40-49 10/15 Edmonton 1:48:00.9 +1:09:00.7
157 3049 Oscar Dutcher 13k M 1-15 23/27 Calgary 1:48:38.6 +1:09:38.4
158 3205 Cori Schmitz 13k F 30-39 15/26 Edmonton 1:48:39.8 +1:09:39.6
159 3132 Don Legge 13k M 40-49 14/19 Edmonton 1:48:43.9 +1:09:43.7
160 3065 Taylor Fulton 13k F 1-15 8/21 Edmonton 1:48:45.6 +1:09:45.4
161 3066 Sandra Fulton 13k F 40-49 11/15 Edmonton 1:48:45.9 +1:09:45.7
162 3067 Andrew Fulton 13k M 50-59 18/21 Edmonton 1:48:47.2 +1:09:47.0
163 3186 Nora Pederson 13k F 20-29 17/21 Edmonton 1:48:49.4 +1:09:49.2
164 3145 Amelie Mah 13k F 1-15 9/21 Edmonton 1:48:53.4 +1:09:53.2
165 3144 Ernest Mah 13km 7/17 Edmonton 1:48:54.5 +1:09:54.3
166 3102 Al Jacobson 13km 8/17 Edmonton 1:49:04.2 +1:10:04.0
167 3101 Kristin Jacobson 13km 9/17 Edmonton 1:49:04.5 +1:10:04.3
168 3225 Barbara Ulmer 13k F 50-59 14/23 Edmonton 1:49:20.8 +1:10:20.6
169 3235 Darian Wiebe Neufeld 13k M 1-15 24/27 Edmonton 1:50:05.4 +1:11:05.2
170 3194 Brian Reed 13k M 50-59 19/21 Ardrossan 1:50:12.4 +1:11:12.2
171 3057 Zack Fenniri 13k M 1-15 25/27 Edmonton 1:50:29.7 +1:11:29.5
172 3037 Erik Cislo 13k M 1-15 26/27 Edmonton 1:50:30.6 +1:11:30.4
173 3249 David Ealey 13k M 50-59 20/21 Edmonton 1:51:12.5 +1:12:12.3
174 3124 Joanne Lamoureux 13k F 50-59 15/23 St.paul 1:51:54.5 +1:12:54.3
175 3048 Cathy Dunn 13k F 50-59 16/23 Spruce Grove 1:52:17.1 +1:13:16.9
176 3050 Christina Elkington 13k F 50-59 17/23 North Vancouver 1:52:47.0 +1:13:46.8
177 3011 Carolina Bhering 13k F 20-29 18/21 Calgary 1:53:44.8 +1:14:44.6
178 3003 Kristin Anderson 13k F 30-39 16/26 Calgary 1:53:59.0 +1:14:58.8
179 3036 Mary Chomyn 13k F 50-59 18/23 Edmonton 1:54:07.8 +1:15:07.6
180 3143 Sophie Mah 13k F 1-15 10/21 Edmonton 1:54:46.7 +1:15:46.5
181 3107 Allyson Jones 13km 10/17 Edmonton 1:54:50.7 +1:15:50.5
182 3006 Nellie Barbour 13k F 50-59 19/23 Edmonton 1:55:21.1 +1:16:20.9
183 3043 Allan Cunningham 13km 11/17 Sherwood Park 1:55:24.0 +1:16:23.8
184 3010 Pierrette Belliveau 13k F 50-59 20/23 St. Paul 1:55:36.6 +1:16:36.4
185 3109 Jessica Kapteyn 13k F 20-29 19/21 Calgary 1:56:09.1 +1:17:08.9
186 3071 Colin Funk 13k M 1-15 27/27 Saskatoon 1:56:36.8 +1:17:36.6
187 3070 Ella Funk 13k F 1-15 11/21 Saskatoon 1:56:39.3 +1:17:39.1
188 3140 Cate Machattie 13k F 60-69 6/7 Saskatoon 1:56:58.4 +1:17:58.2
189 3090 Kyrie Hemingson 13k F 1-15 12/21 Ponoka 1:57:30.4 +1:18:30.2
190 3026 Abigail Brown 13k F 1-15 13/21 Edmonton 1:57:53.2 +1:18:53.0
191 3025 Alex Brown 13k M 40-49 15/19 Edmonton 1:58:08.3 +1:19:08.1
192 3024 Christine Brown 13km 12/17 Edmonton 1:58:09.5 +1:19:09.3
193 3243 Heinz Zadler 13k M 70-79 1/1 Edmonton 1:58:26.0 +1:19:25.8
194 3130 Lynda Lau 13k F 30-39 17/26 Edmonton 1:58:27.9 +1:19:27.7
195 3068 Susan Funk 13k F 40-49 12/15 Saskatoon 1:59:38.6 +1:20:38.4
196 3069 James Funk 13k M 40-49 16/19 Saskatoon 1:59:39.8 +1:20:39.6
197 3088 Tina Hemingson 13k F 50-59 21/23 Ponoka 1:59:57.2 +1:20:57.0
198 3176 Jocelyn Ohrn 13k F 50-59 22/23 Edmonton 2:01:03.1 +1:22:02.9
199 3053 Julie Ewashko 13km 13/17 Camrose 2:01:07.8 +1:22:07.6
200 3232 Susan Wells 13k F 50-59 23/23 St. Albert 2:02:13.2 +1:23:13.0
201 3054 Kim Falconer 13k F 30-39 18/26 Edmonton 2:02:16.0 +1:23:15.8
201 3120 Jozef Kuciak 13k M 60-69 10/12 Bellis 2:02:16.0 +1:23:15.8
203 3179 Heidi Pagenkopf 13k F 1-15 14/21 Stony Plain 2:02:18.0 +1:23:17.8
204 3193 Graeme Reed 13k M 20-29 8/9 Ardrossan 2:02:55.6 +1:23:55.4
205 3134 Ed Lind 13k M 60-69 11/12 Ardrossan 2:03:37.7 +1:24:37.5
206 3014 Julie Boucher 13k F 30-39 19/26 Edmonton 2:04:24.1 +1:25:23.9
207 3110 Anke Kelker 13k F 30-39 20/26 Edmonton 2:05:37.9 +1:26:37.7
208 3180 Heather Pagenkopf 13k F 40-49 13/15 Stony Plain 2:06:37.5 +1:27:37.3
209 3020 Linda Boyd 13k F 30-39 21/26 Sherwood Park 2:07:12.4 +1:28:12.2
210 3021 Bobbi Boyd 13k F 1-15 15/21 Sherwood Park 2:09:17.8 +1:30:17.6
211 3042 Tawnya Crerar 13k F 30-39 22/26 Edmonton 2:09:23.7 +1:30:23.5
212 3119 Ziya Kozun 13k F 1-15 16/21 Edmonton 2:10:42.8 +1:31:42.6
213 3218 Vicki Strang 13k F 60-69 7/7 Edmonton 2:10:50.7 +1:31:50.5
214 3001 Mohan Acharya 13k M 40-49 17/19 Edmonton 2:11:13.5 +1:32:13.3
215 3041 Cathy Condon 13km 14/17 Edmonton 2:12:05.9 +1:33:05.7
216 3074 Curtis Gillespie 13k M 50-59 21/21 Edmonton 2:12:06.4 +1:33:06.2
217 3202 Jessica Sabell 13k F 30-39 23/26 Edmonton 2:14:18.5 +1:35:18.3
218 3030 Mark Caffray 13k M 30-39 10/11 Edmonton 2:14:37.3 +1:35:37.1
219 3172 Ross Muirhead 13k M 20-29 9/9 Kelowna 2:14:53.0 +1:35:52.8
220 3242 Rochelle Wright 13k F 1-15 17/21 Vanscoy, Sk 2:15:09.3 +1:36:09.1
221 3241 Shannon Wright 13k F 30-39 24/26 Vanscoy, Sk 2:15:10.4 +1:36:10.2
222 3155 Andras Marosi 13k M 40-49 18/19 Edmonton 2:18:23.2 +1:39:23.0
223 3128 Art Lange 13k M 60-69 12/12 Sherwood Park 2:18:32.7 +1:39:32.5
224 3237 Ashton Wiklund 13k F 20-29 20/21 Kelowna 2:19:05.5 +1:40:05.3
225 3061 Mark Fiset 13k M 30-39 11/11 Leduc 2:20:09.9 +1:41:09.7
226 3169 Jordan Moltzahn 13k F 1-15 18/21 Calgary 2:20:57.1 +1:41:56.9
227 3189 Jacqueline Poon 13k F 40-49 14/15 Edmonton 2:34:55.6 +1:55:55.4
228 3100 Eliza Jackson 13k F 1-15 19/21 Edmonton 2:47:07.5 +2:08:07.3
229 3201 Jonathan Rockliff 13km 15/17 Edmonton 2:47:08.1 +2:08:07.9
230 3195 Shane Ricketts 13k M 40-49 19/19 Edmonton 2:47:09.7 +2:08:09.5
231 3002 Alison Amero 13km 16/17 Edmonton 2:47:11.0 +2:08:10.8
232 3039 Jill Clements 13k F 40-49 15/15 Edmonton 2:52:38.7 +2:13:38.5
233 3038 Neve Clements 13k F 1-15 20/21 Edmonton 2:52:39.8 +2:13:39.6
234 3136 Ana Lucas Osma 13k F 30-39 25/26 Edmonton 2:53:30.3 +2:14:30.1
235 3040 Elizabeth Condliffe 13k F 30-39 26/26 Edmonton 2:53:42.6 +2:14:42.4
236 3012 Kellie Bigelow 13k F 20-29 21/21 Edmotnon 2:54:13.4 +2:15:13.2
237 3099 Michele Jackson 13km 17/17 Edmonton 2:54:14.9 +2:15:14.7
238 3098 Sasha Jackson 13k F 1-15 21/21 Edmonton 2:54:15.0 +2:15:14.8
DNF 3106 Nina Jokinen 13k F 20-29 * Calgary *** ***
DNF 3108 Kirsten Kachuk 13k F 30-39 * Sherwood Park *** ***
DNF 3151 Donna Manconi 13k F 40-49 * Calgary *** ***
DNF 3152 Taij Mann 13k F 1-15 * Edmonton *** ***
DNF 3153 Lakshmi Mann 13km * Edmonton *** ***
DNF 3170 Jamai Moltzahn 13k F 40-49 * Calgary *** ***
DNF 3181 Erika Pagenkopf 13k F 16-19 * Stony Plain *** ***
DNF 3183 Amber Paradis 13k F 1-15 * St.albert *** ***
DNF 3191 Taranjit Purewal 13k M 70-79 * Edmonton *** ***
DNF 3196 Beth Ritchie 13k F 60-69 * Fort St John *** ***
DNF 3211 Kai Skinstad 13k M 20-29 * Camrose *** ***
DNF 3213 Felix Sperling 13km * Edmonton *** ***
DNF 3238 Marianne Wilkinson 13k F 20-29 * Calgary *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4