
Biathlon - Alberta Winter Games - Mass Start |
||
Date: Feb 11, 2012 | Location: Parkland County/Edmonton Host Club: Edmonton Nordic |
|
|
Juvenile Girls 4 km. Mass Start | Pink X 4 |
PL | Bib | Name | Zone | SkiTime | P | P | P | T | Time | Diff |
1 | 20 | India MACISAAC | Zone 3 | 0:16:08.6 | 1 | 3 | 2 | 6 | 0:16:08.6 | |
2 | 21 | Gillian GOWLING | Zone 3 | 0:16:39.6 | 3 | 1 | 3 | 7 | 0:16:39.6 | +31.0 |
3 | 23 | Anne MIREJOVSKY | Zone 4 | 0:18:17.7 | 1 | 1 | 1 | 3 | 0:18:17.7 | +2:09.1 |
4 | 26 | Tatiana TILLEY | Zone 3 | 0:19:47.5 | 0 | 1 | 3 | 4 | 0:19:47.5 | +3:38.9 |
5 | 25 | Claire HOILETT | Zone 2 | 0:19:51.9 | 4 | 3 | 2 | 9 | 0:19:51.9 | +3:43.3 |
6 | 22 | Anna SELLERS | Zone 2 | 0:20:07.3 | 5 | 2 | 2 | 9 | 0:20:07.3 | +3:58.7 |
7 | 24 | Emma PACZKOWSKI | Zone 2 | 0:20:08.2 | 3 | 1 | 2 | 6 | 0:20:08.2 | +3:59.6 |
8 | 28 | Shelby WUNDER | Zone 3 | 0:22:56.1 | 2 | 1 | 1 | 4 | 0:22:56.1 | +6:47.5 |
9 | 29 | Kate SINGLETON | Zone 6 | 0:24:02.7 | 1 | 0 | 1 | 2 | 0:24:02.7 | +7:54.1 |
10 | 30 | Fiona LINKLATER | Zone 6 | 0:25:45.9 | 4 | 1 | 1 | 6 | 0:25:45.9 | +9:37.3 |
11 | 31 | Grace GAUTHIER | Zone 7 | 0:26:55.3 | 1 | 1 | 1 | 3 | 0:26:55.3 | +10:46.7 |
DNF | 27 | Taylor MCGROARY-GOWING | Zone 3 | *** | 3 | 4 | 3 | 10 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 27 | Penalty: 0:00:-15.0 | Reason: range credit |