
Championnats Haywood 2012 Int libre |
||
Date: Mar 20, 2012 | Location: Plaines d'Abraham et Mont Sainte-Anne Host Club: Skibec / Club Nordique MSA / Rouge et Or UL |
|
|
Juvenile Girls 5 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | Div | Nation | CCCLic | FISLic | Club | Team | Time | Diff |
1 | 88 | Katharine Ogden | 1997 | JV G1 | 1/35 | USA | 1 | Stratton Mountain School | 0:17:23.4 | ||||
2 | 26 | Megan Evans | 1996 | JV G2 | 1/41 | BC | CAN | 24895 | Revelstoke | BC Dev Squad | 0:17:38.7 | +15.3 | |
3 | 30 | Florence Dostie-Ménard | 1997 | JV G1 | 2/35 | QC | CAN | 28652 | Skinouk | 0:17:47.3 | +23.9 | ||
4 | 21 | Keira Niemi | 1996 | JV G2 | 2/41 | ON | CAN | 25728 | Nakkertok-ON | 0:18:03.9 | +40.5 | ||
5 | 22 | Sadie White | 1996 | JV G2 | 3/41 | ON | CAN | 23767 | 3105182 | Big Thunder | 0:18:31.8 | +1:08.4 | |
6 | 12 | Laura Leclair | 1997 | JV G1 | 3/35 | QC | CAN | 27396 | Chelsea | 0:18:42.1 | +1:18.7 | ||
7 | 19 | Marie Corriveau | 1997 | JV G1 | 4/35 | QC | CAN | 25806 | M.S.A. | 0:18:43.5 | +1:20.1 | ||
8 | 24 | Kathleen Woods | 1996 | JV G2 | 4/41 | BC | CAN | 25601 | Bulkley Valley | BC Dev Squad | 0:18:43.8 | +1:20.4 | |
9 | 82 | Riley Douglas | 1997 | JV G1 | 5/35 | USA | 1 | HFL Nordic | 0:18:44.1 | +1:20.7 | |||
10 | 14 | Lauren Doak | 1996 | JV G2 | 5/41 | BC | CAN | 26916 | Whistler | 0:18:47.6 | +1:24.2 | ||
11 | 69 | Isabella Howden | 1996 | JV G2 | 6/41 | ON | CAN | 27493 | Highland Trailblazer | 0:18:51.2 | +1:27.8 | ||
12 | 74 | Sara McLean | 1998 | JV G1 | 6/35 | AB | CAN | 27098 | Foothills | 0:18:56.6 | +1:33.2 | ||
13 | 18 | Lauren Turcot | 1997 | JV G1 | 7/35 | AB | CAN | 27067 | Canmore | 0:18:56.7 | +1:33.3 | ||
14 | 45 | Zoë Williams | 1997 | JV G1 | 8/35 | QC | CAN | 27366 | Nakkertok Nordique | 0:18:58.0 | +1:34.6 | ||
15 | 33 | Kirsten Gillett | 1996 | JV G2 | 7/41 | AB | CAN | 25706 | Canmore | 0:18:58.7 | +1:35.3 | ||
16 | 17 | Mia Serratore | 1996 | JV G2 | 8/41 | ON | CAN | 23769 | 3105174 | Big Thunder | 0:19:06.9 | +1:43.5 | |
17 | 48 | Leanne Weller | 1997 | JV G1 | 9/35 | QC | CAN | 27378 | Chelsea | 0:19:09.7 | +1:46.3 | ||
18 | 58 | Nicola Davies | 1996 | JV G2 | 9/41 | AB | CAN | 25583 | Canmore | alberta Development | 0:19:11.9 | +1:48.5 | |
19 | 16 | Emily McIlroy | 1996 | JV G2 | 10/41 | NL | CAN | 25697 | Avalon | 0:19:17.6 | +1:54.2 | ||
20 | 27 | Madison Fraser | 1996 | JV G2 | 11/41 | ON | CAN | 21418 | North Bay | 0:19:17.9 | +1:54.5 | ||
21 | 13 | Emmy Phillips | 1997 | JV G1 | 10/35 | AB | CAN | 27071 | Canmore | Alberta Development Team | 0:19:19.3 | +1:55.9 | |
22 | 50 | Alyssa Stowe | 1997 | JV G1 | 11/35 | ON | CAN | 27371 | Nakkertok-ON | 0:19:19.5 | +1:56.1 | ||
23 | 71 | Beth Fowler | 1998 | JV G1 | 12/35 | AB | CAN | 27386 | Foothills | 0:19:23.9 | +2:00.5 | ||
24 | 28 | Laurence Dumais | 1997 | JV G1 | 13/35 | QC | CAN | 25753 | Fondeurs-Laurentides | 0:19:27.6 | +2:04.2 | ||
25 | 37 | Mélody Drapeau | 1996 | JV G2 | 12/41 | QC | CAN | 23762 | Skinergie - Mauricie | 0:19:30.6 | +2:07.2 | ||
26 | 44 | Eliza-Jane Kitchen | 1997 | JV G1 | 14/35 | BC | CAN | 25739 | Larch Hills | 0:19:42.1 | +2:18.7 | ||
27 | 46 | Morgan Rogers | 1997 | JV G1 | 15/35 | AB | CAN | 27068 | Canmore | 0:19:42.3 | +2:18.9 | ||
28 | 47 | Laura Inkila | 1997 | JV G1 | 16/35 | ON | CAN | 25805 | Lappe | 0:19:56.9 | +2:33.5 | ||
29 | 23 | Katie Weaver | 1997 | JV G1 | 17/35 | BC | CAN | 26344 | Hollyburn | BC Dev Squad | 0:19:57.5 | +2:34.1 | |
30 | 25 | Beatrice Kaiser | 1996 | JV G2 | 13/41 | ON | CAN | 23753 | 3105168 | Big Thunder | 0:19:58.2 | +2:34.8 | |
31 | 29 | Phoebe Berkeley | 1996 | JV G2 | 14/41 | ON | CAN | 25584 | Nakkertok-ON | 0:20:01.7 | +2:38.3 | ||
32 | 36 | Marie-Claire Henry | 1996 | JV G2 | 15/41 | ON | CAN | 25704 | Georgian | 0:20:03.3 | +2:39.9 | ||
33 | 34 | Alana Hennessy | 1996 | JV G2 | 16/41 | QC | CAN | 27385 | Chelsea | 0:20:07.6 | +2:44.2 | ||
34 | 15 | Gabrielle Sarthou | 1997 | JV G1 | 18/35 | QC | CAN | 24492 | Montériski | 0:20:15.6 | +2:52.2 | ||
35 | 20 | Jenya Nordin | 1996 | JV G2 | 17/41 | BC | CAN | 26340 | Whistler | BC Dev Squad | 0:20:25.0 | +3:01.6 | |
36 | 38 | Heather F. Wilson | 1997 | JV G1 | 19/35 | ON | CAN | 25581 | Team Hardwood | 0:20:29.3 | +3:05.9 | ||
37 | 66 | Sarah Hill | 1997 | JV G1 | 20/35 | ON | CAN | 25571 | Team Hardwood | 0:20:30.1 | +3:06.7 | ||
38 | 53 | Laurie Arseneault | 1997 | JV G1 | 21/35 | QC | CAN | 28182 | Montériski | 0:20:30.7 | +3:07.3 | ||
38 | 63 | Mathilde Lavoie | 1996 | JV G2 | 18/41 | QC | CAN | 28176 | Montériski | 0:20:30.7 | +3:07.3 | ||
40 | 40 | Shayna Herr | 1996 | JV G2 | 19/41 | ON | CAN | 25701 | Georgian | 0:20:31.3 | +3:07.9 | ||
41 | 61 | Catherine Reed-Métayer | 1998 | JV G1 | 22/35 | QC | CAN | 27395 | M.S.A. | 0:20:32.5 | +3:09.1 | ||
42 | 87 | Laurie Turcotte | 1996 | JV G2 | 20/41 | QC | CAN | 28862 | Skibec | 0:20:35.0 | +3:11.6 | ||
43 | 75 | Marianne St-Louis-Morneau | 1996 | JV G2 | 21/41 | QC | CAN | 25613 | Skibec | 0:20:35.1 | +3:11.7 | ||
44 | 56 | Sarah Harvey | 1997 | JV G1 | 23/35 | QC | CAN | 27381 | Skibec | 0:20:41.3 | +3:17.9 | ||
45 | 32 | Logan Hong | 1996 | JV G2 | 22/41 | ON | CAN | 23715 | Georgian Bay | 0:20:43.3 | +3:19.9 | ||
46 | 39 | Ruth Hanthorn | 1996 | JV G2 | 23/41 | NT | CAN | 14633 | Arctic Nordic | NWT Ski Team | 0:20:45.4 | +3:22.0 | |
47 | 62 | Kes Carson | 1996 | JV G2 | 24/41 | AB | CAN | 25598 | Edmonton | Alberta Development Team | 0:20:46.9 | +3:23.5 | |
48 | 42 | Delphine Duvernay Tardif | 1996 | JV G2 | 25/41 | QC | CAN | 25602 | Montériski | 0:20:48.2 | +3:24.8 | ||
49 | 11 | Camille Hamm | 1996 | JV G2 | 26/41 | ON | CAN | 23768 | 3105166 | Big Thunder | 0:20:50.4 | +3:27.0 | |
50 | 65 | Claire Grall-Johnson | 1997 | JV G1 | 24/35 | ON | CAN | 27379 | Nakkertok-ON | 0:20:51.0 | +3:27.6 | ||
51 | 76 | Virginie Provencher | 1997 | JV G1 | 25/35 | QC | CAN | 28164 | Skibec | 0:20:53.6 | +3:30.2 | ||
52 | 67 | Elora Adamson | 1997 | JV G1 | 26/35 | MB | CAN | 27507 | Red River | Manitoba | 0:20:53.9 | +3:30.5 | |
53 | 43 | Anika Asfeldt | 1996 | JV G2 | 27/41 | AB | CAN | 25719 | Athabasca | ADT | 0:21:00.5 | +3:37.1 | |
54 | 41 | Krista Buckner | 1996 | JV G2 | 28/41 | ON | CAN | 23765 | Soo Finnish | 0:21:05.9 | +3:42.5 | ||
55 | 35 | Erika Mihell | 1997 | JV G1 | 27/35 | ON | CAN | 28155 | Soo Finnish | 0:21:14.5 | +3:51.1 | ||
56 | 64 | Anna Kroeker | 1996 | JV G2 | 29/41 | MB | CAN | 27511 | Red River | Manitoba | 0:21:15.2 | +3:51.8 | |
57 | 31 | Rozie Brochu | 1996 | JV G2 | 30/41 | QC | CAN | 25783 | Nakkertok Nordique | 0:21:18.4 | +3:55.0 | ||
58 | 60 | Gabrielle Petitclerc | 1996 | JV G2 | 31/41 | QC | CAN | 25605 | M.S.A. | 0:21:21.8 | +3:58.4 | ||
59 | 55 | Sophie Moncion-Groulx | 1996 | JV G2 | 32/41 | QC | CAN | 25592 | Nakkertok Nordique | 0:21:23.6 | +4:00.2 | ||
60 | 52 | Emily Heroux | 1996 | JV G2 | 33/41 | ON | CAN | 27377 | Nakkertok-ON | 0:21:27.3 | +4:03.9 | ||
61 | 78 | Charlotte Cormier | 1997 | JV G1 | 28/35 | NB | CAN | 28644 | Boules de Neige | NBST | 0:21:39.6 | +4:16.2 | |
62 | 54 | Audrey Steele | 1997 | JV G1 | 29/35 | ON | CAN | 27416 | Soo Finnish | 0:21:44.5 | +4:21.1 | ||
63 | 73 | Erin Cays | 1998 | JV G1 | 30/35 | ON | CAN | 28174 | Team Hardwood | 0:21:45.9 | +4:22.5 | ||
64 | 49 | Katherine Denis | 1996 | JV G2 | 34/41 | ON | CAN | 25762 | Temiskaming | 0:21:53.2 | +4:29.8 | ||
65 | 80 | Mackenzie Grove | 1997 | JV G1 | 31/35 | SK | CAN | 27501 | Flin Flon | 0:21:58.3 | +4:34.9 | ||
66 | 81 | Audrey-Maryse Lanteigne | 1996 | JV G2 | 35/41 | NB | CAN | 26352 | Nord-Roi | NBST | 0:22:03.4 | +4:40.0 | |
67 | 59 | Audrey-Anne Dufresne | 1997 | JV G1 | 32/35 | QC | CAN | 27438 | Mauriski | 0:22:18.8 | +4:55.4 | ||
68 | 57 | Gabrielle Lajeunesse Langdeau | 1996 | JV G2 | 36/41 | QC | CAN | 25767 | Fondeurs-Laurentides | 0:22:34.6 | +5:11.2 | ||
69 | 85 | Lexy Vincent | 1997 | JV G1 | 33/35 | SK | CAN | 27480 | Regina | Saskatchewan | 0:22:42.5 | +5:19.1 | |
70 | 83 | Pippin Evarts | 1997 | JV G1 | 34/35 | USA | 1 | Stratton Mountain School | 0:23:13.3 | +5:49.9 | |||
71 | 51 | Jeanne Lavoie-Trudeau | 1996 | JV G2 | 37/41 | QC | CAN | 24484 | Mauriski | 0:23:35.3 | +6:11.9 | ||
72 | 70 | Kynyn Doughty | 1996 | JV G2 | 38/41 | ON | CAN | 26924 | Highland Trailblazer | 0:23:40.7 | +6:17.3 | ||
73 | 68 | Dafné Théroux Izquierdo | 1996 | JV G2 | 39/41 | QC | CAN | 25771 | Fondeurs-Laurentides | 0:23:48.1 | +6:24.7 | ||
74 | 84 | Roxanna Kemp | 1997 | JV G1 | 35/35 | ON | CAN | 28185 | Nakkertok-ON | 0:23:52.2 | +6:28.8 | ||
75 | 72 | Sabrina Pouliot | 1996 | JV G2 | 40/41 | QC | CAN | 25770 | Fondeurs-Laurentides | Rémi Brière | 0:24:49.2 | +7:25.8 | |
76 | 86 | Andréa Fox | 1996 | JV G2 | 41/41 | QC | CAN | 25795 | Montériski | 0:25:12.1 | +7:48.7 |
Juvenile Boys 7.5 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | Div | Nation | CCCLic | FISLic | Club | Team | Time | Diff |
1 | 124 | Eric Byram | 1996 | JV B1 | 1/80 | BC | CAN | 23720 | Sovereign Lake | BC Dev Squad | 0:21:49.0 | ||
2 | 111 | William Dumas | 1996 | JV B1 | 2/80 | QC | CAN | 26913 | Chelsea | 0:21:49.1 | +0.1 | ||
3 | 107 | Olivier Hamel | 1996 | JV B1 | 3/80 | QC | CAN | 25623 | Skibec | 0:22:10.6 | +21.6 | ||
4 | 116 | Gabriel Price | 1996 | JV B1 | 4/80 | BC | CAN | 25624 | Bulkley Valley | BC Dev Squad | 0:22:18.1 | +29.1 | |
5 | 95 | Antoine Blais | 1997 | JV B1 | 5/80 | QC | CAN | 27382 | Skibec | 0:22:27.2 | +38.2 | ||
6 | 110 | Maxime Raymond | 1996 | JV B1 | 6/80 | QC | CAN | 25618 | Skibec | 0:23:01.5 | +1:12.5 | ||
7 | 101 | Philippe Boucher | 1997 | JV B1 | 7/80 | QC | CAN | 27362 | Skibec | 0:23:03.7 | +1:14.7 | ||
8 | 92 | Edouard Reed-Métayer | 1996 | JV B1 | 8/80 | QC | CAN | 25622 | 3100303 | M.S.A. | 0:23:19.7 | +1:30.7 | |
9 | 99 | Zachary Cristofanilli | 1996 | JV B1 | 9/80 | QC | CAN | 25576 | 3100291 | Orford | 0:23:33.9 | +1:44.9 | |
10 | 129 | Kieran Jones | 1996 | JV B1 | 10/80 | ON | CAN | 26355 | Team Hardwood | 0:23:34.4 | +1:45.4 | ||
11 | 126 | Tate Macdonald | 1996 | JV B1 | 11/80 | AB | CAN | 25740 | Edmonton | ADT | 0:23:45.4 | +1:56.4 | |
12 | 105 | Peter Hicks | 1996 | JV B1 | 12/80 | AB | CAN | 25580 | Canmore | Alberta Development Team | 0:23:49.2 | +2:00.2 | |
13 | 133 | Edward Walsh | 1996 | JV B1 | 13/80 | NS | CAN | 26350 | Martock | NS Development Team | 0:23:51.3 | +2:02.3 | |
14 | 91 | Konrad Kuhne | 1996 | JV B1 | 14/80 | NL | CAN | 23589 | Menihek | 0:23:51.9 | +2:02.9 | ||
15 | 130 | Aaron Fahey | 1996 | JV B1 | 15/80 | QC | CAN | 25784 | Chelsea | 0:23:52.9 | +2:03.9 | ||
16 | 100 | Zacharie Turgeon | 1996 | JV B1 | 16/80 | QC | CAN | 25756 | Skinouk | 0:23:54.2 | +2:05.2 | ||
17 | 141 | Mitchell Fennell | 1996 | JV B1 | 17/80 | AB | CAN | 25723 | Canmore | 0:24:04.0 | +2:15.0 | ||
18 | 131 | Austin Reith | 1997 | JV B1 | 18/80 | BC | CAN | 27083 | Whistler | 0:24:07.6 | +2:18.6 | ||
19 | 103 | Samuel Greer | 1996 | JV B1 | 19/80 | ON | CAN | 25709 | Highland Trailblazer | 0:24:18.8 | +2:29.8 | ||
20 | 117 | Silas Lang | 1997 | JV B1 | 20/80 | AB | CAN | 25735 | Edmonton | ADT | 0:24:19.8 | +2:30.8 | |
21 | 94 | Anders Cowper | 1996 | JV B1 | 21/80 | AB | CAN | 25607 | Edmonton | ENSC | 0:24:28.3 | +2:39.3 | |
22 | 98 | Fergus Foster | 1997 | JV B1 | 22/80 | ON | CAN | 25591 | 3100243 | Big Thunder | 0:24:32.7 | +2:43.7 | |
23 | 106 | Avery Vreugdenhil-Beaucler | 1996 | JV B1 | 23/80 | ON | CAN | 25715 | Georgian Bay | 0:24:34.3 | +2:45.3 | ||
24 | 143 | Michael Macisaac-Jones | 1997 | JV B1 | 24/80 | AB | CAN | 21497 | Rocky Mountain | 0:24:36.7 | +2:47.7 | ||
25 | 108 | Jean-Simon D'Anjou | 1996 | JV B1 | 25/80 | QC | CAN | 25726 | skibec | 0:24:37.5 | +2:48.5 | ||
26 | 114 | Vincent Boucher | 1997 | JV B1 | 26/80 | QC | CAN | 28169 | Fondeurs-Laurentides | 0:24:39.2 | +2:50.2 | ||
27 | 147 | Vincent Leclair | 1996 | JV B1 | 27/80 | NB | CAN | 24503 | Charlo | NBST | 0:24:40.3 | +2:51.3 | |
28 | 102 | Ryan Jackson | 1997 | JV B1 | 28/80 | ON | CAN | 28149 | Team Hardwood | 0:24:43.0 | +2:54.0 | ||
29 | 136 | Kayden Sim | 1997 | JV B1 | 29/80 | BC | CAN | 27437 | Hollyburn | 0:24:51.3 | +3:02.3 | ||
30 | 97 | Brendon Howard | 1996 | JV B1 | 30/80 | ON | CAN | 25712 | Nakkertok-ON | 0:24:51.8 | +3:02.8 | ||
31 | 150 | Raphaël Dumas | 1997 | JV B1 | 31/80 | QC | CAN | 27394 | Chelsea | 0:24:52.7 | +3:03.7 | ||
32 | 168 | Félix Longpré | 1998 | JV B1 | 32/80 | QC | CAN | 27414 | M.S.A. | 0:24:53.0 | +3:04.0 | ||
33 | 173 | Toshiro Hirai | 1996 | JV B1 | 33/80 | AB | CAN | 27441 | Foothills | 0:25:11.2 | +3:22.2 | ||
34 | 149 | Luke Gerwing | 1997 | JV B1 | 34/80 | AB | CAN | 26914 | Edmonton | 0:25:17.5 | +3:28.5 | ||
35 | 139 | William Gourgues | 1997 | JV B1 | 35/80 | QC | CAN | 27419 | Skibec | 0:25:20.8 | +3:31.8 | ||
36 | 104 | Julian Smith | 1996 | JV B1 | 36/80 | ON | CAN | 25614 | Georgian Bay | 0:25:21.1 | +3:32.1 | ||
37 | 148 | Alexandre Leclerc | 1996 | JV B1 | 37/80 | QC | CAN | 28192 | Chelsea | 0:25:21.3 | +3:32.3 | ||
38 | 161 | Max Elgert | 1998 | JV B1 | 38/80 | AB | CAN | 27064 | Athabasca | 0:25:30.0 | +3:41.0 | ||
39 | 123 | Colton Labine | 1996 | JV B1 | 39/80 | ON | CAN | 23761 | Porcupine | 0:25:33.5 | +3:44.5 | ||
40 | 109 | Aaron Birosh | 1996 | JV B1 | 40/80 | ON | CAN | 21415 | North Bay | north bay nordic junior race team | 0:25:34.2 | +3:45.2 | |
41 | 128 | Olivier Peloquin | 1996 | JV B1 | 41/80 | QC | CAN | 25616 | Montériski | 0:25:35.6 | +3:46.6 | ||
42 | 112 | Brady Harkonen | 1996 | JV B1 | 42/80 | ON | CAN | 23621 | 3100294 | Lappe | 0:25:44.5 | +3:55.5 | |
43 | 93 | John Connor | 1996 | JV B1 | 43/80 | BC | CAN | 25691 | Larch Hills | 0:25:46.4 | +3:57.4 | ||
44 | 127 | Nicholas Ek | 1997 | JV B1 | 44/80 | ON | CAN | 25597 | 3100280 | Big Thunder | 0:25:46.8 | +3:57.8 | |
45 | 137 | Marcus Deuling | 1997 | JV B1 | 45/80 | YT | CAN | 24900 | Whitehorse | YTST | 0:25:47.5 | +3:58.5 | |
46 | 146 | Antony Gunka | 1997 | JV B1 | 46/80 | ON | CAN | 27099 | Big Thunder | 0:25:59.5 | +4:10.5 | ||
47 | 121 | Alexandre Joly | 1996 | JV B1 | 47/80 | QC | CAN | 25761 | Montériski | 0:26:08.9 | +4:19.9 | ||
48 | 145 | Nicholas Harrison | 1996 | JV B1 | 48/80 | ON | CAN | 27402 | Nakkertok-ON | 0:26:10.3 | +4:21.3 | ||
49 | 96 | Tim Tindall | 1996 | JV B1 | 49/80 | ON | CAN | 23766 | Laurentian | 0:26:11.0 | +4:22.0 | ||
50 | 138 | Félix-Antoine Vézina | 1997 | JV B1 | 50/80 | QC | CAN | 27357 | M.S.A. | 0:26:12.8 | +4:23.8 | ||
51 | 125 | Nicholas Bardak | 1997 | JV B1 | 51/80 | AB | CAN | 21503 | Wapiti | ADT | 0:26:20.1 | +4:31.1 | |
52 | 157 | Liam Veinotte | 1997 | JV B1 | 52/80 | QC | CAN | 28180 | Chelsea | 0:26:21.1 | +4:32.1 | ||
52 | 120 | Gabriel Sarrazin | 1997 | JV B1 | 52/80 | QC | CAN | 28172 | Fondeurs-Laurentides | 0:26:21.1 | +4:32.1 | ||
54 | 135 | Pearce Hanna | 1996 | JV B1 | 54/80 | AB | CAN | 25684 | Edmonton | ADT | 0:26:22.4 | +4:33.4 | |
55 | 119 | Maks Zechel | 1997 | JV B1 | 55/80 | ON | CAN | 27387 | Nakkertok-ON | 0:26:28.3 | +4:39.3 | ||
56 | 132 | Antoine Hébert | 1996 | JV B1 | 56/80 | QC | CAN | 25750 | Montériski | 0:26:29.7 | +4:40.7 | ||
57 | 166 | Mathieu Comeau | 1998 | JV B1 | 57/80 | QC | CAN | 27095 | M.S.A. | 0:26:32.6 | +4:43.6 | ||
58 | 172 | Nicolas Beaulieu | 1998 | JV B1 | 58/80 | QC | CAN | 27403 | Orford | 0:26:35.3 | +4:46.3 | ||
59 | 118 | Dominic Gallant | 1997 | JV B1 | 59/80 | QC | CAN | 28168 | Skibec | 0:26:44.2 | +4:55.2 | ||
60 | 159 | Marc Dupuis | 1997 | JV B1 | 60/80 | AB | CAN | 26918 | Canmore | Alberta Dev. Team | 0:26:46.1 | +4:57.1 | |
61 | 151 | Nilan McIntosh | 1997 | JV B1 | 61/80 | QC | CAN | 28177 | Chelsea | 0:26:46.4 | +4:57.4 | ||
62 | 140 | Benjamin Thompson | 1997 | JV B1 | 62/80 | AB | CAN | 25734 | Canmore | Alberta Development | 0:26:53.3 | +5:04.3 | |
63 | 155 | Connor Psiuk | 1996 | JV B1 | 63/80 | NS | CAN | 28857 | Martock | NSST | 0:27:07.1 | +5:18.1 | |
64 | 170 | Pierre-Alexandre Vézina | 1996 | JV B1 | 64/80 | QC | CAN | 25606 | M.S.A. | 0:27:10.4 | +5:21.4 | ||
65 | 160 | David Lanteigne | 1997 | JV B1 | 65/80 | NB | CAN | 27376 | Nord-Roi | NBST | 0:27:11.3 | +5:22.3 | |
66 | 134 | Benjamin Boucher | 1997 | JV B1 | 66/80 | QC | CAN | 27486 | Montériski | 0:27:13.0 | +5:24.0 | ||
67 | 144 | Hudson Lucier | 1997 | JV B1 | 67/80 | ON | CAN | 27367 | Nakkertok-ON | 0:27:21.8 | +5:32.8 | ||
68 | 152 | Nicholas Lanctot | 1996 | JV B1 | 68/80 | ON | CAN | 25681 | North Bay | North Bay | 0:28:01.4 | +6:12.4 | |
69 | 113 | Colin Marineau | 1996 | JV B1 | 69/80 | QC | CAN | 25768 | Fondeurs-Laurentides | 0:28:07.2 | +6:18.2 | ||
70 | 167 | Kieran Tomlinson | 1997 | JV B1 | 70/80 | ON | CAN | 27393 | Nakkertok-ON | 0:28:15.3 | +6:26.3 | ||
71 | 142 | Clovis Lamarre | 1996 | JV B1 | 71/80 | QC | CAN | 28655 | Montériski | 0:28:38.1 | +6:49.1 | ||
72 | 158 | Xavier Parent | 1997 | JV B1 | 72/80 | QC | CAN | 28861 | Skibec | 0:29:20.5 | +7:31.5 | ||
73 | 171 | August Myers | 1996 | JV B1 | 73/80 | QC | CAN | 27358 | 3100277 | Orford | 0:29:35.8 | +7:46.8 | |
74 | 169 | Dominique Druwe | 1996 | JV B1 | 74/80 | MB | CAN | 24887 | Red River | RRN | 0:30:13.9 | +8:24.9 | |
75 | 156 | Patrick Marshall | 1997 | JV B1 | 75/80 | ON | CAN | 27374 | Nakkertok-ON | 0:30:51.6 | +9:02.6 | ||
76 | 164 | Liam Browne | 1997 | JV B1 | 76/80 | QC | CAN | 28171 | Fondeurs-Laurentides | 0:31:57.7 | +10:08.7 | ||
77 | 163 | Jacob Heroux | 1996 | JV B1 | 77/80 | ON | CAN | 27485 | Temiskaming | 0:31:59.7 | +10:10.7 | ||
78 | 162 | Olivier Chenette-Stewart | 1997 | JV B1 | 78/80 | QC | CAN | 27497 | Fondeurs-Laurentides | 0:32:22.7 | +10:33.7 | ||
79 | 154 | Jean-Christophe Barrette | 1998 | JV B1 | 79/80 | QC | CAN | 27432 | Fondeurs-Laurentides | 0:32:44.3 | +10:55.3 | ||
80 | 165 | Thierry Niaison | 1997 | JV B1 | 80/80 | QC | CAN | 27506 | Fondeurs-Laurentides | 0:34:02.3 | +12:13.3 | ||
DNF | 115 | Tyler Messier | 1996 | JV B1 | * | QC | CAN | 25769 | Fondeurs-Laurentides | *** | *** |
Junior Boys 7.5 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | Div | Nation | CCCLic | FISLic | Club | Team | Time | Diff |
1 | 205 | Alexis Dumas | 1995 | J B1 | 1/44 | QC | CAN | 23580 | Skibec | 0:21:42.9 | |||
2 | 207 | Evan Palmer-Charrette | 1994 | J B2 | 1/37 | ON | CAN | 22598 | 3100283 | Lappe | 0:22:05.8 | +22.9 | |
3 | 196 | Benjamin Wilkinson-Zan | 1994 | J B2 | 2/37 | ON | CAN | 21479 | Nakkertok-ON | OST | 0:22:17.4 | +34.5 | |
4 | 208 | Conor Thompson | 1994 | J B2 | 3/37 | QC | CAN | 22614 | 3100302 | Montériski | 0:22:22.2 | +39.3 | |
5 | 204 | Ricardo Izquierdo-Bernier | 1995 | J B1 | 2/44 | QC | CAN | 24467 | 3100287 | Fondeurs-Laurentides | 0:22:22.9 | +40.0 | |
6 | 194 | Symon Stowe | 1994 | J B2 | 4/37 | ON | CAN | 21466 | Nakkertok-ON | 0:22:26.5 | +43.6 | ||
7 | 235 | Stuart Harden | 1994 | J B2 | 5/37 | AB | CAN | 21549 | Rocky Mountain | 0:22:32.9 | +50.0 | ||
8 | 203 | Julien Lamoureux | 1994 | J B2 | 6/37 | QC | CAN | 21454 | 3100301 | Montériski | 0:22:38.0 | +55.1 | |
9 | 200 | Fabian Brook | 1994 | J B2 | 7/37 | YT | CAN | 22987 | Whitehorse | YTST | 0:22:40.2 | +57.3 | |
10 | 198 | Philip McIlroy | 1994 | J B2 | 8/37 | NL | CAN | 22613 | Avalon | 0:22:40.4 | +57.5 | ||
11 | 211 | Colin Foley | 1995 | J B1 | 3/44 | ON | CAN | 23746 | Nakkertok-ON | ONST | 0:22:46.4 | +1:03.5 | |
12 | 206 | Thomas Hardy | 1995 | J B1 | 4/44 | BC | CAN | 23611 | Larch Hills | 0:22:52.4 | +1:09.5 | ||
13 | 222 | Lukas Mark | 1994 | J B2 | 9/37 | AB | CAN | 25587 | Muskeg Flyers | 0:22:55.2 | +1:12.3 | ||
14 | 192 | Shawn Degroot | 1994 | J B2 | 10/37 | BC | CAN | 23737 | Black Jack | BC Team | 0:23:00.0 | +1:17.1 | |
15 | 240 | Vincent Comeau | 1995 | J B1 | 5/44 | QC | CAN | 23594 | 3100276 | M.S.A. | 0:23:09.8 | +1:26.9 | |
16 | 210 | Scott Hill | 1994 | J B2 | 11/37 | ON | CAN | 19642 | 3100296 | Team Hardwood | Ontario Ski Team | 0:23:13.6 | +1:30.7 |
17 | 215 | Antoine Briand | 1995 | J B1 | 6/44 | QC | CAN | 23624 | Rapido | 0:23:14.2 | +1:31.3 | ||
18 | 242 | Sam McConnery | 1995 | J B1 | 7/44 | AB | CAN | 23620 | Canmore | AST | 0:23:15.5 | +1:32.6 | |
19 | 243 | Frédéric Samson | 1995 | J B1 | 8/44 | QC | CAN | 23581 | Skibec | 0:23:18.2 | +1:35.3 | ||
20 | 209 | Julian Freitag | 1994 | J B2 | 12/37 | ON | CAN | 21586 | 3100265 | Big Thunder | ONST | 0:23:22.4 | +1:39.5 |
21 | 214 | Philip Marshall | 1994 | J B2 | 13/37 | ON | CAN | 21577 | Nakkertok-ON | 0:23:22.8 | +1:39.9 | ||
22 | 228 | Adrian Clavero | 1994 | J B2 | 14/37 | SPA | 27293 | 3490265 | Rocky Mountain | 0:23:32.7 | +1:49.8 | ||
