
N. American/Canadian Biathlon Champs-AM Pursuit |
||
Date: Mar 17, 2013 | Location: Whistler Olympic Park Host Club: Callaghan Winter Sports Club |
|
|
Senior Boys 7.5 km. Pursuit |
PL | Bib | Name | Nation | Team | SkiTime | P | P | S | S | T | Race2 | Pursuit | Diff |
1 | 73 | Pearce Hanna | CAN | Alberta | 0:25:14.8 | 1 | 0 | 1 | 1 | 3 | 0:25:14.8 | 0:25:49.8 | |
2 | 67 | Benjamin Churchill | CAN | Alberta | 0:27:15.8 | 0 | 1 | 2 | 1 | 4 | 0:27:15.8 | 0:27:20.8 | +1:31.0 |
3 | 68 | Gabriel Bisson | CAN | Quebec | 0:27:31.5 | 0 | 1 | 1 | 2 | 4 | 0:27:31.5 | 0:27:41.5 | +1:51.7 |
4 | 74 | Jules Burnotte | CAN | Quebec | 0:28:32.4 | 1 | 3 | 2 | 1 | 7 | 0:28:32.4 | 0:29:12.4 | +3:22.6 |
5 | 81 | Emile Vogel-Nakamura | CAN | Biathlon BC | 0:27:57.8 | 0 | 2 | 0 | 1 | 3 | 0:27:57.8 | 0:29:12.8 | +3:23.0 |
6 | 82 | Carson MacKenzie | CAN | Biathlon BC | 0:28:09.7 | 1 | 1 | 2 | 0 | 4 | 0:28:09.7 | 0:29:29.7 | +3:39.9 |
7 | 69 | Jakob Chambers | CAN | Alberta | 0:29:19.9 | 2 | 3 | 2 | 2 | 9 | 0:29:19.9 | 0:29:34.9 | +3:45.1 |
8 | 75 | Zachari Bolduc | CAN | Quebec | 0:28:53.6 | 2 | 1 | 1 | 2 | 6 | 0:28:53.6 | 0:29:38.6 | +3:48.7 |
9 | 78 | Jason Reimer | CAN | Saskatchewan | 0:28:39.0 | 0 | 0 | 2 | 4 | 6 | 0:28:39.0 | 0:29:39.0 | +3:49.2 |
10 | 66 | Teo Sanchez | CAN | Quebec | 0:27:58.2 | 1 | 1 | 3 | 2 | 7 | 0:29:58.2 | 0:29:58.2 | +4:08.4 |
11 | 71 | Eric Byram | CAN | Biathlon BC | 0:29:38.2 | 2 | 4 | 2 | 3 | 11 | 0:29:38.2 | 0:30:03.2 | +4:13.4 |
12 | 72 | Sergey Bochkarnikov | CAN | Alberta | 0:29:34.5 | 2 | 0 | 3 | 2 | 7 | 0:29:34.5 | 0:30:04.5 | +4:14.7 |
13 | 70 | David Singleton | CAN | Alberta | 0:30:48.6 | 2 | 5 | 3 | 1 | 11 | 0:30:48.6 | 0:31:08.6 | +5:18.7 |
14 | 77 | Félix Tremblay | CAN | Quebec | 0:30:14.2 | 1 | 1 | 3 | 3 | 8 | 0:30:14.2 | 0:31:09.2 | +5:19.4 |
15 | 84 | Joseph Pascuzzo | CAN | Ontario | 0:30:36.1 | 1 | 0 | 1 | 1 | 3 | 0:30:36.1 | 0:32:06.1 | +6:16.2 |
16 | 85 | Angus Tweedie | CAN | Biathlon BC | 0:30:33.3 | 0 | 2 | 3 | 2 | 7 | 0:30:33.3 | 0:32:08.3 | +6:18.5 |
17 | 87 | Cole Eccleston | CAN | Alberta | 0:30:33.5 | 1 | 2 | 2 | 2 | 7 | 0:30:33.5 | 0:32:18.5 | +6:28.7 |
18 | 80 | Jason Lawton | CAN | Ontario | 0:32:24.9 | 3 | 1 | 2 | 5 | 11 | 0:32:24.9 | 0:33:34.9 | +7:45.1 |
19 | 86 | Kevin Fierling | CAN | Biathlon BC | 0:32:12.6 | 1 | 0 | 3 | 1 | 5 | 0:32:12.6 | 0:33:52.6 | +8:02.7 |
20 | 83 | Andrew Lirette | CAN | NWT | 0:33:17.3 | 1 | 3 | 1 | 2 | 7 | 0:33:17.3 | 0:34:42.3 | +8:52.5 |
21 | 90 | Hunter Sones | CAN | Biathlon BC | 0:33:09.3 | 3 | 2 | 2 | 2 | 9 | 0:33:09.3 | 0:35:09.3 | +9:19.5 |
22 | 89 | Colin Regier | CAN | Saskatchewan | 0:33:29.4 | 3 | 2 | 3 | 2 | 10 | 0:33:29.4 | 0:35:24.4 | +9:34.6 |
23 | 94 | Branden Notschaele | CAN | Saskatchewan | 0:34:17.4 | 1 | 2 | 5 | 3 | 11 | 0:34:17.4 | 0:36:37.4 | +10:47.6 |
24 | 79 | Tobias Quinn | CAN | Ontario | 0:31:38.6 | 2 | 1 | 3 | 4 | 10 | 0:35:38.6 | 0:36:43.6 | +10:53.7 |
25 | 91 | David Shouldice | CAN | Ontario | 0:34:44.0 | 2 | 1 | 4 | 2 | 9 | 0:34:44.0 | 0:36:49.0 | +10:59.2 |
26 | 92 | Josiah Fisher | CAN | Biathlon BC | 0:35:04.3 | 4 | 1 | 4 | 5 | 14 | 0:35:04.3 | 0:37:14.3 | +11:24.5 |
27 | 96 | Josh Richard | CAN | Biathlon PEI | 0:35:33.2 | 3 | 3 | 5 | 2 | 13 | 0:35:33.2 | 0:38:03.2 | +12:13.3 |
28 | 93 | Sam Ruse | CAN | Biathlon BC | 0:36:53.1 | 3 | 4 | 2 | 2 | 11 | 0:36:53.1 | 0:39:08.1 | +13:18.2 |
29 | 95 | Markus Klein | CAN | Biathlon BC | 0:37:08.8 | 4 | 2 | 4 | 3 | 13 | 0:37:08.8 | 0:39:33.8 | +13:44.0 |
DNS | 76 | Philippe Hamel | CAN | Biathlon New Brunswick | *** | 0 | 0 | 0 | 0 | *** | *** | *** | |
DNS | 88 | Wesley Munro | CAN | Alberta | *** | 0 | 0 | 0 | 0 | *** | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 66 | Penalty: 0:02:00.0 | Reason: 5.5-A: One missed penalty loop. |
Bib: 79 | Penalty: 0:04:00.0 | Reason: 5.5-A: Two missed penalty loops. |