Rocky Mountain Ski Challenge, March 17, 2013 | Zone4.ca

Rocky Mountain Ski Challenge, March 17, 2013

Date: Mar 17, 2013
Unofficial  Results
Location: 
Host Club: 

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:  Greg Thonpson 
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Men 19-44 Free 30km 30 km. Free Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 94 Marc Walker 0:27:09.3 (4) 0:26:11.1 (4) 0:25:55.8 (1) 1:19:16.2  
2 86 Christopher Butler 0:27:07.3 (1) 0:26:10.6 (3) 0:26:06.8 (2) 1:19:24.8 +8.5
3 90 Phil Villeneuve 0:27:08.9 (3) 0:26:09.3 (2) 0:26:20.9 (3) 1:19:39.2 +23.0
4 95 Gordon Jewett 0:27:08.3 (2) 0:27:24.2 (5) 0:26:52.4 (4) 1:21:25.0 +2:08.8
5 80 Leighton Poidevin 0:28:34.7 (5) 0:28:45.9 (6) 0:28:38.5 (7) 1:25:59.2 +6:43.0
6 83 Mikhail Kudienko 0:28:43.7 (6) 0:29:28.5 (7) 0:28:29.0 (6) 1:26:41.3 +7:25.1
7 71 Heath McCroy 0:29:18.4 (8) 0:29:28.5 (7) 0:27:56.1 (5) 1:26:43.1 +7:26.8
8 77 Jeff Krar 0:29:37.7 (10) 0:00:56.7 (1) 0:58:19.4 (23) 1:28:53.8 +9:37.6
9 82 matthew duggan 0:29:16.8 (7) 0:29:50.0 (9) 0:29:59.5 (11) 1:29:06.4 +9:50.2
10 88 Gabor Csonka 0:30:17.0 (12) 0:30:47.1 (10) 0:29:48.4 (9) 1:30:52.7 +11:36.5
11 89 Ben Guerard 0:30:05.0 (11) 0:31:35.8 (13) 0:29:16.3 (8) 1:30:57.2 +11:41.0
12 76 Alaric Fish 0:29:22.1 (9) 0:32:05.2 (16) 0:31:16.4 (12) 1:32:43.8 +13:27.6
13 69 Xavier Henry 0:31:30.0 (13) 0:31:34.9 (12) 0:29:51.2 (10) 1:32:56.2 +13:40.0
14 78 Sean Huggins-Chan 0:31:34.1 (14) 0:31:37.2 (14) 0:31:18.4 (13) 1:34:29.8 +15:13.6
15 84 marc sonntag 0:33:13.6 (19) 0:31:29.4 (11) 0:31:44.1 (15) 1:36:27.1 +17:10.9
16 79 Jeff Williams 0:32:42.1 (17) 0:31:43.9 (15) 0:32:55.0 (17) 1:37:21.1 +18:04.9
17 91 Paul Martin 0:33:07.3 (18) 0:32:54.3 (19) 0:31:27.1 (14) 1:37:28.8 +18:12.5
18 87 Bruce Stephen 0:32:35.9 (15) 0:32:41.9 (18) 0:32:26.6 (16) 1:37:44.4 +18:28.2
19 85 Scott Manktelow 0:32:41.4 (16) 0:32:09.9 (17) 0:33:38.5 (18) 1:38:29.8 +19:13.5
20 93 Neall Banner 0:35:10.5 (20) 0:36:39.6 (20) 0:38:42.2 (20) 1:50:32.4 +31:16.2
21 70 Andreas Comeau 0:37:24.1 (21) 0:40:09.9 (21) 0:39:38.5 (21) 1:57:12.6 +37:56.4
22 92 Jamie Wilkinson 0:41:46.7 (23) 0:41:16.2 (23) 0:38:33.0 (19) 2:01:36.0 +42:19.8
23 74 Jorge Villena 0:40:24.3 (22) 0:40:46.9 (22) 0:42:34.3 (22) 2:03:45.6 +44:29.4
24 73 Nayem Al Salem 0:42:58.6 (24) 0:47:41.9 (25) 1:10:14.6 (26) 2:40:55.2 +1:21:39.0
25 75 Lonn Bate 0:56:02.7 (26) 0:42:32.9 (24) 1:02:41.1 (24) 2:41:16.8 +1:22:00.6
26 72 Stephen Hanus 0:47:24.3 (25) 0:48:28.7 (26) 1:06:52.2 (25) 2:42:45.3 +1:23:29.1
27 81 Marcus Zamzow *** () *** () *** () *** ***
28 96 Matthew Jeffries *** () *** () *** () *** ***
29 97 Richard Zamzow *** () *** () *** () *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4