2013 Haywood Ski Nationals Interval Start-Free | Zone4.ca



2013 Haywood Ski Nationals    Interval Start-Free 

Date: Mar 24, 2013
Official  Results
Location: Whistler Olympic Park
Host Club: Callaghan Valley Cross Country

Jury
Technical Delegate:  Mike Norton 
Chief of Competition:  Dirk Rohde 
CCC Race Director:  Dave Dyer 
Assistant TD:  Claude Chabot 
Obs. Time: 9:00 AM
Wind Vel:  3 KPH Wind Dir: SE
Air Temp: -5 C Snow Temp: -6 C
Weather: Mainly sunny Snow Cond: Mch Grm Powder

Junior Boys 10 km. Free  2 x 5 km Course Info:  MC: 38m   HD: 54m   TC: 170m 
PL Bib Name CCC SubCategory Rnk YOB Club DIV Team / University Time Diff
1 284 Ricardo Izquierdo-Bernier 24467 Junior Boys 2 1/39 1995 Fondeurs-Laurentides QC �quipe du Qu�bec 0:22:53.8  
2 282 Colin Foley 23746 Junior Boys 2 2/39 1995 Nakkertok ON Ontario Ski Team 0:23:00.3 +6.5
3 281 Nicholas Pigeon 24518 Junior Boys 2 3/39 1995 Skinouk QC   0:23:14.9 +21.1
4 280 Thomas Hardy 23611 Junior Boys 2 4/39 1995 Larch Hills BC   0:23:30.9 +37.1
5 277 William Dumas 26913 Junior Boys 1 1/44 1996 Chelsea Nordiq QC   0:23:36.4 +42.6
6 279 Zachary Cristofanilli 25576 Junior Boys 1 2/44 1996 Orford QC   0:23:46.1 +52.2
7 283 Alexis Dumas 23580 Junior Boys 2 5/39 1995 Skibec QC �quipe du Qu�bec 0:23:53.1 +59.2
8 257 Aidan Millar 25582 Junior Boys 2 6/39 1995 Canmore AB Alberta Ski Team 0:24:03.5 +1:09.7
9 264 Joey Foster 28653 Junior Boys 1 3/44 1996 Midland ON   0:24:09.1 +1:15.2
10 270 Peter Hicks 25580 Junior Boys 1 4/44 1996 Canmore AB Alberta Ski Team 0:24:12.8 +1:19.0
11 275 Antoine Briand 23624 Junior Boys 2 7/39 1995 Skibec QC   0:24:17.6 +1:23.7
12 260 Curtis Marchand 24470 Junior Boys 2 8/39 1995 Skinouk QC   0:24:26.8 +1:33.0
13 269 Brendon Howard 25712 Junior Boys 1 5/44 1996 Nakkertok ON Ontario Ski Team 0:24:28.4 +1:34.5
14 244 Matt Strum 21420 Junior Boys 2 9/39 1995 Canmore AB   0:24:28.8 +1:35.0
15 273 Julian Smith 25614 Junior Boys 1 6/44 1996 Georgian Bay N ON Ontario Ski Team 0:24:29.2 +1:35.4
16 256 Sam Greer 25709 Junior Boys 1 7/44 1996 Highlands ON   0:24:29.7 +1:35.9
17 243 Eric Byram 23720 Junior Boys 1 8/44 1996 Black Jack BC   0:24:31.9 +1:38.0
18 266 David Askwith 25804 Junior Boys 2 10/39 1995 Georgian Bay N ON   0:24:35.4 +1:41.5
19 268 Jordan McTaggart 23730 Junior Boys 2 11/39 1995 Nakkertok ON   0:24:43.3 +1:49.5
20 251 Avery Vreugdenhil-Beaucler 25715 Junior Boys 1 9/44 1996 Big Thunder ON   0:24:47.9 +1:54.0
21 274 Fr�d�ric Samson 23581 Junior Boys 2 12/39 1995 Skibec QC   0:24:49.1 +1:55.2
22 252 Nelson Allan 21483 Junior Boys 2 13/39 1995 Canmore AB Alberta Ski Team 0:24:52.5 +1:58.7
23 267 Liam Patterson 14612 Junior Boys 2 14/39 1995 Big Thunder ON   0:24:58.1 +2:04.2
24 249 Gabriel Price 25624 Junior Boys 1 10/44 1996 Bulkley Valley BC   0:24:58.2 +2:04.4
25 265 Kieran Jones 26355 Junior Boys 1 11/44 1996 Team Hardwood ON   0:25:01.1 +2:07.2
26 263 Sam Morris 23638 Junior Boys 2 15/39 1995 Hollyburn BC BC Ski Team 0:25:02.1 +2:08.3
27 272 Maxime Raymond 25618 Junior Boys 1 12/44 1996 Skibec QC   0:25:02.3 +2:08.5
28 255 Eloi Lemay 25772 Junior Boys 2 16/39 1995 Fondeurs-Laurentides QC   0:25:04.5 +2:10.6
29 271 Angus Foster 23596 Junior Boys 2 17/39 1995 Big Thunder ON   0:25:08.5 +2:14.6
30 247 Sacha Morin-Sirois 23623 Junior Boys 2 18/39 1995 Nakkertok QC   0:25:12.3 +2:18.5
31 228 Zayne Heyes 23615 Junior Boys 2 19/39 1995 Hollyburn BC Hollyburn Racers 0:25:18.7 +2:24.9
32 278 Olivier Hamel 25623 Junior Boys 1 13/44 1996 Skibec QC   0:25:19.1 +2:25.3
33 258 Anders Cowper 25607 Junior Boys 1 14/44 1996 Rocky Mtn Racers AB Rocky  Mountain Racers 0:25:22.2 +2:28.4
34 259 Zacharie Turgeon 25756 Junior Boys 1 15/44 1996 Skinouk QC   0:25:25.2 +2:31.4
35 242 Thomas Gore 25815 Junior Boys 2 20/39 1995 Laurentian Nordic ON   0:25:27.8 +2:34.0
36 221 Brady Harkonen 23621 Junior Boys 1 16/44 1996 Lappe Nordic ON   0:25:35.4 +2:41.5
37 229 Jonathan Bakker 25745 Junior Boys 1 17/44 1996 Larch Hills BC   0:25:36.3 +2:42.5
38 276 Edouard Reed-M�tayer 25622 Junior Boys 1 18/44 1996 Mont Ste-Anne QC   0:25:39.1 +2:45.3
39 240 Graham Perry 25760 Junior Boys 2 21/39 1995 Mono Nordic ON   0:25:41.2 +2:47.4
40 246 Antoine H�bert 25750 Junior Boys 1 19/44 1996 Mont�riski QC   0:25:41.4 +2:47.5
41 248 Tate MacDonald 25740 Junior Boys 1 20/44 1996 U of A Nordic AB Alberta Development Team 0:25:43.1 +2:49.3
42 245 John Connor 25691 Junior Boys 1 21/44 1996 Larch Hills BC   0:25:46.2 +2:52.4
43 233 Robert Simpson-Spook 25730 Junior Boys 2 22/39 1995 Team Hardwood ON   0:25:51.0 +2:57.1
44 261 Aaron Birosh 21415 Junior Boys 1 22/44 1996 North Bay Nordic ON Ontario Ski Team 0:25:51.3 +2:57.5
45 230 Ben Dearing 28183 Junior Boys 2 23/39 1995 Whiteshell MB Team Manitoba 0:25:52.8 +2:59.0
46 239 Olivier Peloquin 25616 Junior Boys 1 23/44 1996 Monteriski QC   0:26:00.5 +3:06.6
47 250 Isaac Alexander-Cook 27368 Junior Boys 2 24/39 1995 Nakkertok ON   0:26:02.1 +3:08.3
48 216 James Wasteneys 25743 Junior Boys 2 25/39 1995 Strathcona Nordics BC   0:26:08.5 +3:14.6
49 253 Andrew Avis 28641 Junior Boys 2 26/39 1995 Highlands ON   0:26:15.4 +3:21.5
50 223 Alexandre Leclerc 28192 Junior Boys 1 24/44 1996 Chelsea Nordiq QC   0:26:22.3 +3:28.5
51 222 �mile Vogel-Nakamura 30221 Junior Boys 1 25/44 1996 Hollyburn BC   0:26:25.1 +3:31.3
52 234 Timothy Austen 26342 Junior Boys 1 26/44 1996 Nakkertok ON   0:26:29.1 +3:35.3
53 220 Judah Bucher 25688 Junior Boys 2 27/39 1995 Larch Hills BC   0:26:31.6 +3:37.8
54 224 Gabri�l Houde 27500 Junior Boys 2 28/39 1995 D�FI-TM QC   0:26:38.6 +3:44.8
55 236 Kieran Wilson 27361 Junior Boys 2 29/39 1995 Nakkertok ON   0:26:39.9 +3:46.0
56 241 Kyle Flatman 23605 Junior Boys 2 30/39 1995 Larch Hills BC   0:26:42.7 +3:48.9
57 238 Alexandre Joly 25761 Junior Boys 1 27/44 1996 Monteriski QC   0:26:49.9 +3:56.0
58 254 Aaron Fahey 25784 Junior Boys 1 28/44 1996 Chelsea Nordiq QC   0:26:52.4 +3:58.5
59 225 Nathan Johnston 25609 Junior Boys 1 29/44 1996 Walden Cross Country ON   0:26:53.6 +3:59.8
60 212 Alec Stapff 25610 Junior Boys 1 30/44 1996 Strathcona Nordics BC   0:26:54.5 +4:00.6
61 213 Luke Taylor 29467 Junior Boys 1 31/44 1996 Avalon Nordic NF XCNL 0:26:57.2 +4:03.4
62 262 Konrad Kuhne 23589 Junior Boys 1 32/44 1996 Menihek Nordic NF XCNL 0:27:00.5 +4:06.6
63 231 Samuel Pouliot 24468 Junior Boys 2 31/39 1995 Fondeurs-Laurentides QC   0:27:03.3 +4:09.5
64 226 Jesse Williams 24458 Junior Boys 2 32/39 1995 Nakkertok QC   0:27:04.2 +4:10.4
65 209 Nate Gerwing 25741 Junior Boys 2 33/39 1995 Edmonton Nordic AB Biathlon Alberta 0:27:09.3 +4:15.5
66 206 Cody Askew 27086 Junior Boys 1 33/44 1996 Bulkley Valley BC   0:27:23.6 +4:29.8
67 210 Vincent Leclair 24503 Junior Boys 1 34/44 1996 Les Aventuriers NB Team New Brunswick 0:27:28.2 +4:34.3
68 237 Sean Carter 23618 Junior Boys 2 34/39 1995 Red River Nordic MB Team Manitoba 0:27:31.2 +4:37.3
69 204 Michael Wilford 27085 Junior Boys 1 35/44 1996 Bulkley Valley BC   0:27:35.7 +4:41.8
70 214 Nils Asfeldt 23738 Junior Boys 2 35/39 1995 Athabasca Nordic AB   0:27:46.7 +4:52.8
71 235 Liam Ortiz 25698 Junior Boys 2 36/39 1995 Soo Finnish ON   0:27:51.1 +4:57.3
72 219 Paul Place 26928 Junior Boys 2 37/39 1995 Chelsea Nordiq QC   0:27:53.3 +4:59.5
73 211 Quinn Wildi 23609 Junior Boys 2 38/39 1995 Hollyburn BC   0:27:59.2 +5:05.3
74 217 Pierre-Alexandre V�zina 25606 Junior Boys 1 36/44 1996 Mont Ste-Anne QC   0:28:04.9 +5:11.1
75 218 Nick Lanctot 25681 Junior Boys 1 37/44 1996 North Bay Nordic ON   0:28:13.6 +5:19.8
76 207 Alex Brown 25742 Junior Boys 1 38/44 1996 Strathcona Nordics BC   0:28:27.1 +5:33.3
77 227 Clovis Lamarre 28655 Junior Boys 1 39/44 1996 Monteriski QC   0:28:28.8 +5:35.0
78 215 August Myers 27358 Junior Boys 1 40/44 1996 Mont Orford QC   0:28:35.0 +5:41.1
79 208 Michael Solomon 24475 Junior Boys 2 39/39 1995 Chelsea Nordiq QC   0:28:50.1 +5:56.3
80 205 �mile Plazanet 27434 Junior Boys 1 41/44 1996 D�FI-TM QC   0:29:54.0 +7:00.1
81 203 Gordon Mason 27472 Junior Boys 1 42/44 1996 Revelstoke Nordic BC   0:30:03.8 +7:10.0
82 202 Isaak Andal 27510 Junior Boys 1 43/44 1996 Caledonia BC   0:33:16.2 +10:22.3
83 201 David Lepine 31021 Junior Boys 1 44/44 1996 Whistler Nordics BC   0:37:35.9 +14:42.1
DNF 232 Pearce Hanna 25684 Junior Boys 1 * 1996 Edmonton Nordic AB Alberta Development Team *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4