2013 Haywood Ski Nats -Mass Start - Free | Zone4.ca



2013 Haywood Ski Nats -Mass Start - Free 

Date: Mar 30, 2013
Unofficial  Results
Location: Whistler Olympic Park
Host Club: Callaghan Valley Cross Country

Jury
Technical Delegate  Mike Norton 
Chief of Competition  Dirk Rohde 
CCC Race Director  Dave Dyer 
Assistant TD  Claude Chabot 
Obs. Time: 9:00 a.m.
Wind Vel:  8 km/h Wind Dir: SE
Air Temp: 1C Snow Temp: -2C
Weather: Sunny Snow Cond: hard pack, old 

Junior Boys 15 km. Free Mass Start  4 x 3.75 km Course Info:  MC: 33m   HD: 40m   TC: 110m 
PL Bib Name YOB Div Nat CCCLic FISLic Club Team /Univ. Time Diff
1 402 Thomas Hardy 1995 BC CAN 23611 3100244 Larch Hills   0:37:03.1  
2 404 Alexis Dumas 1995 QC CAN 23580 3100321 Skibec Équipe du Québec 0:37:03.6 +0.5
3 413 William Dumas 1996 QC CAN 26913 3100313 Chelsea Nordiq   0:37:32.2 +29.1
4 401 Ricardo Izquierdo-Bernier 1995 QC CAN 24467 3100287 Fondeurs-Laurentides Équipe du Québec 0:37:38.2 +35.1
5 412 Eric Byram 1996 BC CAN 23720 3100311 Black Jack   0:37:42.4 +39.2
6 411 Sam Greer 1996 ON CAN 25709   Highlands   0:38:03.7 +1:00.6
7 423 Frédéric Samson 1995 QC CAN 23581 3100323 Skibec   0:38:04.0 +1:00.8
8 428 Brendon Howard 1996 ON CAN 25712   Nakkertok Ontario Ski Team 0:38:28.1 +1:25.0
9 405 Joey Foster 1996 ON CAN 28653   Midland   0:38:29.8 +1:26.7
10 426 Curtis Marchand 1995 QC CAN 24470 3100295 Skinouk   0:38:32.4 +1:29.2
11 451 Sacha Morin-Sirois 1995 QC CAN 23623   Nakkertok   0:38:39.6 +1:36.5
12 403 Colin Foley 1995 ON CAN 23746   Nakkertok Ontario Ski Team 0:38:42.8 +1:39.7
13 407 Zachary Cristofanilli 1996 QC CAN 25576 3100291 Orford   0:38:47.7 +1:44.5
14 414 Jordan McTaggart 1995 ON CAN 23730   Nakkertok   0:39:04.9 +2:01.7
15 471 Pearce Hanna 1996 AB CAN 25684   Edmonton Nordic Alberta Development Team 0:39:11.9 +2:08.8
16 421 Edouard Reed-Métayer 1996 QC CAN 25622 3100303 Mont Ste-Anne   0:39:12.7 +2:09.5
17 408 Nicholas Pigeon 1995 QC CAN 24518 3100298 Skinouk   0:39:15.3 +2:12.1
18 424 Sam Morris 1995 BC CAN 23638 3100317 Hollyburn BC Ski Team 0:39:29.7 +2:26.5
19 416 Antoine Briand 1995 QC CAN 23624 3100314 Skibec   0:39:29.9 +2:26.8
20 441 Isaac Alexander-Cook 1995 ON CAN 27368   Nakkertok   0:39:37.1 +2:34.0
21 444 Tate MacDonald 1996 AB CAN 25740   U of A Nordic University of Alberta/ADT 0:39:37.8 +2:34.6
22 406 Aidan Millar 1995 AB CAN 25582   Canmore Alberta Ski Team 0:39:38.2 +2:35.0
23 447 Andrew Avis 1995 ON CAN 28641   Highlands   0:39:44.1 +2:41.0
24 443 Zacharie Turgeon 1996 QC CAN 25756   Skinouk   0:39:58.7 +2:55.5
25 438 Liam Patterson 1995 ON CAN 14612   Big Thunder   0:40:01.1 +2:58.0
26 419 David Askwith 1995 ON CAN 25804   Georgian Bay N   0:40:07.9 +3:04.8
27 448 Aaron Fahey 1996 QC CAN 25784 3100312 Chelsea Nordiq   0:40:21.2 +3:18.0
28 442 Konrad Kuhne 1996 NF CAN 23589   Menihek Nordic XCNL 0:40:22.2 +3:19.0
29 450 Gabriel Price 1996 BC CAN 25624   Bulkley Valley   0:40:25.9 +3:22.8
30 415 Anders Cowper 1996 AB CAN 25607   Rocky Mtn Racers Rocky  Mountain Racers 0:40:26.2 +3:23.0
31 458 Kieran Wilson 1995 ON CAN 27361   Nakkertok   0:40:27.7 +3:24.5
32 459 Alexandre Leclerc 1996 QC CAN 28192   Chelsea Nordiq   0:40:41.7 +3:38.5
33 446 Kyle Flatman 1995 BC CAN 23605   Larch Hills   0:40:53.6 +3:50.5
34 417 Julian Smith 1996 ON CAN 25614   Georgian Bay N Ontario Ski Team 0:40:58.7 +3:55.5
35 437 Thomas Gore 1995 ON CAN 25815   Laurentian Nordic   0:41:06.8 +4:03.6
36 420 Matt Strum 1995 AB CAN 21420   Canmore   0:41:23.5 +4:20.3
37 425 Avery Vreugdenhil-Beaucler 1996 ON CAN 25715   Big Thunder   0:41:27.6 +4:24.5
38 456 Gabriël Houde 1995 QC CAN 27500   DÉFI-TM   0:41:30.8 +4:27.6
39 427 John Connor 1996 BC CAN 25691   Larch Hills   0:41:38.5 +4:35.3
40 410 Angus Foster 1995 ON CAN 23596   Big Thunder   0:41:46.1 +4:43.0
41 436 Robert Simpson-Spook 1995 ON CAN 25730   Team Hardwood   0:41:49.4 +4:46.3
42 409 Peter Hicks 1996 AB CAN 25580   Canmore Alberta Ski Team 0:41:57.5 +4:54.3
43 435 Graham Perry 1995 ON CAN 25760   Mono Nordic Highlands 0:41:59.7 +4:56.6
44 460 Samuel Pouliot 1995 QC CAN 24468   Fondeurs-Laurentides   0:42:18.3 +5:15.1
45 475 Vincent Leclair 1996 NB CAN 24503   Les Aventuriers Team New Brunswick 0:42:18.6 +5:15.5
46 431 Nelson Allan 1995 AB CAN 21483   Canmore Alberta Ski Team 0:42:21.4 +5:18.3
47 445 James Wasteneys 1995 BC CAN 25743   Strathcona Nordics   0:42:24.1 +5:21.0
48 452 Émile Vogel-Nakamura 1996 BC CAN 30221   Hollyburn   0:42:24.6 +5:21.5
49 453 Olivier Peloquin 1996 QC CAN 25616   Montériski   0:42:31.9 +5:28.8
50 449 Timothy Austen 1996 ON CAN 26342   Nakkertok   0:42:36.8 +5:33.6
51 430 Eloi Lemay 1995 QC CAN 25772   Fondeurs-Laurentides   0:43:07.0 +6:03.8
52 483 Sheridan Meckert 1995 BC CAN 22599   Strathcona Nordics   0:43:19.0 +6:15.8
53 465 Ben Dearing 1995 MB CAN 28183   Whiteshell Team Manitoba 0:43:54.9 +6:51.8
54 422 Kieran Jones 1996 ON CAN 26355   Team Hardwood   0:44:02.3 +6:59.1
55 462 Nils Asfeldt 1995 AB CAN 23738   Athabasca Nordic   0:44:04.2 +7:01.1
56 466 Alec Stapff 1996 BC CAN 25610   Strathcona Nordics   0:44:15.0 +7:11.8
57 433 Aaron Birosh 1996 ON CAN 21415   North Bay Nordic Ontario Ski Team 0:44:16.5 +7:13.3
58 463 Nathan Johnston 1996 ON CAN 25609   Walden Cross Country   0:44:19.3 +7:16.1
59 470 Michael Wilford 1996 BC CAN 27085   Bulkley Valley   0:44:22.6 +7:19.5
60 434 Brady Harkonen 1996 ON CAN 23621   Lappe Nordic   0:44:32.1 +7:29.0
61 454 Sean Carter 1995 MB CAN 23618   Red River Nordic Team Manitoba 0:44:42.4 +7:39.3
62 455 Luke Taylor 1996 NF CAN 29467   Avalon Nordic XCNL 0:44:42.6 +7:39.5
63 440 Antoine Hébert 1996 QC CAN 25750   Montériski   0:44:42.9 +7:39.8
64 469 Alex Brown 1996 BC CAN 25742   Strathcona Nordics   0:44:59.1 +7:56.0
65 478 Paul Place 1995 QC CAN 26928   Chelsea Nordiq   0:45:03.6 +8:00.5
66 439 Judah Bucher 1995 BC CAN 25688   Larch Hills   0:45:05.4 +8:02.3
67 457 Alexandre Joly 1996 QC CAN 25761   Montériski   0:45:06.5 +8:03.3
68 481 Nate Gerwing 1995 AB CAN 25741   Edmonton Nordic Biathlon Alberta 0:45:28.6 +8:25.5
69 476 Gordon Mason 1996 BC CAN 27472   Revelstoke Nordic   0:45:49.1 +8:46.0
70 468 Quinn Wildi 1995 BC CAN 23609   Hollyburn   0:46:10.5 +9:07.3
71 474 August Myers 1996 QC CAN 27358 3100277 Orford   0:46:36.0 +9:32.8
72 472 Clovis Lamarre 1996 QC CAN 28655   Montériski   0:46:53.6 +9:50.5
73 464 Jesse Williams 1995 QC CAN 24458   Nakkertok   0:48:36.2 +11:33.1
74 479 Pierre-Alexandre Vézina 1996 QC CAN 25606   Mont Ste-Anne   0:48:51.9 +11:48.7
75 477 Michael Solomon 1995 QC CAN 24475   Chelsea Nordiq   0:49:25.1 +12:22.0
76 480 Émile Plazanet 1996 QC CAN 27434   DÉFI-TM   0:49:42.2 +12:39.1
77 473 Nick Lanctot 1996 ON CAN 25681   North Bay Nordic   0:50:55.0 +13:51.8
78 467 Liam Ortiz 1995 ON CAN 25698   Soo Finnish   0:52:56.2 +15:53.1
79 484 Isaak Andal 1996 BC CAN 27510   Caledonia   0:56:11.7 +19:08.5
80 482 Cody Askew 1996 BC CAN 27086   Bulkley Valley   1:02:10.2 +25:07.0
DNF 418 Olivier Hamel 1996 QC CAN 25623 3100316 Skibec   *** ***
DNF 461 Idan Wolach 1995 AB CAN 24500   Rocky Mtn Racers   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4