2005 Ski Nationals Pursuit (Free) | Zone4.ca



2005 Ski Nationals Pursuit (Free)

Date: Mar 2, 2005
Official  Results
Location: Otway Nordic Centre, Prince George, B.C.
Host Club: Caledonia Nordic Ski Club

Jury
Technical Delegate:  Dave Rees 
Asst Technical Delegate:  Mary Jean Cosman 
Chief of Competition:  Chris Hawkins 
Cond Obs Time: 05 Mar 02 0900
Wind Vel: 0.5 km/h Wind Dir: South
Air Temp: 2.6° C Snow Temp: -0.1° C
Snow Cond: soft Start Time: 10:00 

Junior Boys 7.5 km. Free Pursuit    
PL Bib Name CCCLic FISLic Club Div School U23 JR Race1 Pl Diff Race2 Pl Diff Pursuit Diff
1 156 Haakon Lenes 13609 3100120 Banff AB       0:20:53.0 (2) +6.0 0:21:08.5 (1)   0:42:01.5  
2 155 Georg Jalkotzy 13420 3100121 Foothills AB       0:20:47.0 (1)   0:21:15.5 (2) +7.0 0:42:02.5 +1.0
3 157 Harry Seaton 13737   Hardwood ON       0:21:56.0 (3) +1:09.0 0:21:42.0 (4) +33.5 0:43:38.0 +1:36.5
4 159 Tyson Smith 13481   Foothills AB       0:22:09.0 (5) +1:22.0 0:21:47.9 (10) +39.4 0:43:56.9 +1:55.4
5 160 Len Valjas 13610 3100097 Hardwood ON       0:22:14.0 (6) +1:27.0 0:21:47.1 (9) +38.6 0:44:01.1 +1:59.6
6 164 Kevin Sandau 13504   Foothills AB       0:22:20.0 (10) +1:33.0 0:21:42.9 (5) +34.4 0:44:02.9 +2:01.4
7 161 Jean Sébastien Coutu 13600 3100107 Skibec QC CÉGEP FX Garneau     0:22:15.0 (7) +1:28.0 0:21:54.8 (11) +46.3 0:44:09.8 +2:08.3
8 169 Sven Niederhauser 13386 3100115 Kanata ON       0:22:42.0 (15) +1:55.0 0:21:41.0 (3) +32.5 0:44:23.0 +2:21.5
9 162 Darrin Markvardsen 14241   Black Jack BC       0:22:17.0 (8) +1:30.0 0:22:06.8 (15) +58.3 0:44:23.8 +2:22.3
10 167 François Bussières 13589   Skibec QC       0:22:40.0 (13) +1:53.0 0:21:44.8 (7) +36.3 0:44:24.8 +2:23.3
11 163 Jesse Winter 13204   North Bay ON       0:22:19.0 (9) +1:32.0 0:22:05.9 (14) +57.4 0:44:24.9 +2:23.4
12 170 Rémi Doiron 13601 3100108 Skiélite QC CÉGEP De T-R     0:22:44.0 (16) +1:57.0 0:21:44.5 (6) +36.0 0:44:28.5 +2:27.0
13 171 Travis Comeau 13480   Lappe ON       0:22:48.0 (17) +2:01.0 0:22:00.8 (12) +52.3 0:44:48.8 +2:47.3
14 173 Michael Somppi 13526   Lappe ON       0:23:00.0 (19) +2:13.0 0:22:12.3 (16) +1:03.8 0:45:12.3 +3:10.8
15 178 Pate Neumann 14218   Highlands ON       0:23:30.0 (24) +2:43.0 0:21:46.0 (8) +37.5 0:45:16.0 +3:14.5
16 158 Anthony Gauvin 13295   Skibec QC       0:22:01.0 (4) +1:14.0 0:23:35.3 (25) +2:26.8 0:45:36.3 +3:34.8
17 181 Gabriel Landry 13241   Snow Bears NB       0:23:50.0 (27) +3:03.0 0:22:04.2 (13) +55.7 0:45:54.2 +3:52.7
18 174 Cameron Moore 13566   Hardwood ON       0:23:07.0 (20) +2:20.0 0:22:51.8 (20) +1:43.3 0:45:58.8 +3:57.3
19 177 Michael Mayer 13602   Defi QC AHuntsic     0:23:28.0 (23) +2:41.0 0:22:32.3 (17) +1:23.8 0:46:00.3 +3:58.8
20 175 Marc-Antoine Rancourt 13642   Skibec QC       0:23:16.0 (21) +2:29.0 0:22:47.6 (19) +1:39.1 0:46:03.6 +4:02.1
21 165 John Rennie 13285   Nakkertok ON       0:22:22.0 (11) +1:35.0 0:23:43.1 (27) +2:34.6 0:46:05.1 +4:03.6
22 176 Matthew Cuddy 13531   Soo Finnish ON       0:23:22.0 (22) +2:35.0 0:23:07.9 (21) +1:59.4 0:46:29.9 +4:28.4
23 172 John Parry 14228   Whitehorse YK       0:22:56.0 (18) +2:09.0 0:23:49.4 (29) +2:40.9 0:46:45.4 +4:43.9
24 168 Thomsen D'Hont 12916   Yellowknife NT       0:22:41.0 (14) +1:54.0 0:24:09.4 (32) +3:00.9 0:46:50.4 +4:48.9
25 180 Anthony Killick 13347   Ptarmigan AB       0:23:38.0 (26) +2:51.0 0:23:17.1 (22) +2:08.6 0:46:55.1 +4:53.6
26 179 Matthew Woynarowich 14165   Ft Sask AB       0:23:33.0 (25) +2:46.0 0:23:22.8 (23) +2:14.3 0:46:55.8 +4:54.3
27 186 Daniel Brown 13645   Telemark BC       0:24:12.0 (32) +3:25.0 0:22:45.7 (18) +1:37.2 0:46:57.7 +4:56.2
28 166 Raymond Sabo 13429   Whitehorse YK       0:22:34.0 (12) +1:47.0 0:24:30.1 (34) +3:21.6 0:47:04.1 +5:02.6
29 183 Brian Lock 13168   Hardwood ON       0:24:08.0 (29) +3:21.0 0:23:43.4 (28) +2:34.9 0:47:51.4 +5:49.9
30 187 Ian Siemens 13771   Vortex MB       0:24:21.0 (33) +3:34.0 0:23:30.5 (24) +2:22.0 0:47:51.5 +5:50.0
31 182 Greg Field 13408   Big Thunder ON       0:23:57.0 (28) +3:10.0 0:23:57.0 (31) +2:48.5 0:47:54.0 +5:52.5
32 185 Nils Lokken 14120   Saskatoon SK Lutheran Collegiate     0:24:11.0 (31) +3:24.0 0:23:50.6 (30) +2:42.1 0:48:01.6 +6:00.1
33 189 François Pepin 13152   Skibec QC       0:24:39.0 (35) +3:52.0 0:23:35.4 (26) +2:26.9 0:48:14.4 +6:12.9
34 188 Matthew Cays 13122   Hardwood ON       0:24:24.0 (34) +3:37.0 0:24:13.0 (33) +3:04.5 0:48:37.0 +6:35.5
35 184 Gavin Mitchell 13474   Bulkley Valley BC       0:24:09.0 (30) +3:22.0 0:24:52.5 (37) +3:44.0 0:49:01.5 +7:00.0
36 190 Peter Lobsinger 13626 3100113 Hardwood ON       0:24:44.0 (36) +3:57.0 0:24:53.0 (38) +3:44.5 0:49:37.0 +7:35.5
37 192 Gabriel Altebaeumer 14270   Foothills AB       0:25:15.0 (38) +4:28.0 0:24:44.2 (36) +3:35.7 0:49:59.2 +7:57.7
38 193 Kieran Jones 13470   Nakkertok ON       0:25:33.0 (39) +4:46.0 0:24:38.8 (35) +3:30.3 0:50:11.8 +8:10.3
39 191 Alex Doogan-Smith 13684   Bulkley Valley BC       0:25:07.0 (37) +4:20.0 0:30:00.8 (40) +8:52.3 0:55:07.8 +13:06.3
40 194 Ben Tannenbaum 13749   Nordic Racers BC       0:28:18.0 (40) +5:00.0 0:28:01.0 (39) +6:52.5 0:56:19.0 +14:17.5


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4