Rocky Mountain Soap Women's Run Saturday | Zone4.ca



Rocky Mountain Soap Women's Run Saturday

Date: May 11, 2013
Final  Results
Location: Canmore, AB
Presented By: Rocky Mountain Soap Company

Race Info
Start Time:   
End Time:   
 

10km - 50-59 10 km. Mass Start    
PL Chip Time Diff Bib Name Overall City Province GunTime
1 0:51:43.1   1296 heather price 12/823 canmore Alberta 0:51:43.3
2 0:58:02.2 +6:19.1 874 Yvonne Gazzard 67/823 Calgary Alberta 0:58:13.6
3 0:58:42.8 +6:59.7 802 Tina Donkers 80/823 Calgary Alberta 0:59:21.6
4 0:59:35.5 +7:52.4 1309 Linda Reid 101/823 Calgary Alberta 1:01:53.8
5 1:00:10.2 +8:27.1 1237 Edna Nystrom 112/823 Cochrane Alberta 1:15:23.0
6 1:00:32.4 +8:49.3 1534 ARLENE ZEMP 121/823 WHITECOURT Alberta 1:01:11.1
7 1:00:41.4 +8:58.3 754 Joclyn Cozac 125/823 Calgary Alberta 1:01:18.3
8 1:01:36.0 +9:52.9 812 Sarah Drew 145/823 Cochrane Alberta 1:01:37.6
9 1:02:04.0 +10:20.9 651 Kathy Bush 153/823 Acme Alberta 1:02:40.3
10 1:02:21.9 +10:38.8 231 Kim Pewar 162/823 Calgary Alberta 1:02:33.3
11 1:02:57.3 +11:14.2 710 Debbie Cashion-Kalinowski 175/823 Edmonton Alberta 1:02:57.3
12 1:03:04.3 +11:21.2 876 Karin Gerlach 178/823 Calgary Alberta 1:03:15.6
13 1:03:29.0 +11:45.9 1220 Dea Napen 187/823 Calgary Alberta 1:04:35.1
14 1:03:50.7 +12:07.6 1291 Jacki Power 199/823 Calgary Alberta 1:04:26.8
15 1:03:53.9 +12:10.8 688 Teresa Bowles 200/823 Calgary Alberta 1:04:26.8
16 1:04:07.3 +12:24.2 1055 Mary Knight 209/823 Edmonton Alberta 1:04:43.6
17 1:04:31.2 +12:48.1 1281 Lise Piche-Moor 216/823 Medicine Hat Alberta 1:05:07.3
18 1:04:48.2 +13:05.1 760 Genevieve Currie 221/823 Calgary Alberta 1:05:29.8
19 1:05:24.8 +13:41.7 1397 Esther Spalding 242/823 Calgary Alberta 1:05:35.1
20 1:06:32.6 +14:49.5 1514 Dana Williamson 269/823 Canmore Alberta 1:06:39.6
21 1:06:44.7 +15:01.6 775 Catherine Davis 272/823 Calgary Alberta 1:08:29.6
22 1:07:21.6 +15:38.5 859 Sheila French 287/823 Cochrane Alberta 1:08:51.1
23 1:07:26.2 +15:43.1 1148 Corrine MacSephney 288/823 Springbrook Alberta 1:08:26.5
24 1:07:55.5 +16:12.4 1005 Pam Irving 305/823 Millarville Alberta 1:08:26.6
25 1:08:20.5 +16:37.4 1223 alison nelner 320/823 Calgary Alberta 1:10:01.1
26 1:09:31.9 +17:48.8 1463 Debbie Tomaszewski 354/823 Calgary Alberta 1:12:10.3
27 1:09:45.8 +18:02.7 657 Kathy Berg 360/823 Calgary Alberta 1:10:44.1
28 1:09:49.4 +18:06.3 635 Paddy Barker 361/823 Cochrane Alberta 1:11:18.8
29 1:10:24.5 +18:41.4 1453 Patrizia Thorne 372/823 Cochrane Alberta 1:11:54.1
30 1:11:20.7 +19:37.6 1352 Jackie Schissel 391/823 Calgary Alberta 1:13:39.1
31 1:11:23.6 +19:40.5 892 Sarah Gooding 393/823 Edmonton Alberta 1:11:58.3
32 1:11:25.2 +19:42.1 1401 Lisa Spinks 394/823 Calgary Alberta 1:11:59.9
33 1:11:35.9 +19:52.8 1526 Donna Wray 401/823 Calgary Alberta 1:14:38.8
34 1:12:40.2 +20:57.1 1452 Teri Thorlacius 422/823 Calgary Alberta 1:13:50.0
35 1:12:51.7 +21:08.6 1537 Sandie Zobell 427/823 Chestermere Alberta 1:13:23.0
36 1:13:26.2 +21:43.1 1132 Lorie Long 440/823 Calgary Alberta 1:14:41.8
37 1:14:09.6 +22:26.5 1447 Karen Thomas 453/823 Lethbridge Alberta 1:16:16.4
38 1:14:52.5 +23:09.4 1482 Virginia Vizina 463/823 Calgary Alberta 1:16:50.3
39 1:14:52.7 +23:09.6 1393 Sylvia Smith 464/823 COCHRANE Alberta 1:16:50.3
40 1:15:47.3 +24:04.2 1213 Patricia Mowbray 478/823 Cochrane Alberta 1:16:01.5
41 1:15:49.4 +24:06.3 1104 Andrea Lee 480/823 Calgary Alberta 1:16:03.6
42 1:15:50.2 +24:07.1 763 Lynn Cwiklewich 481/823 Red Deer Alberta 1:16:48.0
43 1:16:05.8 +24:22.7 633 Valerie Bareham-Wright 486/823 Lethbridge Alberta 1:16:05.8
44 1:16:06.3 +24:23.2 791 Barb Deschenes 487/823 Markerville Alberta 1:16:50.3
45 1:16:11.4 +24:28.3 685 Brenda Boulet 488/823 Red Deer Alberta 1:17:18.7
46 1:16:16.3 +24:33.2 665 Marian Biggins 489/823 Lethbridge Alberta 1:16:16.3
47 1:17:04.4 +25:21.3 1169 ann maynard 503/823 canmore Alberta 1:18:24.6
48 1:17:33.2 +25:50.1 1240 Elizabeth Oldfield 509/823 Calgary Alberta 1:19:53.8
49 1:17:50.0 +26:06.9 1218 Sharon Nagel 512/823 Calgary Alberta 1:18:59.8
50 1:18:10.7 +26:27.6 1062 Marie Kube 520/823 Lloydminster Alberta 1:20:33.8
51 1:18:16.4 +26:33.3 1319 Kathleen Ritchot 524/823 Grande Prairie Alberta 1:18:26.5
52 1:18:43.6 +27:00.5 1029 Sarah Johnston 530/823 Redwood Meadows Alberta 1:20:08.1
53 1:18:50.0 +27:06.9 872 Fiona Garforth-Bles 533/823 Bragg Creek Alberta 1:20:14.6
54 1:19:32.0 +27:48.9 1330 Sheila Roy-Hankinson 540/823 Calgary Alberta 1:21:34.2
55 1:21:05.2 +29:22.1 637 Dawn Bartelds 559/823 Calgary Alberta 1:23:39.5
56 1:21:32.2 +29:49.1 1123 Leona Liski 565/823 Calgary Alberta 1:21:50.3
57 1:21:58.6 +30:15.5 1305 Shawn Raven 572/823 Invermere British Columbia 1:24:05.1
58 1:22:50.6 +31:07.5 707 madeleine carrier 582/823 Calgary Alberta 1:24:52.8
59 1:24:05.5 +32:22.4 1259 Janice Parker 593/823 Leduc Alberta 1:26:28.6
60 1:24:14.1 +32:31.0 1167 Carleen Mauger 595/823 Kamloops British Columbia 1:25:38.9
61 1:24:14.4 +32:31.3 1446 Charlene Thomas 597/823 Red Deer Alberta 1:25:39.2
62 1:25:00.6 +33:17.5 1 Jane Green 604/823 Calgary Alberta 1:26:11.5
63 1:25:40.1 +33:57.0 1252 Jenny Palmer 618/823 Canmore Alberta 1:26:07.0
64 1:26:30.1 +34:47.0 718 MaryEllen Charlton 629/823 Sundre Alberta 1:27:46.8
65 1:26:32.2 +34:49.1 1165 Bev Matthews 630/823 Calgary Alberta 1:28:33.1
66 1:26:44.5 +35:01.4 145 Yvonne Hoppins 633/823 Huxley Alberta 1:28:05.0
67 1:26:52.9 +35:09.8 1231 patti nicol-pharo 636/823 Lethbridge Alberta 1:29:07.3
68 1:27:53.5 +36:10.4 931 Barbara Hagen 645/823 Calgary Alberta 1:28:21.5
69 1:28:15.5 +36:32.4 1142 constance macdonald 647/823 Lethbridge Alberta 1:30:28.8
70 1:29:01.4 +37:18.3 171 Bernice Kovacic 656/823 Saskatoon Saskatchewan 1:29:01.4
71 1:29:26.6 +37:43.5 1351 Terri Schellenberg 657/823 Lethbridge Alberta 1:29:43.6
72 1:29:32.1 +37:49.0 713 Kathy Cawthorpe 659/823 Airdrie Alberta 1:30:49.9
73 1:31:47.8 +40:04.7 1327 Beverly Romanow 672/823 Lumsden Saskatchewan 1:31:49.3
74 1:32:03.0 +40:19.9 1276 Marilyn Perverseff 676/823 Lethbridge Alberta 1:34:13.6
75 1:33:01.1 +41:18.0 1258 Caroline Parker 683/823 Calgary Alberta 1:35:07.8
76 1:33:37.4 +41:54.3 708 Lenora Carriere 689/823 Red Deer Alberta 1:33:48.9
77 1:34:38.5 +42:55.4 1054 Charlene Knight 699/823 Edmonton Alberta 1:37:30.5
78 1:34:45.7 +43:02.6 1310 Vera Resera 700/823 Edmonton Alberta 1:37:30.5
79 1:34:55.0 +43:11.9 1203 Alison Moir 701/823 Edmonton Alberta 1:37:45.5
80 1:34:55.2 +43:12.1 1224 Phyllis Nelson 702/823 Leduc Alberta 1:37:47.5
81 1:35:01.0 +43:17.9 722 Sheila Chessor 704/823 Edmonton Alberta 1:37:47.6
82 1:36:38.9 +44:55.8 941 Daintrie Hanrahan 721/823 Calgary Alberta 1:37:40.3
83 1:37:10.3 +45:27.2 1354 Joanne Schiweck-Doherty 726/823 Edmonton Alberta 1:40:02.1
84 1:37:13.9 +45:30.8 904 Joanne Graves 728/823 Wetaskiwin Alberta 1:40:00.3
85 1:38:04.0 +46:20.9 1090 Pearl Lautermilch 734/823 Calgary Alberta 1:41:09.9
86 1:38:28.0 +46:44.9 1274 Cathy Penner 736/823 Edmonton Alberta 1:39:20.8
87 1:41:33.1 +49:50.0 723 Jacki-Dee Chidlow 750/823 Red Deer Alberta 1:42:18.3
88 1:42:01.6 +50:18.5 1414 Myra Stevens 754/823 Canmore Alberta 1:43:38.4
89 1:42:42.4 +50:59.3 752 Elaine Coupland 759/823 Edmonton Alberta 1:44:14.3
90 1:43:08.3 +51:25.2 1042 Orian Kelly 763/823 Calgary Alberta 1:43:27.8
91 1:44:01.7 +52:18.6 958 Cheryl Heidt 766/823 Three Hills Alberta 1:44:32.8
92 1:44:19.0 +52:35.9 1381 Cindy Skene 767/823 Oxdrift Ontario 1:46:59.8
93 1:47:38.5 +55:55.4 671 Debbie Black 774/823 Huxley Alberta 1:49:03.0
94 1:48:37.7 +56:54.6 644 Francine Beattie 778/823 Edmonton Alberta 1:50:36.2
95 1:49:22.7 +57:39.6 87 Linda Edwards 780/823 Calgary Alberta 1:50:06.8
96 1:49:36.6 +57:53.5 986 Josanne Houston 783/823 Calgary Alberta 1:52:30.9
97 1:51:28.6 +59:45.5 1222 Lynne Nash 793/823 Calgary Alberta 1:51:42.8
98 1:51:56.1 +1:00:13.0 1408 Bogusia Stapor 794/823 Edmonton Alberta 1:54:29.2
99 1:52:13.4 +1:00:30.3 1078 Marilyn Lamb 797/823 Lethbridge Alberta 1:53:31.3
100 1:52:13.6 +1:00:30.5 1079 Maureen Lamb 798/823 Ottawa Ontario 1:53:31.4
101 1:52:16.5 +1:00:33.4 1461 Debbie Tobler 800/823 Medicine Hat Alberta 1:53:34.3
102 1:52:19.4 +1:00:36.3 1425 Sandy summers 801/823 Calgary Alberta 1:53:31.5
103 1:55:42.2 +1:03:59.1 906 Janet Greaves 806/823 Cochrane Alberta 1:58:16.6
104 1:55:43.4 +1:04:00.3 1076 Suzanne LaMarre 808/823 Cochrane Alberta 1:58:16.6
105 2:15:38.5 +1:23:55.4 690 Sharron Brooks 818/823 Calgary Alberta 2:18:15.6
105 2:15:38.5 +1:23:55.4 1504 Terri White 818/823 Cochrane Alberta 2:18:15.6
107 2:15:41.3 +1:23:58.2 678 Elizabeth Boily 820/823 Cochrane Alberta 2:18:15.6
108 2:18:48.3 +1:27:05.2 693 Judy Brunette 822/823 Chestermere Alberta 2:21:08.8
DNF *** *** 628 Bonnie Baldwin * Airdrie Alberta ***
DNF *** *** 732 Ann Locke-Pope * Calgary Alberta ***
DNF *** *** 822 susan edmunds * cochrane Alberta ***
DNF *** *** 1136 Sonia Lovely * Edmonton Alberta ***
DNF *** *** 1146 Gail MacKay * Saskatoon Saskatchewan ***
DNF *** *** 1171 Connie McAllister * Okotoks Alberta ***
DNF *** *** 1357 Teresa Schmidt * Red Deer Alberta ***
DNF *** *** 1366 Linda See * Calgary Alberta ***
DNF *** *** 1405 Margaret Stack * Calgary Alberta ***
DNF *** *** 1428 Shannon Swagor * Calgary Alberta ***
DNF *** *** 1440 Kim Teichroeb * Edmonton Alberta ***
DNF *** *** 1495 Wanda Watson * Calgary Alberta ***
DNF *** *** 1517 Elaine Wilson * Spruce Grove Alberta ***
DSQ *** *** 716 Ramona Chambers * Wetaskiwin Alberta ***
DSQ *** *** 762 Rhonda Cusack * Myrnam Alberta ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4