
Chinook Triathlon Festival - Saturday Overall |
||
| Date: Jun 15, 2013 | Location: Calgary, AB Host Club: Chinook Half & Olympic Triathlon |
|
|
|
|
||||||||
| Half Male 119.1 km. Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Info | Swim | Rnk | T1 | Rnk | Bike Out | Rnk | Bike Back | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
| 1 | 1 | Grant Burwash | Half Male 18-29 | 1/5 | Calgary | 0:26:23 | (1) | 0:01:10 | (2) | 1:17:27 | (1) | 1:07:53 | (2) | 0:00:47 | (1) | 1:18:20 | (1) | 4:12:02 | |
| 2 | 77 | Simon Schaerz | Half Male 18-29 | 2/5 | Calgary | 0:28:03 | (4) | 0:01:32 | (3) | 1:22:23 | (2) | 1:11:12 | (6) | 0:00:52 | (2) | 1:28:15 | (3) | 4:32:19 | +20:17.0 |
| 3 | 8 | Joel Maley | Half Male 30-39 | 1/16 | Cold Lake | 0:33:08 | (12) | 0:02:04 | (8) | 1:24:35 | (4) | 1:09:35 | (4) | 0:01:51 | (18) | 1:21:12 | (2) | 4:32:28 | +20:26.0 |
| 4 | 69 | Jason Kincaid | Half Male 40-49 | 1/15 | Edmonton | 0:27:40 | (3) | 0:01:35 | (4) | 1:28:43 | (6) | 1:05:26 | (1) | 0:00:57 | (4) | 1:32:10 | (7) | 4:36:35 | +24:33.0 |
| 5 | 89 | Kyle Marcotte | Half Male 30-39 | 2/16 | Calgary | 0:26:33 | (2) | 0:01:46 | (6) | 1:29:40 | (8) | 1:07:53 | (2) | 0:02:08 | (22) | 1:34:44 | (8) | 4:42:45 | +30:43.0 |
| 6 | 53 | Craig Schmitt | Half Male 30-39 | 3/16 | Red Deer | 0:39:02 | (26) | 0:02:14 | (9) | 1:24:33 | (3) | 1:10:46 | (5) | 0:01:08 | (6) | 1:28:30 | (4) | 4:46:15 | +34:13.0 |
| 7 | 48 | Richard MacDonald | Half Male 30-39 | 4/16 | Calgary | 0:29:39 | (8) | 0:01:44 | (5) | 1:28:46 | (7) | 1:23:25 | (25) | 0:01:12 | (8) | 1:28:55 | (5) | 4:53:43 | +41:41.0 |
| 8 | 10 | Artur Wojtas | Half Male 30-39 | 5/16 | Calgary | 0:39:00 | (25) | 0:03:24 | (27) | 1:36:20 | (14) | 1:14:23 | (9) | 0:02:33 | (28) | 1:29:09 | (6) | 5:04:51 | +52:49.0 |
| 9 | 61 | Amr El-Azhary | Half Male 30-39 | 6/16 | Calgary | 0:29:38 | (7) | 0:03:02 | (23) | 1:37:21 | (16) | 1:16:16 | (13) | 0:01:45 | (13) | 1:38:11 | (9) | 5:06:15 | +54:13.0 |
| 10 | 85 | Jaimie Roth | Half Male 50-59 | 1/5 | Cochrane | 0:31:45 | (10) | 0:02:51 | (16) | 1:30:05 | (10) | 1:15:13 | (11) | 0:01:50 | (16) | 1:45:05 | (15) | 5:06:52 | +54:50.0 |
| 11 | 74 | Tom Bamford | Half Male 40-49 | 2/15 | Calgary | 0:29:24 | (6) | 0:03:45 | (29) | 1:28:42 | (5) | 1:12:45 | (7) | 0:02:19 | (25) | 1:52:24 | (24) | 5:09:22 | +57:20.0 |
| 12 | 32 | Kevin Clague | Half Male 40-49 | 3/15 | Edmonton | 0:33:31 | (13) | 0:02:57 | (19) | 1:37:55 | (17) | 1:18:22 | (20) | 0:01:36 | (12) | 1:38:44 | (10) | 5:13:07 | +1:01:05.0 |
| 13 | 75 | Corran Hockey | Half Male 30-39 | 7/16 | Calgary | 0:39:31 | (30) | 0:04:37 | (33) | 1:29:53 | (9) | 1:15:34 | (12) | 0:03:55 | (36) | 1:42:22 | (12) | 5:15:55 | +1:03:53.0 |
| 14 | 70 | Darren Hailes | Half Male 30-39 | 8/16 | Calgary | 0:29:43 | (9) | 0:02:16 | (10) | 1:42:04 | (24) | 1:17:00 | (15) | 0:01:34 | (11) | 1:47:50 | (19) | 5:20:31 | +1:08:29.0 |
| 15 | 9 | Jorge Salazar | Half Male 30-39 | 9/16 | Calgary | 0:36:55 | (16) | 0:02:00 | (7) | 1:40:29 | (21) | 1:20:23 | (22) | 0:01:03 | (5) | 1:41:27 | (11) | 5:22:19 | +1:10:17.0 |
| 16 | 88 | Rafel Lopez | Half Male 18-29 | 3/5 | Calgary | 0:42:32 | (36) | 0:02:42 | (13) | 1:35:58 | (13) | 1:15:00 | (10) | 0:01:20 | (9) | 1:45:58 | (16) | 5:23:32 | +1:11:30.0 |
| 17 | 26 | Travis Kelln | Half Male 40-49 | 4/15 | Swift Current | 0:34:51 | (14) | 0:02:54 | (18) | 1:37:05 | (15) | 1:17:34 | (17) | 0:01:25 | (10) | 1:50:35 | (23) | 5:24:26 | +1:12:24.0 |
| 18 | 49 | Alain Tremblay | Half Male 40-49 | 5/15 | Calgary | 0:32:57 | (11) | 0:04:31 | (31) | 1:39:02 | (20) | 1:18:11 | (19) | 0:03:27 | (34) | 1:47:18 | (17) | 5:25:28 | +1:13:26.0 |
| 19 | 22 | Dan Stillwell | Half Male 40-49 | 6/15 | T2n0e6 | 0:37:20 | (19) | 0:02:47 | (14) | 1:38:45 | (19) | 1:16:27 | (14) | 0:02:24 | (26) | 1:48:53 | (20) | 5:26:38 | +1:14:36.0 |
| 20 | 5 | Rob Mott | Half Male 40-49 | 7/15 | Calgary | 0:39:08 | (27) | 0:02:51 | (16) | 1:48:02 | (28) | 1:17:07 | (16) | 0:01:48 | (15) | 1:43:27 | (13) | 5:32:24 | +1:20:22.0 |
| 21 | 78 | Cameron Avison | Half Male 30-39 | 10/16 | Lethbridge | 0:37:34 | (22) | 0:03:00 | (22) | 1:41:23 | (22) | 1:21:03 | (23) | 0:02:18 | (23) | 1:47:41 | (18) | 5:33:02 | +1:21:00.0 |
| 22 | 87 | Jason Nadeau | Half Male 40-49 | 8/15 | Calgary | 0:41:47 | (34) | 0:03:04 | (25) | 1:38:03 | (18) | 1:18:04 | (18) | 0:03:18 | (32) | 1:49:31 | (21) | 5:33:49 | +1:21:47.0 |
| 23 | 66 | John Parfitt | Half Male 50-59 | 2/5 | Bragg Creek | 0:36:59 | (17) | 0:03:58 | (30) | 1:33:30 | (11) | 1:13:46 | (8) | 0:02:53 | (29) | 2:05:54 | (31) | 5:37:03 | +1:25:01.0 |
| 24 | 18 | Colin Wiebe | Half Male 40-49 | 9/15 | Calgary | 0:37:33 | (21) | 0:02:58 | (20) | 1:42:37 | (25) | 1:22:05 | (24) | 0:00:56 | (3) | 1:55:03 | (25) | 5:41:16 | +1:29:14.0 |
| 25 | 40 | Mark MacDonald | Half Male 30-39 | 11/16 | Calgary | 0:29:22 | (5) | 0:03:36 | (28) | 1:53:45 | (36) | 1:29:23 | (32) | 0:03:34 | (35) | 1:49:34 | (22) | 5:49:17 | +1:37:15.0 |
| 26 | 34 | Keith Weber | Half Male 40-49 | 10/15 | Red Deer | 0:38:27 | (24) | 0:03:02 | (23) | 1:41:23 | (22) | 1:40:53 | (41) | 0:05:17 | (40) | 1:43:52 | (14) | 5:52:57 | +1:40:55.0 |
| 27 | 35 | James Wick | Half Male 30-39 | 12/16 | Calgary | 0:39:57 | (31) | 0:02:40 | (12) | 1:47:18 | (27) | 1:24:09 | (26) | 0:01:11 | (7) | 2:04:28 | (29) | 5:59:45 | +1:47:43.0 |
| 28 | 15 | Fraser McNeil | Half Male 30-39 | 13/16 | Calgary | 0:37:12 | (18) | 0:04:54 | (35) | 1:49:30 | (30) | 1:26:56 | (29) | 0:02:05 | (21) | 2:03:41 | (28) | 6:04:20 | +1:52:18.0 |
| 29 | 38 | Jim Forbes | Half Male 50-59 | 3/5 | Moose jaw | 0:39:22 | (29) | 0:03:21 | (26) | 1:50:19 | (31) | 1:24:09 | (26) | 0:01:50 | (16) | 2:05:37 | (30) | 6:04:40 | +1:52:38.0 |
| 30 | 76 | Craig Tyler | Half Male 30-39 | 14/16 | Calgary | 0:49:35 | (41) | 0:06:58 | (41) | 1:35:34 | (12) | 1:19:02 | (21) | 0:04:46 | (37) | 2:10:11 | (33) | 6:06:09 | +1:54:07.0 |
| 31 | 14 | Mark Peverett | Half Male 40-49 | 11/15 | Calgary | 0:40:21 | (32) | 0:02:59 | (21) | 1:50:36 | (32) | 1:32:17 | (35) | 0:02:32 | (27) | 2:02:25 | (27) | 6:11:12 | +1:59:10.0 |
| 32 | 24 | Glenn Wegner | Half Male 40-49 | 12/15 | Strathmore | 0:39:14 | (28) | 0:00:00 | (1) | 1:46:49 | (26) | 1:30:58 | (34) | 0:01:57 | (20) | 2:18:29 | (38) | 6:17:29 | +2:05:27.0 |
| 33 | 42 | Marc-Andre Bergeron | Half Male 18-29 | 4/5 | Edmonton | 0:46:10 | (38) | 0:06:41 | (40) | 1:51:23 | (33) | 1:30:10 | (33) | 0:02:55 | (30) | 2:02:19 | (26) | 6:19:40 | +2:07:38.0 |
| 34 | 67 | Peyasu Wuttunee | Half Male 50-59 | 4/5 | Hobbema | 0:41:18 | (33) | 0:02:50 | (15) | 1:53:28 | (35) | 1:28:53 | (30) | 0:02:18 | (23) | 2:13:01 | (34) | 6:21:50 | +2:09:48.0 |
| 35 | 37 | Dylan Green | Half Male 18-29 | 5/5 | St.albert | 0:36:37 | (15) | 0:06:11 | (38) | 2:01:01 | (38) | 1:36:07 | (37) | 0:01:55 | (19) | 2:08:10 | (32) | 6:30:04 | +2:18:02.0 |
| 36 | 23 | Scott Wearmouth | Half Male 30-39 | 15/16 | Calgary | 0:37:29 | (20) | 0:02:20 | (11) | 1:49:05 | (29) | 1:26:11 | (28) | 0:01:45 | (13) | 2:33:34 | (42) | 6:30:26 | +2:18:24.0 |
| 37 | 41 | Kim Follis | Half Male 50-59 | 5/5 | Calgary | 0:49:29 | (40) | 0:04:34 | (32) | 1:52:30 | (34) | 1:36:53 | (38) | 0:03:17 | (31) | 2:17:39 | (37) | 6:44:24 | +2:32:22.0 |
| 38 | 84 | Patrick Coppens | Half Male 60+ | 1/1 | Rocky Mountain House | 0:38:09 | (23) | 0:05:43 | (36) | 2:09:32 | (41) | 1:32:30 | (36) | 0:04:48 | (38) | 2:16:55 | (36) | 6:47:39 | +2:35:37.0 |
| 39 | 45 | Andras Marosi | Half Male 40-49 | 13/15 | Edmonton | 0:46:05 | (37) | 0:06:07 | (37) | 1:54:21 | (37) | 1:38:28 | (39) | 0:05:25 | (41) | 2:22:16 | (39) | 6:52:45 | +2:40:43.0 |
| 40 | 46 | Reidar Hagtvedt | Half Male 40-49 | 14/15 | Edmonton | 0:41:53 | (35) | 0:08:10 | (42) | 2:10:00 | (42) | 1:29:16 | (31) | 0:07:06 | (42) | 2:22:53 | (40) | 6:59:20 | +2:47:18.0 |
| 41 | 57 | Eric Sultanian | Half Male 30-39 | 16/16 | Calgary | 0:53:07 | (42) | 0:04:48 | (34) | 2:08:06 | (40) | 1:45:33 | (42) | 0:03:26 | (33) | 2:16:19 | (35) | 7:11:22 | +2:59:20.0 |
| 42 | 3 | Ian Murphy | Half Male 40-49 | 15/15 | Calgary | 0:46:36 | (39) | 0:06:36 | (39) | 2:06:51 | (39) | 1:40:19 | (40) | 0:04:52 | (39) | 2:30:13 | (41) | 7:15:29 | +3:03:27.0 |
| DNF | 12 | Tim Ryan | Half Male 40-49 | * | Calgary | 0:31:36 | (*) | 0:03:58 | (*) | 0:59:09 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 36 | Ty McDonald | Half Male 30-39 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 43 | Mike Pascoe | Half Male 40-49 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 44 | Earl Emberton | Half Male 60+ | * | Canmore | 0:50:57 | (*) | 0:09:47 | (*) | 4:13:55 | (*) | 0:05:25 | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 52 | Paul Boudreau | Half Male 18-29 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 55 | Jeff Mysyk | Half Male 40-49 | * | Calgary | 0:39:11 | (*) | 0:05:07 | (*) | 1:49:54 | (*) | 1:22:08 | (*) | 0:02:36 | (*) | *** | (*) | *** | *** |
| DNF | 62 | Ray Gramlich | Half Male 50-59 | * | Calgary | 0:41:37 | (*) | 0:08:06 | (*) | 2:19:23 | (*) | 1:57:59 | (*) | 0:07:08 | (*) | *** | (*) | *** | *** |
| DNF | 64 | Paul Miller | Half Male 50-59 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 71 | Barry Malech | Half Male 40-49 | * | High River | 0:38:06 | (*) | 0:03:09 | (*) | 1:51:42 | (*) | 1:32:01 | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 79 | Jonathan Roth | Half Male 18-29 | * | Cochrane | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| Half Female 119.1 km. Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Info | Swim | Rnk | T1 | Rnk | Bike Out | Rnk | Bike Back | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
| 1 | 72 | Danelle Kabush | Half Female 30-39 | 1/12 | Calgary | 0:31:21 | (2) | 0:02:05 | (4) | 1:33:46 | (3) | 1:13:18 | (2) | 0:00:59 | (2) | 1:29:48 | (1) | 4:51:19 | |
| 2 | 81 | Annett Kamenz | Half Female 30-39 | 2/12 | Edmonton | 0:33:03 | (4) | 0:01:45 | (2) | 1:32:53 | (2) | 1:11:49 | (1) | 0:01:38 | (6) | 1:36:37 | (2) | 4:57:47 | +6:28.0 |
| 3 | 21 | Shannon Winslade | Half Female 40-49 | 1/12 | Okotoks | 0:34:28 | (6) | 0:02:36 | (8) | 1:39:44 | (5) | 1:19:27 | (6) | 0:02:34 | (18) | 1:39:08 | (3) | 5:18:00 | +26:41.0 |
| 4 | 28 | Emanuela Bandol | Half Female 30-39 | 3/12 | Regina | 0:31:09 | (1) | 0:02:03 | (3) | 1:28:39 | (1) | 1:28:32 | (10) | 0:01:45 | (7) | 1:46:18 | (7) | 5:18:29 | +27:10.0 |
| 5 | 73 | Megan MacDonald | Half Female 30-39 | 4/12 | Calgary | 0:36:08 | (8) | 0:01:34 | (1) | 1:41:49 | (8) | 1:21:03 | (7) | 0:01:30 | (3) | 1:41:37 | (4) | 5:23:43 | +32:24.0 |
| 6 | 7 | Selina Humnycki | Half Female 40-49 | 2/12 | Calgary | 0:36:38 | (9) | 0:03:22 | (13) | 1:41:12 | (7) | 1:18:11 | (4) | 0:02:10 | (13) | 1:42:23 | (5) | 5:23:59 | +32:40.0 |
| 7 | 65 | Emma Bedard | Half Female 18-29 | 1/4 | Calgary | 0:34:19 | (5) | 0:02:17 | (5) | 1:38:27 | (4) | 1:18:44 | (5) | 0:00:57 | (1) | 1:56:29 | (10) | 5:31:17 | +39:58.0 |
| 8 | 86 | Carol Lindholm | Half Female 50-59 | 1/3 | Calgary | 0:34:54 | (7) | 0:03:05 | (12) | 1:40:54 | (6) | 1:21:28 | (8) | 0:01:36 | (4) | 1:55:03 | (8) | 5:37:03 | +45:44.0 |
| 9 | 82 | Tara Chahl | Half Female 30-39 | 5/12 | Edmonton | 0:47:41 | (28) | 0:04:38 | (25) | 1:45:17 | (10) | 1:32:45 | (19) | 0:04:20 | (28) | 1:43:33 | (6) | 5:58:17 | +1:06:58.0 |
| 10 | 33 | Kathy Salmon | Half Female 40-49 | 3/12 | Calgary | 0:42:53 | (20) | 0:02:32 | (7) | 1:44:06 | (9) | 1:21:50 | (9) | 0:02:56 | (21) | 2:06:40 | (17) | 6:00:59 | +1:09:40.0 |
| 11 | 39 | Marianne Boucher | Half Female 40-49 | 4/12 | Calgary | 0:43:19 | (21) | 0:03:42 | (16) | 1:48:10 | (11) | 1:28:32 | (10) | 0:03:05 | (23) | 2:00:51 | (11) | 6:07:42 | +1:16:23.0 |
| 12 | 80 | Beth Ordman | Half Female 40-49 | 5/12 | Calgary | 0:32:57 | (3) | 0:03:51 | (17) | 1:56:26 | (18) | 1:34:14 | (20) | 0:01:51 | (9) | 2:01:51 | (13) | 6:11:13 | +1:19:54.0 |
| 13 | 68 | Krista Wells | Half Female 30-39 | 6/12 | Calgary | 0:43:51 | (22) | 0:02:38 | (9) | 1:49:26 | (12) | 1:30:39 | (15) | 0:01:53 | (11) | 2:06:29 | (16) | 6:14:59 | +1:23:40.0 |
| 14 | 17 | Christine Leslie | Half Female 30-39 | 7/12 | Calgary | 0:37:26 | (10) | 0:04:35 | (24) | 1:53:55 | (14) | 1:29:32 | (13) | 0:04:48 | (29) | 2:05:41 | (15) | 6:16:00 | +1:24:41.0 |
| 15 | 56 | Camilla Spackman | Half Female 50-59 | 2/3 | Calgary | 0:42:18 | (17) | 0:03:34 | (15) | 1:58:29 | (20) | 1:31:10 | (17) | 0:01:36 | (4) | 2:03:38 | (14) | 6:20:48 | +1:29:29.0 |
| 16 | 83 | Steffa MacLintock | Half Female 18-29 | 2/4 | Regina | 0:39:12 | (12) | 0:04:24 | (23) | 2:09:52 | (25) | 1:28:43 | (12) | 0:05:34 | (31) | 1:55:51 | (9) | 6:23:39 | +1:32:20.0 |
| 17 | 25 | Amber Arnold | Half Female 30-39 | 8/12 | Okotoks | 0:40:26 | (14) | 0:02:54 | (10) | 2:01:01 | (21) | 1:30:35 | (14) | 0:03:17 | (25) | 2:08:28 | (19) | 6:26:44 | +1:35:25.0 |
| 18 | 50 | Megan Fibke | Half Female 40-49 | 6/12 | Calgary | 0:42:31 | (19) | 0:04:17 | (22) | 1:57:14 | (19) | 1:39:56 | (26) | 0:01:50 | (8) | 2:01:05 | (12) | 6:26:54 | +1:35:35.0 |
| 19 | 63 | Jackie Morettin | Half Female 50-59 | 3/3 | Coronation | 0:39:54 | (13) | 0:03:56 | (18) | 1:56:17 | (17) | 1:32:40 | (18) | 0:02:37 | (19) | 2:16:34 | (22) | 6:32:00 | +1:40:41.0 |
| 20 | 6 | Anjali Inman | Half Female 30-39 | 9/12 | Calgary | 0:42:19 | (18) | 0:03:29 | (14) | 1:51:47 | (13) | 1:40:54 | (27) | 0:02:32 | (17) | 2:11:43 | (21) | 6:32:47 | +1:41:28.0 |
| 21 | 2 | Monica Barnes | Half Female 40-49 | 7/12 | Chestermere | 0:45:28 | (23) | 0:02:30 | (6) | 1:55:54 | (15) | 1:31:00 | (16) | 0:02:21 | (15) | 2:18:07 | (23) | 6:35:23 | +1:44:04.0 |
| 22 | 4 | Amy Coppens | Half Female 18-29 | 3/4 | Edmonton | 0:41:34 | (15) | 0:05:28 | (29) | 2:06:30 | (23) | 1:37:41 | (24) | 0:02:47 | (20) | 2:09:25 | (20) | 6:43:27 | +1:52:08.0 |
| 23 | 59 | Anna Thompson | Half Female 18-29 | 4/4 | Winnipeg | 0:42:10 | (16) | 0:05:56 | (30) | 2:05:26 | (22) | 1:39:54 | (25) | 0:03:33 | (26) | 2:07:48 | (18) | 6:44:49 | +1:53:30.0 |
| 24 | 16 | Melissa O'Brien | Half Female 30-39 | 10/12 | Okotoks | 0:38:37 | (11) | 0:02:55 | (11) | 1:56:04 | (16) | 1:36:35 | (21) | 0:01:52 | (10) | 2:34:57 | (28) | 6:51:02 | +1:59:43.0 |
| 25 | 58 | Kelly Hill | Half Female 40-49 | 8/12 | St.Albert | 0:45:53 | (24) | 0:04:05 | (20) | 2:19:08 | (28) | 1:37:29 | (23) | 0:03:55 | (27) | 2:18:44 | (24) | 7:09:17 | +2:17:58.0 |
| 26 | 54 | Jennifer Collett | Half Female 40-49 | 9/12 | Okotoks | 0:46:25 | (26) | 0:04:45 | (27) | 2:09:16 | (24) | 1:48:53 | (30) | 0:03:11 | (24) | 2:25:36 | (27) | 7:18:09 | +2:26:50.0 |
| 27 | 20 | Jane Wong | Half Female 30-39 | 11/12 | Calgary | 0:45:55 | (25) | 0:04:42 | (26) | 2:39:32 | (31) | 1:44:04 | (29) | 0:03:00 | (22) | 2:21:24 | (25) | 7:38:40 | +2:47:21.0 |
| 28 | 27 | Adriana Moryski | Half Female 40-49 | 10/12 | Regina | 0:57:13 | (31) | 0:05:05 | (28) | 2:27:51 | (29) | 1:42:12 | (28) | 0:02:31 | (16) | 2:25:00 | (26) | 7:39:55 | +2:48:36.0 |
| 29 | 29 | Karen Pottruff | Half Female 30-39 | 12/12 | Edmonton | 0:47:05 | (27) | 0:04:02 | (19) | 2:39:02 | (30) | 1:17:50 | (3) | 0:02:00 | (12) | 2:52:10 | (29) | 7:42:11 | +2:50:52.0 |
| 30 | 13 | Maria Wilson | Half Female 40-49 | 11/12 | Calgary | 0:51:56 | (30) | 0:04:09 | (21) | 2:12:44 | (27) | 1:37:08 | (22) | 0:02:17 | (14) | 2:53:58 | (30) | 7:42:14 | +2:50:55.0 |
| 31 | 51 | Treena Bray | Half Female 40-49 | 12/12 | Calgary | 0:47:56 | (29) | 0:07:45 | (31) | 2:10:20 | (26) | 1:56:56 | (31) | 0:05:09 | (30) | 3:21:41 | (31) | 8:29:50 | +3:38:31.0 |
| DNF | 11 | Theresa Nielsen | Half Female 18-29 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 19 | Candice Wyma | Half Female 40-49 | * | Okotoks | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 30 | Lisa Gallup | Half Female 40-49 | * | Okotoks | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| Half Aqua Female 98 km. Mass Start |
| PL | Bib | Name | Info | Swim | Rnk | T1 | Rnk | Bike Out | Rnk | Bike Back | Rnk | T2 | Rnk | Time | Diff |
| 1 | 125 | Ruth-Ann Manganaro | Calgary | 0:45:28 | (1) | 0:04:55 | (1) | 3:16:17 | (1) | 0:00:40 | (1) | 0:00:09 | (1) | 4:07:31 |
| Half Aqua Male 98 km. Mass Start |
| PL | Bib | Name | Info | Swim | Rnk | T1 | Rnk | Bike Out | Rnk | Bike Back | Rnk | T2 | Rnk | Time | Diff |
| 1 | 129 | Rick Richard | Calgary | 0:37:54 | (4) | 0:02:50 | (1) | 1:33:49 | (1) | 1:14:17 | (2) | 0:00:59 | (3) | 3:29:51 | |
| 2 | 127 | Paul Clarke | Calgary | 0:33:08 | (2) | 0:03:48 | (5) | 2:53:35 | (6) | 0:00:52 | (1) | 0:00:11 | (1) | 3:31:34 | +1:43.0 |
| 3 | 126 | Robert Woodward | Calgary | 0:37:36 | (3) | 0:03:34 | (3) | 1:49:22 | (3) | 1:22:15 | (5) | 0:01:32 | (6) | 3:54:21 | +24:30.0 |
| 4 | 122 | Garth Stotts | Calgary | 0:29:24 | (1) | 0:04:50 | (6) | 1:45:56 | (2) | 1:34:25 | (6) | 0:01:05 | (5) | 3:55:44 | +25:53.0 |
| 5 | 123 | Dwayne Cassidy | Calgary | 0:38:21 | (5) | 0:03:36 | (4) | 1:51:12 | (4) | 1:22:00 | (4) | 0:00:48 | (2) | 3:55:59 | +26:08.0 |
| 6 | 128 | Jamie Brown | Calgary | 0:49:06 | (6) | 0:03:24 | (2) | 2:01:02 | (5) | 1:21:42 | (3) | 0:01:00 | (4) | 4:16:16 | +46:25.0 |
| DNF | 121 | Kelvin Jamison | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| DNF | 124 | Markus Navikenas | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
| Half Team 119.1 km. Mass Start |
| PL | Bib | Name | Info | Swim | Rnk | T1 | Rnk | Bike Out | Rnk | Bike Back | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
| 1 | 114 | TX3 Three | Cindy Hrabchak, Katie Macinnis, Wade Belbin | 0:45:59 | (3) | 0:01:19 | (2) | 1:39:55 | (1) | 1:19:41 | (1) | 0:00:29 | (1) | 2:00:27 | (3) | 5:47:53 | |
| 2 | 112 | Drifters | Stevenson Marie, Gaspar Consuelo, MacLauchlan Nath | 0:48:38 | (4) | 0:01:54 | (4) | 1:47:05 | (2) | 1:27:01 | (2) | 0:00:30 | (2) | 1:48:47 | (1) | 5:53:57 | +6:04.0 |
| 3 | 113 | Troublesome Trisom | Adam Patrick, Sponton Sted, Frank Kelly | 0:29:48 | (1) | 0:01:10 | (1) | 2:35:04 | (4) | 1:27:30 | (3) | 0:00:53 | (4) | 1:58:55 | (2) | 6:33:22 | +45:29.0 |
| 4 | 111 | Team Klostapukin | Barb Halladay, Brenda Pennington, Deb Quick | 0:43:12 | (2) | 0:01:33 | (3) | 1:58:26 | (3) | 1:31:16 | (4) | 0:00:52 | (3) | 2:45:54 | (4) | 7:01:16 | +1:13:23.0 |
| Olympic Male 51.5 km. Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Info | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
| 1 | 366 | Stephen Hastings | Olympic Male 30-39 | 1/45 | Calgary | 0:18:42 | (1) | 0:01:28 | (3) | 1:00:59 | (5) | 0:00:38 | (4) | 0:40:17 | (5) | 2:02:06 | |
| 2 | 378 | Dusty Spiller | Olympic Male 18-29 | 1/21 | Red Deer | 0:23:30 | (15) | 0:01:45 | (11) | 1:01:15 | (6) | 0:00:33 | (3) | 0:35:59 | (2) | 2:03:04 | +58.0 |
| 3 | 316 | Mark Brown | Olympic Male 18-29 | 2/21 | St. Albert | 0:21:14 | (4) | 0:01:35 | (6) | 1:01:21 | (7) | 0:00:32 | (1) | 0:38:53 | (3) | 2:03:36 | +1:30.0 |
| 4 | 314 | Thomas Brown | Olympic Male 18-29 | 3/21 | Edmonton | 0:21:11 | (3) | 0:01:23 | (2) | 1:01:25 | (8) | 0:00:41 | (5) | 0:39:09 | (4) | 2:03:51 | +1:45.0 |
| 5 | 422 | Jason Jama | Olympic Male 18-29 | 4/21 | 0:22:41 | (9) | 0:01:22 | (1) | 1:04:46 | (15) | 0:00:32 | (1) | 0:34:47 | (1) | 2:04:10 | +2:04.0 | |
| 6 | 340 | Keaton Wolansky | Olympic Male 18-29 | 5/21 | Calgary | 0:22:39 | (8) | 0:01:31 | (4) | 1:00:19 | (3) | 0:00:51 | (15) | 0:42:20 | (14) | 2:07:43 | +5:37.0 |
| 7 | 277 | Trevor Katelnikoff | Olympic Male 40-49 | 1/41 | Calgary | 0:22:42 | (10) | 0:02:20 | (32) | 1:00:39 | (4) | 0:01:13 | (43) | 0:41:19 | (9) | 2:08:14 | +6:08.0 |
| 8 | 312 | John Vanderveen | Olympic Male 18-29 | 6/21 | Calgary | 0:26:07 | (24) | 0:01:48 | (12) | 1:00:09 | (2) | 0:00:44 | (7) | 0:40:46 | (7) | 2:09:36 | +7:30.0 |
| 9 | 417 | Willly Gonzalez | Olympic Male 30-39 | 2/45 | Calgary | 0:26:13 | (25) | 0:01:36 | (7) | 0:59:52 | (1) | 0:00:45 | (8) | 0:44:44 | (23) | 2:13:12 | +11:06.0 |
| 10 | 420 | Wayde Bymoen | Olympic Male 30-39 | 3/45 | Calgary | 0:20:10 | (2) | 0:01:59 | (17) | 1:03:01 | (9) | 0:00:57 | (23) | 0:47:12 | (37) | 2:13:21 | +11:15.0 |
| 11 | 321 | Nicholas Burford | Olympic Male 40-49 | 2/41 | Calgary | 0:26:01 | (21) | 0:02:04 | (18) | 1:04:43 | (14) | 0:00:42 | (6) | 0:40:39 | (6) | 2:14:11 | +12:05.0 |
