
NorAm/Calforex Cup #2 - PM Sprint |
||
Date: Dec 1, 2013 | Location: Canmore, Alberta Host Club: CBR/CNSC/FNSC/RMR |
|
|
Air Rifle 2 3 km. Sprint |
PL | Bib | Name | SubCategory | Rnk | Club | Lap1 | Lap2 | P | P | T | Time | Diff | CFX pts |
1 | 29 | Sam MALKINSON | Air Rifle 2 Boys | 1/5 | Foothills Nordic | *** | *** | 1 | 1 | 2 | 0:14:14.5 | 50 | |
2 | 39 | Callum LINKLATER | Air Rifle 2 Boys | 2/5 | Edmonton Nordic | 0:04:59.2 | *** | 0 | 0 | 0 | 0:14:25.8 | +11.3 | 46 |
3 | 32 | Jenna SHERRINGTON | Air Rifle 2 Girls | 1/10 | Foothills Nordic | 0:06:05.2 | *** | 3 | 1 | 4 | 0:15:58.2 | +1:43.7 | 43 |
4 | 34 | Emelia SANDAU | Air Rifle 2 Girls | 2/10 | Foothills Nordic | 0:05:31.3 | *** | 0 | 2 | 2 | 0:16:04.8 | +1:50.2 | 40 |
5 | 28 | Naomi WALCH | Air Rifle 2 Girls | 3/10 | Foothills Nordic | 0:05:47.9 | *** | 1 | 2 | 3 | 0:16:31.4 | +2:16.9 | 37 |
6 | 36 | Logan MCBRIDE | Air Rifle 2 Boys | 3/5 | Foothills Nordic | 0:06:21.8 | *** | 2 | 3 | 5 | 0:17:15.3 | +3:00.8 | 34 |
7 | 40 | Gareth EYRE | Air Rifle 2 Boys | 4/5 | Foothills Nordic | 0:06:20.1 | *** | 3 | 2 | 5 | 0:17:39.2 | +3:24.6 | 32 |
8 | 33 | Alexia CHAMBERS | Air Rifle 2 Girls | 4/10 | Foothills Nordic | 0:06:17.6 | *** | 3 | 3 | 6 | 0:18:03.0 | +3:48.5 | 30 |
9 | 38 | Pascale PARADIS | Air Rifle 2 Girls | 5/10 | Foothills Nordic | 0:07:14.7 | *** | 5 | 4 | 9 | 0:18:29.5 | +4:15.0 | 28 |
10 | 27 | Noah CRAMER | Air Rifle 2 Boys | 5/5 | Foothills Nordic | 0:07:39.1 | *** | 4 | 2 | 6 | 0:19:11.6 | +4:57.1 | 26 |
11 | 35 | Brielle SAUNDERS | Air Rifle 2 Girls | 6/10 | Foothills Nordic | 0:07:54.2 | *** | 3 | 1 | 4 | 0:20:10.6 | +5:56.1 | 24 |
12 | 31 | Sage GILLILAND | Air Rifle 2 Girls | 7/10 | Foothills Nordic | 0:07:42.3 | *** | 2 | 4 | 6 | 0:21:56.1 | +7:41.6 | 22 |
13 | 30 | Sasha HASICK | Air Rifle 2 Girls | 8/10 | Foothills Nordic | 0:09:24.6 | *** | 5 | 1 | 6 | 0:22:28.4 | +8:13.8 | 20 |
14 | 37 | Cassidy BREWSTER | Air Rifle 2 Girls | 9/10 | Devon Nordic BEARS | 0:08:38.8 | *** | 2 | 2 | 4 | 0:24:35.4 | +10:20.8 | 18 |
15 | 26 | Paige LEVASSEUR | Air Rifle 2 Girls | 10/10 | Devon Nordic BEARS | 0:09:44.7 | *** | 3 | 5 | 8 | 0:29:32.9 | +15:18.3 | 16 |
Jury Decisions - Time Adjustments |
Bib: 33 | Penalty: 0:01:00.0 | Reason: 5.5.A - One missed penalty loop |
Bib: 35 | Penalty: 0:00:-10.0 | Reason: Range credit |
Bib: 37 | Penalty: 0:00:-10.0 | Reason: Range credit |
Bib: 40 | Penalty: 0:01:00.0 | Reason: 5.5.A - One missed penalty loop |