AB Cup 2 - Classic Individual | Zone4.ca

AB Cup 2 - Classic Individual

Date: Dec 1, 2013
Official  Results
Location: Canmore Nordic Centre
Host Club: Canmore Nordic

Jury
Technical Delegate:  Mike Neary 
Chief of Competition:  Andrew Hicks 
Jury Member:  Blair Dunbar 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Mini-Midget Boys 2 km. Classic    
PL Bib Name Club Split1 Rnk Lap2 Rnk Time Diff
1 317 Xavier McKeever Canmore Nordic Ski Club 0:00:32.9 (7) 0:06:50.2 (1) 0:07:23.1  
2 302 Tom Stephen Foothills Nordic 0:00:30.8 (2) 0:07:01.1 (2) 0:07:32.0 +8.9
3 296 Tormod Vada Foothills Nordic 0:00:28.7 (1) 0:07:08.4 (3) 0:07:37.2 +14.0
4 303 Matthew Gillett Canmore Nordic Ski Club 0:00:31.1 (3) 0:07:11.5 (4) 0:07:42.6 +19.5
5 315 Luke Fricker Canmore Nordic Ski Club 0:00:31.9 (4) 0:07:19.5 (5) 0:07:51.5 +28.3
6 306 Damian Georgyev Caledonia Nordic 0:00:32.3 (6) 0:07:26.8 (6) 0:07:59.1 +36.0
7 299 Max Stark Edmonton Nordic 0:00:31.9 (4) 0:07:30.9 (7) 0:08:02.9 +39.7
8 297 Edan Wasmuth Fort Saskatchewan 0:00:32.9 (7) 0:07:43.8 (8) 0:08:16.7 +53.6
9 293 Antoine Ranger Chelsea Nordic 0:00:35.0 (13) 0:07:47.0 (9) 0:08:22.1 +59.0
10 291 Tait Carlson Canmore Nordic Ski Club 0:00:35.6 (16) 0:07:54.5 (10) 0:08:30.2 +1:07.0
11 304 Lucas Hornyansky Canmore Nordic Ski Club 0:00:33.4 (10) 0:07:59.7 (11) 0:08:33.1 +1:10.0
12 316 Sebastien Parent Canmore Nordic Ski Club 0:00:35.5 (15) 0:08:00.4 (12) 0:08:36.0 +1:12.9
13 300 Jeremy Dittrich Foothills Nordic 0:00:35.1 (14) 0:08:14.8 (13) 0:08:50.0 +1:26.9
14 298 Matti Brodersen Calgary Nordic Training Group 0:00:33.1 (9) 0:08:19.3 (16) 0:08:52.4 +1:29.2
15 318 Owen Pimm Red Deer Nordic 0:00:37.2 (18) 0:08:15.3 (14) 0:08:52.6 +1:29.5
16 308 Oliver Przednowek Chelsea Nordic 0:00:36.7 (17) 0:08:17.5 (15) 0:08:54.2 +1:31.0
17 311 Drew McKee Fort Saskatchewan 0:00:34.6 (11) 0:08:23.3 (18) 0:08:57.9 +1:34.7
18 290 Caleb Ree Vermilion Nordic 0:00:37.3 (19) 0:08:21.6 (17) 0:08:59.0 +1:35.9
19 292 Finn Manktelow Canmore Nordic Ski Club 0:00:38.5 (22) 0:08:24.1 (19) 0:09:02.7 +1:39.5
20 305 Carson Waines Red Deer Nordic 0:00:34.6 (11) 0:08:35.2 (20) 0:09:09.9 +1:46.7
21 312 Jorgen Halvorsen Foothills Nordic 0:00:39.8 (25) 0:08:39.4 (21) 0:09:19.3 +1:56.2
22 309 Alexander McCullough Vermilion Nordic 0:00:37.6 (20) 0:08:57.7 (23) 0:09:35.4 +2:12.3
23 307 Maximilian Janousek Calgary Nordic Training Group 0:00:37.8 (21) 0:08:59.2 (24) 0:09:37.0 +2:13.9
24 301 Sean Ulrich Vermilion Nordic 0:00:42.3 (27) 0:08:55.4 (22) 0:09:37.7 +2:14.5
25 314 Marcus de Boer Canmore Nordic Ski Club 0:00:39.7 (24) 0:09:11.6 (25) 0:09:51.4 +2:28.3
26 294 Micah Steinberg Foothills Nordic 0:00:38.9 (23) 0:09:44.2 (26) 0:10:23.2 +3:00.0
27 310 Matei Dragomir Calgary Nordic Training Group 0:00:40.7 (26) 0:10:16.3 (27) 0:10:57.1 +3:34.0
28 313 Lucas Hawkins Red Deer Nordic 0:00:44.7 (28) 0:10:38.1 (28) 0:11:22.8 +3:59.6


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4