
Kootenay Cup #3 & #4 |
||
| Date: Jan 18, 2014 | Location: Kimberley BC Host Club: Kimberley Nordic Club |
|
|
|
|
||||||||
| Atoms 0.5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 1 | Nikola Buchar | YOB 2007 | KNC | 0:02:00.0 |
| 2 | Lisa Kilfoyle | YOB 2007 | KNC | 0:02:00.0 |
| 3 | Anders Evanson | YOB 2006 | Kimberley Nordic/ Foothills Nordic | 0:02:00.0 |
| 4 | Logan Cox | YOB 2006 | KNC | 0:02:00.0 |
| 5 | Brooklyn Burki | YOB 2006 | KNC | 0:02:00.0 |
| 6 | Wyatt Kaczowka | YOB 2006 | KNC | 0:02:00.0 |
| 7 | Wyatt Birkham | YOB 2008 | KNC | 0:02:00.0 |
| 8 | Franka Sparks | YOB 2007 | Canmore Nordic Ski Club | 0:02:00.0 |
| 9 | Brody Harriott | YOB 2006 | Crowsnest pass cross country ski | 0:02:00.0 |
| 10 | Katarina Damnjanovic | YOB 2006 | KNC | 0:02:00.0 |
| 11 | Alek Damnjanovic | YOB 2007 | KNC | 0:02:00.0 |
| 12 | Ainsley Harriott | YOB 2007 | Crowsnest pass cross country ski | 0:02:00.0 |
| 13 | Ryan Tamelin | YOB 2006 | Toby Creek Nordic | 0:02:00.0 |
| Bantam Boy 3.5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 14 | Sebastien Parent | BB YOB 2003 | Canmore Nordic Ski Club | 0:12:00.0 |
| 15 | Finn Manktelow | BB YOB 2003 | Canmore Nordic | 0:12:00.0 |
| 16 | Xavier McKeever | BB YOB 2003 | Canmore Nordic | 0:12:00.0 |
| 17 | Brock Tomlinson | BB YOB 2002 | Fernie Nordic Society | 0:12:00.0 |
| 18 | Marcus de Boer | BB YOB 2003 | Canmore Nordic Ski Club | 0:12:00.0 |
| 19 | Matthew Gillett | BB YOB 2002 | Canmore Nordic Ski Club | 0:12:00.0 |
| 20 | Luke Fricker | BB YOB 2002 | Canmore Nordic Ski Club | 0:12:00.0 |
| 21 | Jake Swallow | BB YOB 2002 | Toby Creek Nordic | 0:12:00.0 |
| Bantam Girls 3.5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 22 | Meg Turner | BG YOB 2002 | Canmore Nordic Ski Club | 0:13:00.0 |
| 23 | Tess Nuttall | BG YOB 2003 | Nelson Nordic Ski Club | 0:13:00.0 |
| 24 | Marymay Howse | BG YOB 2003 | Fernie Nordic Society | 0:13:00.0 |
| 25 | Charlotte Gibson | BG YOB 2002 | Blackjack Ski Club | 0:13:00.0 |
| 26 | Mar�ke Henderson | BG YOB 2002 | Canmore Nordic Ski Club | 0:13:00.0 |
| 27 | Holly Soetaert | BG YOB 2003 | Fernie Nordic | 0:13:00.0 |
| 28 | Isobel Hendry | BG YOB 2002 | CNSC | 0:13:00.0 |
| 29 | Sabien Edney | BG YOB 2003 | Black Jack Ski Club | 0:13:00.0 |
| 30 | Maya Fish | BG YOB 2002 | Canmore Nordic Ski Club | 0:13:00.0 |
| 31 | Emma Soetaert | BG YOB 2002 | Fernie Nordic | 0:13:00.0 |
| 32 | Carolyn McCleary | BG YOB 2002 | Toby Creek | 0:13:00.0 |
| 33 | Kolibri Drobish | BG YOB 2002 | Hills Nordic Ski Club | 0:13:00.0 |
| Peewee Boys 1.75 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 34 | Paul-Alexandre Chong | PB YOB 2004 | KNC | 0:15:00.0 |
| 35 | Kip Manktelow | PB YOB 2005 | Canmore Nordic | 0:15:00.0 |
| 36 | Theo Fradette | PB YOB 2004 | Canmore Nordic | 0:15:00.0 |
| 37 | Bjorn Baergen | PB YOB 2004 | Canmore Nordic | 0:15:00.0 |
| 38 | Vanier Weber | PB YOB 2004 | Fernie Nordic | 0:15:00.0 |
| 39 | Tor Menzies | PB YOB 2005 | Canmore Nordic | 0:15:00.0 |
| 40 | Cadin Pollard | PB YOB 2005 | CNSC | 0:15:00.0 |
| 41 | Olivia Howse | PB YOB 2005 | Fernie Nordic Society | 0:15:00.0 |
| 42 | Loic Weber | PB YOB 2004 | Fernie Nordic | 0:15:00.0 |
| 43 | benjamin davis | PB YOB 2005 | canmore | 0:15:00.0 |
| 44 | Dane Menzies | PB YOB 2005 | Canmore Nordic | 0:15:00.0 |
| Peewee Girls 1.75 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 45 | Nela Buchar | PG YOB 2004 | KNC | 0:16:00.0 |
| 46 | Nadia Fish | PG YOB 2004 | Canmore Nordic Ski Club | 0:16:00.0 |
| 47 | Monica Davis | PG YOB 2004 | CANMORE | 0:16:00.0 |
| 48 | Abbey McLean | PG YOB 2004 | Black Jack | 0:16:00.0 |
| 49 | Heidi Bryant | PG YOB 2004 | Canmore Nordic | 0:16:00.0 |
| 50 | Anna Marino | PG YOB 2004 | Canmore Nordic Ski Club | 0:16:00.0 |
| 51 | Sophia Wilson | PG YOB 2004 | Canmore Nordic | 0:16:00.0 |
| 52 | Leah Soetaert | PG YOB 2005 | Fernie Nordic | 0:16:00.0 |
| 53 | Ava Schleppe | PG YOB 2005 | Black Jack | 0:16:00.0 |
| 54 | Emma Hendry | PG YOB 2004 | CNCS | 0:16:00.0 |
| Midget Girls 3.5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 55 | Megan Howe | MG YOB 2000 | KNC | 0:21:00.0 |
| 56 | Emma Paczkowski | MG YOB 2000 | Canmore Nordic Ski Club | 0:21:00.0 |
| 57 | Hanna Schleppe | MG YOB 2001 | Black Jack | 0:21:00.0 |
| 58 | Erin Kubian | MG YOB 2000 | Toby Creek Nordic | 0:21:00.0 |
| 59 | Ava Holman | MG YOB 2001 | Canmore Nordic Ski Club | 0:21:00.0 |
| 60 | Alison Gourley | MG YOB 2001 | CNSC | 0:21:00.0 |
| 61 | Karly Coyne | MG YOB 2000 | Canmore Nordic Ski Club | 0:21:00.0 |
| 62 | Megan Howe | MG YOB 2000 | Kimberley | 0:21:00.0 |
| 63 | Sophie Edney | MG YOB 2001 | Black Jack Ski Club | 0:21:00.0 |
| 64 | Marcia Paget | MG YOB 2000 | Toby Creek Nordic Ski Club | 0:21:00.0 |
| 65 | Maelle Weber | MG YOB 2000 | Fernie Nordic | 0:21:00.0 |
| 66 | MacKenzie McLean | MG YOB 2000 | Kimberley | 0:21:00.0 |
| 67 | Oranne Trouillot | MG YOB 2000 | Canmore Nordic | 0:21:00.0 |
| 68 | Anna Parent | MG YOB 2000 | Canmore Nordic Ski Club | 0:21:00.0 |
| 69 | Molly Miller | MG YOB 2001 | Kimberley Nordic | 0:21:00.0 |
| 70 | Clara Joy Strum | MG YOB 2001 | Canmore Nordic Ski Club | 0:21:00.0 |
| Midget Boys 3.5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 71 | Daniel Holmes | MB YOB 2000 | KNC | 0:22:00.0 |
| 72 | Wil Pollard | MB YOB 2001 | Canmore Nordic | 0:22:00.0 |
| 73 | Lance Holland | MB YOB 2001 | Canmore Nordic Ski club | 0:22:00.0 |
| 74 | Logan de Boer | MB YOB 2001 | Canmore Nordic Ski Club | 0:22:00.0 |
| 75 | David Howe | MB YOB 2001 | KNC | 0:22:00.0 |
| 76 | Jack Britner | MB YOB 2000 | KNC | 0:22:00.0 |
| Juvenile Girls 5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 77 | Sage Robine | JG YOB 1998 | Black Jack | 0:24:00.0 |
| 78 | Michaela McLean | JG YOB 1999 | Black Jack | 0:24:00.0 |
| 79 | Alexandra Probst | JG YOB 1998 | KNC | 0:24:00.0 |
| Juvenile Boys 5 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 80 | R�mi Drolet | JB YOB 1999 | Black Jack | 0:24:00.0 |
| 81 | Matt Swallow | JB YOB 1999 | Toby Creek Nordic | 0:24:00.0 |
| 82 | Keiran Marchand | JB YOB 1999 | Nelson Nordic Ski Club | 0:24:00.0 |
| Junior Girls 10 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| Junior Boys 10 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| Junior Women 20 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 83 | Nicole Perrin | JRW YOB 1994 | Black Jack | 0:28:00.0 |
| Junior Men 20 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| Open Women 20 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 84 | Kim Kitching | OW YOB 1964-83 | toby creek nordic | 0:28:00.0 |
| 85 | Heather Lamson | OW YOB 1964-83 | Kimberley Nordic Club | 0:28:00.0 |
| 86 | Wendy Grater | OW YOB pre 1964 | Georgian Nordic | 0:28:00.0 |
| 87 | Danielle Burki | OW YOB 1964-83 | Kimberely Nordic | 0:28:00.0 |
| 88 | Denise Uhrynuk | OW YOB 1964-83 | Nelson Nordic Ski Club | 0:28:00.0 |
| Open Men 20 km. Free Mass Start |
| Bib | Name | SubCategory | Club | Start Time |
| 89 | ben scott | OM YOB 1964 - 1983 | kvccsc | 0:28:00.0 |
| 90 | Colin Ferrie | OM YOB 1984 - 1993 | KNC | 0:28:00.0 |
| 91 | Mike Norton | OM YOB 1964 - 1983 | Canmore Nordic | 0:28:00.0 |
| 92 | Lyle Wilson | OM YOB pre 1964 | TCNSC | 0:28:00.0 |
| 93 | George Edney | OM YOB pre 1964 | Nelson Nordic Ski Club | 0:28:00.0 |
| 94 | ryan cain | OM YOB 1964 - 1983 | kimberley nordic | 0:28:00.0 |
| 95 | Matt Nuttall | OM YOB 1964 - 1983 | Nelson Nordic Ski Club | 0:28:00.0 |
| 96 | Chris Bullock | OM YOB 1964 - 1983 | Kimberley Nordic Club | 0:28:00.0 |
| 97 | Alaric Fish | OM YOB 1964 - 1983 | Canmore Nordic Ski Club | 0:28:00.0 |
| 98 | Kip Drobish | OM YOB pre 1964 | Hills Nordic Ski Club | 0:28:00.0 |
| 99 | Alan Johnson | OM YOB 1964 - 1983 | Spokane Nordic | 0:28:00.0 |
| 100 | Aaron Scott | OM YOB 1964 - 1983 | Blackjack | 0:28:00.0 |
| 101 | Craig Harriott | OM YOB 1964 - 1983 | Crowsnest pass cross country ski | 0:28:00.0 |
| Recreational Women 10 km. Free Mass Start |
| Bib | Name | Club | Start Time |
| 102 | Jody Szkorupa | Independent | 0:30:00.0 |
| 103 | Sierra Gibson | Blackjack Ski Club | 0:30:00.0 |
| 104 | Monica O'Gorman | Canmore Nordic | 0:30:00.0 |
| 105 | Karin Maiwald | Nelson Nordic Ski Club | 0:30:00.0 |
| 106 | Carole Damnjanovic | Kimberley | 0:30:00.0 |
| Recreational Men 10 km. Free Mass Start |
| Bib | Name | Club | Start Time |
| 107 | Darren Tamelin | Toby Creek Nordic Ski Club | 0:30:00.0 |
| 108 | Clark Weber | Fernie Nordic | 0:30:00.0 |
| 109 | Alex Damnjanovic | Kimberley | 0:30:00.0 |
| 110 | Ian Ferrie | KNC | 0:30:00.0 |
| 111 | terry davis | canmore | 0:30:00.0 |
| 112 | Michael Meinig | Kimberley nordic | 0:30:00.0 |
| 113 | Rich McCleary | Toby Creek | 0:30:00.0 |
| 114 | Dan Sparks | Canmore Nordic Ski Club | 0:30:00.0 |
| 115 | Chris Turner | Canmore Nordic Ski club | 0:30:00.0 |
| 116 | john Swallow | Toby Creek Nordic | 0:30:00.0 |
| 117 | Warren Wilson | Canmore Nordic | 0:30:00.0 |