Haywood NorAm Pursuit w/o Break | Zone4.ca



HAYWOOD NORAM

Date: Nov 26, 2005
Official  Results
Location: Sovereign Lake, Vernon BC
Host Club: SLNC

Jury
Technical Delegate:  John Aalberg 
Assistant TD:  Diane Thomson 
Chief of Competition  Rob Bernhardt 
    
Start Time  9:25AM 
Obs. Time: 08:25
Wind Vel: 10 km/h Wind Dir West
Air Temp: -6.2 C Snow Temp:
Weather: Snowing Snow Cond: Fresh Snow

Open Men 15 km. Classic\Free Mass Start   Course Info:  MC: 31m   HD: 83m   TC: 432m 
PL Bib Name SubCategory CCCLic FISLic Club Prov Nat Classic Rnk Pit Rnk Free Rnk Time Diff FIS
1 4 George Grey Senior Men 5911 1324729 BJSC BC CAN 0:22:03.9 (1) 0:00:36.2 (25) 0:20:40.7 (1) 0:43:20.9   37.42
2 3 Dan Roycroft Senior Men 6551 1282243 Arrowhead AB CAN 0:22:04.6 (2) 0:00:50.2 (75) 0:20:54.8 (2) 0:43:49.7 +28.8 52.92
3 1 Chris  Jeffries Senior Men 4913 1282049 Nakkertok AB CAN 0:22:08.8 (4) 0:00:37.5 (32) 0:21:23.7 (3) 0:44:10.1 +49.2 63.9
4 5 Drew  Goldsack Senior Men 5835 3100004 RMRs AB CAN 0:22:40.7 (12) *** () *** () 0:44:11.6 +50.7 64.71
5 9 Graham  Nishikawa U23 Senior Men 12673 3100034 NT2010,White AB CAN 0:22:16.0 (7) 0:00:34.6 (20) 0:21:29.2 (4) 0:44:19.9 +59.0 69.18
6 24 Jesse Heckrodt U23 Senior Men 12908 3100092 LH BC CAN 0:22:06.6 (3) 0:00:36.1 (24) 0:22:05.7 (8) 0:44:48.5 +1:27.6 84.57
7 10 Erik Carleton Senior Men 5398 1327154 RMR AB CAN 0:22:10.4 (5) 0:00:51.8 (78) 0:21:47.2 (6) 0:44:49.5 +1:28.6 85.11
8 11 Gordon Jewett Senior Men 5283 1248875 Exel/FNSC AB CAN 0:22:15.3 (6) 0:00:40.7 (49) 0:22:00.1 (7) 0:44:56.2 +1:35.3 88.72
9 21 Alex Harvey U23 Junior Men 13634 3100110   PQ CAN 0:22:44.5 (15) 0:00:37.8 (36) 0:21:38.7 (5) 0:45:01.2 +1:40.3 91.41
10 8 Robin  McKeever Senior Men 2707 1061083 XL/FNSC AB CAN 0:22:23.0 (9) 0:00:34.1 (18) 0:22:29.7 (11) 0:45:27.0 +2:06.1 105.3
11 7 Dave  Nighbor U23 Senior Men 12477 3100033 NT2010,NBay AB CAN 0:22:22.2 (8) 0:00:36.2 (25) 0:22:29.9 (12) 0:45:28.5 +2:07.6 106.1
12 13 David Zylberberg Senior Men 12586 3100012 RMR AB CAN 0:22:46.2 (17) 0:00:37.5 (32) 0:22:08.9 (9) 0:45:32.7 +2:11.8 108.36
13 30 Ian Murray Senior Men 5576 3100032 NHN NS CAN 0:22:45.4 (16) 0:00:35.4 (22) 0:22:16.9 (10) 0:45:37.7 +2:16.8 111.06
14 12 Sean Crooks U23 Senior Men 12620 3100017 NT2010,BT AB CAN 0:22:42.6 (14) 0:00:31.6 (12) 0:22:32.9 (13) 0:45:47.2 +2:26.3 116.17
15 6 Adam  Kates Senior Men 6082 1342674 Soo Fin ON CAN 0:22:26.5 (10) 0:00:38.8 (43) 0:22:46.5 (17) 0:45:51.8 +2:30.9 118.65
16 34 Ben Derrick Senior Men   1215410 AUS Ski Team VIC AUS 0:22:47.2 (18) 0:00:41.4 (52) 0:22:37.5 (15) 0:46:06.2 +2:45.3 126.4
17 18 Mike Argue Senior Men 6070 3100000 YkSC NWT CAN 0:22:32.4 (11) 0:00:36.9 (28) 0:22:57.0 (18) 0:46:06.4 +2:45.5 126.5
18 22 Brent McMurtry U23 Junior Men 13103 3100079 NT2014, Foot AB CAN 0:23:10.8 (20) 0:00:42.8 (59) 0:22:36.5 (14) 0:46:30.2 +3:09.3 139.32
19 33 Christopher Werrell U23 Senior Men 12872 3100098 OSC BC CAN 0:23:24.7 (26) 0:00:38.4 (41) 0:22:38.3 (16) 0:46:41.4 +3:20.5 145.34
20 36 Stefan Kuhn Senior Men 5744 1321237 X-C.COM/ENSC AB CAN 0:22:40.7 (12) 0:00:45.8 (65) 0:23:20.3 (25) 0:46:47.0 +3:26.1 148.36
21 42 Haakon Lenes U23 Junior Men 13609 3100120 BSR AB CAN 0:24:06.1 (39) *** () *** () 0:46:48.9 +3:28.0 149.38
22 16 Karl Saidla Senior Men 4843  1288936 XC Ottawa ON CAN 0:23:04.1 (19) 0:00:27.5 (5) 0:23:24.5 (27) 0:46:56.2 +3:35.3 153.31
23 25 Kazuma Takahashi Senior Men 13478 3300030 FNSC AB JPN 0:23:17.3 (22) 0:00:37.7 (34) 0:23:12.8 (23) 0:47:07.9 +3:47.0 159.61
24 17 Chris Butler U23 Senior Men 13039 3100091 NT2014,BT ON CAN 0:23:14.7 (21) 0:00:35.1 (21) 0:23:26.6 (29) 0:47:16.5 +3:55.6 164.24
25 26 Skeets Morel U23 Senior Men 12829 3100095 NTDC/GN ON CAN 0:23:38.3 (30) 0:00:38.7 (42) 0:23:03.4 (19) 0:47:20.5 +3:59.6 166.39
26 32 Luke McGurk U23 Senior Men 12992 3100030 RMR AB CAN 0:23:18.4 (23) 0:00:43.1 (61) 0:23:23.6 (26) 0:47:25.2 +4:04.3 168.92
27 14 Brian McKeever Senior Men 5880 1282146 NTDis/FNSC AB CAN 0:23:30.9 (28) 0:00:36.8 (27) 0:23:17.5 (24) 0:47:25.3 +4:04.4 168.97
28 50 Andrew Casey U23 Junior Men 13500 3100106 NTDC/BMDN NF CAN 0:23:59.2 (37) 0:00:37.9 (37) 0:23:06.7 (20) 0:47:43.9 +4:23.0 178.99
29 87 Gerhardt Klann Senior Men 6014 3100050 NL Bia/ENSC AB CAN 0:23:57.1 (35) 0:00:37.9 (37) 0:23:11.9 (22) 0:47:47.1 +4:26.2 180.71
30 29 Cyrus Kangarloo U23 Senior Men 13080 3100060 X-C.com AB CAN 0:23:34.9 (29) 0:00:40.2 (48) 0:23:33.0 (30) 0:47:48.3 +4:27.4 181.35
31 59 Phillip Wood U23 Senior Men 13614 3100134 NTDC/MN ON CAN 0:24:07.1 (40) 0:00:31.1 (11) 0:23:11.6 (21) 0:47:49.9 +4:29.0 182.22
32 37 Cameron Egan U23 Senior Men 12881 3100057 SLN BC CAN 0:23:51.8 (33) 0:00:44.1 (63) 0:23:26.3 (28) 0:48:02.3 +4:41.4 188.89
33 23 Phil  Widmer U23 Senior Men 13040 3100042 NT2010,BSR AB CAN 0:23:21.5 (25) 0:00:35.8 (23) 0:24:15.9 (39) 0:48:13.4 +4:52.5 194.87
34 20 Joel Jaques U23 Senior Men 6454 3100029 RMR AB CAN 0:23:20.4 (24) 0:00:39.2 (45) 0:24:18.4 (40) 0:48:18.2 +4:57.3 197.45
35 41 Terrell  Stephen U23 Senior Men 12848 3100061 FNSC AB CAN 0:23:48.5 (32) 0:00:32.4 (15) 0:24:03.5 (35) 0:48:24.4 +5:03.5 200.79
36 38 Justin Kangarloo U23 Senior Men 13218 3100093 FNSC AB CAN 0:24:04.8 (38) 0:00:34.4 (19) 0:23:47.4 (33) 0:48:26.7 +5:05.8 202.02
37 57 Patrick O'Brian U23 Junior Men   3530365     USA 0:24:21.0 (45) 0:00:37.1 (30) 0:23:33.3 (31) 0:48:31.5 +5:10.6 204.61
38 35 Jeff Ellis Senior Men 6225 3100109 Highlands ON CAN 0:24:29.5 (46) 0:00:29.6 (8) 0:23:39.1 (32) 0:48:38.4 +5:17.5 208.32
39 55 Fritz Horst U23 Junior Men   3530362 Stratton   USA 0:23:52.6 (34) 0:00:41.3 (51) 0:24:05.0 (36) 0:48:39.0 +5:18.1 208.65
40 56 Bryon Hughson Senior Men 12658 3100073 Hardwood ON CAN 0:24:11.2 (42) 0:00:32.2 (14) 0:24:23.6 (42) 0:49:07.2 +5:46.3 223.82
41 91 Jess Cockney U23 Junior Men not valid   BSR AB CAN 0:24:34.6 (48) 0:00:29.8 (9) 0:24:09.2 (37) 0:49:13.7 +5:52.8 227.32
42 43 Mathieu Angers U23 Junior Men 13133 3100105 Skibec PQ CAN 0:24:35.1 (49) 0:00:18.0 (3) 0:24:21.2 (41) 0:49:14.4 +5:53.5 227.7
43 48 Carl  Steudler U23 Senior Men 13211 3100117 FNSC AB CAN 0:24:09.3 (41) *** () *** () 0:49:15.2 +5:54.3 228.13
44 51 Georg Jalkotzy U23 Junior Men 13420 3100121 FNSC AB CAN 0:24:18.5 (44) 0:00:38.2 (39) 0:24:36.3 (45) 0:49:33.2 +6:12.3 237.82
45 53 Dominic Gagnon Senior Men 1730 1197174 Norvegien PQ CAN 0:23:26.3 (27) 0:00:47.6 (70) 0:25:23.3 (56) 0:49:37.3 +6:16.4 240.03
46 27 Edward McCarthy U23 Senior Men 12758 3100078 XC Ottawa ON CAN 0:23:58.8 (36) 0:00:41.6 (53) 0:25:07.1 (52) 0:49:47.6 +6:26.7 245.57
47 45 Simon Beaudet U23 Senior Men 12901 3100063 Mt-St-Anne PQ CAN 0:25:01.3 (55) 0:00:41.6 (53) 0:24:10.0 (38) 0:49:53.1 +6:32.2 248.53
48 66 Kevin Sandau U23 Junior Men 13504 3100128 FNSC AB CAN 0:24:13.3 (43) *** () *** () 0:50:08.8 +6:47.9 256.98
49 60 Nicolas Poirier U23 Junior Men 13603   Défi PQ CAN 0:24:40.0 (50) 0:00:31.9 (13) 0:24:57.7 (49) 0:50:09.7 +6:48.8 257.47
50 58 Matt Cummings Senior Men 6477   FNSC AB CAN 0:24:32.8 (47) 0:00:33.4 (17) 0:25:14.3 (54) 0:50:20.7 +6:59.8 263.39
51 84 Connal  Robertson-More U23 Senior Men 12695 3100037 BSR AB CAN 0:25:42.9 (71) 0:00:41.6 (53) 0:23:57.5 (34) 0:50:22.2 +7:01.3 264.2
52 72 Matthew Wylie U23 Junior Men 13679   SLN BC CAN 0:25:02.9 (56) 0:00:39.0 (44) 0:24:44.0 (46) 0:50:26.1 +7:05.2 266.29
53 100 Chase Marston U23 Junior Men   3530376 Stratton   USA 0:25:22.4 (60) 0:00:29.9 (10) 0:24:35.7 (44) 0:50:28.2 +7:07.3 267.42
54 31 Christian Ruel U23 Senior Men 13296 3100096 NT2014,Skib PQ CAN 0:24:52.6 (52) 0:00:47.9 (72) 0:24:49.5 (48) 0:50:30.2 +7:09.3 268.5
55 92 Jesse Winter U23 Junior Men not valid 3100133 NTDC/NBN ON CAN 0:25:28.3 (64) 0:00:38.2 (39) 0:24:29.6 (43) 0:50:36.2 +7:15.3 271.73
56 15 Timo Puiras Senior Men 6050 3100008 Lappe ON CAN 0:24:59.1 (54) 0:00:23.2 (4) 0:25:19.5 (55) 0:50:41.9 +7:21.0 274.8
57 90 Jeremie Duchesne U23 Senior Men 14301    Skielite PQ CAN 0:24:51.9 (51) 0:00:28.5 (7) 0:25:30.7 (58) 0:50:51.3 +7:30.4 279.86
58 65 François Bussières U23 Junior Men 13589   Skibec   CAN 0:25:09.2 (57) *** () *** () 0:51:02.2 +7:41.3 285.73
59 88 Harrison Harb U23 Junior Men 5830377   Stratton   USA 0:24:54.8 (53) 0:00:37.7 (34) 0:25:33.7 (59) 0:51:06.3 +7:45.4 287.93
60 76 Gerard  Garnier U23 Junior Men 13932   BSR AB CAN 0:25:23.5 (61) 0:00:37.4 (31) 0:25:06.6 (51) 0:51:07.6 +7:46.7 288.63
61 86 Fraser Mills-Connery U23 Junior Men 14309   FNSC AB CAN 0:25:25.8 (63) 0:00:42.9 (60) 0:25:09.8 (53) 0:51:18.6 +7:57.7 294.55
62 40 Rob Spiller Senior Men 6476 3100039 FNSC AB CAN 0:23:45.4 (31) 0:00:44.4 (64) 0:26:52.3 (72) 0:51:22.3 +8:01.4 296.55
63 52 Pierre-Olivier Dorego U23 Senior Men 12804 3100066 Skinouk PQ CAN 0:25:38.4 (69) 0:00:47.2 (68) 0:25:02.7 (50) 0:51:28.4 +8:07.5 299.83
64 67 Darrin Markvardsen U23 Junior Men 14241   BJSC BC CAN 0:25:51.1 (73) 0:00:59.3 (81) 0:24:44.6 (47) 0:51:35.2 +8:14.3 303.49
65 49 Adam Snow U23 Junior Men 13426 3100104 FNSC AB CAN 0:25:18.7 (59) 0:00:46.2 (67) 0:25:40.2 (60) 0:51:45.3 +8:24.4 308.93
66 81 Elliot  Holtham U23 Senior Men 14140   Strathcona BC CAN 0:26:18.0 (80) *** () *** () 0:51:48.2 +8:27.3 310.49
67 64 Marc-Antoine Rancourt U23 Junior Men 13642   Skibec PQ CAN 0:25:29.6 (65) 0:00:42.4 (58) 0:25:40.3 (61) 0:51:52.5 +8:31.6 312.8
68 68 Will Critchley U23 Senior Men 12789   ENSC AB CAN 0:25:16.5 (58) 0:00:28.1 (6) 0:26:22.5 (67) 0:52:07.3 +8:46.4 320.77
69 97 Marty Smith U23 Junior Men     Stratton   USA 0:25:30.5 (66) 0:00:37.0 (29) 0:26:00.5 (65) 0:52:08.1 +8:47.2 321.2
70 79 Thomsen  D'Hont U23 Junior Men 12916 3100122 YkSC NT CAN *** () *** () *** () 0:52:09.3 +8:48.4 321.84
71 69 Luke Viljakainen U23 Junior Men 13753 3100132 Big T ON CAN 0:26:04.1 (76) 0:00:43.1 (61) 0:25:27.9 (57) 0:52:15.3 +8:54.4 325.07
72 80 Tolly Bradford Senior Men 4428   ENSC AB CAN 0:25:33.7 (67) 0:00:56.9 (80) 0:25:49.4 (63) 0:52:20.2 +8:59.3 327.71
73 61 Craig Storey Senior Men 4933 3100040 XC Ottawa ON CAN 0:25:41.4 (70) 0:00:51.9 (79) 0:25:49.7 (64) 0:52:23.2 +9:02.3 329.33
74 62 John Rennie U23 Junior Men 13285 3100127 NTDC/Nak ON CAN 0:26:04.9 (77) 0:00:33.3 (16) 0:25:47.1 (62) 0:52:25.5 +9:04.6 330.56
75 95 Lars Ole Valøen Senior Men 14272   NR BC CAN 0:25:35.1 (68) 0:00:40.1 (47) 0:26:20.4 (66) 0:52:35.7 +9:14.8 336.06
76 74 Greg Finch U23 Junior Men 13682   SLN BC CAN 0:26:14.1 (79) 0:00:05.5 (1) 0:26:27.1 (68) 0:52:46.8 +9:25.9 342.03
77 70 Brayden Jaspers U23 Junior Men 13656   Big T ON CAN 0:25:58.2 (74) 0:00:50.6 (76) 0:26:41.7 (69) 0:53:30.6 +10:09.7 365.61
78 82 Gabriel Altebaeumer U23 Junior Men 14270   FNSC AB CAN 0:25:24.9 (62) 0:00:46.1 (66) 0:27:38.4 (75) 0:53:49.5 +10:28.6 375.78
79 93 Joel Pacas U23 Junior Men     BSR AB CAN 0:26:22.2 (82) 0:00:47.5 (69) 0:26:49.9 (71) 0:53:59.8 +10:38.9 381.32
80 94 Kyle Dewey U23 Junior Men     Stratton   USA 0:25:44.3 (72) 0:00:47.7 (71) 0:27:56.0 (76) 0:54:28.2 +11:07.3 396.61
81 78 William Urton U23 Junior Men 13171   Malamute SK CAN 0:26:19.2 (81) 0:00:47.9 (72) 0:27:27.5 (73) 0:54:34.8 +11:13.9 400.16
82 99 Stuart  Lodge U23 Junior Men     BSR AB CAN 0:27:12.8 (85) 0:00:41.1 (50) 0:26:48.2 (70) 0:54:42.2 +11:21.3 404.15
83 75 Patrick Egan U23 Junior Men 13674   SLN BC CAN 0:26:50.8 (83) 0:00:41.6 (53) 0:27:29.3 (74) 0:55:01.9 +11:41.0 414.75
84 71 Daniel  Brown U23 Junior Men 13645   Tel BC CAN 0:26:02.8 (75) 0:00:59.5 (83) 0:28:08.5 (77) 0:55:11.0 +11:50.1 419.65
85 63 Anthony Gauvin U23 Junior Men 13295 3100124 Skibec PQ CAN 0:26:08.6 (78) 0:00:07.9 (2) 0:29:03.7 (79) 0:55:20.4 +11:59.5 424.71
86 77 Eric Groeneveld U23 Junior Men 14131   BSR AB CAN 0:26:52.7 (84) 0:00:42.3 (57) 0:29:13.7 (80) 0:56:48.8 +13:27.9 472.29
87 83 Alex Schulz U23 Junior Men USSApendin   Craftsb VT USA 0:27:19.8 (86) 0:00:39.9 (46) 0:28:58.8 (78) 0:56:58.6 +13:37.7 477.57
88 89 Jack Straus U23 Junior Men     Holderness   USA 0:28:56.7 (88) 0:00:51.2 (77) 0:29:24.9 (81) 0:59:12.9 +15:52.0 549.86
89 85 Ethan Dreissigacker U23 Junior Men 5380308   Craftsb VT USA 0:28:47.1 (87) 0:00:59.3 (81) 0:29:26.9 (82) 0:59:13.4 +15:52.5 550.13
90 98 Michael Gibson U23 Junior Men 6066286   CNSC   USA 0:30:15.4 (89) 0:00:48.2 (74) 0:29:36.7 (83) 1:00:40.4 +17:19.5 596.96
DNF 19 Carl Skinstad Senior Men 12837 3100010 Camrose AB CAN 0:23:11.8 (*) 0:00:32.9 (*) *** (*) *** ***  
DNF 28 Mark Doble U23 Senior Men 12955 3100053 NTDC/HH ON CAN *** (*) *** (*) *** (*) *** ***  
DNF 39 Frédéric Touchette U23 Junior Men 13497 3100118 Nord MSA PQ CAN *** (*) *** (*) *** (*) *** ***  
DNF 44 Jack Cook Senior Men 2241 1199114 ENSC AB CAN 0:25:31.1 (*) 0:00:41.9 (*) *** (*) *** ***  
DNF 46 Scott Vandermeer Senior Men 13305 3100119 ENSC AB CAN *** (*) *** (*) *** (*) *** ***  
DNF 47 Robert Martin U23 Junior Men 12921 3100114 NTDC/PSR ON CAN 0:23:27.3 (*) *** (*) *** (*) *** ***  
DNF 54 Rémi Doiron U23 Junior Men 13601 3100108 Skiélite PQ CAN *** (*) *** (*) *** (*) *** ***  
DNF 73 François Pepin U23 Junior Men 13152   Skibec PQ CAN 0:28:01.4 (*) 0:00:44.4 (*) *** (*) *** ***  
DNF 96 Luc Brodhead U23 Junior Men     Craftsb VT USA 0:28:57.1 (*) 0:00:54.1 (*) *** (*) *** ***  
DNS 2 Devon Kershaw Senior Men 6521 3100006 OnaWaSu ON CAN *** (*) *** (*) *** (*) *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4