Canada Day Family Fun Run 2014 | Zone4.ca

Canada Day Family Fun Run 2014

Date: Jul 1, 2014
Official  Results
Location: Canmore
Host Club: Canmore Nordic Ski Club


3 km 3 km. Mass Start    
PL Bib Name SubCategory Rnk Time Diff
1 1667 David McNish 3 km (12-15 boys) 1/10 0:11:03.3  
2 1731 Aaron Wilde 3 km (12-15 boys) 2/10 0:11:32.8 +29.5
3 1126 Ben Bronsch 3 km (19-49 men) 1/24 0:11:46.8 +43.5
4 1156 Jeremiah Ellis 3 km (16-18 boys) 1/6 0:11:52.4 +49.1
5 6705 Andreas Massitti 3 km (12-15 boys) 3/10 0:11:52.9 +49.6
6 1723 Jillian Stewart 3 km (12-15 girls) 1/24 0:12:08.1 +1:04.8
7 1712 Pablo Rodero 3 km (16-18 boys) 2/6 0:12:22.9 +1:19.6
8 1110 Seth Bernard-Docker 3 km (12-15 boys) 4/10 0:12:24.4 +1:21.1
9 1651 Brennan Loose 3 km (12-15 boys) 5/10 0:12:33.7 +1:30.4
10 1111 Thomas Bernard-Docker 3 km (19-49 men) 2/24 0:12:41.9 +1:38.6
11 1749 Mateo Massitti 3 km (12-15 boys) 6/10 0:13:00.4 +1:57.1
12 1732 Matthew Wilde 3 km (9-11 boys) 1/20 0:13:12.2 +2:08.9
13 1734 Tawnya Wilde 3 km (19-49 women) 1/43 0:13:13.3 +2:10.0
14 1615 Davis Johnson 3 km (12-15 boys) 7/10 0:13:24.5 +2:21.2
15 1671 Dane Menzies 3 km (9-11 boys) 2/20 0:13:28.7 +2:25.4
16 1733 Michael Wilde 3 km (19-49 men) 3/24 0:13:29.1 +2:25.8
17 1639 Noah Lechelt 3 km (9-11 boys) 3/20 0:13:33.2 +2:29.9
18 1634 Josephine Lalonde-Bester 3 km (12-15 girls) 2/24 0:13:39.4 +2:36.1
19 1146 Ryder de Nys 3 km (9-11 boys) 4/20 0:13:40.6 +2:37.3
20 1714 Kiri Sader 3 km (6-8 girls) 1/23 0:13:42.2 +2:38.9
21 1706 Graeme Robertson 3 km (6-8 boys) 1/30 0:13:44.2 +2:40.9
21 1605 Evonne Henning 3 km (9-11 girls) 1/28 0:13:44.2 +2:40.9
23 1693 Jacob Rabuka 3 km (12-15 boys) 8/10 0:13:45.3 +2:42.0
24 1635 Sophie Lalonde-Bester 3 km (12-15 girls) 3/24 0:13:51.7 +2:48.4
25 1692 Isaiah Rabuka 3 km (9-11 boys) 5/20 0:14:07.5 +3:04.2
26 1118 Meg Boone 3 km (12-15 girls) 4/24 0:14:08.0 +3:04.7
26 1119 Steve Boone 3 km (19-49 men) 4/24 0:14:08.0 +3:04.7
28 1751 Finn McLaughlin 3 km (6-8 boys) 2/30 0:14:10.0 +3:06.7
29 1607 Jacques Henning 3 km (6-8 boys) 3/30 0:14:12.0 +3:08.7
30 1171 Neven Fewster 3 km (6-8 boys) 4/30 0:14:12.8 +3:09.5
31 1170 Cameron Fewster 3 km (9-11 boys) 6/20 0:14:18.5 +3:15.2
32 1125 Paul Brewin 3 km (16-18 boys) 3/6 0:14:21.0 +3:17.7
33 1636 Aidan Latimer 3 km (9-11 boys) 7/20 0:14:23.6 +3:20.3
34 1108 Charles Bergeron 3 km (16-18 boys) 4/6 0:14:25.2 +3:21.9
35 1182 Matthias Gasser 3 km (9-11 boys) 8/20 0:14:30.7 +3:27.4
36 1610 Brenda Howe 3 km (50-59 women) 1/8 0:14:38.0 +3:34.7
37 1130 Heidi Bryant 3 km (9-11 girls) 2/28 0:14:39.9 +3:36.6
38 1638 Nicholas Lechelt 3 km (9-11 boys) 9/20 0:14:40.8 +3:37.5
39 1199 Cohen Hay 3 km (9-11 boys) 10/20 0:14:41.2 +3:37.9
39 1123 Jake Bradley 3 km (9-11 boys) 10/20 0:14:41.2 +3:37.9
41 1647 Cooper Lockyer 3 km (9-11 boys) 12/20 0:14:50.0 +3:46.7
42 1176 Theo Fradette 3 km (9-11 boys) 13/20 0:14:50.6 +3:47.3
43 1626 Shelda Kakoschke 3 km (19-49 women) 2/43 0:14:51.5 +3:48.2
44 1116 Allison Boone 3 km (19-49 women) 3/43 0:14:54.8 +3:51.5
45 1105 Christopher Beasley 3 km (19-49 men) 5/24 0:14:56.0 +3:52.7
46 1657 Kip Manktelow 3 km (6-8 boys) 5/30 0:14:57.1 +3:53.8
47 1715 Laura Sader 3 km (9-11 girls) 3/28 0:15:01.4 +3:58.1
48 1697 Luke Reed 3 km (6-8 boys) 6/30 0:15:11.7 +4:08.4
49 1148 Chantelle Dohms 3 km (19-49 women) 4/43 0:15:20.3 +4:17.0
50 1633 Louise Lalonde 3 km (50-59 women) 2/8 0:15:22.4 +4:19.1
51 1730 Naomi Walch 3 km (9-11 girls) 4/28 0:15:24.5 +4:21.2
52 1132 Meghan Bryant 3 km (19-49 women) 5/43 0:15:26.0 +4:22.7
53 1131 Logan Bryant 3 km (6-8 boys) 7/30 0:15:26.2 +4:22.9
54 1157 Josh Ellis 3 km (9-11 boys) 14/20 0:15:27.1 +4:23.8
55 1147 Clint Docken 3 km (60&over men) 1/3 0:15:35.0 +4:31.7
56 1676 Peggy Nishizeki 3 km (19-49 women) 6/43 0:15:42.8 +4:39.5
57 1707 Joanna Robertson 3 km (6-8 girls) 2/23 0:15:50.6 +4:47.3
58 1724 Kelsie Stewart 3 km (12-15 girls) 5/24 0:15:53.3 +4:50.0
59 1628 Benjamin Kraft-Mullane 3 km (6-8 boys) 8/30 0:15:53.7 +4:50.4
60 1745 Bryna Figursky 3 km (12-15 girls) 6/24 0:15:55.8 +4:52.5
61 1197 Bennett Hampshire-McLurg 3 km (6-8 boys) 9/30 0:16:04.8 +5:01.5
62 1622 Kimiyo Judek 3 km (50-59 women) 3/8 0:16:07.2 +5:03.9
63 1631 Jed Krause 3 km (6-8 boys) 10/30 0:16:11.6 +5:08.3
64 1109 Island Bernard-Docker 3 km (9-11 girls) 5/28 0:16:12.7 +5:09.4
65 1744 Brooklyn Figursky 3 km (9-11 girls) 6/28 0:16:18.3 +5:15.0
66 1191 Fraser Gleig 3 km (6-8 boys) 11/30 0:16:19.3 +5:16.0
67 1180 Anika Gasser 3 km (9-11 girls) 7/28 0:16:20.5 +5:17.2
68 1645 Karina Lidman 3 km (12-15 girls) 7/24 0:16:23.0 +5:19.7
69 1663 Dyane McLurg 3 km (19-49 women) 7/43 0:16:27.0 +5:23.7
70 1684 Lauren Peterson-Chue 3 km (9-11 girls) 8/28 0:16:30.0 +5:26.7
71 1683 Tasia Paikos 3 km (9-11 girls) 9/28 0:16:30.4 +5:27.1
72 1656 Finn Manktelow 3 km (9-11 boys) 15/20 0:16:32.9 +5:29.6
73 1646 Katelynn Lidman 3 km (12-15 girls) 8/24 0:16:36.5 +5:33.2
74 1705 Anna Roberts 3 km (12-15 girls) 9/24 0:16:47.8 +5:44.5
75 1172 Ben Field 3 km (6-8 boys) 12/30 0:16:50.0 +5:46.7
76 1138 Kathy Chase 3 km (50-59 women) 4/8 0:16:54.9 +5:51.6
77 1720 Asahi Seki 3 km (16-18 girls) 1/2 0:16:55.3 +5:52.0
78 1139 Sabine Comeau 3 km (9-11 girls) 10/28 0:16:55.7 +5:52.4
79 1140 Torin Comeau 3 km (6-8 boys) 13/30 0:16:56.0 +5:52.7
80 1603 Nev� Henderson 3 km (12-15 girls) 10/24 0:16:56.4 +5:53.1
81 1718 Karl Seeley 3 km (12-15 boys) 9/10 0:16:58.6 +5:55.3
81 1608 Carol Holmen 3 km (19-49 women) 8/43 0:16:58.6 +5:55.3
83 1904 Emma Hendry 3 km (9-11 girls) 11/28 0:17:03.3 +6:00.0
84 1742 James Smith 3 km (6-8 boys) 14/30 0:17:06.8 +6:03.5
85 1736 Rundle Williamson 3 km (50-59 men) 1/8 0:17:07.4 +6:04.1
86 1743 Tony Smith 3 km (19-49 men) 6/24 0:17:09.1 +6:05.8
87 1737 Serena Williamson 3 km (12-15 girls) 11/24 0:17:09.4 +6:06.1
88 1145 Kindrey de Nys 3 km (9-11 girls) 12/28 0:17:12.2 +6:08.9
89 1120 Clara Bown 3 km (9-11 girls) 13/28 0:17:21.7 +6:18.4
90 1106 Cindy Beasley 3 km (50-59 women) 5/8 0:17:23.6 +6:20.3
91 1602 Mar�ke Henderson 3 km (12-15 girls) 12/24 0:17:38.7 +6:35.4
92 1152 Lisa du Plessis 3 km (9-11 girls) 14/28 0:17:39.1 +6:35.8
93 1688 Ava Prosser 3 km (12-15 girls) 13/24 0:17:41.8 +6:38.5
93 1135 Isha Caron-Sommerhalder 3 km (12-15 girls) 13/24 0:17:41.8 +6:38.5
95 1113 Lindsay Bischoff 3 km (12-15 girls) 15/24 0:17:42.6 +6:39.3
96 1644 Donna Lidman 3 km (50-59 women) 6/8 0:17:44.9 +6:41.6
97 1643 Amanda Lidman 3 km (12-15 girls) 16/24 0:17:45.1 +6:41.8
98 1606 Ian Henning 3 km (6-8 boys) 15/30 0:17:47.3 +6:44.0
99 1967 Elize Henning 3 km (19-49 women) 9/43 0:17:49.7 +6:46.4
100 1122 Justin Boyne 3 km (6-8 boys) 16/30 0:17:54.7 +6:51.4
101 1722 Fraser Stewart 3 km (19-49 men) 7/24 0:18:00.8 +6:57.5
102 1155 Mack Edwards 3 km (6-8 boys) 17/30 0:18:05.9 +7:02.6
103 1114 Conrad Boiger 3 km (6-8 boys) 18/30 0:18:08.3 +7:05.0
104 1168 Jack Ferneyhough 3 km (9-11 boys) 16/20 0:18:08.9 +7:05.6
105 1128 Jonathan Brown 3 km (19-49 men) 8/24 0:18:09.5 +7:06.2
106 1600 Astrid Heidenreich 3 km (19-49 women) 10/43 0:18:11.8 +7:08.5
107 1190 Cheryl Gleig 3 km (19-49 women) 11/43 0:18:13.7 +7:10.4
108 1641 Joseph Lewanczuk 3 km (19-49 men) 9/24 0:18:14.1 +7:10.8
109 1664 Isabel McLurg 3 km (9-11 girls) 15/28 0:18:20.5 +7:17.2
110 1662 Craig McLurg 3 km (50-59 men) 2/8 0:18:20.8 +7:17.5
111 1719 Akiko Seki 3 km (19-49 women) 12/43 0:18:21.6 +7:18.3
112 1186 Paul Gibson 3 km (19-49 men) 10/24 0:18:22.5 +7:19.2
113 1721 Takara Seki 3 km (12-15 girls) 17/24 0:18:23.3 +7:20.0
114 1174 Leah Fradette 3 km (6-8 girls) 3/23 0:18:36.7 +7:33.4
115 1601 Camille Hemingson 3 km (19-49 women) 13/43 0:18:38.1 +7:34.8
116 1175 Patrick Fradette 3 km (19-49 men) 11/24 0:18:38.5 +7:35.2
117 1183 Devona Gibson 3 km (19-49 women) 14/43 0:18:47.6 +7:44.3
118 1154 Evan Edwards 3 km (6-8 boys) 19/30 0:18:49.9 +7:46.6
119 1117 Graham Boone 3 km (12-15 boys) 10/10 0:19:21.7 +8:18.4
120 1739 Blake Young 3 km (9-11 boys) 17/20 0:19:22.0 +8:18.7
121 1674 Riley Moore 3 km (9-11 boys) 18/20 0:19:27.0 +8:23.7
122 1652 Carter Loose 3 km (16-18 boys) 5/6 0:19:29.4 +8:26.1
123 1655 Rylan Loose 3 km (6-8 boys) 20/30 0:19:29.5 +8:26.2
124 1134 Maegan Carney 3 km (19-49 women) 15/43 0:19:33.7 +8:30.4
125 1670 Lincoln Meekins 3 km (6-8 boys) 21/30 0:19:34.2 +8:30.9
126 1747 Tatum Lougheed 3 km (6-8 girls) 4/23 0:19:35.7 +8:32.4
127 1703 Lydia Ridgely 3 km (6-8 girls) 5/23 0:19:38.6 +8:35.3
128 1704 Mark Ridgely 3 km (19-49 men) 12/24 0:19:40.5 +8:37.2
129 1637 Nathan Lechelt 3 km (6-8 boys) 22/30 0:19:45.3 +8:42.0
130 1115 Raymond Boiger 3 km (50-59 men) 3/8 0:19:46.5 +8:43.2
131 1746 Elle Edwards 3 km (6-8 girls) 6/23 0:19:51.4 +8:48.1
132 1748 Jack Edwards 3 km (6-8 boys) 23/30 0:19:52.6 +8:49.3
133 1642 Melissa Lewanczuk 3 km (19-49 women) 16/43 0:19:58.1 +8:54.8
134 1666 Maren McManus 3 km (9-11 girls) 16/28 0:20:00.8 +8:57.5
135 1124 Ben Brewin 3 km (9-11 boys) 19/20 0:20:08.9 +9:05.6
136 1187 Taylor Gibson 3 km (6-8 boys) 24/30 0:20:10.2 +9:06.9
137 1162 Neal Fairburn 3 km (6-8 boys) 25/30 0:20:21.3 +9:18.0
138 1129 Lucy Brown 3 km (9-11 girls) 17/28 0:20:28.7 +9:25.4
139 1179 Nicki Gardiner 3 km (19-49 women) 17/43 0:20:34.3 +9:31.0
140 1193 Finlay Gunn 3 km (5&under boys) 1/7 0:20:39.2 +9:35.9
141 1195 James Gunn 3 km (19-49 men) 13/24 0:20:40.6 +9:37.3
142 1159 Travis Erlam 3 km (19-49 men) 14/24 0:20:44.1 +9:40.8
143 1133 Launa Burgess 3 km (19-49 women) 18/43 0:20:44.4 +9:41.1
144 1150 Chloe Dowling 3 km (6-8 girls) 7/23 0:20:59.6 +9:56.3
145 1614 Jennifer Hughes 3 km (19-49 women) 19/43 0:21:00.4 +9:57.1
146 1725 Maya Storck 3 km (6-8 girls) 8/23 0:21:00.7 +9:57.4
147 1161 Kate Fairburn 3 km (6-8 girls) 9/23 0:21:04.1 +10:00.8
148 1160 Judy Fairburn 3 km (50-59 women) 7/8 0:21:06.3 +10:03.0
149 1181 Emma Gasser 3 km (12-15 girls) 18/24 0:21:13.7 +10:10.4
150 1728 Dori Takamatsu 3 km (9-11 girls) 18/28 0:21:13.8 +10:10.5
151 1653 Jodie Loose 3 km (19-49 women) 20/43 0:21:16.9 +10:13.6
152 1654 Makenna Loose 3 km (9-11 girls) 19/28 0:21:17.7 +10:14.4
153 1194 Heather Gunn 3 km (6-8 girls) 10/23 0:21:27.9 +10:24.6
154 1178 Lauren Gallant 3 km (6-8 girls) 11/23 0:21:29.5 +10:26.2
155 1192 Elaine Gunn 3 km (19-49 women) 21/43 0:21:29.7 +10:26.4
156 1177 Julie Gallant 3 km (19-49 women) 22/43 0:21:33.9 +10:30.6
157 1184 Keighly Gibson 3 km (12-15 girls) 19/24 0:21:35.8 +10:32.5
158 1681 Christos Paikos 3 km (6-8 boys) 26/30 0:21:37.0 +10:33.7
159 1185 Michaela Gibson 3 km (12-15 girls) 20/24 0:21:37.9 +10:34.6
160 1682 John Paikos 3 km (50-59 men) 4/8 0:21:39.1 +10:35.8
161 1620 Matthew Jordan 3 km (19-49 men) 15/24 0:21:40.0 +10:36.7
162 1173 Lucy Field 3 km (6-8 girls) 12/23 0:21:53.8 +10:50.5
163 1613 William Hudspith 3 km (5&under boys) 2/7 0:22:04.1 +11:00.8
164 1611 Craig Hudspith 3 km (19-49 men) 16/24 0:22:05.6 +11:02.3
165 1612 Jane Hudspith 3 km (19-49 women) 23/43 0:22:06.1 +11:02.8
166 1101 cameron baty 3 km (19-49 men) 17/24 0:22:27.2 +11:23.9
167 1103 ruby baty 3 km (9-11 girls) 20/28 0:22:27.3 +11:24.0
168 1623 Charlie Kaine 3 km (5&under boys) 3/7 0:22:30.4 +11:27.1
169 1624 Elizabeth Kaine 3 km (5&under girls 1/9 0:22:33.5 +11:30.2
170 1625 Mike Kaine 3 km (19-49 men) 18/24 0:22:34.6 +11:31.3
171 1158 Rob Ellis 3 km (50-59 men) 5/8 0:22:36.5 +11:33.2
172 1873 Shawn Dowling 3 km (19-49 men) 19/24 0:22:39.1 +11:35.8
173 1151 Juliette Dowling 3 km (5&under girls 2/9 0:22:41.3 +11:38.0
174 1649 Opal Lomas 3 km (5&under girls 3/9 0:22:44.4 +11:41.1
175 1648 Andre Lomas 3 km (50-59 men) 6/8 0:22:44.6 +11:41.3
176 1673 Kevin Moore 3 km (19-49 men) 20/24 0:22:45.9 +11:42.6
177 1675 Sara Moore 3 km (12-15 girls) 21/24 0:22:46.6 +11:43.3
178 1672 Angela Moore 3 km (19-49 women) 24/43 0:22:58.6 +11:55.3
179 1700 Lydia Renaud 3 km (5&under girls 4/9 0:23:01.1 +11:57.8
180 1698 Bobby Renaud 3 km (19-49 men) 21/24 0:23:02.3 +11:59.0
181 1699 Fiona Renaud 3 km (6-8 girls) 13/23 0:23:02.5 +11:59.2
182 6744 Carly Renaud 3 km (19-49 women) 25/43 0:23:03.0 +11:59.7
183 1627 stephanie kerwin 3 km (19-49 women) 26/43 0:23:11.9 +12:08.6
184 1127 Gabriella Brown 3 km (6-8 girls) 14/23 0:23:12.3 +12:09.0
185 1169 Megan Ferneyhough 3 km (6-8 girls) 15/23 0:23:12.4 +12:09.1
186 1107 Katherine Bell 3 km (19-49 women) 27/43 0:23:16.2 +12:12.9
187 1167 Caroline Ferneyhough 3 km (19-49 women) 28/43 0:23:17.1 +12:13.8
188 1143 Bode de Jong 3 km (5&under boys) 4/7 0:23:20.1 +12:16.8
189 1141 Allan de Jong 3 km (50-59 men) 7/8 0:23:21.5 +12:18.2
190 1629 Connor Kraft-Mullane 3 km (6-8 boys) 27/30 0:23:50.1 +12:46.8
191 1695 Jill Reed 3 km (9-11 girls) 21/28 0:23:59.7 +12:56.4
192 1677 Abigail O'Donnell 3 km (9-11 girls) 22/28 0:24:04.7 +13:01.4
193 1696 Julie Reed 3 km (19-49 women) 29/43 0:24:04.9 +13:01.6
194 1137 Kylie Close 3 km (6-8 girls) 16/23 0:24:06.6 +13:03.3
195 1136 Owen Close 3 km (5&under boys) 5/7 0:24:06.7 +13:03.4
196 1685 Max Poulin 3 km (9-11 boys) 20/20 0:24:16.9 +13:13.6
197 1690 Kaitlin Puddy 3 km (9-11 girls) 23/28 0:24:21.5 +13:18.2
198 1632 Grayson Lall 3 km (6-8 boys) 28/30 0:24:27.6 +13:24.3
199 1735 Kyla Williamson 3 km (9-11 girls) 24/28 0:24:47.4 +13:44.1
200 1738 Terri Williamson 3 km (19-49 women) 30/43 0:24:47.6 +13:44.3
201 1650 Sophia Lomas 3 km (6-8 girls) 17/23 0:25:11.9 +14:08.6
202 1630 Kate Kraft-Mullane 3 km (5&under girls 5/9 0:25:18.8 +14:15.5
203 1100 Zoe Acheson 3 km (9-11 girls) 25/28 0:25:34.2 +14:30.9
204 1729 Hana Takamatsu 3 km (12-15 girls) 22/24 0:25:37.0 +14:33.7
204 1142 Avery de Jong 3 km (12-15 girls) 22/24 0:25:37.0 +14:33.7
206 1665 Erane McManus 3 km (19-49 women) 31/43 0:25:39.3 +14:36.0
207 1680 Russell Overland 3 km (19-49 men) 22/24 0:25:42.8 +14:39.5
208 1144 Louise de Jong 3 km (19-49 women) 32/43 0:25:56.0 +14:52.7
209 6783 Melissa Takamatsu 3 km (19-49 women) 33/43 0:25:57.4 +14:54.1
210 1709 Oliver Robins 3 km (5&under boys) 6/7 0:26:00.4 +14:57.1
211 1711 Simon Robins 3 km (19-49 men) 23/24 0:26:00.9 +14:57.6
212 1708 Larry Robins 3 km (60&over men) 2/3 0:26:04.3 +15:01.0
213 1149 Mikayla Dovell 3 km (12-15 girls) 24/24 0:26:19.1 +15:15.8
214 1669 Melissa Mead 3 km (19-49 women) 34/43 0:26:21.6 +15:18.3
215 1678 Kaitlyn O'Donnell 3 km (6-8 girls) 18/23 0:26:35.9 +15:32.6
216 1679 Tim O'Donnell 3 km (19-49 men) 24/24 0:26:40.0 +15:36.7
217 1188 Chantelle Gillies 3 km (9-11 girls) 26/28 0:26:47.9 +15:44.6
218 1740 Kiana Young 3 km (6-8 girls) 19/23 0:26:54.9 +15:51.6
219 1741 Kirsten Young 3 km (19-49 women) 35/43 0:26:59.7 +15:56.4
220 1701 Ewan Ridgely 3 km (5&under boys) 7/7 0:27:06.2 +16:02.9
221 1717 Terry Salter 3 km (60&over men) 3/3 0:27:10.0 +16:06.7
222 1660 Emily Mckay 3 km (9-11 girls) 27/28 0:27:38.0 +16:34.7
223 1102 lane baty 3 km (6-8 girls) 20/23 0:28:01.2 +16:57.9
224 1112 karina birch 3 km (19-49 women) 36/43 0:28:05.0 +17:01.7
225 1710 Sharon Robins 3 km (60&over women) 1/5 0:29:32.9 +18:29.6
226 1164 Isaac Fairburn Prockter 3 km (6-8 boys) 29/30 0:29:41.7 +18:38.4
227 1689 Jennifer Puddy 3 km (19-49 women) 37/43 0:30:31.3 +19:28.0
228 1691 Sierra Puddy 3 km (5&under girls 6/9 0:30:31.5 +19:28.2
229 1750 Vera Heal 3 km (5&under girls 7/9 0:30:36.0 +19:32.7
230 1189 Teresa Gillies 3 km (19-49 women) 38/43 0:30:38.1 +19:34.8
231 1619 Madison Jordan 3 km (9-11 girls) 28/28 0:30:41.2 +19:37.9
232 1621 Susan Jordan 3 km (19-49 women) 39/43 0:30:44.7 +19:41.4
233 1196 Lily Guss 3 km (6-8 girls) 21/23 0:31:04.6 +20:01.3
234 1661 Molly Mckay 3 km (6-8 girls) 22/23 0:31:30.9 +20:27.6
235 1659 Gerri Masciangelo 3 km (50-59 men) 8/8 0:31:50.4 +20:47.1
236 1658 Daniela Masciangelo 3 km (5&under girls 8/9 0:31:52.4 +20:49.1
237 1153 Marja du Plessis 3 km (50-59 women) 8/8 0:33:02.7 +21:59.4
238 1694 Jean Rawling 3 km (19-49 women) 40/43 0:34:16.9 +23:13.6
239 1686 Mollie Poulin 3 km (5&under girls 9/9 0:34:18.6 +23:15.3
240 1668 Jane McQueen 3 km (19-49 women) 41/43 0:34:42.9 +23:39.6
241 1713 Ruth Ryall 3 km (60&over women) 2/5 0:34:47.4 +23:44.1
242 1609 Jessica Hooper 3 km (16-18 girls) 2/2 0:34:52.2 +23:48.9
243 1702 Kathleen Ridgely 3 km (19-49 women) 42/43 0:36:27.9 +25:24.6
243 1716 Connie Salter 3 km (60&over women) 3/5 0:36:27.9 +25:24.6
245 6770 Susie Sparks 3 km (60&over women) 4/5 0:42:05.8 +31:02.5
246 6712 Hirotaka Mitsui 3 km (16-18 boys) 6/6 0:46:46.7 +35:43.4
247 1163 Susan Fairburn 3 km (19-49 women) 43/43 0:49:17.2 +38:13.9
248 1727 Lea Summmerhays 3 km (6-8 girls) 23/23 1:00:47.0 +49:43.7
249 1726 Jackson Summmerhays 3 km (6-8 boys) 30/30 1:01:47.3 +50:44.0
250 1640 Louise Letourneau 3 km (60&over women) 5/5 1:04:44.6 +53:41.3
DNF 1104 Amanda Beasley 3 km (6-8 girls) * *** ***
DNF 1121 Emma Boyne 3 km (12-15 girls) * *** ***
DNF 1165 Eddie Falkenberg 3 km (6-8 boys) * *** ***
DNF 1166 Jane Falkenberg 3 km (19-49 women) * *** ***
DNF 1198 Gaye Harden 3 km (50-59 women) * *** ***
DNF 1604 Emma Hendry 3 km (9-11 girls) * *** ***
DNF 1616 Julia Johnson 3 km (6-8 girls) * *** ***
DNF 1617 Sarah Johnson 3 km (9-11 girls) * *** ***
DNF 1618 Susan Johnson 3 km (19-49 women) * *** ***
DNF 1687 Matthew Price 3 km (9-11 boys) * *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4