Sprint - World Triathlon Grand Final | Zone4.ca



Sprint - World Triathlon Grand Final

Date: Aug 29, 2014
Official  Results
Location: Edmonton, Alberta, Canada
Host Club: Edmonton Triathlon Academy

Jury
 

30-34 Male AG Sprint 1 km. Mass Start  Sprint Triathlon  
PL Bib FirstName LastName Nation Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 20476 Matt Migonis USA 0:09:52.3 (6) 0:02:35.0 (19) 0:29:34.6 (1) 0:02:00.0 (6) 0:17:04.9 (3) 1:01:06.9  
2 20457 Paul Ryman GBR 0:10:03.2 (11) 0:02:22.1 (5) 0:29:43.1 (2) 0:01:52.8 (1) 0:17:24.9 (4) 1:01:26.3 +19.4
3 20438 Robert Johnson CAN 0:09:35.8 (5) 0:02:32.2 (15) 0:31:08.0 (3) 0:02:04.6 (10) 0:17:34.6 (5) 1:02:55.3 +1:48.4
4 20482 Eric Burnett USA 0:11:14.0 (22) 0:02:16.0 (1) 0:32:04.3 (15) 0:01:56.8 (3) 0:16:38.2 (1) 1:04:09.5 +3:02.6
5 20497 Guilherme Gil Coutinho BRA 0:09:59.0 (9) 0:02:23.5 (7) 0:31:45.7 (10) 0:01:56.8 (3) 0:18:29.0 (14) 1:04:34.1 +3:27.2
6 20461 Thomas Giesen GER 0:11:34.9 (30) 0:02:19.6 (3) 0:31:17.8 (6) 0:01:56.3 (2) 0:17:45.5 (7) 1:04:54.3 +3:47.4
7 20469 Roberto Encizo Rodriguez MEX 0:09:55.6 (8) 0:02:22.1 (5) 0:33:07.8 (29) 0:02:06.2 (15) 0:17:37.9 (6) 1:05:09.8 +4:02.9
8 20447 Byron Trajan CAN 0:09:16.4 (2) 0:02:34.1 (18) 0:32:58.9 (25) 0:02:05.4 (12) 0:18:23.2 (13) 1:05:18.1 +4:11.2
9 20498 Leonardo Rodrigues BRA 0:09:27.8 (4) 0:02:25.6 (10) 0:32:47.4 (21) 0:02:14.2 (27) 0:18:29.1 (15) 1:05:24.2 +4:17.3
10 20477 Todd Ricketts USA 0:10:54.9 (19) 0:02:32.3 (16) 0:32:08.7 (16) 0:01:58.1 (5) 0:17:56.1 (8) 1:05:30.2 +4:23.3
11 20465 Erick Jandette Guerrero MEX 0:11:06.0 (20) 0:02:24.7 (8) 0:33:29.2 (31) 0:02:00.3 (7) 0:17:02.8 (2) 1:06:03.2 +4:56.3
12 20460 Alex Mead GBR 0:11:25.6 (26) 0:02:30.7 (13) 0:31:13.7 (4) 0:02:04.1 (9) 0:19:01.5 (19) 1:06:15.9 +5:09.0
13 20480 Aaron Austin USA 0:10:16.2 (12) 0:02:26.2 (11) 0:33:07.4 (28) 0:02:16.9 (30) 0:18:17.0 (12) 1:06:23.8 +5:16.9
14 20496 Tiago De Paula Souza BRA 0:10:30.7 (14) 0:02:35.9 (21) 0:31:40.1 (8) 0:02:13.8 (25) 0:19:34.0 (24) 1:06:34.7 +5:27.8
15 20437 Brendan Howard CAN 0:11:36.7 (32) 0:02:25.1 (9) 0:32:20.4 (17) 0:02:05.5 (13) 0:18:07.2 (9) 1:06:35.1 +5:28.2
16 20453 Geoff Twinning GBR 0:09:20.2 (3) 0:02:21.0 (4) 0:33:03.1 (26) 0:02:07.3 (17) 0:19:58.7 (30) 1:06:50.5 +5:43.6
17 20486 Daniel Willis AUS 0:10:00.9 (10) 0:02:33.3 (17) 0:31:54.9 (12) 0:02:06.4 (16) 0:20:18.6 (36) 1:06:54.3 +5:47.4
18 20500 Ronaldo Da Fonseca Paix�o Pinto BRA 0:10:54.7 (18) 0:02:52.1 (42) 0:31:53.9 (11) 0:02:14.0 (26) 0:19:09.1 (20) 1:07:04.0 +5:57.1
19 20479 Charles Garabedian USA 0:10:53.5 (17) 0:02:28.5 (12) 0:32:55.8 (23) 0:02:04.8 (11) 0:19:00.9 (18) 1:07:23.6 +6:16.7
20 20458 Paul Skilton GBR 0:11:23.0 (24) 0:02:47.0 (32) 0:31:57.6 (14) 0:02:08.8 (19) 0:19:27.8 (22) 1:07:44.4 +6:37.5
21 20483 Stephen Banister USA 0:09:52.5 (7) 0:02:52.0 (41) 0:33:04.9 (27) 0:02:35.9 (55) 0:19:33.9 (23) 1:07:59.4 +6:52.5
22 20488 Mark Skilton AUS 0:12:23.7 (48) 0:02:39.4 (24) 0:32:23.5 (18) 0:02:05.6 (14) 0:18:31.0 (16) 1:08:03.3 +6:56.4
23 20478 Benjamin Green USA 0:11:24.2 (25) 0:02:43.5 (29) 0:31:57.3 (13) 0:02:10.9 (22) 0:19:59.7 (31) 1:08:15.8 +7:08.9
24 20454 Harry Boyle GBR 0:11:35.7 (31) 0:02:43.5 (29) 0:32:57.1 (24) 0:02:10.1 (20) 0:18:51.8 (17) 1:08:18.4 +7:11.5
25 20452 David Pleming GBR 0:12:30.1 (50) 0:02:39.8 (25) 0:31:28.4 (7) 0:02:16.6 (29) 0:19:34.2 (25) 1:08:29.4 +7:22.5
26 20468 Mario Salvador Rubio Ponce De Leon MEX 0:09:14.1 (1) 0:02:48.4 (34) 0:36:37.5 (50) 0:02:10.2 (21) 0:18:11.2 (10) 1:09:01.7 +7:54.8
27 20435 Robert Hardy CAN 0:11:44.2 (37) 0:02:35.7 (20) 0:31:42.9 (9) 0:02:25.1 (40) 0:20:49.1 (42) 1:09:17.2 +8:10.3
28 20450 Andrew Morris GBR 0:11:55.9 (42) 0:02:50.7 (37) 0:31:14.3 (5) 0:02:29.0 (47) 0:20:58.6 (46) 1:09:28.8 +8:21.9
29 20495 Rafael Aragao Queiroz De Freitas BRA 0:11:31.7 (27) 0:02:46.0 (31) 0:33:38.8 (32) 0:02:25.1 (40) 0:19:11.5 (21) 1:09:33.3 +8:26.4
30 20475 Peter Lohrmann USA 0:12:18.7 (47) 0:02:51.4 (39) 0:32:43.5 (20) 0:02:27.4 (45) 0:19:47.4 (27) 1:10:08.5 +9:01.6
31 20464 Edgar Garcia Rossano MEX 0:11:47.4 (38) 0:02:37.6 (23) 0:35:22.7 (42) 0:02:07.4 (18) 0:18:13.4 (11) 1:10:08.7 +9:01.8
32 20459 Simon Needle GBR 0:11:33.3 (29) 0:02:36.3 (22) 0:34:04.9 (37) 0:02:12.8 (24) 0:19:57.3 (29) 1:10:24.8 +9:17.9
33 20429 Raymond Avanthay CAN 0:11:40.2 (35) 0:03:03.2 (48) 0:32:33.4 (19) 0:02:33.0 (51) 0:20:43.0 (39) 1:10:33.0 +9:26.1
34 20446 Daniel Soucy CAN 0:10:34.2 (15) 0:02:50.7 (37) 0:34:00.6 (36) 0:02:20.7 (34) 0:20:51.6 (43) 1:10:38.0 +9:31.1
35 20455 Kev Tonner GBR 0:11:49.6 (39) 0:02:31.1 (14) 0:34:41.7 (40) 0:02:02.9 (8) 0:19:45.0 (26) 1:10:50.4 +9:43.5
36 20456 Kirk Latham GBR 0:11:39.7 (34) 0:02:43.3 (28) 0:33:25.8 (30) 0:02:11.6 (23) 0:20:58.3 (45) 1:10:58.9 +9:52.0
37 20432 Michael Breech CAN 0:11:08.0 (21) 0:02:40.1 (26) 0:34:42.2 (41) 0:02:24.9 (39) 0:20:03.6 (33) 1:10:59.0 +9:52.1
38 20431 Stephen Bourdeau CAN 0:12:01.1 (43) 0:02:17.8 (2) 0:33:52.4 (35) 0:02:17.7 (31) 0:20:44.4 (40) 1:11:13.5 +10:06.6
39 20470 Rodrigo Gomez Cuentas MEX 0:10:49.2 (16) 0:02:51.6 (40) 0:33:43.0 (33) 0:02:34.9 (53) 0:21:45.6 (53) 1:11:44.5 +10:37.6
40 20448 Andrew Vendrasco CAN 0:11:54.9 (41) 0:02:52.7 (43) 0:33:50.3 (34) 0:02:21.1 (35) 0:21:10.1 (49) 1:12:09.2 +11:02.3
41 20481 Rudy Robaina USA 0:12:13.8 (46) 0:02:54.2 (44) 0:32:54.7 (22) 0:03:22.5 (62) 0:20:54.8 (44) 1:12:20.0 +11:13.1
42 20439 Brian Leonard CAN 0:11:19.9 (23) 0:03:05.9 (51) 0:34:21.1 (38) 0:02:27.1 (44) 0:21:07.2 (48) 1:12:21.4 +11:14.5
43 20471 Sajid Christian Joaquin Huitron Nu�ez MEX 0:10:28.5 (13) 0:03:13.5 (55) 0:36:14.8 (49) 0:02:29.8 (49) 0:20:46.8 (41) 1:13:13.6 +12:06.7
44 20445 Geoff Pyke CAN 0:11:53.0 (40) 0:02:49.1 (35) 0:36:11.0 (47) 0:02:21.2 (36) 0:20:02.8 (32) 1:13:17.2 +12:10.3
45 20440 Clement Lim CAN 0:11:42.6 (36) 0:04:08.2 (65) 0:35:30.8 (43) 0:02:18.1 (32) 0:21:01.8 (47) 1:14:41.8 +13:34.9
46 20441 Stan Lorenzo CAN 0:12:37.8 (52) 0:02:55.9 (46) 0:36:03.3 (45) 0:02:35.6 (54) 0:20:36.5 (38) 1:14:49.3 +13:42.4
47 20462 Braulio Enrique Filoteo Fernandez MEX 0:13:02.1 (55) 0:03:06.5 (52) 0:36:57.6 (52) 0:02:18.5 (33) 0:19:54.4 (28) 1:15:19.3 +14:12.4
48 20487 David Froude AUS 0:12:39.5 (53) 0:02:41.1 (27) 0:37:31.7 (55) 0:02:15.9 (28) 0:20:18.5 (35) 1:15:27.0 +14:20.1
49 20434 Harley Forer CAN 0:12:24.8 (49) 0:03:14.9 (56) 0:35:40.4 (44) 0:02:25.9 (42) 0:22:14.0 (55) 1:16:00.2 +14:53.3
50 20485 Clinton Millar AUS 0:12:48.4 (54) 0:03:05.4 (50) 0:36:44.9 (51) 0:02:31.6 (50) 0:21:14.2 (51) 1:16:24.7 +15:17.8
51 20467 Tarcisio Hernandez Cervantes MEX 0:11:32.9 (28) 0:02:47.8 (33) 0:37:46.2 (56) 0:02:38.9 (56) 0:21:50.8 (54) 1:16:36.9 +15:30.0
52 20472 Carlos Patricio Trevi�o Montfort MEX 0:16:19.3 (65) 0:03:05.3 (49) 0:34:28.7 (39) 0:02:22.5 (37) 0:20:24.7 (37) 1:16:40.7 +15:33.8
53 20451 Daniel Stendall GBR 0:13:03.2 (56) 0:03:09.1 (53) 0:36:08.3 (46) 0:02:26.6 (43) 0:22:22.1 (56) 1:17:09.5 +16:02.6
54 20501 Jean-Francois Otis CAN 0:13:52.1 (61) 0:02:50.5 (36) 0:38:31.2 (60) 0:02:23.4 (38) 0:20:17.3 (34) 1:17:54.8 +16:47.9
55 20463 Daniel Velazquez Hernandez MEX 0:13:21.1 (57) 0:03:35.4 (59) 0:37:21.6 (53) 0:02:34.1 (52) 0:21:30.3 (52) 1:18:22.7 +17:15.8
56 20489 Michael Peter Scaturchio AUS 0:11:38.7 (33) 0:03:10.6 (54) 0:36:14.1 (48) 0:03:14.6 (61) 0:24:07.3 (62) 1:18:25.6 +17:18.7
57 20491 Ryan Webster AUS 0:12:31.0 (51) 0:03:29.4 (58) 0:38:13.5 (59) 0:03:01.8 (59) 0:21:11.9 (50) 1:18:27.8 +17:20.9
58 20433 Tyler Buffie CAN 0:12:11.1 (45) 0:03:59.8 (64) 0:38:10.0 (58) 0:02:27.9 (46) 0:23:14.1 (59) 1:20:03.1 +18:56.2
59 20443 Bryan Murphy CAN 0:13:23.6 (59) 0:03:02.2 (47) 0:37:59.7 (57) 0:02:50.2 (57) 0:23:19.6 (60) 1:20:35.4 +19:28.5
60 20430 Wade Belbin CAN 0:15:56.3 (64) 0:03:15.9 (57) 0:37:28.1 (54) 0:02:29.0 (47) 0:23:06.3 (58) 1:22:15.9 +21:09.0
61 20449 Sean Ward CAN 0:13:23.5 (58) 0:03:47.6 (61) 0:40:02.5 (63) 0:03:39.4 (64) 0:22:41.9 (57) 1:23:35.1 +22:28.2
62 20436 Stephen Hayne CAN 0:13:47.4 (60) 0:03:38.3 (60) 0:39:48.2 (62) 0:03:01.1 (58) 0:23:36.5 (61) 1:23:51.8 +22:44.9
63 20444 Nathan Maclauchlan CAN 0:14:42.9 (62) 0:03:55.7 (62) 0:38:37.7 (61) 0:03:03.3 (60) 0:24:37.7 (63) 1:24:57.5 +23:50.6
64 20474 Yabriel Aviles PUR 0:12:04.7 (44) 0:02:55.2 (45) 0:42:18.0 (64) 0:03:29.8 (63) 0:27:06.9 (65) 1:27:54.7 +26:47.8
65 20499 Lucas Reis Da Silva BRA 0:15:09.7 (63) 0:03:58.9 (63) 0:48:29.1 (65) 0:04:44.5 (65) 0:25:53.9 (64) 1:38:16.4 +37:09.5
DNF 20466 I�aki De La Parra Barreras MEX *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 20473 Reinaldo Rivera PUR 0:13:46.2 (*) 0:04:45.9 (*) *** (*) *** (*) *** (*) *** ***
DNF 20484 Ryan Austin USA *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 20490 Rodney Gretton AUS 0:11:36.5 (*) 0:03:02.2 (*) *** (*) *** (*) *** (*) *** ***
DNF 20492 Md Sohel Ahmed BAN *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 20493 Sujan Datta BAN *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 20494 Mohammad Sayad  Hassan BAN *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4