Standard Distance AG - World Triathlon Grand Final | Zone4.ca



Standard Distance AG - World Triathlon Grand Final

Date: Sep 1, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

40-44 Male AG 1 km. Mass Start  Standard Triathlon  
PL Bib Name Nation Swim T1 Bike T2 Run Time Diff
1 30608 Eligio Cervantes Islas MEX 0:20:44.0 0:02:20.4 0:58:21.9 0:02:07.9 0:35:23.7 1:58:58.1  
2 30629 Jamie Cleveland USA 0:19:08.0 0:02:21.8 0:59:06.8 0:02:15.2 0:36:15.0 1:59:07.1 +9.0
3 30568 Mike Greenberg CAN 0:19:01.2 0:02:31.6 0:58:28.1 0:02:12.6 0:38:33.5 2:00:47.2 +1:49.1
4 30650 Renato Dantas De Lucas BRA 0:20:47.0 0:02:25.0 1:01:05.5 0:02:04.9 0:35:00.6 2:01:23.1 +2:25.0
5 30628 Kirk Framke USA 0:19:43.7 0:02:39.4 1:00:31.0 0:02:36.1 0:37:05.3 2:02:35.8 +3:37.7
6 30609 Esteban Marin Estrada MEX 0:21:30.4 0:03:00.7 0:59:48.4 0:02:22.8 0:37:32.6 2:04:15.1 +5:17.0
7 30636 Kevin Hughes USA 0:24:14.8 0:02:55.5 0:58:08.3 0:02:19.5 0:36:57.8 2:04:36.1 +5:38.0
8 30651 Leandro Roberto Ferreira BRA 0:21:03.1 0:02:38.4 1:00:37.0 0:02:25.5 0:39:04.7 2:05:48.8 +6:50.7
9 30634 Craig Widness USA 0:22:04.3 0:02:58.1 0:59:30.5 0:02:27.7 0:39:00.2 2:06:01.0 +7:02.9
10 30633 Scott Roehrborn USA 0:24:24.8 0:02:44.9 0:59:54.9 0:02:23.0 0:36:36.5 2:06:04.3 +7:06.2
11 30647 Stephen Foster-Swan AUS 0:22:20.1 0:02:32.4 1:00:21.6 0:02:30.3 0:38:31.8 2:06:16.4 +7:18.3
12 30613 James Schnauer NZL 0:22:39.8 0:02:43.3 0:59:52.5 0:02:16.6 0:38:48.1 2:06:20.4 +7:22.3
13 30570 Nicholas Kolodzie CAN 0:22:38.4 0:02:51.3 0:58:44.8 0:02:47.0 0:39:28.2 2:06:29.8 +7:31.7
14 30575 Warren Molnar CAN 0:23:02.6 0:02:40.3 1:00:02.9 0:02:13.0 0:39:20.5 2:07:19.5 +8:21.4
15 30567 Travis Eltom CAN 0:24:47.3 0:03:04.4 0:57:25.9 0:02:53.1 0:39:46.2 2:07:57.2 +8:59.1
16 30584 Mark Unchulenko CAN 0:24:06.8 0:03:19.1 0:57:44.9 0:03:25.5 0:39:53.4 2:08:30.0 +9:31.9
17 30576 Jeff Morier CAN 0:20:57.5 0:02:48.7 1:00:07.5 0:02:37.0 0:42:01.6 2:08:32.6 +9:34.5
18 30574 Marc Meunier CAN 0:24:01.2 0:03:22.8 1:00:28.1 0:02:56.4 0:37:56.6 2:08:45.3 +9:47.2
19 30645 Paul Taylor AUS 0:23:01.0 0:02:34.3 1:02:52.4 0:02:28.2 0:38:08.0 2:09:04.2 +10:06.1
20 30632 Corey Binnebose USA 0:24:05.5 0:02:52.0 0:58:32.3 0:02:30.4 0:41:15.4 2:09:15.8 +10:17.7
21 30571 Craig Linton CAN 0:24:07.1 0:03:00.4 1:00:02.7 0:02:29.2 0:39:46.6 2:09:26.2 +10:28.1
22 30572 Kevin Masters CAN 0:25:06.8 0:02:54.9 1:00:57.1 0:02:17.8 0:38:12.3 2:09:29.1 +10:31.0
23 30624 Jay Calvert USA 0:19:00.9 0:02:46.1 1:03:50.7 0:02:21.3 0:41:31.2 2:09:30.4 +10:32.3
24 30630 Dan Payton USA 0:23:03.2 0:03:20.2 0:58:57.6 0:03:11.0 0:41:47.3 2:10:19.5 +11:21.4
25 30607 Christian Alberto Faesi Puente MEX 0:22:15.6 0:03:10.3 1:04:31.9 0:02:52.9 0:38:20.7 2:11:11.6 +12:13.5
26 30592 Steven Gregory GBR 0:22:16.0 0:03:09.5 1:03:40.9 0:02:20.2 0:40:32.0 2:11:58.8 +13:00.7
27 30593 Paul Hancock GBR 0:24:04.1 0:03:06.0 1:02:12.7 0:02:27.2 0:40:13.2 2:12:03.4 +13:05.3
28 30588 Duncan Emery GBR 0:23:47.1 0:02:44.4 1:01:33.0 0:02:33.7 0:41:27.3 2:12:05.6 +13:07.5
29 30590 James Richards GBR 0:24:40.2 0:03:05.0 1:04:40.4 0:02:43.6 0:37:24.6 2:12:33.9 +13:35.8
30 30625 Mike Wolfgram USA 0:24:37.6 0:03:17.5 1:01:43.7 0:02:38.6 0:40:21.0 2:12:38.6 +13:40.5
31 30573 Niall Mcgrath CAN 0:25:29.1 0:03:47.3 1:02:30.3 0:02:41.7 0:38:15.5 2:12:44.2 +13:46.1
32 30589 Eric Butcher GBR 0:22:34.2 0:03:21.3 1:01:11.8 0:02:33.6 0:44:34.8 2:14:15.9 +15:17.8
33 30582 Ryan Trant CAN 0:25:23.3 0:03:15.0 1:03:48.5 0:02:54.0 0:38:58.1 2:14:19.2 +15:21.1
34 30639 Craig Rankin AUS 0:23:58.8 0:02:51.4 1:03:33.7 0:02:30.8 0:42:18.4 2:15:13.3 +16:15.2
35 30615 Neil Millar NZL 0:24:14.2 0:02:41.5 1:02:23.3 0:02:17.8 0:45:16.2 2:16:53.1 +17:55.0
36 30587 Dan Mason GBR 0:26:21.8 0:02:56.2 1:03:11.6 0:02:20.4 0:42:26.6 2:17:16.9 +18:18.8
37 30637 Andrew Ferguson AUS 0:24:05.2 0:03:22.2 1:05:06.1 0:02:24.9 0:42:18.7 2:17:17.3 +18:19.2
38 30565 Jonathan Davidow CAN 0:25:35.3 0:03:12.3 1:03:40.8 0:02:53.8 0:42:01.1 2:17:23.5 +18:25.4
39 30583 Ming-Chang Tsai CAN 0:26:07.9 0:02:48.9 1:03:20.8 0:02:32.9 0:42:52.0 2:17:42.7 +18:44.6
40 30616 Ross Plumpton NZL 0:25:57.0 0:02:53.2 1:03:32.7 0:02:36.3 0:42:55.8 2:17:55.2 +18:57.1
41 30586 Bruce Ysselstein CAN 0:24:56.1 0:03:00.5 1:01:36.5 0:02:45.7 0:45:36.4 2:17:55.3 +18:57.2
42 30614 Mark Craig NZL 0:24:18.5 0:03:01.0 1:06:11.3 0:02:23.4 0:42:23.5 2:18:18.0 +19:19.9
43 30626 Sam Hudson USA 0:21:11.9 0:03:21.0 1:07:57.8 0:02:48.7 0:43:14.5 2:18:34.1 +19:36.0
44 30643 Mathew Mckay AUS 0:23:48.9 0:03:14.5 1:05:31.8 0:02:53.7 0:43:05.4 2:18:34.4 +19:36.3
45 30611 Dreydon Sobanja NZL 0:25:37.0 0:02:48.3 1:04:52.8 0:02:31.2 0:42:45.4 2:18:34.8 +19:36.7
46 30606 Antonio Rodriguez Gonzalez MEX 0:21:49.4 0:03:38.6 1:08:30.1 0:02:36.0 0:42:10.9 2:18:45.2 +19:47.1
47 30640 Daniel Weekes AUS 0:23:53.6 0:03:04.9 1:05:43.7 0:02:45.8 0:43:19.4 2:18:47.6 +19:49.5
48 30566 Darren Eklund CAN 0:22:56.8 0:03:28.2 1:04:01.8 0:03:04.6 0:45:43.4 2:19:14.9 +20:16.8
49 30638 David Bentley AUS 0:25:19.9 0:02:49.8 1:04:46.3 0:02:26.8 0:44:03.4 2:19:26.4 +20:28.3
50 30604 Kazuharu Takata JPN 0:27:17.0 0:03:05.3 1:05:09.4 0:02:51.3 0:42:21.4 2:20:44.6 +21:46.5
51 30594 Paul Fitzpatrick GBR 0:21:41.2 0:02:58.1 1:12:16.1 0:02:56.1 0:41:49.4 2:21:41.1 +22:43.0
52 30563 James Clark CAN 0:23:22.4 0:03:11.9 1:07:53.3 0:03:28.1 0:44:01.2 2:21:57.1 +22:59.0
53 30578 Curtis Rabuka CAN 0:25:24.7 0:02:47.6 1:05:28.9 0:03:48.0 0:44:36.2 2:22:05.6 +23:07.5
54 30619 Antony Daniels RSA 0:25:27.8 0:03:32.0 1:07:49.2 0:02:40.6 0:44:22.7 2:23:52.6 +24:54.5
55 30646 Selwyn Van Wyk AUS 0:23:05.5 0:03:00.7 1:09:37.8 0:02:33.7 0:45:51.4 2:24:09.3 +25:11.2
56 30649 Andre Luis Baroni Nora BRA 0:28:22.3 0:02:44.2 1:05:34.5 0:02:34.7 0:44:58.6 2:24:14.5 +25:16.4
57 30622 Andrii  Onistrat  UKR 0:26:59.4 0:02:56.1 1:09:47.9 0:02:31.7 0:42:05.5 2:24:20.6 +25:22.5
58 30580 Aubrey Sanders CAN 0:28:24.6 0:02:47.7 1:05:52.3 0:02:38.2 0:44:40.0 2:24:23.0 +25:24.9
59 30648 Scott Gemmell AUS 0:25:46.5 0:03:03.5 1:06:49.7 0:02:59.6 0:46:23.1 2:25:02.6 +26:04.5
60 30601 Tetusro Fukumoto JPN 0:23:38.3 0:02:59.6 1:06:29.2 0:05:09.9 0:46:46.3 2:25:03.5 +26:05.4
61 30597 Klaus Kunath GER 0:25:35.1 0:03:29.5 1:08:10.3 0:02:53.1 0:44:58.6 2:25:06.9 +26:08.8
62 30569 Patrick Hewitt CAN 0:25:32.2 0:03:33.7 1:09:23.8 0:03:30.8 0:43:57.4 2:25:58.1 +27:00.0
63 30644 Neil Johnson AUS 0:24:42.5 0:04:03.1 1:08:06.9 0:03:29.1 0:45:41.9 2:26:03.8 +27:05.7
64 30562 John Burroughs CAN 0:25:46.3 0:03:56.6 1:10:15.0 0:03:28.8 0:43:23.5 2:26:50.3 +27:52.2
65 30598 Nestor Perez GUA 0:28:04.6 0:03:26.6 1:12:21.1 0:02:54.6 0:41:43.5 2:28:30.5 +29:32.4
66 30603 Keiichi Yatsui JPN 0:22:26.2 0:03:10.6 1:11:29.0 0:02:40.8 0:49:21.1 2:29:07.9 +30:09.8
67 30605 Adrian Pineda Martinez MEX 0:28:39.4 0:04:38.8 1:11:23.5 0:02:53.0 0:41:48.7 2:29:23.7 +30:25.6
68 30577 Stephen Murley CAN 0:28:45.3 0:03:42.3 1:07:46.6 0:04:06.2 0:46:33.0 2:30:53.6 +31:55.5
69 30612 Gareth Holebrook NZL 0:29:01.5 0:04:22.0 1:09:21.7 0:03:01.0 0:45:35.9 2:31:22.2 +32:24.1
70 30581 Adrian Simkins CAN 0:31:24.0 0:04:27.9 1:14:27.1 0:03:00.5 0:44:20.8 2:37:40.4 +38:42.3
71 30617 Warren Sutherland NZL 0:24:41.7 0:03:13.1 1:12:30.6 0:03:12.7 0:57:03.4 2:40:41.5 +41:43.4
72 30564 Phil Dale CAN 0:25:49.4 0:03:48.7 1:16:43.3 0:03:27.0 0:57:06.6 2:46:55.3 +47:57.2
73 30602 Futoshi Yoshitake JPN 0:30:32.0 0:04:57.3 1:17:41.4 0:03:57.9 0:52:21.0 2:49:29.8 +50:31.7
74 30595 Alessandro Pagella GER 0:27:36.9 0:07:43.8 1:10:14.7 0:06:36.2 0:57:47.2 2:49:59.0 +51:00.9
75 30641 Justin Brown AUS 0:31:15.0 0:04:41.6 1:15:36.3 0:04:18.3 0:54:37.1 2:50:28.5 +51:30.4
76 30642 Bryan Wilkinson AUS 0:29:47.4 0:03:32.9 1:12:08.5 0:03:06.8 1:03:14.7 2:51:50.5 +52:52.4
77 30618 Randy Mangalindan PHI 0:39:42.2 0:04:57.8 1:17:02.6 0:04:13.9 1:12:27.6 3:18:24.2 +1:19:26.1
DNF 30620 Mitja Mori SLO 0:20:12.8 0:02:35.5 *** *** *** *** ***
DNS 30585 Barry Yetman CAN *** *** *** *** *** *** ***
DNS 30591 Martin Jessup GBR *** *** *** *** *** *** ***
DNS 30596 Heiko Rey GER *** *** *** *** *** *** ***
DNS 30599 Quentin Crowley IRL *** *** *** *** *** *** ***
DNS 30600 Mark Kellett IRL *** *** *** *** *** *** ***
DNS 30610 Roberto Rosales Moreno MEX *** *** *** *** *** *** ***
DNS 30621 Komut Maneechai THA *** *** *** *** *** *** ***
DNS 30627 Thomas Woods USA *** *** *** *** *** *** ***
DNS 30631 Ken Rodgers USA *** *** *** *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4