Standard Distance AG - World Triathlon Grand Final | Zone4.ca



Standard Distance AG - World Triathlon Grand Final

Date: Sep 1, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

45-49 Male AG 1 km. Mass Start  Standard Triathlon  
PL Bib Name Nation Swim T1 Bike T2 Run Time Diff
1 31196 Christopher Walker GIB 0:19:35.1 0:02:28.8 0:59:06.7 0:02:20.4 0:37:36.5 2:01:07.8  
2 31219 Doug Clark USA 0:21:10.0 0:02:36.1 0:58:55.2 0:02:24.9 0:36:15.9 2:01:22.3 +14.5
3 31202 Carlos Gustavo Probert Maldonado MEX 0:19:32.1 0:02:33.4 0:59:08.1 0:02:20.1 0:38:17.9 2:01:51.8 +44.0
4 31197 Matt Molloy IRL 0:19:18.8 0:02:30.6 1:00:05.4 0:02:55.3 0:39:08.9 2:03:59.1 +2:51.3
5 31181 Calvin Zaryski CAN 0:21:37.5 0:02:43.1 0:59:56.1 0:02:32.9 0:37:46.6 2:04:36.4 +3:28.6
6 31223 Michael Rushton USA 0:24:08.4 0:02:57.0 0:57:02.3 0:02:28.4 0:38:18.5 2:04:54.9 +3:47.1
7 31173 Tim Pierce CAN 0:24:03.0 0:02:45.4 0:58:27.5 0:02:35.2 0:38:43.1 2:06:34.5 +5:26.7
8 31198 Ragnar Gudmundsson ISL 0:18:28.3 0:02:36.7 1:02:32.3 0:02:57.7 0:40:46.4 2:07:21.6 +6:13.8
9 31221 Stephen Bosic USA 0:21:38.7 0:02:52.6 1:01:56.9 0:02:47.3 0:39:03.2 2:08:18.8 +7:11.0
10 31158 Dennis Colburn CAN 0:22:37.1 0:02:49.6 1:02:53.8 0:02:33.5 0:38:12.5 2:09:06.7 +7:58.9
11 31217 Doug Robinson USA 0:24:14.3 0:03:02.9 0:59:04.8 0:03:03.5 0:39:43.6 2:09:09.4 +8:01.6
12 31222 Tomas Emerick USA 0:20:25.4 0:03:03.3 1:01:27.5 0:03:18.2 0:41:00.8 2:09:15.5 +8:07.7
13 31216 Theodore Casterline USA 0:20:57.1 0:03:04.6 1:01:27.2 0:02:58.6 0:41:05.6 2:09:33.3 +8:25.5
14 31215 Timothy Valley USA 0:24:07.8 0:02:47.2 1:02:14.3 0:02:42.5 0:39:36.3 2:11:28.4 +10:20.6
15 31205 David Ogier NZL 0:26:52.7 0:03:04.0 0:59:48.4 0:02:38.9 0:39:10.4 2:11:34.6 +10:26.8
16 31218 Dougin Walker USA 0:19:40.4 0:03:15.2 1:03:34.8 0:02:54.4 0:42:23.0 2:11:48.0 +10:40.2
17 31203 Brett Hoskin NZL 0:23:02.4 0:03:01.2 1:00:32.7 0:02:47.9 0:43:14.4 2:12:38.7 +11:30.9
18 31157 Kerri Brass CAN 0:24:23.5 0:03:09.4 1:00:27.7 0:02:43.2 0:42:12.5 2:12:56.6 +11:48.8
19 31177 Myron Tetreault CAN 0:21:39.6 0:02:37.0 1:06:07.9 0:03:01.2 0:39:38.1 2:13:04.0 +11:56.2
20 31186 Dean Ratcliffe GBR 0:22:47.1 0:03:05.5 1:00:08.3 0:02:33.6 0:45:10.4 2:13:45.0 +12:37.2
21 31212 Ruedi Baumann SUI 0:23:28.3 0:03:02.6 0:59:55.2 0:02:52.6 0:44:40.8 2:13:59.7 +12:51.9
22 31154 Robert Armstrong CAN 0:25:08.8 0:03:11.5 1:03:23.4 0:02:45.9 0:39:33.5 2:14:03.3 +12:55.5
23 31228 David King AUS 0:24:08.2 0:03:27.9 1:03:18.6 0:03:03.3 0:40:19.4 2:14:17.6 +13:09.8
24 31183 Anders Oll DEN 0:24:16.2 0:03:05.8 1:01:42.8 0:03:17.0 0:42:23.7 2:14:45.8 +13:38.0
25 31231 Lee Jackson AUS 0:26:44.4 0:02:56.4 1:01:30.7 0:02:35.9 0:41:03.9 2:14:51.5 +13:43.7
26 31194 Tim Gray GBR 0:23:36.0 0:03:34.1 1:04:39.0 0:02:56.6 0:40:42.4 2:15:28.3 +14:20.5
27 31201 Humberto Aguilar Lopez MEX 0:24:49.0 0:03:04.9 1:02:27.6 0:02:46.5 0:42:24.7 2:15:32.9 +14:25.1
28 31207 Scott Vaughan NZL 0:24:48.9 0:02:56.3 1:03:59.4 0:02:47.6 0:41:04.9 2:15:37.2 +14:29.4
29 31178 Byron Unger CAN 0:19:29.1 0:03:10.0 1:05:32.4 0:03:06.4 0:44:22.2 2:15:40.3 +14:32.5
30 31165 Richard Hayden CAN 0:26:42.2 0:03:02.0 1:02:57.7 0:02:55.1 0:40:16.5 2:15:53.7 +14:45.9
31 31191 Dave Mann GBR 0:25:13.3 0:03:02.2 1:02:38.2 0:02:52.9 0:42:28.1 2:16:15.0 +15:07.2
32 31206 Grant Budd NZL 0:25:14.6 0:03:02.7 1:04:04.6 0:02:59.5 0:41:06.4 2:16:28.0 +15:20.2
33 31229 Darren Donaldson AUS 0:22:45.5 0:02:55.0 1:02:27.7 0:02:58.5 0:45:44.3 2:16:51.2 +15:43.4
34 31236 Sergio Mauricio Pereira Marquez BRA 0:24:14.1 0:03:34.1 1:03:54.1 0:02:43.8 0:43:25.4 2:17:51.6 +16:43.8
35 31187 Graham Friend GBR 0:24:57.3 0:02:59.2 1:02:46.6 0:02:55.4 0:44:19.4 2:17:58.0 +16:50.2
36 31160 Mike Darud CAN 0:26:09.0 0:02:50.7 1:05:52.0 0:02:32.0 0:40:38.9 2:18:02.8 +16:55.0
37 31200 Javier Gutierrez Rivas MEX 0:26:43.2 0:02:48.7 1:03:52.2 0:02:49.5 0:41:54.6 2:18:08.4 +17:00.6
38 31185 Craig Ormiston GBR 0:26:40.0 0:02:57.9 1:02:16.7 0:02:52.2 0:43:37.3 2:18:24.3 +17:16.5
39 31226 Darryl Worthington AUS 0:22:07.2 0:03:18.0 1:07:09.4 0:03:27.1 0:42:33.2 2:18:35.1 +17:27.3
40 31188 John Budworth GBR 0:26:48.9 0:02:57.9 1:02:09.2 0:02:51.6 0:43:53.9 2:18:41.7 +17:33.9
41 31232 Kevin Halse AUS 0:21:31.6 0:02:53.8 1:06:59.5 0:03:11.5 0:44:13.9 2:18:50.4 +17:42.6
42 31156 Jim Borrens CAN 0:27:16.2 0:03:06.9 1:03:34.2 0:03:02.4 0:41:54.1 2:18:54.0 +17:46.2
43 31224 Andrew Hill AUS 0:27:04.0 0:02:50.5 1:06:08.2 0:02:49.4 0:41:02.9 2:19:55.2 +18:47.4
44 31175 Ken Staples CAN 0:26:22.7 0:02:48.5 1:04:23.5 0:02:41.3 0:43:46.3 2:20:02.6 +18:54.8
45 31192 Peter Prior GBR 0:25:31.1 0:02:53.4 1:04:32.0 0:02:53.1 0:44:24.3 2:20:14.1 +19:06.3
46 31163 Mike Gerencser CAN 0:24:24.0 0:03:05.1 1:04:56.5 0:02:49.6 0:45:02.0 2:20:17.4 +19:09.6
47 31204 Daniel Mars NZL 0:30:32.8 0:02:42.4 1:03:16.6 0:02:48.8 0:42:30.3 2:21:51.1 +20:43.3
48 31171 Mike Myers CAN 0:24:10.7 0:03:36.8 1:08:07.5 0:03:21.4 0:43:12.4 2:22:29.1 +21:21.3
49 31166 Andrew Holmes CAN 0:26:42.8 0:03:42.7 1:07:16.2 0:03:42.3 0:41:30.4 2:22:54.6 +21:46.8
50 31169 Allister Macisaac CAN 0:25:03.8 0:03:36.7 1:07:30.9 0:03:27.1 0:44:24.7 2:24:03.3 +22:55.5
51 31167 Mike Kelly CAN 0:26:53.9 0:02:48.4 1:02:21.8 0:02:46.5 0:49:12.9 2:24:03.6 +22:55.8
52 31179 Robert Welsh CAN 0:29:19.2 0:03:46.8 1:05:01.6 0:03:34.1 0:42:25.6 2:24:07.4 +22:59.6
53 31161 Daniel Despres CAN 0:25:00.0 0:03:20.8 1:04:17.0 0:03:33.1 0:47:57.3 2:24:08.5 +23:00.7
54 31235 Andr� Franco De Moraes BRA 0:26:34.1 0:03:45.6 1:07:49.2 0:03:31.5 0:43:25.8 2:25:06.5 +23:58.7
55 31174 Wayne Robinson CAN 0:27:55.4 0:03:28.7 1:03:25.8 0:03:04.2 0:47:30.4 2:25:24.6 +24:16.8
56 31189 Jonathan Goulding GBR 0:29:05.9 0:03:16.3 1:05:58.6 0:03:11.1 0:44:14.8 2:25:46.9 +24:39.1
57 31176 Stuart Stevens CAN 0:24:23.8 0:03:19.8 1:08:49.2 0:03:29.6 0:45:52.7 2:25:55.3 +24:47.5
58 31159 Jamie Coulter CAN 0:26:32.5 0:03:22.5 1:04:12.6 0:03:30.5 0:48:26.7 2:26:05.1 +24:57.3
59 31208 Tony Simmers NZL 0:26:53.9 0:03:03.9 1:06:40.5 0:02:58.5 0:46:33.2 2:26:10.3 +25:02.5
60 31227 David Ferrier AUS 0:23:53.4 0:03:33.3 1:05:27.8 0:02:44.9 0:50:48.0 2:26:27.5 +25:19.7
61 31193 Richard Pitts GBR 0:26:32.5 0:03:03.1 1:08:56.2 0:02:58.3 0:45:00.0 2:26:30.3 +25:22.5
62 31211 Kobus Greyling RSA 0:27:15.0 0:02:54.7 1:08:17.0 0:03:03.7 0:45:13.1 2:26:43.6 +25:35.8
63 31210 Gert Zwarts RSA 0:26:40.7 0:02:58.7 1:08:29.1 0:03:04.5 0:46:54.1 2:28:07.3 +26:59.5
64 31164 Doug Hahn CAN 0:27:02.7 0:03:17.0 1:06:01.2 0:03:56.7 0:47:59.4 2:28:17.2 +27:09.4
65 31190 Adrian Bastow GBR 0:26:37.9 0:02:46.3 1:09:29.4 0:03:02.6 0:46:22.5 2:28:18.9 +27:11.1
66 31162 Tim Dutton CAN 0:27:33.2 0:03:35.0 1:11:38.7 0:03:15.5 0:44:21.8 2:30:24.3 +29:16.5
67 31172 Warren Parker CAN 0:27:05.4 0:03:34.7 1:09:18.8 0:03:15.6 0:47:27.4 2:30:42.2 +29:34.4
68 31199 Alfredo Barbosa Machado MEX 0:24:56.6 0:03:29.4 1:11:51.2 0:03:20.3 0:47:47.9 2:31:25.6 +30:17.8
69 31220 James Slaba USA 0:26:31.0 0:05:40.6 1:14:27.2 0:04:08.2 0:42:05.1 2:32:52.3 +31:44.5
70 31209 Armando Torres PUR 0:29:50.4 0:03:44.4 1:11:03.0 0:04:04.6 0:50:00.4 2:38:43.0 +37:35.2
71 31213 Peter Kralik SVK 0:35:15.2 0:04:55.1 1:13:02.3 0:04:14.0 0:44:05.3 2:41:32.1 +40:24.3
72 31180 Andrew Weston CAN 0:30:09.7 0:05:21.7 1:09:51.9 0:03:33.2 0:52:57.6 2:41:54.3 +40:46.5
73 31233 Trevor Matthews AUS 0:27:02.4 0:04:18.7 1:10:58.0 0:03:42.1 0:57:26.2 2:43:27.6 +42:19.8
74 31234 Benjamin Lau BER 0:34:23.0 0:03:53.1 1:15:29.4 0:03:49.7 0:47:59.1 2:45:34.6 +44:26.8
75 31170 Dean Mitchell CAN 0:27:04.9 0:03:48.9 1:22:34.5 0:03:26.4 0:50:36.6 2:47:31.6 +46:23.8
76 31155 Ian Assing CAN 0:33:36.6 0:03:25.9 1:15:07.2 0:03:23.5 0:56:03.4 2:51:36.9 +50:29.1
77 31168 Cary Lavine CAN 0:26:25.9 0:04:07.2 1:23:45.7 0:04:03.1 0:53:36.0 2:51:58.1 +50:50.3
DSQ 31230 Jason Hope AUS *** *** *** *** *** *** ***
DNS 31182 Mokom Ngu Wilson CMR *** *** *** *** *** *** ***
DNS 31184 Franck Tajiri FRA *** *** *** *** *** *** ***
DNS 31195 Michael Finke GER *** *** *** *** *** *** ***
DNS 31214 Marc Rousselot-Emart TAH *** *** *** *** *** *** ***
DNS 31225 Carl Hoddy AUS *** *** *** *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4