Standard Distance AG - World Triathlon Grand Final | Zone4.ca



Standard Distance AG - World Triathlon Grand Final

Date: Sep 1, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

20-24 Female AG 1 km. Mass Start  Standard Triathlon  
PL Bib Name Nation Swim T1 Bike T2 Run Time Diff
1 30290 Kristen Marchant CAN 0:21:19.1 0:02:41.0 1:04:41.1 0:02:08.3 0:39:25.2 2:10:15.0  
2 30289 Sarah Macarthur CAN 0:21:20.1 0:02:18.1 1:05:29.7 0:02:06.4 0:39:49.7 2:11:04.2 +49.2
3 30282 Severine Bouchez CAN 0:22:49.6 0:02:24.9 1:03:53.9 0:02:06.3 0:40:05.9 2:11:20.7 +1:05.7
4 30298 Hannah Kitchen GBR 0:19:23.1 0:02:31.4 1:08:24.8 0:02:15.1 0:40:56.4 2:13:31.1 +3:16.1
5 30300 Hannah Lord GBR 0:20:01.6 0:02:49.6 1:08:16.9 0:02:10.4 0:41:09.4 2:14:28.1 +4:13.1
6 30318 Lauryn Macfawn USA 0:23:26.6 0:03:01.5 1:06:23.7 0:02:53.8 0:38:49.9 2:14:35.7 +4:20.7
7 30331 Jennifer Howland USA 0:20:24.3 0:03:03.2 1:09:33.9 0:02:35.1 0:40:52.6 2:16:29.3 +6:14.3
8 30307 Hannnah Sturmer NZL 0:20:53.5 0:02:26.7 1:11:04.9 0:02:04.1 0:40:11.0 2:16:40.3 +6:25.3
9 30304 Molly Swanson NZL 0:19:56.1 0:02:48.7 1:09:14.8 0:02:11.7 0:44:00.7 2:18:12.3 +7:57.3
10 30287 Meghan Lamers CAN 0:22:59.0 0:02:52.6 1:08:23.1 0:02:17.0 0:42:47.4 2:19:19.3 +9:04.3
11 30306 Sophie Wilkinson NZL 0:21:21.5 0:02:37.0 1:11:00.5 0:02:03.9 0:42:20.6 2:19:23.6 +9:08.6
12 30314 Brittany Warly USA 0:24:59.9 0:02:32.4 1:08:23.7 0:02:20.0 0:41:10.4 2:19:26.6 +9:11.6
13 30299 Hannah Johnston GBR 0:20:12.1 0:02:44.1 1:09:22.1 0:02:23.4 0:45:26.2 2:20:08.2 +9:53.2
14 30325 Kate Vernon AUS 0:25:39.6 0:02:48.7 1:09:10.3 0:02:39.7 0:40:27.1 2:20:45.7 +10:30.7
15 30321 Anthea Stacey AUS 0:22:57.3 0:03:08.3 1:09:31.3 0:02:38.0 0:43:07.7 2:21:22.7 +11:07.7
16 30313 Savannah Dearden USA 0:23:39.4 0:02:52.4 1:08:27.3 0:02:27.6 0:44:27.5 2:21:54.4 +11:39.4
17 30327 Kelly Penfold AUS 0:24:12.0 0:02:44.9 1:07:53.8 0:02:35.7 0:44:35.1 2:22:01.7 +11:46.7
18 30288 Jessie  Lilly CAN 0:22:58.2 0:02:52.8 1:11:53.7 0:02:29.8 0:41:57.3 2:22:12.0 +11:57.0
19 30297 Emily Evans GBR 0:27:21.0 0:02:42.8 1:06:45.6 0:02:33.1 0:43:17.9 2:22:40.6 +12:25.6
20 30315 Emily Tato USA 0:20:00.9 0:03:32.5 1:13:16.6 0:03:22.8 0:42:49.6 2:23:02.7 +12:47.7
21 30323 Gabrielle Kukla AUS 0:21:56.8 0:02:55.8 1:07:16.0 0:02:30.2 0:49:20.9 2:23:59.9 +13:44.9
21 30285 Lauren Heinken CAN 0:24:06.3 0:02:33.7 1:12:22.6 0:02:16.9 0:42:40.2 2:23:59.9 +13:44.9
23 30317 Andrea Nunez-Smith USA 0:21:25.7 0:03:27.9 1:11:49.4 0:03:36.6 0:43:41.8 2:24:01.5 +13:46.5
24 30308 Keelyn Van Breda RSA 0:23:30.7 0:02:53.3 1:12:56.3 0:03:02.9 0:42:02.5 2:24:25.8 +14:10.8
25 30319 Caroline Pierce USA 0:24:51.8 0:03:26.7 1:09:49.9 0:02:27.8 0:44:02.2 2:24:38.7 +14:23.7
26 30312 Courtney Jones USA 0:25:03.6 0:03:09.0 1:10:54.2 0:02:13.9 0:43:24.2 2:24:45.1 +14:30.1
27 30301 Karen Shimmin GBR 0:23:33.8 0:02:44.2 1:10:27.4 0:02:44.2 0:45:36.7 2:25:06.5 +14:51.5
28 30311 Maddy Pesch USA 0:21:51.0 0:03:05.8 1:11:50.8 0:02:42.7 0:46:21.7 2:25:52.2 +15:37.2
29 30303 Lorenza Guzman Hentschel MEX 0:21:33.7 0:03:06.6 1:12:25.0 0:02:21.6 0:46:51.5 2:26:18.6 +16:03.6
30 30330 Luaiani Oliveira Silva Silva BRA 0:24:18.0 0:03:05.9 1:11:26.6 0:02:58.1 0:45:28.3 2:27:17.1 +17:02.1
31 30294 Karen Ugarte Bravo CAN 0:26:37.5 0:02:51.6 1:09:09.0 0:02:50.2 0:47:25.7 2:28:54.1 +18:39.1
32 30302 Aimee Ivette Tovar Garcia MEX 0:22:26.9 0:03:00.3 1:14:17.0 0:02:27.4 0:46:44.6 2:28:56.5 +18:41.5
33 30328 Rhiannon Tucker AUS 0:26:25.9 0:03:12.6 1:09:07.7 0:02:36.7 0:47:47.4 2:29:10.5 +18:55.5
34 30316 Samantha Strong USA 0:26:18.0 0:03:13.7 1:10:04.6 0:02:39.7 0:47:40.6 2:29:56.8 +19:41.8
35 30320 Hannah Dalsing USA 0:24:36.6 0:03:00.6 1:10:14.8 0:02:50.0 0:49:50.7 2:30:32.9 +20:17.9
36 30310 Katarina Lajeunesse USA 0:22:56.9 0:02:51.4 1:15:25.5 0:02:37.3 0:48:21.6 2:32:12.9 +21:57.9
37 30284 Karlyn Elford CAN 0:21:33.6 0:02:41.7 1:15:23.1 0:02:20.8 0:52:29.3 2:34:28.7 +24:13.7
38 30291 Erica Prins CAN 0:23:02.8 0:02:49.3 1:17:49.6 0:02:27.4 0:48:34.8 2:34:44.2 +24:29.2
39 30326 Jennifer Stockwell AUS 0:26:56.7 0:02:49.5 1:12:07.1 0:03:15.8 0:52:09.8 2:37:19.1 +27:04.1
40 30322 Emma Oliver AUS 0:27:18.0 0:03:01.4 1:18:06.7 0:03:46.3 0:46:04.6 2:38:17.1 +28:02.1
41 30293 Crystal Touhey CAN 0:26:00.0 0:03:11.8 1:12:42.7 0:02:47.3 0:56:25.4 2:41:07.4 +30:52.4
42 30329 Sasha Frankel  AUS 0:22:54.1 0:03:05.3 1:17:46.3 0:03:06.4 1:05:27.9 2:52:20.2 +42:05.2
43 30324 Jasmine Frankel AUS 0:24:50.7 0:03:18.8 1:18:32.2 0:03:23.2 1:03:05.5 2:53:10.6 +42:55.6
44 30295 Jessica Williams CAN 0:28:49.3 0:04:47.1 1:17:43.4 0:03:22.6 1:02:22.7 2:57:05.2 +46:50.2
DNF 30296 Caitlin Bradley GBR 0:25:39.1 0:02:39.6 *** *** *** *** ***
DSQ 30292 Nina Sieh CAN *** *** *** *** *** *** ***
DNS 30281 Catherine Alcorn CAN *** *** *** *** *** *** ***
DNS 30283 Brittany Cooper CAN *** *** *** *** *** *** ***
DNS 30286 Sadie Holmes CAN *** *** *** *** *** *** ***
DNS 30305 Jessica Barnes NZL *** *** *** *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4