Standard Distance AG - World Triathlon Grand Final | Zone4.ca



Standard Distance AG - World Triathlon Grand Final

Date: Sep 1, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

25-29 Female AG 1 km. Mass Start  Standard Triathlon  
PL Bib Name Nation Swim T1 Bike T2 Run Time Diff
1 30390 Robin Pomeroy USA 0:20:37.2 0:02:40.3 1:02:43.0 0:02:36.0 0:41:07.8 2:09:44.5  
2 30386 Dani Fischer USA 0:25:05.3 0:02:32.1 1:01:58.3 0:02:14.4 0:38:08.0 2:09:58.4 +13.9
3 30355 Lucy Nell GBR 0:20:51.0 0:02:30.0 1:04:38.6 0:01:59.2 0:40:12.1 2:10:11.1 +26.6
4 30380 Alycia Hill USA 0:21:50.0 0:02:49.2 1:06:30.0 0:02:29.4 0:38:15.5 2:11:54.3 +2:09.8
5 30398 Kate Bramley AUS 0:23:14.8 0:02:51.7 1:05:30.0 0:02:13.4 0:39:51.7 2:13:41.8 +3:57.3
6 30346 Angela Quick CAN 0:20:32.7 0:02:27.8 1:05:05.9 0:02:16.4 0:43:43.2 2:14:06.4 +4:21.9
7 30340 Alison Jackson CAN 0:26:37.4 0:02:36.9 1:04:49.4 0:02:38.3 0:39:11.2 2:15:53.5 +6:09.0
8 30389 Jacqueline Harrill USA 0:25:18.1 0:03:05.5 1:06:53.8 0:02:59.3 0:38:58.8 2:17:15.7 +7:31.2
9 30348 Marie-Renée Vial CAN 0:21:43.0 0:03:30.6 1:07:09.0 0:02:42.2 0:42:30.4 2:17:35.5 +7:51.0
10 30381 Ellie Lindauer USA 0:20:47.0 0:03:01.5 1:09:05.9 0:02:32.7 0:42:11.0 2:17:38.4 +7:53.9
11 30400 Shari Livingston AUS 0:25:00.6 0:02:35.2 1:05:45.1 0:02:36.5 0:41:52.5 2:17:50.1 +8:05.6
12 30335 Lauren Babineau CAN 0:25:17.5 0:02:46.5 1:06:31.6 0:02:23.8 0:40:50.6 2:17:50.2 +8:05.7
13 30393 Catherine Allison AUS 0:26:08.7 0:02:57.6 1:07:11.6 0:02:31.3 0:39:15.3 2:18:04.7 +8:20.2
14 30385 Ola Besser USA 0:23:36.3 0:02:47.3 1:05:42.0 0:02:41.0 0:43:35.2 2:18:22.0 +8:37.5
15 30353 Jessica Earp GBR 0:22:11.6 0:02:50.1 1:08:31.4 0:02:35.3 0:43:07.3 2:19:15.8 +9:31.3
16 30338 Alexandra Gordichuk CAN 0:26:38.5 0:02:37.3 1:07:06.5 0:02:59.1 0:40:27.8 2:19:49.4 +10:04.9
17 30351 Natalie Thomas GBR 0:21:56.1 0:02:41.9 1:10:08.9 0:02:24.4 0:42:51.8 2:20:03.3 +10:18.8
18 30391 Rachel Pearson USA 0:23:38.5 0:02:43.4 1:07:24.8 0:02:39.9 0:43:54.2 2:20:21.0 +10:36.5
19 30382 Maggie Gousman USA 0:24:11.0 0:03:31.5 1:09:58.7 0:02:27.3 0:41:27.9 2:21:36.8 +11:52.3
20 30378 Amy Stretton NZL 0:19:44.8 0:03:08.9 1:10:43.7 0:02:45.4 0:46:01.9 2:22:24.8 +12:40.3
21 30363 Chihiro Ikeno JPN 0:22:01.3 0:03:45.8 1:09:24.6 0:03:16.3 0:44:03.9 2:22:32.1 +12:47.6
22 30376 Sarah Menlove NZL 0:23:31.2 0:02:51.0 1:09:18.0 0:02:50.6 0:44:01.8 2:22:32.8 +12:48.3
23 30339 Dorelle  Hinton CAN 0:21:16.6 0:02:44.1 1:12:48.3 0:02:31.5 0:43:44.5 2:23:05.2 +13:20.7
24 30358 Charlotte Hanson GBR 0:20:14.2 0:02:47.2 1:10:00.4 0:02:23.8 0:48:03.0 2:23:28.9 +13:44.4
25 30362 Michelle Heneghan IRL 0:30:02.7 0:03:08.3 1:05:55.1 0:02:37.3 0:41:52.0 2:23:35.6 +13:51.1
26 30379 Kim Kilgore PHI 0:24:16.6 0:02:55.6 1:07:22.9 0:02:27.2 0:47:13.0 2:24:15.5 +14:31.0
27 30377 Sarah Cushing NZL 0:23:02.6 0:02:51.4 1:06:54.3 0:02:32.7 0:48:57.6 2:24:18.8 +14:34.3
28 30354 Laura Pankhurst GBR 0:24:43.1 0:02:38.1 1:12:25.8 0:02:15.5 0:42:32.8 2:24:35.5 +14:51.0
29 30372 Viridiana Olmos Lases MEX 0:25:15.5 0:02:52.6 1:07:34.7 0:03:01.5 0:46:12.9 2:24:57.5 +15:13.0
30 30373 Angie Keen NZL 0:23:34.2 0:02:54.5 1:09:26.5 0:02:37.0 0:46:30.7 2:25:03.0 +15:18.5
31 30367 Bego�a Vazquez Rodriguez MEX 0:27:48.4 0:02:41.9 1:09:48.3 0:02:55.0 0:42:35.0 2:25:48.8 +16:04.3
32 30392 Alicia Edge AUS 0:24:27.6 0:03:26.5 1:10:10.1 0:02:47.9 0:45:35.8 2:26:28.1 +16:43.6
33 30357 Phoebe Sanders GBR 0:26:46.8 0:03:04.8 1:07:44.5 0:02:45.4 0:46:07.1 2:26:28.7 +16:44.2
34 30350 Abigail Mason GBR 0:27:28.8 0:03:02.9 1:05:59.1 0:02:44.5 0:48:14.9 2:27:30.5 +17:46.0
35 30368 Gabriela Lazo De La Vega Ca�ibe MEX 0:24:24.7 0:03:37.5 1:09:54.4 0:02:55.2 0:46:54.5 2:27:46.5 +18:02.0
36 30356 Morgan Pike GBR 0:25:09.7 0:03:09.5 1:08:58.4 0:03:15.3 0:48:37.8 2:29:10.8 +19:26.3
37 30384 Ryann Kopacka USA 0:20:34.5 0:03:17.8 1:13:09.1 0:02:41.3 0:49:57.7 2:29:40.6 +19:56.1
38 30359 Rachael Dodd GBR 0:22:46.1 0:03:20.4 1:10:46.1 0:02:49.6 0:52:41.8 2:32:24.1 +22:39.6
39 30361 Carla Henderson IRL 0:22:58.5 0:03:27.8 1:15:02.0 0:02:38.0 0:48:42.4 2:32:49.0 +23:04.5
40 30347 Amanda Switzer CAN 0:24:34.4 0:03:04.7 1:08:51.6 0:02:53.8 0:53:38.9 2:33:03.5 +23:19.0
41 30365 Adriana Arroyo Berezowsky MEX 0:22:00.5 0:03:05.4 1:16:24.9 0:03:07.1 0:49:11.4 2:33:49.5 +24:05.0
42 30370 Karla Susana Campos Desfassiaux MEX 0:22:38.8 0:03:20.0 1:12:51.1 0:02:49.0 0:52:11.6 2:33:50.8 +24:06.3
43 30366 Alejandra Pescador Spindola MEX 0:25:31.1 0:03:27.7 1:12:38.9 0:02:51.6 0:49:23.8 2:33:53.3 +24:08.8
44 30399 Lauren Walton AUS 0:20:52.5 0:03:29.4 1:14:35.5 0:02:46.3 0:52:23.0 2:34:06.8 +24:22.3
45 30344 Katie Ozolins CAN 0:25:14.3 0:03:24.6 1:13:59.5 0:03:23.0 0:48:24.0 2:34:25.5 +24:41.0
46 30401 Tamara Leonard AUS 0:23:16.1 0:03:25.5 1:10:41.0 0:03:17.2 0:53:59.5 2:34:39.6 +24:55.1
47 30343 Kaetlynd Mcrae CAN 0:27:07.8 0:03:24.7 1:13:07.0 0:02:52.3 0:48:40.7 2:35:12.7 +25:28.2
48 30371 Pamela Elisa Gaona Chavez MEX 0:22:28.1 0:04:19.9 1:13:45.8 0:03:27.4 0:51:35.4 2:35:36.9 +25:52.4
49 30349 Leah White CAN 0:26:40.3 0:03:36.2 1:12:54.7 0:02:56.4 0:49:36.7 2:35:44.5 +26:00.0
50 30402 Kristen Palmer BER 0:27:52.9 0:03:20.0 1:12:30.4 0:03:19.1 0:49:06.0 2:36:08.6 +26:24.1
51 30396 Erin Hansell AUS 0:27:40.7 0:03:36.9 1:13:55.1 0:03:19.5 0:48:47.2 2:37:19.5 +27:35.0
52 30360 Shirin Sadat Gerami IRI 0:27:49.9 0:03:44.8 1:12:10.5 0:03:56.2 0:49:51.4 2:37:33.0 +27:48.5
53 30374 Kate Lugtigheid NZL 0:26:04.6 0:03:21.1 1:12:17.2 0:02:37.6 0:53:14.8 2:37:35.4 +27:50.9
54 30337 Julie Folk CAN 0:29:13.6 0:03:14.9 1:15:42.1 0:03:19.6 0:47:42.5 2:39:12.9 +29:28.4
55 30395 Rebecca Edwards AUS 0:32:40.1 0:03:08.2 1:15:07.7 0:03:15.9 0:45:04.7 2:39:16.7 +29:32.2
56 30394 Amelia Briody AUS 0:25:34.4 0:02:58.4 1:20:13.9 0:03:08.6 0:50:07.5 2:42:03.1 +32:18.6
57 30336 Christy Chak CAN 0:26:36.6 0:03:27.3 1:13:18.2 0:02:50.0 0:56:32.1 2:42:44.3 +32:59.8
58 30369 Claudia Elizabeth Jimenez Ruiz MEX 0:29:04.6 0:03:38.9 1:19:15.1 0:03:08.7 0:48:10.0 2:43:17.6 +33:33.1
59 30403 Thaina Grandinetti Gouvea Conde BRA 0:27:57.9 0:04:03.7 1:16:33.2 0:04:04.0 0:51:03.8 2:43:42.7 +33:58.2
60 30341 Erin Macdonnell CAN 0:23:49.0 0:03:22.9 1:21:42.2 0:03:17.8 0:51:59.4 2:44:11.5 +34:27.0
61 30342 Erin Mccarty CAN 0:27:14.4 0:04:31.5 1:21:57.8 0:03:28.8 0:51:37.1 2:48:49.8 +39:05.3
62 30364 Yuri Nakagawa JPN 0:30:05.6 0:04:53.4 1:25:19.6 0:04:07.6 0:49:28.5 2:53:54.9 +44:10.4
63 30397 Georgia Jones AUS 0:34:57.7 0:04:32.0 1:32:44.1 0:03:35.0 0:51:05.4 3:06:54.3 +57:09.8
DSQ 30375 Lydia Hale NZL *** *** *** *** *** *** ***
DNS 30345 Jennifer Petersen CAN *** *** *** *** *** *** ***
DNS 30352 Claire Danson GBR *** *** *** *** *** *** ***
DNS 30383 Jessica Rossing USA *** *** *** *** *** *** ***
DNS 30387 Jessica Crate USA *** *** *** *** *** *** ***
DNS 30388 Heidi Benson USA *** *** *** *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4