Standard Distance AG - World Triathlon Grand Final | Zone4.ca



Standard Distance AG - World Triathlon Grand Final

Date: Sep 1, 2014
StartList
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

20-24 Male AG 1 km. Mass Start  Standard Triathlon  
Bib Name Nation Chip Batch BikeChip BikeBatch Start Time Assigned Start
30029 Andrew Beardsall CAN 26 27 26 27 7:30:00.0 7:30:00.0
30030 Andrew Bolton CAN 27 27 27 27 7:30:00.0 7:30:00.0
30031 Mark Brown CAN 28 27 28 27 7:30:00.0 7:30:00.0
30032 Thomas Brown CAN 29 27 29 27 7:30:00.0 7:30:00.0
30033 Brendan Cade CAN 30 27 30 27 7:30:00.0 7:30:00.0
30034 Bryan Cole CAN 31 27 31 27 7:30:00.0 7:30:00.0
30035 Kurtis Fleet CAN 32 27 32 27 7:30:00.0 7:30:00.0
30036 Keilan Freeman CAN 33 27 33 27 7:30:00.0 7:30:00.0
30037 Peter Gregory CAN 34 27 34 27 7:30:00.0 7:30:00.0
30038 Jackson Laundry CAN 35 27 35 27 7:30:00.0 7:30:00.0
30039 Darrin Moreira CAN 36 27 36 27 7:30:00.0 7:30:00.0
30040 Cody Rowan CAN 37 27 37 27 7:30:00.0 7:30:00.0
30041 Ben Sayles CAN 38 27 38 27 7:30:00.0 7:30:00.0
30042 Luc Seguin CAN 39 27 39 27 7:30:00.0 7:30:00.0
30043 Keaton Wolansky CAN 40 27 40 27 7:30:00.0 7:30:00.0
30044 Rui Xu CAN 41 27 41 27 7:30:00.0 7:30:00.0
30045 Adam Fortais CAN 42 27 42 27 7:30:00.0 7:30:00.0
30046 Devin Wittig CAN 43 27 43 27 7:30:00.0 7:30:00.0
30047 Andrew Woodroffe GBR 44 27 44 27 7:30:00.0 7:30:00.0
30048 David Dew GBR 45 27 45 27 7:30:00.0 7:30:00.0
30049 Edward James Rogers GBR 46 27 46 27 7:30:00.0 7:30:00.0
30050 Eliot Taylor GBR 47 27 47 27 7:30:00.0 7:30:00.0
30051 Jack Macfarlane GBR 48 27 48 27 7:30:00.0 7:30:00.0
30052 Michael Birchmore GBR 49 27 49 27 7:30:00.0 7:30:00.0
30053 Ross Landon GBR 50 27 50 27 7:30:00.0 7:30:00.0
30054 Rob Oloughlin GBR 51 27 51 27 7:30:00.0 7:30:00.0
30055 Kouki Sameshima JPN 52 27 52 27 7:30:00.0 7:30:00.0
30056 Jin Oshima JPN 53 27 53 27 7:30:00.0 7:30:00.0
30057 Andres Valerio Gutierrez MEX 54 27 54 27 7:30:00.0 7:30:00.0
30058 Bernardo Harvey Camino MEX 55 27 55 27 7:30:00.0 7:30:00.0
30059 Sebastian Garcia Cruz MEX 56 27 56 27 7:30:00.0 7:30:00.0
30060 Efren Salas Infante MEX 57 27 57 27 7:30:00.0 7:30:00.0
30061 Jose Isaac Valencia Villaverde MEX 58 27 58 27 7:30:00.0 7:30:00.0
30062 Rodrigo Riviello Goya MEX 59 27 59 27 7:30:00.0 7:30:00.0
30063 Luis Octavio Oliveros Gamez MEX 60 27 60 27 7:30:00.0 7:30:00.0
30064 David Lee NZL 61 27 61 27 7:30:00.0 7:30:00.0
30065 Jai Davies-Campbell  NZL 62 27 62 27 7:30:00.0 7:30:00.0
30066 Max Whiting NZL 63 27 63 27 7:30:00.0 7:30:00.0
30067 Ryan Dingle NZL 64 27 64 27 7:30:00.0 7:30:00.0
30068 Michael Albino PUR 65 27 65 27 7:30:00.0 7:30:00.0
30069 Carlos Alsina PUR 66 27 66 27 7:30:00.0 7:30:00.0
30070 Jaryd Browne RSA 67 27 67 27 7:30:00.0 7:30:00.0
30071 Kyle Philip Coulson RSA 68 27 68 27 7:30:00.0 7:30:00.0
30072 Nkosibongile Kolo RSA 69 27 69 27 7:30:00.0 7:30:00.0
30073 Sammy Norris RSA 585 7 585 7 7:30:00.0 7:30:00.0
30075 Oleg Kravchenko UKR 71 27 71 27 7:30:00.0 7:30:00.0
30076 Dustin Weigl USA 72 27 72 27 7:30:00.0 7:30:00.0
30077 Ian Boggs USA 73 27 73 27 7:30:00.0 7:30:00.0
30078 Aj Reid USA 74 27 74 27 7:30:00.0 7:30:00.0
30079 Caleb Appleton USA 75 27 75 27 7:30:00.0 7:30:00.0
30080 Jesse Dunn USA 76 27 76 27 7:30:00.0 7:30:00.0
30081 Matthew Perches USA 77 27 77 27 7:30:00.0 7:30:00.0
30082 Evan Pardi USA 78 27 78 27 7:30:00.0 7:30:00.0
30083 Christopher Douglas USA 79 27 79 27 7:30:00.0 7:30:00.0
30084 Ian P Macfawn USA 80 27 80 27 7:30:00.0 7:30:00.0
30085 Taylor Schleusner USA 81 27 81 27 7:30:00.0 7:30:00.0
30086 Robert Hale AUS 82 27 82 27 7:30:00.0 7:30:00.0
30087 Daudi Somi AUS 83 27 83 27 7:30:00.0 7:30:00.0
30088 Elliot Brown AUS 84 27 84 27 7:30:00.0 7:30:00.0
30089 Emmett Karstrom AUS 85 27 85 27 7:30:00.0 7:30:00.0
30090 Hamish Harrison AUS 86 27 86 27 7:30:00.0 7:30:00.0
30091 Jack Simpson AUS 87 27 87 27 7:30:00.0 7:30:00.0
30092 Luke Jackson AUS 316 18 88 27 7:30:00.0 7:30:00.0
30093 Nathan Josefski AUS 89 27 89 27 7:30:00.0 7:30:00.0
30094 Raphael Winn AUS 90 27 90 27 7:30:00.0 7:30:00.0
30095 Mainul  Islam BAN 91 27 91 27 7:30:00.0 7:30:00.0
30096 Shahidul  Islam BAN 92 27 92 27 7:30:00.0 7:30:00.0
30097 Makshuddur  Rahman BAN 93 27 93 27 7:30:00.0 7:30:00.0
30098 Victor Santos Araujo BRA 94 27 94 27 7:30:00.0 7:30:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4