Standard Distance AG - World Triathlon Grand Final | Zone4.ca



Standard Distance AG - World Triathlon Grand Final

Date: Sep 1, 2014
StartList
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

25-29 Male AG 1 km. Mass Start  Standard Triathlon  
Bib Name Nation Chip Batch BikeChip BikeBatch Start Time Assigned Start
30106 Daniel Augello CAN 95 27 95 27 7:33:00.0 7:33:00.0
30107 Daniel Clarke CAN 96 27 96 27 7:33:00.0 7:33:00.0
30108 Matt Dean CAN 97 27 97 27 7:33:00.0 7:33:00.0
30109 Jon Dow CAN 98 27 98 27 7:33:00.0 7:33:00.0
30110 Michael Glazier CAN 99 27 99 27 7:33:00.0 7:33:00.0
30111 Matt Gordon CAN 100 27 100 27 7:33:00.0 7:33:00.0
30112 Winston Guo CAN 101 27 101 27 7:33:00.0 7:33:00.0
30113 Brian Hrynkow CAN 102 27 102 27 7:33:00.0 7:33:00.0
30114 Ivan Kagoro CAN 103 27 103 27 7:33:00.0 7:33:00.0
30115 Nick Ontkean CAN 104 27 104 27 7:33:00.0 7:33:00.0
30116 Spencer Peterson CAN 105 27 105 27 7:33:00.0 7:33:00.0
30117 Brendan Robertson CAN 106 27 106 27 7:33:00.0 7:33:00.0
30118 Jonathan Roth CAN 107 27 107 27 7:33:00.0 7:33:00.0
30119 Kellan Scheiris CAN 108 27 108 27 7:33:00.0 7:33:00.0
30120 Andre Simon CAN 109 27 109 27 7:33:00.0 7:33:00.0
30121 John Vanderveen CAN 110 27 110 27 7:33:00.0 7:33:00.0
30122 James Watt CAN 111 27 111 27 7:33:00.0 7:33:00.0
30123 Greg Wernham CAN 112 27 112 27 7:33:00.0 7:33:00.0
30124 Douglas Wickware CAN 113 27 113 27 7:33:00.0 7:33:00.0
30125 Cristian Camilo Salomon Cardenas COL 114 27 114 27 7:33:00.0 7:33:00.0
30126 Fernando Morales-Rengifo COL 115 27 115 27 7:33:00.0 7:33:00.0
30127 Alexandre Hecker FRA 116 27 116 27 7:33:00.0 7:33:00.0
30128 Alexander Smith GBR 117 27 117 27 7:33:00.0 7:33:00.0
30129 Aled Jones GBR 118 27 118 27 7:33:00.0 7:33:00.0
30130 James Barber GBR 119 27 119 27 7:33:00.0 7:33:00.0
30131 James Travers GBR 120 27 120 27 7:33:00.0 7:33:00.0
30132 James Eacott GBR 121 27 121 27 7:33:00.0 7:33:00.0
30133 John Tindell GBR 122 27 122 27 7:33:00.0 7:33:00.0
30134 Matthew Smith GBR 123 27 123 27 7:33:00.0 7:33:00.0
30135 Neil Eddy GBR 124 27 124 27 7:33:00.0 7:33:00.0
30136 Oliver Murphy GBR 125 27 125 27 7:33:00.0 7:33:00.0
30137 Paul Newsome GBR 126 27 126 27 7:33:00.0 7:33:00.0
30138 Paul Cowling GBR 127 27 127 27 7:33:00.0 7:33:00.0
30139 Tom Ralph GBR 128 27 128 27 7:33:00.0 7:33:00.0
30140 Siavash Mortezaee Fard IRI 129 27 129 27 7:33:00.0 7:33:00.0
30141 Lochlainn Connolly IRL 130 27 130 27 7:33:00.0 7:33:00.0
30142 Kosaku Nakakihara JPN 131 27 131 27 7:33:00.0 7:33:00.0
30143 David Marquez Herrera MEX 132 27 132 27 7:33:00.0 7:33:00.0
30144 Jorge Mendez Corral MEX 133 27 133 27 7:33:00.0 7:33:00.0
30145 Jose Antonio Blas Gomez MEX 134 27 134 27 7:33:00.0 7:33:00.0
30146 Alfonso Maga�a Mondrag�n MEX 135 27 135 27 7:33:00.0 7:33:00.0
30147 Sergio Alberto Valle Hernandez MEX 136 27 136 27 7:33:00.0 7:33:00.0
30148 Eder Eduardo Evair Mejia Mu�oz MEX 137 27 137 27 7:33:00.0 7:33:00.0
30149 Nery Obed Martinez Garcia MEX 138 27 138 27 7:33:00.0 7:33:00.0
30150 Raul Abraham Hernandez Guillen MEX 139 27 139 27 7:33:00.0 7:33:00.0
30151 Blake Vanderwee NZL 140 27 140 27 7:33:00.0 7:33:00.0
30152 Steve Charles NZL 141 27 141 27 7:33:00.0 7:33:00.0
30153 William Kelsey NZL 142 27 142 27 7:33:00.0 7:33:00.0
30154 Christopher Cordova PHI 143 27 143 27 7:33:00.0 7:33:00.0
30155 Rasing Rustico PHI 144 27 144 27 7:33:00.0 7:33:00.0
30156 Casper Moodie RSA 145 27 145 27 7:33:00.0 7:33:00.0
30157 Vukile Makeleni RSA 146 27 146 27 7:33:00.0 7:33:00.0
30158 Tyron Ingle RSA 147 27 147 27 7:33:00.0 7:33:00.0
30159 Romel Gaskin SKN 148 27 148 27 7:33:00.0 7:33:00.0
30160 Oleksandr Kovtunenko UKR 149 27 149 27 7:33:00.0 7:33:00.0
30161 Brian Reynolds USA 150 27 150 27 7:33:00.0 7:33:00.0
30162 John Savage USA 151 27 151 27 7:33:00.0 7:33:00.0
30163 Mike Vulanich USA 152 27 152 27 7:33:00.0 7:33:00.0
30164 Kris Spoth USA 153 27 153 27 7:33:00.0 7:33:00.0
30165 Parker Spencer USA 154 27 154 27 7:33:00.0 7:33:00.0
30166 Adam Ritchie USA 155 27 155 27 7:33:00.0 7:33:00.0
30167 Nicholas Teague AUS 156 27 156 27 7:33:00.0 7:33:00.0
30168 Cameron Bean AUS 157 27 157 27 7:33:00.0 7:33:00.0
30169 Craig Davis AUS 158 27 158 27 7:33:00.0 7:33:00.0
30170 Lachlan Green AUS 159 27 159 27 7:33:00.0 7:33:00.0
30171 Matthew Brittan AUS 160 27 160 27 7:33:00.0 7:33:00.0
30172 Michael Chapman AUS 161 27 161 27 7:33:00.0 7:33:00.0
30173 Nigel Freeman AUS 162 27 162 27 7:33:00.0 7:33:00.0
30174 Oliver Cook AUS 163 27 163 27 7:33:00.0 7:33:00.0
30175 Simon Herring AUS 164 27 164 27 7:33:00.0 7:33:00.0
30176 Thomas Warren AUS 165 27 165 27 7:33:00.0 7:33:00.0
30177 Tom Giles AUS 166 27 166 27 7:33:00.0 7:33:00.0
30178 Murilo Darahem Kohn Bredariol BRA 167 27 167 27 7:33:00.0 7:33:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4