Atlantic Cup#1/NB Championships 2015 |
||
| Date: Jan 11, 2015 | Location: Charlo Host Club: Les Aventuriers |
|
|
|
||||||||||||||
| Junior Boys 5 km. Mass Start | 4x1.25 km. Brown |
| PL | Bib | LastName | FirstName | Club | Team | P | P | P | T | Time | Diff |
| 1 | 56 | LEIGH | Jeremy | LAC | NB | 2 | 1 | 4 | 7 | 0:30:02.0 | |
| 2 | 57 | WIGHT | Hunter | PE | PE | 1 | 1 | 3 | 5 | 0:32:00.4 | +1:58.4 |
| 3 | 59 | COTE | Felix | OBC | NB | 1 | 4 | 2 | 7 | 0:33:43.3 | +3:41.3 |
| 4 | 58 | HOLDER | Sam | OBC | NB | 5 | 4 | 2 | 11 | 0:38:21.8 | +8:19.8 |
| Jury Decisions - Time Adjustments |
| Bib: 58 | Time: 0:00:-15.0 | Notes: Waiting for Rifle |