
Calforex #5 Sprint/Mass Start |
||
Date: Feb 8, 2015 | Location: Canmore, Alberta Host Club: CBR/CNSC/FNSC/RMR |
|
|
Senior Girls 6.25 km. Mass Start | Pink-Pink-Pink-Pink-Pink |
PL | Bib | Name | Club | P | P | S | S | T | Time | Diff | Calforex |
1 | 129 | Katrine GILLETT | Canmore Nordic | 0 | 2 | 3 | 0 | 5 | 0:24:39.0 | 50 | |
2 | 130 | Anna SELLERS | Canmore Nordic | 0 | 2 | 0 | 2 | 4 | 0:24:41.0 | +2.0 | 46 |
3 | 132 | Tatiana TILLEY | Foothills Nordic | 1 | 1 | 2 | 2 | 6 | 0:26:54.0 | +2:15.0 | 40 |
4 | 128 | Gillian GOWLING | Rocky Mountain Racers | 1 | 2 | 2 | 1 | 6 | 0:27:27.2 | +2:48.2 | 43 |
5 | 133 | Élise SAUVÉ | Foothills Nordic | 2 | 2 | 4 | 3 | 11 | 0:29:50.7 | +5:11.7 | 37 |
6 | 131 | Ashley DEUCHAR | Foothills Nordic | 1 | 3 | 3 | 4 | 11 | 0:30:42.1 | +6:03.1 | 34 |
7 | 134 | Tia BENNETT | Edmonton Nordic | 2 | 4 | 4 | 3 | 13 | 0:31:58.1 | +7:19.1 | 32 |
DNS | 135 | Kerstin WICHERS | Camrose Vikings | 0 | 0 | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 128 | Time: 0:02:00.0 | Notes: Rule 5.5.a - missed penalty loop immediately following shooting |