2015 Haywood Ski Nats Day 8 Free Technique | Zone4.ca



2015 Haywood Ski Nats Day 8 Free Technique

Date: Mar 21, 2015
Official  Results
Location: Lappe Nordic Ski Centre
Host Club: Lakehead Superior Nordic Association

Jury
Technical Delegate:  Shawn Sinclair 
Assistant Tech. Delegate:  Pierre Millette 
Race Director:  Dave Dyer 
Chief of Competition:  Grant Hall 
Obs. Time: 9:00
Wind Vel: 15 km/hr Wind Dir: NW
Air Temp: -17C Snow Temp: -16C
Weather: sunny Snow Cond: coarse grained

Sr M 50 km. Free Mass Start   Course Info:  MC: 34m   HD: 41m   TC: 1670m 
PL Bib Name CCC YOB Club Team Div Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Time Diff
1 3 Michael Somppi 13526 1988 Lappe Nordic AWCA-NST ON 0:14:32.316 (1) 0:17:53.029 (4) 0:18:38.727 (7) 0:18:36.630 (6) 0:18:35.427 (3) 0:18:19.711 (2) 0:18:42.986 (1) 2:05:18.828  
2 1 Ivan Babikov 13710 1980 Foothills Nordic National Ski Team AB 0:14:32.573 (2) 0:17:54.467 (6) 0:18:38.232 (6) 0:18:36.658 (7) 0:18:35.446 (4) 0:18:18.838 (1) 0:19:10.771 (2) 2:05:46.987 +28.159
3 2 Kevin Sandau 13504 1988 Foothills Nordic AWCA AB 0:14:35.918 (8) 0:17:49.944 (2) 0:18:40.271 (9) 0:18:34.801 (2) 0:18:34.812 (2) 0:18:35.271 (3) 0:19:15.015 (4) 2:06:06.036 +47.208
4 4 Graeme Killick 14133 1989 Ptarmigan Nordic AWCA-NST AB 0:14:33.156 (3) 0:17:53.086 (5) 0:18:39.839 (8) 0:18:35.598 (4) 0:18:34.048 (1) 0:18:53.890 (5) 0:19:13.899 (3) 2:06:23.520 +1:04.692
5 12 Scott Hill 19642 1994 Team Hardwood NDC-TBay ON 0:14:45.247 (15) 0:17:41.044 (1) 0:18:41.375 (10) 0:18:34.889 (3) 0:18:36.937 (6) 0:18:49.746 (4) 0:19:20.206 (5) 2:06:29.446 +1:10.618
6 7 Jesse Cockney 13931 1989 Foothills Nordic AWCA-NST AB 0:14:35.276 (7) 0:17:52.787 (3) 0:18:36.189 (5) 0:18:36.056 (5) 0:18:38.746 (7) 0:18:56.785 (6) 0:20:37.291 (20) 2:07:53.135 +2:34.307
7 11 Russell Kennedy 25625 1991 Canmore Nordic   AB 0:14:45.838 (17) 0:18:12.360 (7) 0:18:25.253 (2) 0:18:18.856 (1) 0:18:35.483 (5) 0:19:23.718 (8) 0:20:17.832 (8) 2:07:59.342 +2:40.514
8 14 Evan Palmer-Charrette 22598 1994 Lappe Nordic NDC-TBay ON 0:14:46.627 (18) 0:18:14.206 (8) 0:18:30.375 (3) 0:19:20.876 (11) 0:19:50.104 (14) 0:20:00.868 (15) 0:20:18.864 (9) 2:11:01.923 +5:43.095
9 9 Colin Ferrie 19558 1993 Kimberley Team Blackjack BC 0:14:45.823 (16) 0:18:14.500 (9) 0:18:59.184 (12) 0:19:24.974 (12) 0:19:14.248 (8) 0:20:04.951 (17) 0:20:42.692 (21) 2:11:26.376 +6:07.548
10 13 Bob Thompson 14312 1991 Team Hardwood NDC-TBay ON 0:14:41.283 (11) 0:18:20.877 (13) 0:18:35.444 (4) 0:19:16.059 (8) 0:19:46.967 (12) 0:20:23.260 (23) 0:20:28.949 (15) 2:11:32.843 +6:14.015
11 5 Andy Shields 14504 1991 Lappe Nordic NDC-TBay ON 0:14:33.728 (5) 0:18:25.930 (14) 0:18:23.439 (1) 0:19:17.215 (10) 0:20:02.336 (17) 0:20:21.396 (22) 0:20:30.510 (17) 2:11:34.556 +6:15.728
12 10 Frédéric Touchette 13497 1988 Université Laval U Laval QC 0:14:44.697 (12) 0:18:30.591 (16) 0:19:25.496 (13) 0:19:44.027 (14) 0:19:33.551 (10) 0:19:45.774 (12) 0:20:01.731 (6) 2:11:45.870 +6:27.042
13 8 Raphaël Couturier 18415 1993 Skibec CNEPH-NST QC 0:14:44.740 (13) 0:18:18.814 (12) 0:19:36.798 (15) 0:19:44.706 (16) 0:19:33.547 (9) 0:19:45.812 (13) 0:20:28.038 (14) 2:12:12.458 +6:53.630
14 19 Jack Carlyle 19782 1993 Soo Finnish AWCA ON 0:14:33.364 (4) 0:18:18.149 (11) 0:18:44.915 (11) 0:19:16.062 (9) 0:19:49.195 (13) 0:20:24.210 (25) 0:21:32.462 (30) 2:12:38.361 +7:19.533
15 17 Sébastien Townsend 18484 1992 Nakkertok Nordique AWCA QC 0:14:55.933 (23) 0:19:05.624 (23) 0:20:07.282 (28) 0:19:44.212 (15) 0:20:18.305 (24) 0:19:22.409 (7) 0:20:16.907 (7) 2:13:50.675 +8:31.847
16 38 Hakon Hjelstuen 21934 1992 Lyn Ski Michigan Tech U   0:14:34.499 (6) 0:19:03.157 (20) 0:20:16.137 (32) 0:19:55.773 (21) 0:20:20.865 (28) 0:19:24.363 (9) 0:20:22.938 (12) 2:13:57.736 +8:38.908
17 21 Dominique Moncion-Groulx 19561 1993 Nakkertok Nordique CNEPH QC 0:14:40.455 (9) 0:19:21.710 (25) 0:19:48.026 (18) 0:19:57.575 (22) 0:20:20.236 (26) 0:19:26.381 (10) 0:20:23.714 (13) 2:13:58.100 +8:39.272
18 6 Knute Johnsgaard 21623 1992 Whitehorse Yukon Elite Squad YT 0:14:40.878 (10) 0:18:56.098 (18) 0:20:13.559 (30) 0:19:57.725 (23) 0:20:19.199 (25) 0:20:02.774 (16) 0:20:19.069 (10) 2:14:29.305 +9:10.477
19 30 Conor Thompson 22614 1994 Montériski   QC 0:14:59.061 (27) 0:19:03.248 (21) 0:19:49.758 (20) 0:19:58.144 (25) 0:20:17.978 (23) 0:19:44.352 (11) 0:20:54.689 (23) 2:14:47.233 +9:28.405
20 25 Jake Brown 9999 1992 Loppet Nordic Racing     0:14:51.244 (20) 0:19:29.911 (26) 0:20:14.892 (31) 0:20:03.883 (27) 0:20:00.425 (16) 0:20:11.204 (18) 0:20:20.322 (11) 2:15:11.884 +9:53.056
21 28 Jordan Cascagnette 14334 1991 Team Hardwood Nipissing U ON 0:15:10.346 (35) 0:19:46.839 (30) 0:19:53.312 (24) 0:19:38.216 (13) 0:19:59.301 (15) 0:20:16.547 (19) 0:20:51.528 (22) 2:15:36.093 +10:17.265
22 23 Benjamin Wilkinson-Zan 21479 1994 Nakkertok-ON NDC-TBay ON 0:14:55.021 (22) 0:19:08.931 (24) 0:19:49.179 (19) 0:19:54.921 (19) 0:20:20.491 (27) 0:20:17.710 (20) 0:21:18.751 (27) 2:15:45.007 +10:26.179
23 41 Karl Saidla 4843 1977 XC Ottawa XC Ottawa ON 0:14:57.662 (25) 0:19:05.183 (22) 0:19:49.841 (21) 0:19:59.042 (26) 0:20:17.335 (21) 0:20:17.793 (21) 0:21:24.441 (28) 2:15:51.300 +10:32.472
24 40 Greg Kilroy 14386 1990 Big Thunder Nordic   ON 0:15:04.164 (30) 0:19:01.098 (19) 0:19:46.711 (17) 0:20:05.663 (28) 0:20:17.367 (22) 0:20:42.332 (28) 0:20:59.255 (24) 2:15:56.592 +10:37.764
25 47 Gavin Shields 19224 1994 Lappe Nordic   ON 0:15:01.949 (28) 0:19:37.014 (27) 0:19:56.029 (26) 0:20:11.610 (30) 0:20:15.216 (20) 0:20:24.053 (24) 0:20:31.058 (18) 2:15:56.932 +10:38.104
26 16 Colin Abbott 14227 1990 Whitehorse Yukon Elite Squad YT 0:14:53.587 (21) 0:20:04.038 (37) 0:19:52.587 (23) 0:19:55.466 (20) 0:20:14.969 (19) 0:20:25.280 (26) 0:20:31.562 (19) 2:15:57.492 +10:38.664
27 42 Sebastien Boehmler-Dandurand 28197 1993 Canmore Nordic CNEPH AB 0:15:15.162 (38) 0:18:54.966 (17) 0:19:40.826 (16) 0:19:57.727 (24) 0:20:22.062 (29) 0:19:46.726 (14) 0:22:26.684 (36) 2:16:24.155 +11:05.327
28 15 David Palmer 18506 1993 Black Jack Team Blackjack BC 0:14:48.330 (19) 0:18:16.731 (10) 0:19:33.114 (14) 0:19:47.507 (17) 0:19:33.807 (11) 0:21:01.690 (29) 0:23:53.062 (48) 2:16:54.245 +11:35.417
29 36 Harry Seaton 13737 1987 Team Hardwood Lakehead U ON 0:15:07.371 (31) 0:20:28.347 (40) 0:20:40.853 (38) 0:20:42.004 (33) 0:20:39.888 (31) 0:20:41.752 (27) 0:20:29.760 (16) 2:18:49.977 +13:31.149
30 20 Geoffrey Richards 18425 1992 Black Jack CVTC BC 0:14:57.995 (26) 0:19:42.592 (29) 0:19:53.802 (25) 0:20:10.746 (29) 0:20:24.597 (30) 0:21:43.448 (33) 0:22:15.597 (34) 2:19:08.780 +13:49.952
31 37 Nicholas Monette 19580 1993 Team Hardwood AWCA ON 0:15:03.391 (29) 0:19:41.867 (28) 0:19:50.168 (22) 0:19:53.939 (18) 0:20:10.096 (18) 0:21:31.654 (31) 0:23:13.026 (41) 2:19:24.145 +14:05.317
32 49 Kevin Heppell 33097 1992 Charlo NB Ski Team NB 0:15:12.834 (36) 0:19:49.323 (32) 0:20:07.355 (29) 0:20:39.087 (32) 0:20:57.117 (32) 0:21:26.245 (30) 0:22:07.268 (33) 2:20:19.231 +15:00.403
33 43 Thomsen D'Hont 12916 1988 Yellowknife Nipissing U NT 0:15:09.966 (34) 0:19:48.151 (31) 0:20:24.215 (33) 0:20:59.985 (40) 0:21:05.996 (36) 0:21:45.894 (34) 0:21:18.080 (26) 2:20:32.290 +15:13.462
34 44 Carrington Pomeroy 19604 1993 Nakkertok Nordique Carleton U QC 0:15:08.345 (32) 0:19:50.193 (34) 0:20:25.336 (34) 0:20:58.838 (38) 0:21:04.411 (35) 0:21:47.327 (35) 0:21:29.371 (29) 2:20:43.825 +15:24.997
35 27 Steffan Lloyd 14503 1990 Nakkertok Nordique XC Ottawa QC 0:14:45.218 (14) 0:18:26.481 (15) 0:20:02.583 (27) 0:20:37.051 (31) 0:20:57.989 (33) 0:22:47.051 (47) 0:24:00.564 (49) 2:21:36.939 +16:18.111
36 35 Scott Fraser 18509 1993 Black Jack Team Blackjack BC 0:15:24.057 (41) 0:20:02.491 (35) 0:20:39.102 (36) 0:20:54.839 (36) 0:20:58.355 (34) 0:21:47.859 (36) 0:22:39.929 (37) 2:22:26.636 +17:07.808
37 26 Julien Lamoureux 21454 1994 Montériski CNEPH QC 0:14:56.994 (24) 0:19:49.463 (33) 0:20:36.864 (35) 0:20:58.330 (37) 0:21:06.222 (37) 0:21:49.719 (38) 0:23:40.661 (47) 2:22:58.257 +17:39.429
38 39 Andrew Brisbin 14594 1990 RMR RMR AB 0:15:23.832 (40) 0:20:03.116 (36) 0:20:39.537 (37) 0:20:59.683 (39) 0:21:41.668 (38) 0:22:20.506 (40) 0:22:40.079 (38) 2:23:48.424 +18:29.596
39 46 Hugo Fontaine 20525 1992 Rouge et Or U Laval QC 0:15:25.311 (42) 0:20:45.313 (41) 0:21:18.528 (41) 0:21:08.680 (41) 0:21:44.812 (39) 0:21:49.250 (37) 0:21:54.247 (31) 2:24:06.145 +18:47.317
40 51 Arthur Ayers 5373 1977 XC Ottawa   ON 0:15:18.673 (39) 0:20:10.581 (38) 0:20:50.846 (40) 0:20:45.588 (35) 0:22:09.942 (42) 0:22:27.966 (41) 0:23:22.084 (42) 2:25:05.682 +19:46.854
41 24 Alexis Turgeon 19686 1993 Skinouk CNEPH QC 0:15:09.671 (33) 0:21:15.619 (49) 0:21:30.470 (47) 0:20:42.769 (34) 0:22:38.077 (48) 0:23:09.767 (49) 0:21:05.115 (25) 2:25:31.491 +20:12.663
42 55 André Marchand 14171 1900 XC Ottawa XC Ottawa ON 0:15:13.703 (37) 0:20:20.544 (39) 0:20:44.984 (39) 0:21:15.458 (42) 0:22:00.658 (41) 0:22:42.315 (46) 0:23:29.845 (43) 2:25:47.510 +20:28.682
43 50 Calvin Swomley 30968 1994 St. Lawrence St. Lawrence   0:15:43.277 (43) 0:21:01.282 (46) 0:21:43.119 (49) 0:22:04.047 (44) 0:21:50.887 (40) 0:21:59.965 (39) 0:22:07.158 (32) 2:26:29.737 +21:10.909
44 52 Daniel Kerr 30255 1993 Team Hardwood   ON 0:15:58.583 (48) 0:20:58.253 (44) 0:21:25.251 (44) 0:22:10.362 (47) 0:22:17.908 (43) 0:21:37.305 (32) 0:22:22.040 (35) 2:26:49.704 +21:30.876
45 48 William Poffenroth 27088 1993 RMR   AB 0:15:49.311 (44) 0:21:04.389 (48) 0:21:22.412 (42) 0:21:39.973 (43) 0:22:20.020 (46) 0:22:35.137 (44) 0:23:11.100 (40) 2:28:02.345 +22:43.517
46 57 Werner Schwar 307 1966 Lappe Nordic   ON 0:16:02.816 (51) 0:20:55.429 (42) 0:21:27.247 (45) 0:22:05.071 (45) 0:22:18.164 (44) 0:22:29.252 (42) 0:23:05.837 (39) 2:28:23.819 +23:04.991
47 59 Konrad Wiltmann 14138 1990 Georgian   ON 0:16:00.153 (49) 0:20:57.619 (43) 0:21:29.295 (46) 0:22:05.111 (46) 0:22:18.655 (45) 0:22:29.684 (43) 0:23:34.150 (44) 2:28:54.671 +23:35.843
48 62 Tim Wintoniw 12782 1982 Camrose Ski Club   AB 0:15:57.363 (47) 0:20:58.283 (45) 0:21:23.766 (43) 0:22:11.454 (48) 0:22:20.785 (47) 0:22:41.625 (45) 0:23:37.199 (45) 2:29:10.478 +23:51.650
49 56 Patrick van Walraven 21467 1994 Nakkertok-ON Carleton U ON 0:15:55.813 (46) 0:21:23.054 (51) 0:22:18.918 (51) 0:22:42.815 (50) 0:23:28.197 (51) 0:23:04.375 (48) 0:23:40.427 (46) 2:32:33.603 +27:14.775
50 54 Lucas Shewen 23000 1993 Kawartha Nordic Lakehead U ON 0:15:52.271 (45) 0:21:02.080 (47) 0:21:36.260 (48) 0:22:14.313 (49) 0:22:57.609 (49) 0:24:08.116 (51) 0:26:02.387 (51) 2:33:53.039 +28:34.211
51 58 Kevin Durkee 20518 1993 Yellowknife Nipissing U NT 0:16:01.413 (50) 0:21:17.100 (50) 0:22:18.706 (50) 0:22:43.903 (51) 0:23:13.682 (50) 0:23:45.720 (50) 0:24:47.174 (50) 2:34:07.702 +28:48.874
52 60 Alexandre Bigué Paré 33760 1993 Rouge et Or U Laval QC 0:16:13.989 (52) 0:22:56.681 (52) 0:23:04.347 (52) 0:23:25.365 (52) 0:25:12.100 (52) 0:27:28.278 (53) 0:27:55.918 (53) 2:46:16.682 +40:57.854
53 61 David Brown 34879 1965 Kanata   ON 0:19:40.009 (53) 0:26:35.662 (53) 0:26:24.811 (53) 0:26:42.034 (53) 0:27:30.113 (53) 0:27:27.849 (52) 0:27:41.734 (52) 3:02:02.216 +56:43.388
DNF 29 Alexis Morin 24486 1993 Skibec QC Ski Team QC 0:15:15.727 (*) 0:20:21.498 (*) 0:22:19.429 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 31 Matthew Liebsch 18845 1983 XC United Gear West   0:14:36.504 (*) 0:17:58.348 (*) 0:18:40.727 (*) 0:19:35.974 (*) 0:21:09.375 (*) *** (*) *** (*) *** ***
DNF 33 Nicholas Pigeon 24518 1995 Skinouk National Jr. Team QC 0:15:14.159 (*) 0:20:20.641 (*) 0:20:44.816 (*) 0:21:14.806 (*) 0:24:08.793 (*) *** (*) *** (*) *** ***
DNF 34 Simon Lapointe 19621 1993 Skinouk QC Ski Team QC 0:14:58.744 (*) 0:20:43.277 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 45 Sam Holmes 9999 1993 Michigan Tech U Michigan Tech U   0:15:20.441 (*) 0:21:05.477 (*) 0:21:51.616 (*) 0:22:34.032 (*) *** (*) *** (*) *** (*) *** ***
DNF 53 Philip Marshall 21577 1994 Nakkertok-ON St. Lawrence ON 0:15:56.228 (*) 0:21:47.238 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 18 Adam Kates 6082 1980 Big Thunder Nordic   ON *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 22 Patrick Stewart-Jones 14471 1991 Nakkertok Nordique AWCA QC *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 32 Yannick Lapierre 14579 1992 Nakkertok Nordique AWCA QC *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4