
2015 Rundle Mountain Road Festival - Criterium |
||
| Date: Jul 11, 2015 | Host Club: Rundle Mountain Cycling Club |
|
|
|
|
||||||||
| Cat 4 1.3 km. Criterium Mass Start |
| PL | # | Name | Club (if no club put | Time | Diff |
| 1 | 405 | Aidan LIVESEY | Synergy racing | 0:35:37.010 | |
| 2 | 401 | Adam PUGH | Peloton Racing p/b Exterra Geoscience | 0:35:49.610 | +12.600 |
| 3 | 421 | Andrew ARNOLD | Speed Theory | 0:35:49.880 | +12.870 |
| 4 | 404 | Jacob GAUCHER | Bicisport | 0:35:50.180 | +13.170 |
| 5 | 418 | Nicolas HAMILTON | RMCC | 0:35:50.480 | +13.470 |
| 6 | 423 | Martin DODD | Peloton Racing p/b Exterra | 0:35:50.610 | +13.600 |
| 7 | 412 | Waleed AL-RABEH | Peloton | 0:35:50.660 | +13.650 |
| 8 | 406 | Lee NELSON | independant | 0:35:50.770 | +13.760 |
| 9 | 407 | Neil EVANS | RMCC | 0:35:51.320 | +14.310 |
| 9 | 416 | Kellen VIZNAUGH | Revelstoke Cycling Association | 0:35:51.320 | +14.310 |
| 11 | 417 | Ian ELM | Athletes in Action | 0:35:51.500 | +14.490 |
| 12 | 410 | michael BURTON | juventus | 0:35:51.700 | +14.690 |
| 13 | 422 | Lampros ANTONIOU | bicisport | 0:35:52.120 | +15.110 |
| 14 | 425 | Michael MACKLEM | RMCC | 0:35:52.240 | +15.230 |
| 15 | 402 | James CARVER | ERTC | 0:35:53.290 | +16.280 |
| 16 | 408 | Gregory NICHOLSON | ERTC | 0:35:53.430 | +16.420 |
| 17 | 409 | Stephen BYL | bicisport | 0:35:54.000 | +16.990 |
| 18 | 419 | Joseph BERGMAN | PRW | 0:35:58.790 | +21.780 |
| 19 | 414 | Oliver WALLS | Velocity Cycling Club | 0:35:59.840 | +22.830 |
| 20 | 400 | Ryan KENNEDY | Peloton Racing p/b Exterra | 0:36:00.750 | +23.740 |
| 21 | 403 | Jakob CLAFFEY | ERTC | 0:36:06.710 | +29.700 |
| 22 | 424 | Callum GALBRAITH | Crankmasters | 0:36:06.940 | +29.930 |
| DNF | 413 | Andrew HALL | Grande Prairie Wheelers | *** | *** |
| DNF | 426 | Michael SAMETZ | Bicisport | *** | *** |
| DNF | 427 | Ryan LEMISKI | bicisport | *** | *** |
| DNF | 428 | ALAN SUTHERLAND | CABC | *** | *** |
| DNF | 429 | Spencer KING | Ertc | *** | *** |
| Jury Decisions |
| Bib: 424 | Notes: Prime #1 Winner |