
2015 Rundle Mountain Road Festival - Criterium |
||
| Date: Jul 11, 2015 | Host Club: Rundle Mountain Cycling Club |
|
|
|
|
||||||||
| Cat 1/2 1.3 km. Criterium Mass Start |
| PL | # | Name | Club (if no club put | Time | Diff |
| 1 | 109 | Dougal OWEN | bicisport | 0:52:14.470 | |
| 2 | 105 | Fraser MILLS-CONNERY | The Lead Out Project | 0:52:15.330 | +0.860 |
| 3 | 127 | Dan WOOD | ertc | 0:52:15.650 | +1.180 |
| 4 | 119 | Mark MCCONNELL | Synergy Racing | 0:52:15.980 | +1.510 |
| 5 | 104 | Colin CROSTON | RMCC | 0:52:16.200 | +1.730 |
| 6 | 100 | Marc ENTER | The Lead Out Project | 0:52:16.450 | +1.980 |
| 7 | 107 | Ian AULD | Soul Sportif | 0:52:17.040 | +2.570 |
| 8 | 112 | Barrie FURLONG | Delong Design p/b RoAD | 0:52:17.230 | +2.760 |
| 9 | 131 | Craig DEBELLEFEUILLE | CMC - Cyclemeisters | 0:52:17.360 | +2.890 |
| 10 | 126 | Mackenzie GARVIN | Cyclemiesters | 0:52:17.930 | +3.460 |
| 11 | 110 | Matthew BENNETT | PRW | 0:52:18.020 | +3.550 |
| 12 | 102 | Andrew DAVIDSON | Synergy Racing CC | 0:52:18.430 | +3.960 |
| 13 | 103 | Robert CRANE | Synergy Racing CC | 0:52:20.000 | +5.530 |
| 14 | 108 | Connor WILSON | United Cycle | 0:52:20.180 | +5.710 |
| 15 | 111 | Troy HENRY | BICI | 0:52:20.250 | +5.780 |
| 16 | 123 | Mark FAAS | ERTC | 0:52:20.470 | +6.000 |
| 17 | 101 | Warren MUIR | Soul Sportif | 0:52:20.600 | +6.130 |
| 18 | 125 | Eric JENSEN | RMCC | 0:52:21.150 | +6.680 |
| 19 | 113 | Darren ANDERSON | RMCC | 0:52:21.210 | +6.740 |
| 20 | 118 | isaac BEALL | The Lead Out Project | 0:52:22.040 | +7.570 |
| 21 | 116 | Dustin ANDREWS | Soul Sportif | 0:52:22.090 | +7.620 |
| 22 | 130 | Anthony KILLICK | Soul Sportif | 0:52:23.870 | +9.400 |
| 23 | 121 | Micah MEDINSKI | ERTC | 0:52:24.120 | +9.650 |
| 24 | 128 | Andrew ROCKWELL | bicisport (Note the small 'b' and all one word...) | 0:52:24.180 | +9.710 |
| 25 | 122 | James DEAN | United Cycle | 0:52:24.220 | +9.750 |
| 26 | 114 | Aaron FALKENBERG | ERTC | 0:52:24.300 | +9.830 |
| 27 | 117 | Reinier PAAUWE | Peloton Racing pb Exterra | 0:52:24.340 | +9.870 |
| 28 | 120 | Shaun ADAMSON | Velocity Cycling Club | 0:52:24.380 | +9.910 |
| 29 | 129 | david HOLMES | The Lead Out Project | 0:52:24.420 | +9.950 |
| DNF | 115 | Michael WALDHUBER | Peloton Racing p/b Exterra GeoScience | *** | *** |
| Jury Decisions |
| Bib: 102 | Notes: Prime #1 Winner | |
| Bib: 107 | Notes: Prime #2 Winner |