Chinook Triathlon Festival - Overall Results | Zone4.ca



Chinook Triathlon Festival - Overall Results

Date: Aug 1, 2015
Official  Results
Location: Sylvan Lake, AB
Host Club: TriPower

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Olympic Women 0 km. Mass Start    
PL Bib Name SubCategory Rnk Chip Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run1 Rnk  Run2 Rnk Time Diff
1 243 Margie Richie Olympic F 50 1/11 243 0:29:52.1 (2) 0:00:55.2 (1) 1:28:25.6 (2) 0:01:03.0 (4) 0:22:40.7 (1) 0:22:25.4 (1) 2:45:22.3  
2 198 Teresa Richer Olympic F 40 1/10 398 0:33:29.1 (3) 0:01:02.7 (2) 1:28:06.3 (1) 0:00:42.4 (1) 0:23:54.3 (3) 0:24:44.9 (3) 2:52:00.0 +6:37.7
3 236 Shannon Winslade Olympic F 40 2/10 236 0:34:08.3 (4) 0:01:25.8 (4) 1:32:36.6 (5) 0:01:40.5 (16) 0:25:16.3 (5) 0:24:46.3 (4) 2:59:54.0 +14:31.7
4 102 Maria Fletcher Olympic F 18 1/8 302 0:29:04.7 (1) 0:01:48.6 (10) 1:35:00.2 (8) 0:01:05.6 (6) 0:25:48.0 (8) 0:28:21.1 (16) 3:01:08.5 +15:46.2
5 15 Valerie Kim Olympic F 50 2/11 415 0:34:12.2 (5) 0:02:29.3 (20) 1:33:49.1 (6) 0:01:27.4 (14) 0:26:14.5 (9) 0:25:52.4 (6) 3:04:05.3 +18:43.0
6 151 Elaine Lowry Olympic F 50 3/11 351 0:34:59.7 (8) 0:01:07.0 (3) 1:35:20.7 (9) 0:00:45.9 (3) 0:26:20.1 (10) 0:26:35.7 (9) 3:05:09.3 +19:47.0
7 222 Hillie Van't klooster Olympic F 40 3/10 222 0:47:22.4 (31) 0:01:51.2 (11) 1:28:46.0 (3) 0:01:17.6 (13) 0:24:13.8 (4) 0:25:01.9 (5) 3:08:33.1 +23:10.8
8 136 Leoni Kelly Olympic F 40 4/10 336 0:46:22.2 (28) 0:01:37.9 (7) 1:29:01.9 (4) 0:00:45.6 (2) 0:26:35.2 (12) 0:26:15.4 (8) 3:10:38.4 +25:16.1
9 166 Danielle Meunier Olympic F 18 2/8 366 0:41:42.3 (18) 0:02:15.5 (16) 1:38:24.5 (10) 0:01:10.7 (10) 0:23:53.9 (2) 0:24:18.6 (2) 3:11:45.8 +26:23.5
10 225 Mandy Ventresca Olympic F 30 1/8 225 0:40:57.2 (17) 0:01:56.3 (14) 1:34:28.1 (7) 0:01:04.0 (5) 0:28:21.3 (17) 0:29:23.3 (19) 3:16:10.4 +30:48.1
11 233 Joanne Wedlock Olympic F 18 3/8 233 0:38:32.1 (15) 0:01:52.0 (13) 1:41:30.2 (14) 0:03:51.1 (36) 0:25:34.3 (6) 0:25:58.7 (7) 3:17:18.6 +31:56.3
12 59 Lyn Beckwith Olympic F 50 4/11 259 0:38:19.4 (13) 0:01:41.7 (8) 1:39:43.9 (11) 0:02:03.4 (27) 0:27:37.5 (16) 0:28:18.3 (15) 3:17:44.5 +32:22.2
13 241 Leana Keto Olympic F 30 2/8 241 0:36:51.9 (12) 0:02:44.6 (23) 1:40:43.9 (13) 0:01:08.3 (8) 0:28:54.7 (18) 0:30:28.7 (22) 3:20:52.4 +35:30.1
14 130 Carla Jackman Olympic F 40 5/10 330 0:34:36.9 (7) 0:01:31.5 (6) 1:40:06.6 (12) 0:01:53.9 (24) 0:31:22.6 (25) 0:31:49.1 (25) 3:21:20.9 +35:58.6
15 205 Kelly Sampson Olympic F 30 3/8 205 0:36:29.2 (10) 0:01:51.2 (11) 1:48:01.9 (19) 0:01:10.5 (9) 0:27:17.7 (14) 0:28:10.9 (14) 3:23:01.6 +37:39.3
16 90 Deborah DiGiuseppe Olympic F 50 5/11 290 0:38:31.0 (14) 0:01:46.9 (9) 1:45:00.0 (15) 0:01:12.3 (11) 0:29:48.7 (21) 0:28:30.0 (17) 3:24:49.1 +39:26.8
17 206 Natalie Sawatzky Olympic F 40 6/10 206 0:42:08.7 (20) 0:02:30.6 (21) 1:45:06.8 (16) 0:01:41.5 (17) 0:27:22.0 (15) 0:27:15.9 (10) 3:26:05.8 +40:43.5
18 213 June Stafford Olympic F 50 6/11 213 0:36:19.5 (9) 0:02:06.2 (15) 1:48:35.0 (20) 0:01:07.8 (7) 0:29:14.2 (19) 0:30:03.3 (21) 3:27:26.1 +42:03.8
19 84 Kim Curtin Olympic F 18 4/8 284 0:43:16.2 (24) 0:03:32.3 (32) 1:46:28.8 (17) 0:01:48.5 (22) 0:26:47.2 (13) 0:27:32.3 (11) 3:29:25.6 +44:03.3
20 66 Angela Campbell Olympic F 40 7/10 266 0:36:44.1 (11) 0:01:28.9 (5) 1:47:51.3 (18) 0:02:24.4 (33) 0:32:46.3 (30) 0:34:14.0 (30) 3:35:29.2 +50:06.9
21 100 Melisa Ferreira Olympic F 18 5/8 300 0:42:15.6 (21) 0:02:20.6 (19) 1:55:09.2 (26) 0:01:28.1 (15) 0:26:33.3 (11) 0:27:54.3 (13) 3:35:41.3 +50:19.0
22 184 Barbara Penney Olympic F 50 7/11 384 0:38:49.9 (16) 0:02:16.0 (17) 1:53:11.1 (24) 0:02:13.1 (31) 0:29:53.9 (22) 0:30:36.2 (23) 3:37:00.4 +51:38.1
23 216 Kristine Thompson Olympic F 40 8/10 216 0:43:12.8 (23) 0:03:35.0 (33) 1:51:02.6 (22) 0:01:52.5 (23) 0:30:17.2 (23) 0:28:50.0 (18) 3:38:50.3 +53:28.0
24 135 Amelia Keehn Olympic F 18 6/8 335 0:41:50.1 (19) 0:02:47.5 (24) 1:50:33.3 (21) 0:02:07.0 (30) 0:34:18.4 (31) 0:36:09.9 (31) 3:47:46.5 +1:02:24.2
25 103 Christina Frangou Olympic F 30 4/8 303 0:45:34.6 (26) 0:02:50.7 (26) 2:03:45.5 (33) 0:02:15.8 (32) 0:25:45.7 (7) 0:27:39.3 (12) 3:47:51.7 +1:02:29.4
26 61 Sylvie Boivin Olympic F 50 8/11 261 0:48:53.6 (33) 0:04:12.9 (36) 1:52:46.2 (23) 0:02:26.8 (34) 0:30:20.0 (24) 0:30:01.1 (20) 3:48:40.8 +1:03:18.5
27 231 Tasha Weatherill Olympic F 30 5/8 231 0:34:16.3 (6) 0:03:05.3 (28) 2:02:01.1 (32) 0:01:44.5 (19) 0:31:34.8 (26) 0:37:18.2 (33) 3:50:00.4 +1:04:38.1
28 104 Colleen Gagnon Olympic F 50 9/11 304 0:42:27.4 (22) 0:05:25.3 (37) 1:57:24.2 (28) 0:04:17.2 (38) 0:32:29.0 (29) 0:32:01.4 (26) 3:54:04.9 +1:08:42.6
29 64 Jeannie Brown Olympic F 50 10/11 264 0:51:56.7 (34) 0:03:25.8 (31) 1:54:57.3 (25) 0:01:44.2 (18) 0:31:38.6 (27) 0:31:31.1 (24) 3:55:13.9 +1:09:51.6
30 97 Jennifer Dyke Olympic F 30 6/8 297 0:46:04.2 (27) 0:02:59.3 (27) 1:57:44.0 (29) 0:02:06.1 (29) 0:34:42.4 (33) 0:39:39.3 (34) 4:03:15.4 +1:17:53.1
31 145 Morgan Laird Olympic F 18 7/8 345 0:46:28.2 (29) 0:03:16.3 (30) 2:00:39.6 (31) 0:01:48.2 (21) 0:34:24.3 (32) 0:37:16.7 (32) 4:03:53.7 +1:18:31.4
32 87 Saison Demitor Olympic F 30 7/8 287 0:47:05.0 (30) 0:02:41.9 (22) 1:57:10.9 (27) 0:02:04.9 (28) 0:36:05.0 (35) 0:39:42.9 (35) 4:04:50.9 +1:19:28.6
33 239 Eva Zimancok Olympic F 30 8/8 239 0:45:08.2 (25) 0:07:07.0 (38) 2:09:05.5 (35) 0:01:46.7 (20) 0:29:29.3 (20) 0:34:07.6 (29) 4:06:44.6 +1:21:22.3
34 119 Gail Hill Olympic F 60 1/1 319 1:10:07.7 (38) 0:02:47.7 (25) 1:58:55.2 (30) 0:02:01.2 (25) 0:32:08.9 (28) 0:33:48.2 (28) 4:19:49.2 +1:34:26.9
35 21 Brooke Mulder Olympic F 18 8/8 421 0:59:46.5 (36) 0:03:37.7 (34) 2:11:15.7 (36) 0:01:16.7 (12) 0:35:33.3 (34) 0:33:31.1 (27) 4:25:01.3 +1:39:39.0
36 190 Pam Pettie Olympic F 50 11/11 390 0:52:29.6 (35) 0:02:16.6 (18) 2:07:20.9 (34) 0:02:01.7 (26) 0:41:48.4 (36) 0:43:32.3 (36) 4:29:29.7 +1:44:07.4
37 108 Sherri Garries Olympic F 40 9/10 308 0:48:01.0 (32) 0:04:01.7 (35) 2:14:45.1 (37) 0:04:07.6 (37) 0:45:47.9 (38) 0:46:24.3 (38) 4:43:07.8 +1:57:45.5
38 172 Wendi Moore Olympic F 40 10/10 372 1:09:11.2 (37) 0:03:13.1 (29) 2:18:54.2 (38) 0:02:56.2 (35) 0:44:49.3 (37) 0:46:16.2 (37) 5:05:20.4 +2:19:58.1
DNF 52 Rocio Alejandre Olympic F 40 * 252 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 65 Laura Byford-Richardson Olympic F 18 * 265 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 75 Lisa Coffey Olympic F 40 * 275 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 76 Amanda Cole Olympic F 30 * 276 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 118 Tracy Hendsbee Olympic F 30 * 318 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 125 Kelsey Holmes Olympic F 18 * 325 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 128 Heather Hynes Olympic F 40 * 328 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 138 Kimberly Kirk Olympic F 40 * 338 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 156 Sandra Makaryshyn Olympic F 50 * 356 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 163 Lisa Mensink Olympic F 30 * 363 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 182 Eryn Paterson Olympic F 40 * 382 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 211 Bev Smith Olympic F 60 * 211 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 215 Jennifer Thannhauser Olympic F 30 * 215 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 224 Natalie Vander Schaaf Olympic F 18 * 224 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 235 Jessica Williams Olympic F 18 * 235 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 238 Kathryn Wytsma-Fisher Olympic F 30 * 238 *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4