
Sheep River Road Race 2015 |
||
| Date: Sep 12, 2015 | Location: Okotoks, AB Host Club: Big Rock Runners |
|
|
|
|
||||||||
| Kids 2 km. Mass Start |
| Bib | Name | SubCategory | Start Time |
| 80 | Owen Duffy | 2 km 11 & under Boys | 8:30:00.0 |
| 89 | Roxcy Bowie | 2 km 11 & under Girls | 8:30:00.0 |
| 90 | Rawlin Bowie | 2 km 11 & under Boys | 8:30:00.0 |
| 98 | Caden Kotowich | 2 km 11 & under Boys | 8:30:00.0 |
| 99 | Jasper Kotowich | 2 km 11 & under Boys | 8:30:00.0 |
| 264 | Samuel ball | 2 km 11 & under Boys | 8:30:00.0 |
| 265 | Bethany ball | 2 km 11 & under Girls | 8:30:00.0 |
| 266 | Paige Matthews | 2 km 11 & under Girls | 8:30:00.0 |
| 267 | Bennett Gill | 2 km 11 & under Boys | 8:30:00.0 |
| 268 | Lyvia Gill | 2 km 11 & under Girls | 8:30:00.0 |
| 269 | Aiden Lair | 2 km 11 & under Boys | 8:30:00.0 |
| 270 | Wyatt Manchak | 2 km 11 & under Boys | 8:30:00.0 |
| 271 | Nathan Heuver | 2 km 11 & under Boys | 8:30:00.0 |
| 272 | Noah Heuver | 2 km 11 & under Boys | 8:30:00.0 |
| 273 | Cohen Kleisinger | 2 km 11 & under Boys | 8:30:00.0 |
| 274 | Sylvia Stevens | 2 km 11 & under Girls | 8:30:00.0 |
| 275 | Jack Doney | 2 km 11 & under Boys | 8:30:00.0 |
| 276 | Sophia Doney | 2 km 11 & under Girls | 8:30:00.0 |
| 277 | Markus Bieri | 2 km 11 & under Boys | 8:30:00.0 |
| 278 | Tytus Bieri | 2 km 11 & under Boys | 8:30:00.0 |
| 279 | Luke Wonderham | 2 km 11 & under Boys | 8:30:00.0 |
| 280 | Peter Wonderham | 2 km 11 & under Boys | 8:30:00.0 |
| 281 | Rebecca Bennett | 2 km 11 & under Girls | 8:30:00.0 |
| 282 | Allison McGregor | 2 km 11 & under Girls | 8:30:00.0 |
| 283 | Hugh McGregor | 2 km 11 & under Boys | 8:30:00.0 |
| 284 | Natalie Gehmlich | 2 km 11 & under Girls | 8:30:00.0 |
| 285 | Blake Robinson | 2 km 11 & under Boys | 8:30:00.0 |
| 286 | Charlotte Robinson | 2 km 11 & under Girls | 8:30:00.0 |
| 287 | Carter Sziva | 2 km 11 & under Boys | 8:30:00.0 |
| 288 | Emily Sziva | 2 km 11 & under Girls | 8:30:00.0 |
| 289 | Megan Hunter | 2 km 11 & under Girls | 8:30:00.0 |
| 290 | Cara Hunter | 2 km 11 & under Girls | 8:30:00.0 |
| 291 | Sophie Hunter | 2 km 11 & under Girls | 8:30:00.0 |
| 292 | Carson Hunter | 2 km 11 & under Boys | 8:30:00.0 |
| 293 | Chase Reschny | 2 km 11 & under Boys | 8:30:00.0 |
| 294 | Eloise Bartel | 2 km 11 & under Girls | 8:30:00.0 |
| 295 | Ty Archer | 2 km 11 & under Boys | 8:30:00.0 |
| 296 | Derek Boisvert | 2 km 11 & under Boys | 8:30:00.0 |
| 297 | Claire Boisvert | 2 km 11 & under Girls | 8:30:00.0 |
| 298 | Evan Thachuk | 2 km 11 & under Boys | 8:30:00.0 |
| 299 | Sophie Ellum | 2 km 11 & under Girls | 8:30:00.0 |
| 300 | Caitlin Ellum | 2 km 11 & under Girls | 8:30:00.0 |
| 307 | Ryan Smith | 2 km 11 & under Boys | 8:30:00.0 |
| 315 | Elisabeth Chan | 2 km 11 & under Girls | 8:30:00.0 |
| 322 | Hannah Reid | 2 km 11 & under Girls | 8:30:00.0 |
| 325 | Liam Duffy | 2 km 11 & under Boys | 8:30:00.0 |
| 5km 5 km. Mass Start |
| Bib | Name | SubCategory | Start Time |
| 1 | Richard Ellum | 5km Open Male | 9:15:00.0 |
| 2 | Kyla Vaughan | 5km Open Female | 9:15:00.0 |
| 3 | Alyssa Saxby | 5km Open Female | 9:15:00.0 |
| 4 | Darlene Schmidt | 5km Open Female | 9:15:00.0 |
| 5 | Ian Saxby | 5km Open Male | 9:15:00.0 |
| 6 | Daina Matthews | 5km Open Female | 9:15:00.0 |
| 7 | kevin Matthews | 5km Open Male | 9:15:00.0 |
| 8 | Jana Cook | 5km Open Female | 9:15:00.0 |
| 9 | Carmen Gill | 5km Open Female | 9:15:00.0 |
| 10 | Stephanie Wells | 5km Open Female | 9:15:00.0 |
| 11 | Dannick Lucas | 5km Under 16 Male | 9:15:00.0 |
| 12 | Sharon Lair | 5km Open Female | 9:15:00.0 |
| 13 | Aaron Lair | 5km Open Male | 9:15:00.0 |
| 14 | Melissa Sales | 5km Open Female | 9:15:00.0 |
| 15 | Jenn Wilson | 5km Open Female | 9:15:00.0 |
| 16 | Eric Randall Evans | 5km Open Male | 9:15:00.0 |
| 17 | Katherin Lee Evans | 5km Open Female | 9:15:00.0 |
| 18 | Patrick Bagnall | 5km Open Male | 9:15:00.0 |
| 19 | Trevor Hofer | 5km Open Male | 9:15:00.0 |
| 20 | Donna Stratton | 5km Open Female | 9:15:00.0 |
| 21 | Jason Stratton | 5km Open Male | 9:15:00.0 |
| 22 | Dragos Varovici | 5km Open Male | 9:15:00.0 |
| 23 | Cari Lougheed | 5km 16 - 20 Female | 9:15:00.0 |
| 24 | Joyce Boudreau | 5km Open Female | 9:15:00.0 |
| 25 | Jacob Heuver | 5km Under 16 Male | 9:15:00.0 |
| 26 | Josh Heuver | 5km Under 16 Male | 9:15:00.0 |
| 27 | Jacqueline Heuver | 5km Open Female | 9:15:00.0 |
| 28 | Colleen Jantzen | 5km Open Female | 9:15:00.0 |
| 29 | Fay Mascher | 5km Open Female | 9:15:00.0 |
| 30 | Dionne Richards | 5km Open Female | 9:15:00.0 |
| 31 | Judy Paddington | 5km Open Female | 9:15:00.0 |
| 32 | Simone Lowry | 5km Open Female | 9:15:00.0 |
| 33 | Liam Stevens | 5km Under 16 Male | 9:15:00.0 |
| 34 | Noah Stevens | 5km Under 16 Male | 9:15:00.0 |
| 35 | Tara Dunne | 5km Open Female | 9:15:00.0 |
| 36 | Wanda Hallborg | 5km Open Female | 9:15:00.0 |
| 37 | Nick Anderson | 5km Open Male | 9:15:00.0 |
| 38 | Daniel Bieri | 5km Open Male | 9:15:00.0 |
| 39 | Lucy Urban | 5km Under 16 Female | 9:15:00.0 |
| 40 | Jon Hider | 5km Open Male | 9:15:00.0 |
| 41 | Amanda Bartel | 5km Open Female | 9:15:00.0 |
| 42 | Leslie Lloyd | 5km Open Female | 9:15:00.0 |
| 43 | Lisa Moroz | 5km Open Female | 9:15:00.0 |
| 44 | Jon Dowell | 5km Open Male | 9:15:00.0 |
| 45 | Liam Dowell | 5km Under 16 Male | 9:15:00.0 |
| 46 | Jasmine Siqueira | 5km Open Female | 9:15:00.0 |
| 47 | Mary-Lynn Kieser | 5km Open Female | 9:15:00.0 |
| 48 | Maurice Kieser | 5km Open Male | 9:15:00.0 |
| 49 | Devin Kieser | 5km Open Male | 9:15:00.0 |
| 50 | David Harper | 5km Open Male | 9:15:00.0 |
| 51 | Kate Rogers | 5km Open Female | 9:15:00.0 |
| 52 | Jamie McGregor | 5km Open Male | 9:15:00.0 |
| 53 | Hannah Gehmlich | 5km Under 16 Female | 9:15:00.0 |
| 54 | Kate Mundy | 5km 16 - 20 Female | 9:15:00.0 |
| 55 | Lucy Mundy | 5km Under 16 Female | 9:15:00.0 |
| 56 | Lindy Robinson | 5km Open Female | 9:15:00.0 |
| 57 | Kim Copithorne | 5km Open Female | 9:15:00.0 |
| 58 | Marilyn Hari | 5km Open Female | 9:15:00.0 |
| 59 | Beverly Quail | 5km Open Female | 9:15:00.0 |
| 60 | Tara Sziva | 5km Open Female | 9:15:00.0 |
| 61 | Caitie Killoran | 5km Open Female | 9:15:00.0 |
| 62 | tyler clingman | 5km Open Male | 9:15:00.0 |
| 63 | Lillian Rehak | 5km Open Female | 9:15:00.0 |
| 64 | McLean Hillestad | 5km Under 16 Male | 9:15:00.0 |
| 65 | Pam Hillestad | 5km Open Female | 9:15:00.0 |
| 66 | James Archer | 5km Open Male | 9:15:00.0 |
| 67 | Kathryn Strilchuk | 5km Open Female | 9:15:00.0 |
| 68 | Joe Sheldrake | 5km Open Male | 9:15:00.0 |
| 69 | Tammy Evans | 5km Open Female | 9:15:00.0 |
| 70 | Stuart Evans | 5km Open Male | 9:15:00.0 |
| 71 | Nerissa Evans | 5km Under 16 Female | 9:15:00.0 |
| 72 | Jacqueline Boisvert | 5km Open Female | 9:15:00.0 |
| 73 | Chris Hansen | 5km Open Male | 9:15:00.0 |
| 74 | Melanie Mathias | 5km Open Female | 9:15:00.0 |
| 75 | Brandon Bailey | 5km Open Male | 9:15:00.0 |
| 76 | Jenny Bailey | 5km Open Female | 9:15:00.0 |
| 77 | Carolyn Sterenberg | 5km Open Female | 9:15:00.0 |
| 78 | Sean Sterenberg | 5km 16 - 20 Male | 9:15:00.0 |
| 79 | Bill Calder | 5km Open Male | 9:15:00.0 |
| 82 | Jesse Munro | 5km Under 16 Male | 9:15:00.0 |
| 83 | ray ridders | 5km Open Male | 9:15:00.0 |
| 88 | Ben de Haas | 5km Under 16 Male | 9:15:00.0 |
| 116 | Kourtney Wapple | 5km Open Female | 9:15:00.0 |
| 139 | Amanda Manchak | 5km Open Female | 9:15:00.0 |
| 198 | Rebecca Stevens | 5km Open Female | 9:15:00.0 |
| 199 | Nick Wiggins | 5km Open Male | 9:15:00.0 |
| 301 | Thomas Wiggins | 5km Under 16 Male | 9:15:00.0 |
| 305 | Roberta Eirikson | 5km Open Female | 9:15:00.0 |
| 306 | Regina Kossatz | 5km Open Female | 9:15:00.0 |
| 308 | Michele Wade | 5km Open Female | 9:15:00.0 |
| 309 | Abbie Wade | 5km Under 16 Female | 9:15:00.0 |
| 312 | Toni Hanulik | 5km Open Female | 9:15:00.0 |
| 316 | Karen Giles | 5km Open Female | 9:15:00.0 |
| 318 | Corinne Middleton | 5km Open Female | 9:15:00.0 |
| 319 | Ross Middleton | 5km Open Male | 9:15:00.0 |
| 320 | Barry Cramphorn | 5km Open Male | 9:15:00.0 |
| 321 | Taela Cramphorn | 5km Open Female | 9:15:00.0 |
| 323 | Janet Hymers | 5km Open Female | 9:15:00.0 |
| 324 | Jody Gross | 5km Open Male | 9:15:00.0 |
| 10km 10 km. Mass Start |
| Bib | Name | SubCategory | Start Time |
| 81 | Pedro Pardo | 10km Under 20 Male | 9:15:00.0 |
| 84 | Meeka Haller | 10km 40 - 49 Female | 9:15:00.0 |
| 85 | Emily Stewart | 10km 20 - 29 Female | 9:15:00.0 |
| 86 | Sarah James | 10km 20 - 29 Female | 9:15:00.0 |
| 87 | Lauren Hiebert | 10km 20 - 29 Female | 9:15:00.0 |
| 91 | Vonnie Bosch | 10km 50 - 59 Female | 9:15:00.0 |
| 92 | Sara Sheen | 10km 30 - 39 Female | 9:15:00.0 |
| 93 | Tara Younggren | 10km 20 - 29 Female | 9:15:00.0 |
| 94 | Natalia Albinati | 10km 20 - 29 Female | 9:15:00.0 |
| 100 | Laura Paterson | 10km 30 - 39 Female | 9:15:00.0 |
| 101 | Brian Paterson | 10km 30 - 39 Male | 9:15:00.0 |
| 102 | Leah Chant | 10km 40 - 49 Female | 9:15:00.0 |
| 103 | Sian Anderson | 10km 20 - 29 Female | 9:15:00.0 |
| 104 | Lisa Proctor | 10km 30 - 39 Female | 9:15:00.0 |
| 105 | Brenda Bloski | 10km 40 - 49 Female | 9:15:00.0 |
| 106 | Nadine Tharle | 10km 40 - 49 Female | 9:15:00.0 |
| 107 | Colby Westgard | 10km 20 - 29 Female | 9:15:00.0 |
| 108 | Robert Goss | 10km 60 + Male | 9:15:00.0 |
| 109 | Laura ball | 10km 30 - 39 Female | 9:15:00.0 |
| 110 | Mary Tharle | 10km Under 20 Female | 9:15:00.0 |
| 111 | Stephanie Charbonneau | 10km 30 - 39 Female | 9:15:00.0 |
| 112 | JACKIE HUSACK | 10km 40 - 49 Female | 9:15:00.0 |
| 113 | Judy Stratton | 10km 50 - 59 Female | 9:15:00.0 |
| 114 | Rod Sheldrake | 10km 40 - 49 Male | 9:15:00.0 |
| 115 | Lindsay Sheldrake | 10km 30 - 39 Female | 9:15:00.0 |
| 117 | Angela MacIsaac | 10km 30 - 39 Female | 9:15:00.0 |
| 118 | Jennifer Bartlett | 10km 50 - 59 Female | 9:15:00.0 |
| 119 | Alec Gill | 10km 40 - 49 Male | 9:15:00.0 |
| 120 | Maria Torres | 10km 40 - 49 Female | 9:15:00.0 |
| 121 | Alejandro Rynn | 10km 20 - 29 Male | 9:15:00.0 |
| 122 | Andrew Mathias | 10km 50 - 59 Male | 9:15:00.0 |
| 123 | Ron Abramson | 10km 60 + Male | 9:15:00.0 |
| 124 | Donna Abramson | 10km 50 - 59 Female | 9:15:00.0 |
| 125 | Andy Sharp | 10km 40 - 49 Male | 9:15:00.0 |
| 126 | Ellen Hadley | 10km 30 - 39 Female | 9:15:00.0 |
| 127 | Ann Weston | 10km 60 + Female | 9:15:00.0 |
| 128 | Christine Hart | 10km 40 - 49 Female | 9:15:00.0 |
| 129 | Beverly Ryan | 10km 40 - 49 Female | 9:15:00.0 |
| 130 | Ted Tarrant | 10km 60 + Male | 9:15:00.0 |
| 131 | Michelle Weigel | 10km 30 - 39 Female | 9:15:00.0 |
| 132 | Karen Bates | 10km 40 - 49 Male | 9:15:00.0 |
| 133 | Philip Taylor-Smith | 10km 20 - 29 Male | 9:15:00.0 |
| 134 | Wayne Gaudet | 10km 50 - 59 Male | 9:15:00.0 |
| 135 | Meghann Clements | 10km 30 - 39 Female | 9:15:00.0 |
| 136 | Lyann Van Rooyen | 10km 40 - 49 Female | 9:15:00.0 |
| 137 | Susan Mullie | 10km 50 - 59 Female | 9:15:00.0 |
| 138 | Thomas Mullie | 10km 20 - 29 Male | 9:15:00.0 |
| 140 | Nicole Paxman | 10km 20 - 29 Female | 9:15:00.0 |
| 141 | Tamara Grigor | 10km 40 - 49 Female | 9:15:00.0 |
| 142 | Kim Heiraas | 10km 30 - 39 Female | 9:15:00.0 |
| 143 | Terrence Siqueira | 10km 50 - 59 Male | 9:15:00.0 |
| 144 | Kim McEwan | 10km 20 - 29 Female | 9:15:00.0 |
| 145 | Carly Kleisinger | 10km 30 - 39 Female | 9:15:00.0 |
| 146 | Tanis Young | 10km 40 - 49 Female | 9:15:00.0 |
| 147 | Garry Kornelsen | 10km 60 + Male | 9:15:00.0 |
| 148 | Lorna Hawley | 10km 60 + Female | 9:15:00.0 |
| 149 | Wendy Dary | 10km 50 - 59 Female | 9:15:00.0 |
| 150 | Erna Ference | 10km 50 - 59 Female | 9:15:00.0 |
| 151 | Douglas Stevens | 10km 40 - 49 Male | 9:15:00.0 |
| 152 | Tami Doney | 10km 30 - 39 Female | 9:15:00.0 |
| 153 | Dallin Doney | 10km 30 - 39 Male | 9:15:00.0 |
| 154 | Larry Annand | 10km 60 + Male | 9:15:00.0 |
| 155 | Kathy Coutts | 10km 50 - 59 Female | 9:15:00.0 |
| 156 | Jennifer Bonar | 10km 30 - 39 Female | 9:15:00.0 |
| 157 | Chris Annand | 10km 30 - 39 Male | 9:15:00.0 |
| 158 | Rob Urban | 10km 50 - 59 Male | 9:15:00.0 |
| 159 | Berry Urban | 10km 50 - 59 Female | 9:15:00.0 |
| 160 | Lorna Stephenson | 10km 50 - 59 Female | 9:15:00.0 |
| 161 | Katelynn Maurice | 10km 20 - 29 Female | 9:15:00.0 |
| 162 | Scott Wooding | 10km 60 + Male | 9:15:00.0 |
| 163 | Jennifer Nelson | 10km 40 - 49 Female | 9:15:00.0 |
| 164 | Angela Goertzen | 10km 30 - 39 Female | 9:15:00.0 |
| 165 | Keith Albinati | 10km 50 - 59 Male | 9:15:00.0 |
| 167 | Balwinder Sandhu | 10km 40 - 49 Male | 9:15:00.0 |
| 168 | David MacDonald | 10km 40 - 49 Male | 9:15:00.0 |
| 169 | Ireland Lawson | 10km Under 20 Female | 9:15:00.0 |
| 170 | Graham O'Neill | 10km 30 - 39 Male | 9:15:00.0 |
| 171 | Collin Koski | 10km 20 - 29 Male | 9:15:00.0 |
| 172 | Ryan Clements | 10km 30 - 39 Male | 9:15:00.0 |
| 173 | Jet Peters | 10km 40 - 49 Female | 9:15:00.0 |
| 174 | Steve Field | 10km 50 - 59 Male | 9:15:00.0 |
| 175 | dave shandley | 10km 60 + Male | 9:15:00.0 |
| 176 | Patricia Cadman | 10km 60 + Female | 9:15:00.0 |
| 177 | Matthew Mundy | 10km Under 20 Male | 9:15:00.0 |
| 178 | Brent Robinson | 10km 30 - 39 Male | 9:15:00.0 |
| 179 | Frances Copithorne | 10km 20 - 29 Female | 9:15:00.0 |
| 180 | Larry Clark | 10km 50 - 59 Male | 9:15:00.0 |
| 181 | Drew Hogan | 10km 30 - 39 Male | 9:15:00.0 |
| 182 | Leanne Hogan | 10km 20 - 29 Female | 9:15:00.0 |
| 183 | Lori Toombs | 10km 50 - 59 Female | 9:15:00.0 |
| 184 | Sarah Lutz | 10km 20 - 29 Female | 9:15:00.0 |
| 185 | Mariette Moss | 10km 40 - 49 Female | 9:15:00.0 |
| 186 | Richard McKenna | 10km 50 - 59 Male | 9:15:00.0 |
| 187 | petrina clingman | 10km 30 - 39 Female | 9:15:00.0 |
| 188 | Matt Bruce | 10km Under 20 Male | 9:15:00.0 |
| 189 | Brad Cotton | 10km 40 - 49 Male | 9:15:00.0 |
| 190 | Neil Hunter | 10km 30 - 39 Male | 9:15:00.0 |
| 191 | Cyril Reschny | 10km 30 - 39 Male | 9:15:00.0 |
| 192 | Margaret Hadley | 10km 60 + Female | 9:15:00.0 |
| 193 | Greg Wright | 10km 40 - 49 Male | 9:15:00.0 |
| 194 | David Dempsey | 10km 60 + Male | 9:15:00.0 |
| 195 | Tom Hughes | 10km 50 - 59 Male | 9:15:00.0 |
| 196 | James Hart | 10km 60 + Male | 9:15:00.0 |
| 197 | Steven Kotowich | 10km 40 - 49 Male | 9:15:00.0 |
| 302 | Lennard Fink | 10km 50 - 59 Male | 9:15:00.0 |
| 303 | Debbie Tarr-Sentes | 10km 50 - 59 Female | 9:15:00.0 |
| 304 | Liam Whitelaw | 10km 20 - 29 Male | 9:15:00.0 |
| 310 | Michael Pumphrey | 10km 30 - 39 Male | 9:15:00.0 |
| 311 | Robyn Ross | 10km 40 - 49 Male | 9:15:00.0 |
| 313 | paul kroon | 10km 50 - 59 Male | 9:15:00.0 |
| 314 | Paul Jones | 10km 50 - 59 Male | 9:15:00.0 |
| 317 | Leslie Schaff | 10km 30 - 39 Female | 9:15:00.0 |