
2016 Teck BC Cup #1 Sprint Qualifier |
||
Date: Jan 9, 2015 | Location: Sovereign Lake Nordic Centre Host Club: Sovereign Lake Nordic Club |
|
|
Atom Girls 0.1 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
1 | Fiona Woodman | 2008 | Atom Girls 3 | Revelstoke | 9:00:15.0 | |
2 | Sapphira Bucher | 2009 | Atom Girls 2 | Larch Hills Nordic | 9:00:30.0 |
Atom Boys 0.1 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
3 | Simon Heidt | 2008 | Atom Boys 3 | Sovereign Lake | 9:00:45.0 | |
4 | Cooper Seabourne | 2010 | Atom Boys 1 | Williams Lake | 9:01:00.0 | |
5 | William Bazinet | 2009 | Atom Boys 2 | Sovereign Lake | 9:01:15.0 | |
6 | Hamish Woodman | 2010 | Atom Boys 1 | Revelstoke | 9:01:30.0 | |
7 | Kai Redman | 2009 | Atom Boys 2 | Telemark | 9:01:45.0 |
PeeWee Girls 0.1 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
11 | Ruby Serrouya | 2006 | Pee Wee Girls 2 | Revelstoke | 9:02:00.0 | |
12 | Carmen MacArthur | 2007 | Pee Wee Girls 1 | Sovereign Lake | 9:02:15.0 | |
13 | Isobel Wilson | 2007 | Pee Wee Girls 1 | Revelstoke | 9:02:30.0 | |
14 | Jasmine Filatow | 2006 | Pee Wee Girls 2 | Telemark | 9:02:45.0 | |
15 | Samantha Peterson | 2006 | Pee Wee Girls 2 | Larch Hills Nordic | 9:03:00.0 | |
16 | Sophie van Oort | 2006 | Pee Wee Girls 2 | Revelstoke | 9:03:15.0 | |
17 | Livia Seabourne | 2007 | Pee Wee Girls 1 | Williams Lake | 9:03:30.0 | |
18 | Peyton Major | 2007 | Pee Wee Girls 1 | Larch Hills Nordic | 9:03:45.0 | |
19 | Alice Chubey | 2007 | Pee Wee Girls 1 | Larch Hills Nordic | 9:04:00.0 | |
20 | Olive Hennings-Gauld | 2006 | Pee Wee Girls 2 | Sovereign Lake | 9:04:15.0 | |
21 | Jeremia Bucher | 2007 | Pee Wee Girls 1 | Larch Hills Nordic | 9:04:30.0 | |
22 | Leki Albright | 2006 | Pee Wee Girls 2 | Methow Valley Nordic | 9:04:45.0 | |
23 | Madeleine Wilkie | 2007 | Pee Wee Girls 1 | Larch Hills Nordic | 9:05:00.0 | |
24 | Sierra Munroe | 2007 | Pee Wee Girls 1 | Sovereign Lake | 9:05:15.0 | |
25 | Anika Wallin | 2006 | Pee Wee Girls 2 | Williams Lake | 9:05:30.0 | |
26 | Eva Rosen | 2007 | Pee Wee Girls 1 | Sovereign Lake | 9:05:45.0 | |
27 | Natalia Morrone | 2007 | Pee Wee Girls 1 | Revelstoke | 9:06:00.0 | |
28 | Sara Worton | 2007 | Pee Wee Girls 1 | Larch Hills Nordic | 9:06:15.0 | |
29 | Chloe Bialuski | 2006 | Pee Wee Girls 2 | Caledonia Nordic | 9:06:30.0 | |
30 | Amy Milne | 2007 | Pee Wee Girls 1 | Sovereign Lake | 9:06:45.0 |
PeeWee Boys 0.1 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
31 | Jonathan Breugem | 2006 | Pee Wee Boys 2 | Larch Hills Nordic | 9:07:00.0 | |
32 | Emmet Bondi | 2007 | Pee Wee Boys 1 | Methow Valley Nordic | 9:07:15.0 | |
33 | Jonas Roberts | 2007 | Pee Wee Boys 1 | Larch Hills Nordic | 9:07:30.0 | |
34 | Ian Van Bergeyk | 2006 | Pee Wee Boys 2 | Larch Hills Nordic | 9:07:45.0 | |
35 | Benjamin Milne | 2006 | Pee Wee Boys 2 | Larch Hills Nordic | 9:08:00.0 | |
36 | Ben Kaufman | 2008 | Pee Wee Boys 1 | Methow Valley Nordic | 9:08:15.0 | |
37 | Nolan Stiven | 2006 | Pee Wee Boys 2 | Sovereign Lake | 9:08:30.0 | |
38 | Keith Bazinet | 2006 | Pee Wee Boys 2 | Sovereign Lake | 9:08:45.0 | |
39 | Touch Malikai | 2006 | Pee Wee Boys 2 | Sovereign Lake | 9:09:00.0 | |
40 | Dawson Bond | 2007 | Pee Wee Boys 1 | Sovereign Lake | 9:09:15.0 | |
41 | Max Calkins | 2007 | Pee Wee Boys 1 | Larch Hills Nordic | 9:09:30.0 | |
42 | Lucas Hansen | 2006 | Pee Wee Boys 2 | Larch Hills Nordic | 9:09:45.0 | |
43 | Finn Redman | 2006 | Pee Wee Boys 2 | Telemark | 9:10:00.0 | |
44 | Liam Mallow | 2007 | Pee Wee Boys 1 | Sovereign Lake | 9:10:15.0 |
Bantam Girls 0.2 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
51 | Elke Wathen | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:13:15.0 | |
52 | Tamasin Graham | 2005 | Bantam Girls 1 | Telemark | 9:13:30.0 | |
53 | Tessa Elliott | 2005 | Bantam Girls 1 | Larch Hills Nordic | 9:13:45.0 | |
54 | Nyssa Thomas | 2005 | Bantam Girls 1 | Revelstoke | 9:14:00.0 | |
55 | Amelia Bondi | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:14:15.0 | |
56 | Wyatt Albright | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:14:30.0 | |
57 | Camille Hanry | 2005 | Bantam Girls 1 | Sovereign Lake | 9:14:45.0 | |
58 | Naomi Swift | 2004 | Bantam Girls 2 | Strathcona Nordic | 9:15:00.0 | |
59 | Katie Thielman | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:15:15.0 | |
60 | Nadya Henrie | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:15:30.0 | |
61 | Andrea Kraetzer | 2004 | Bantam Girls 2 | Telemark | 9:15:45.0 | |
62 | Emily Carelse | 2005 | Bantam Girls 1 | Larch Hills Nordic | 9:16:00.0 | |
63 | Polly van Oort | 2004 | Bantam Girls 2 | Revelstoke | 9:16:15.0 | |
64 | Mariah Lucy | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:16:30.0 | |
65 | Teslyn Bates | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:16:45.0 | |
66 | Dashe McCabe | 2005 | Bantam Girls 1 | Methow Valley Nordic | 9:17:00.0 | |
67 | Sara Chubey | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:17:15.0 | |
68 | Stella Scholz | 2005 | Bantam Girls 1 | Methow Valley Nordic | 9:17:30.0 | |
69 | Kaelin Urness | 2005 | Bantam Girls 1 | Telemark | 9:17:45.0 | |
70 | Zara Bucher | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:18:00.0 | |
71 | Jori Grialou | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:18:15.0 | |
72 | Stella La Grange | 2004 | Bantam Girls 2 | Telemark | 9:18:30.0 | |
73 | Stella Gitchos | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:18:45.0 | |
74 | Isabelle Wilkie | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:19:00.0 | |
75 | Alexandra Peterson | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:19:15.0 | |
76 | Sofie Steinruck | 2005 | Bantam Girls 1 | Sovereign Lake | 9:19:30.0 | |
77 | Abbey McLean | 2004 | Bantam Girls 2 | Black Jack | 9:19:45.0 | |
78 | Talia Brown | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:20:00.0 | |
79 | Samantha Vukadinovic | 2004 | Bantam Girls 2 | Larch Hills Nordic | 9:20:15.0 | |
80 | Payten Kaufman | 2004 | Bantam Girls 2 | Methow Valley Nordic | 9:20:30.0 | |
81 | Hilary Vukadinovic | 2005 | Bantam Girls 1 | Larch Hills Nordic | 9:20:45.0 | |
82 | Grace Turner | 2004 | Bantam Girls 2 | Williams Lake | 9:21:00.0 | |
83 | Sierra Pochay-McBain | 2004 | Bantam Girls 2 | Spud Valley | 9:21:15.0 | |
84 | Maeve MacLeod | 2005 | Bantam Girls 1 | Revelstoke | 9:21:30.0 | |
85 | Kendra Shaw | 2005 | Bantam Girls 1 | Telemark | 9:21:45.0 | |
86 | Cassie Wolgram | 2004 | Bantam Girls 2 | Revelstoke | 9:22:00.0 |
Bantam Boys 0.2 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
87 | Justin Siever | 2005 | Bantam Boys 1 | Telemark | 9:22:15.0 | |
88 | Carson Paiement | 2005 | Bantam Boys 1 | Larch Hills Nordic | 9:22:30.0 | |
89 | Francesco Morrone | 2004 | Bantam Boys 2 | Revelstoke | 9:22:45.0 | |
90 | Sam Rosen | 2004 | Bantam Boys 2 | Sovereign Lake | 9:23:00.0 | |
91 | Jonah Hawes | 2005 | Bantam Boys 1 | Telemark | 9:23:15.0 | |
92 | Liam Williamson | 2005 | Bantam Boys 1 | Caledonia Nordic | 9:23:30.0 | |
93 | Ash Brooks | 2004 | Bantam Boys 2 | Larch Hills Nordic | 9:23:45.0 | |
94 | Parker Munroe | 2004 | Bantam Boys 2 | Sovereign Lake | 9:24:00.0 | |
95 | Frankie Ayotte | 2005 | Bantam Boys 1 | Larch Hills Nordic | 9:24:15.0 | |
96 | Simon Bakker | 2005 | Bantam Boys 1 | Larch Hills Nordic | 9:24:30.0 | |
97 | Eli Decker | 2005 | Bantam Boys 1 | Larch Hills Nordic | 9:24:45.0 | |
98 | Joshua Fiala | 2004 | Bantam Boys 2 | Caledonia Nordic | 9:25:00.0 | |
99 | Nikhil Filatow | 2004 | Bantam Boys 2 | Telemark | 9:25:15.0 | |
100 | Mitchell Bond | 2005 | Bantam Boys 1 | Sovereign Lake | 9:25:30.0 | |
101 | Jacob Hepburn | 2004 | Bantam Boys 2 | Larch Hills Nordic | 9:25:45.0 | |
102 | Kaden Kwiatkowski | 2004 | Bantam Boys 2 | Overlander Ski Club | 9:26:00.0 | |
103 | Sam Calkins | 2005 | Bantam Boys 1 | Larch Hills Nordic | 9:26:15.0 | |
104 | Cameron Carelse | 2004 | Bantam Boys 2 | Larch Hills Nordic | 9:26:30.0 | |
105 | Kay Freeman | 2004 | Bantam Boys 2 | Sovereign Lake | 9:26:45.0 | |
106 | Cameron Hobbs | 2004 | Bantam Boys 2 | Telemark | 9:27:00.0 | |
107 | Nate Hardy | 2005 | Bantam Boys 1 | Sovereign Lake | 9:27:15.0 | |
108 | Pedar Ree | 2004 | Bantam Boys 2 | Sovereign Lake | 9:27:30.0 | |
109 | Eric Moore | 2005 | Bantam Boys 1 | Larch Hills Nordic | 9:27:45.0 | |
110 | Elliot Wilson | 2004 | Bantam Boys 2 | Revelstoke | 9:28:00.0 | |
111 | Garrett Siever | 2004 | Bantam Boys 2 | Telemark | 9:28:15.0 |
Midget Girls 0.4 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
121 | Marielle Ackermann | 2002 | Midget Girls 2 | 76.81 | Kimberley | 9:29:15.0 |
122 | Sydney Wilson | 2002 | Midget Girls 2 | 69.45 | Kimberley | 9:29:30.0 |
123 | Maggie Beckner | 2002 | Midget Girls 2 | 65.91 | Larch Hills Nordic | 9:29:45.0 |
124 | Lucy Elliott | 2002 | Midget Girls 2 | 64.2 | Larch Hills Nordic | 9:30:00.0 |
125 | Sadie Bialuski | 2002 | Midget Girls 2 | 57.03 | Caledonia Nordic | 9:30:15.0 |
126 | Keeya Corbett | 2002 | Midget Girls 2 | 50.72 | Larch Hills Nordic | 9:30:30.0 |
127 | Linnea Uunila | 2002 | Midget Girls 2 | 42.4 | Hollyburn | 9:30:45.0 |
128 | Maggie Rodwell | 2002 | Midget Girls 2 | 0 | Larch Hills Nordic | 9:31:00.0 |
129 | Lys Milne | 2003 | Midget Girls 1 | 0 | Larch Hills Nordic | 9:31:15.0 |
130 | Ruby Pigott | 2002 | Midget Girls 2 | 0 | Yellowknife | 9:31:30.0 |
131 | Juliet Webster | 2003 | Midget Girls 1 | 0 | Telemark | 9:31:45.0 |
132 | Avery Hanson | 2002 | Midget Girls 2 | 0 | Larch Hills Nordic | 9:32:00.0 |
133 | Rae Panayi | 2002 | Midget Girls 2 | 0 | Yellowknife | 9:32:15.0 |
134 | Zoe Larson | 2003 | Midget Girls 1 | 0 | Revelstoke | 9:32:30.0 |
135 | Julia Hart | 2003 | Midget Girls 1 | 0 | Larch Hills Nordic | 9:32:45.0 |
136 | Julianne Moore | 2004 | Midget Girls 1 | 0 | Larch Hills Nordic | 9:33:00.0 |
137 | Kea Furniss | 2002 | Midget Girls 2 | 0 | Yellowknife | 9:33:15.0 |
138 | Isobel Hendry | 2002 | Midget Girls 2 | 0 | Canmore Nordic | 9:33:30.0 |
139 | Emily Macleod | 2003 | Midget Girls 1 | 0 | Revelstoke | 9:33:45.0 |
140 | Jasmine Drolet | 2002 | Midget Girls 2 | 0 | Black Jack | 9:34:00.0 |
141 | Jaclyn Elliott | 2003 | Midget Girls 1 | 0 | Revelstoke | 9:34:15.0 |
142 | Emmy Stapff | 2002 | Midget Girls 2 | 0 | Strathcona Nordic | 9:34:30.0 |
143 | Mira Mercer | 2003 | Midget Girls 1 | 0 | Yellowknife | 9:34:45.0 |
144 | Ella Kokelj | 2002 | Midget Girls 2 | 0 | Yellowknife | 9:35:00.0 |
145 | Eden Thomas | 2002 | Midget Girls 2 | 0 | Revelstoke | 9:35:15.0 |
146 | Mia Recknell | 2002 | Midget Girls 2 | 0 | Bulkley Valley | 9:35:30.0 |
147 | Sophia Van Varseveld | 2003 | Midget Girls 1 | 0 | Larch Hills Nordic | 9:35:45.0 |
148 | Carolyn Shaw | 2002 | Midget Girls 2 | 0 | Telemark | 9:36:00.0 |
149 | Claire Van Bergeyk | 2003 | Midget Girls 1 | 0 | Larch Hills Nordic | 9:36:15.0 |
150 | Kolibri Drobish | 2002 | Midget Girls 2 | 0 | Revelstoke | 9:36:30.0 |
151 | Alexandra Apedaile | 2002 | Midget Girls 2 | 0 | Strathcona Nordic | 9:36:45.0 |
152 | Amelia Wells | 2002 | Midget Girls 2 | 0 | Strathcona Nordic | 9:37:00.0 |
153 | Arianna Morrone | 2003 | Midget Girls 1 | Revelstoke | 9:37:15.0 | |
154 | Liv Aspholm | 2003 | Midget Girls 1 | Methow Valley Nordic | 9:37:30.0 | |
155 | Jess Dinham | 2003 | Midget Girls 1 | Methow Valley Nordic | 9:37:45.0 | |
156 | Emma Wong | 2002 | Midget Girls 2 | Strathcona Nordic | 9:38:00.0 | |
157 | Annelies Henckel | 2002 | Midget Girls 2 | Strathcona Nordic | 9:38:15.0 | |
158 | Lulu Miskin | 2002 | Midget Girls 2 | NSWXC | 9:38:30.0 | |
159 | Lindsay Worrell | 2003 | Midget Girls 1 | Methow Valley Nordic | 9:38:45.0 |
Midget Boys 0.4 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
160 | Calvin Hepburn | 2002 | Midget Boys 2 | 63.49 | Larch Hills Nordic | 9:40:45.0 |
161 | Stephen Moore | 2002 | Midget Boys 2 | 62.56 | Larch Hills Nordic | 9:41:00.0 |
162 | Connor Hobbs | 2002 | Midget Boys 2 | 58.9 | Telemark | 9:41:15.0 |
163 | Tristan Lee | 2002 | Midget Boys 2 | 57.54 | Telemark | 9:41:30.0 |
164 | Ian Mayer | 2003 | Midget Boys 1 | 53.69 | Telemark | 9:41:45.0 |
165 | Lucas Sadesky | 2003 | Midget Boys 1 | 0 | Sovereign Lake | 9:42:00.0 |
166 | Martin Williamson | 2003 | Midget Boys 1 | 0 | Caledonia Nordic | 9:42:15.0 |
167 | Jacob De Groot | 2002 | Midget Boys 2 | 0 | Bulkley Valley | 9:42:30.0 |
168 | Fraser Paiement | 2003 | Midget Boys 1 | 0 | Larch Hills Nordic | 9:42:45.0 |
169 | Japheth Bucher | 2002 | Midget Boys 2 | 0 | Larch Hills Nordic | 9:43:00.0 |
170 | Reese Critchlow | 2002 | Midget Boys 2 | 0 | Hollyburn | 9:43:15.0 |
171 | Gabe Gledhill | 2002 | Midget Boys 2 | 0 | Strathcona Nordic | 9:43:30.0 |
172 | Stephen Lamon | 2002 | Midget Boys 2 | 0 | Strathcona Nordic | 9:43:45.0 |
173 | Fred Albrechtson | 2002 | Midget Boys 2 | 0 | Nickel Plate Nordic | 9:44:00.0 |
174 | Damian Georgyev | 2003 | Midget Boys 1 | 0 | Caledonia Nordic | 9:44:15.0 |
175 | Sol Jacques | 2003 | Midget Boys 1 | 0 | Nickel Plate Nordic | 9:44:30.0 |
176 | Torin Andrews | 2003 | Midget Boys 1 | 0 | Sovereign Lake | 9:44:45.0 |
177 | Conor Murphy | 2003 | Midget Boys 1 | 0 | Bulkley Valley | 9:45:00.0 |
178 | Trond May | 2003 | Midget Boys 1 | 0 | Larch Hills Nordic | 9:45:15.0 |
179 | Gregory Baxter | 2003 | Midget Boys 1 | 0 | Bulkley Valley | 9:45:30.0 |
180 | Ryan Henrie | 2002 | Midget Boys 2 | 0 | Larch Hills Nordic | 9:45:45.0 |
181 | Aiden Noble | 2002 | Midget Boys 2 | 0 | Strathcona Nordic | 9:46:00.0 |
182 | Alexander Swift | 2002 | Midget Boys 2 | 0 | Strathcona Nordic | 9:46:15.0 |
183 | Mason Hawes | 2003 | Midget Boys 1 | Telemark | 9:46:30.0 | |
184 | Kai McGrady | 2003 | Midget Boys 1 | Strathcona Nordic | 9:46:45.0 | |
185 | Taz Oldaker | 2002 | Midget Boys 2 | Strathcona Nordic | 9:47:00.0 | |
186 | Carson Damery | 2003 | Midget Boys 1 | Strathcona Nordic | 9:47:15.0 | |
187 | Walker Hall | 2002 | Midget Boys 2 | Methow Valley Nordic | 9:47:30.0 | |
188 | Colton Blaney | 2002 | Midget Boys 2 | Telemark | 9:47:45.0 | |
189 | Kael Murphy | 2003 | Midget Boys 1 | Telemark | 9:48:00.0 | |
190 | Zane Strome | 2003 | Midget Boys 1 | Methow Valley Nordic | 9:48:15.0 | |
191 | Gregor Graham | 2003 | Midget Boys 1 | Telemark | 9:48:30.0 |
Juvenile Girls 0.75 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
201 | Elizabeth Elliott | 2000 | Juvenile Girls 2 | 77.05 | Revelstoke | 9:50:30.0 |
202 | Alana Brittin | 2000 | Juvenile Girls 2 | 76.63 | Revelstoke | 9:50:45.0 |
203 | Benita Peiffer | 2000 | Juvenile Girls 2 | 75.24 | Whistler Nordic | 9:51:00.0 |
204 | Paige Latta | 2000 | Juvenile Girls 2 | 73.92 | Sovereign Lake | 9:51:15.0 |
205 | Katia Lumb | 2000 | Juvenile Girls 2 | 73.47 | Hollyburn | 9:51:30.0 |
206 | Maxine Forder | 2000 | Juvenile Girls 2 | 71.61 | Hollyburn | 9:51:45.0 |
207 | Michelle Kraetzer | 2001 | Juvenile Girls 1 | 71.59 | Telemark | 9:52:00.0 |
208 | Rachel Bates | 2001 | Juvenile Girls 1 | 69.99 | Larch Hills Nordic | 9:52:15.0 |
209 | Julia Brown | 2001 | Juvenile Girls 1 | 68.01 | Larch Hills Nordic | 9:52:30.0 |
210 | Niva Stephenson | 2000 | Juvenile Girls 2 | 67.5 | Yellowknife | 9:52:45.0 |
211 | Sophie Edney | 2001 | Juvenile Girls 1 | 66.82 | Black Jack | 9:53:00.0 |
212 | Hanneli Ladyman | 2001 | Juvenile Girls 1 | 66.26 | Overlander Ski Club | 9:53:15.0 |
213 | Sarah Burns | 2000 | Juvenile Girls 2 | 65.84 | Hollyburn | 9:53:30.0 |
214 | Madison Land | 2001 | Juvenile Girls 1 | 65.09 | Sovereign Lake | 9:53:45.0 |
215 | Abigail Ertel | 2001 | Juvenile Girls 1 | 64.97 | Telemark | 9:54:00.0 |
216 | Danica Ariano | 2001 | Juvenile Girls 1 | 62.43 | Sovereign Lake | 9:54:15.0 |
217 | Miika Park | 2001 | Juvenile Girls 1 | 58.14 | Revelstoke | 9:54:30.0 |
218 | Danika Fiala | 2001 | Juvenile Girls 1 | 57.15 | Caledonia Nordic | 9:54:45.0 |
219 | Clara Hardy | 2001 | Juvenile Girls 1 | 56.11 | Sovereign Lake | 9:55:00.0 |
220 | Leah Nash | 2001 | Juvenile Girls 1 | 54.65 | Larch Hills Nordic | 9:55:15.0 |
221 | Rachel Cuell | 2001 | Juvenile Girls 1 | 51.5 | Bulkley Valley | 9:55:30.0 |
222 | Mila Wittenberg | 2001 | Juvenile Girls 1 | 49.71 | Whistler Nordic | 9:55:45.0 |
223 | Kate Milne | 2001 | Juvenile Girls 1 | 0 | Larch Hills Nordic | 9:56:00.0 |
224 | Megan Hart | 2001 | Juvenile Girls 1 | 0 | Larch Hills Nordic | 9:56:15.0 |
225 | Alison Gourley | 2001 | Juvenile Girls 1 | 0 | Canmore Nordic | 9:56:30.0 |
226 | Olivia Selles | 2000 | Juvenile Girls 2 | 0 | Nickel Plate Nordic | 9:56:45.0 |
227 | Zoe Hallman | 2001 | Juvenile Girls 1 | 0 | Bulkley Valley | 9:57:00.0 |
228 | Grace Fetherstonhaugh | 2000 | Juvenile Girls 2 | 0 | Hollyburn | 9:57:15.0 |
229 | Novie McCabe | 2001 | Juvenile Girls 1 | Methow Valley Nordic | 9:57:30.0 | |
230 | Hadassah Lurber | 2000 | Juvenile Girls 2 | Methow Valley Nordic | 9:57:45.0 | |
231 | Aria Izik-Dzurko | 2001 | Juvenile Girls 1 | Larch Hills Nordic | 9:58:00.0 | |
232 | Brianna Oldis | 2001 | Juvenile Girls 1 | AUS Victoria Team | 9:58:15.0 | |
233 | Jessica Manning | 2000 | Juvenile Girls 2 | AUS Victoria Team | 9:58:30.0 | |
234 | Hannah Price | 2001 | Juvenile Girls 1 | AUS Victoria Team | 9:58:45.0 | |
235 | Freya Clarke | 2000 | Juvenile Girls 2 | AUS Victoria Team | 9:59:00.0 | |
236 | Maysen Duffy | 2001 | Juvenile Girls 1 | AUS Victoria Team | 9:59:15.0 | |
237 | Amy Beanland | 2000 | Juvenile Girls 2 | AUS Victoria Team | 9:59:30.0 | |
238 | Claire Engel | 2001 | Juvenile Girls 1 | Larch Hills Nordic | 9:59:45.0 | |
239 | Gretta Scholz | 2001 | Juvenile Girls 1 | Methow Valley Nordic | 10:00:00.0 | |
240 | Natalie Wilkie | 2001 | Juvenile Girls 1 | Larch Hills Nordic | 10:00:15.0 |
Juvenile Boys 0.75 km. Classic |
Bib | Name | YOB | SubCategory | CCCPts | Club | Start Time |
241 | Donny Boake | 2000 | Juvenile Boys 2 | 77.04 | Yellowknife | 10:02:15.0 |
242 | Remi Drolet | 2000 | Juvenile Boys 2 | 76.4 | Black Jack | 10:02:30.0 |
243 | Cole Turner | 2001 | Juvenile Boys 1 | 70.86 | Williams Lake | 10:02:45.0 |
244 | Konrad Van Varseveld | 2000 | Juvenile Boys 2 | 70.73 | Larch Hills Nordic | 10:03:00.0 |
245 | Michael Murdoch | 2000 | Juvenile Boys 2 | 69.49 | Whistler Nordic | 10:03:15.0 |
246 | Ross Lamon | 2000 | Juvenile Boys 2 | 68.28 | Strathcona Nordic | 10:03:30.0 |
247 | Ian Oliphant | 2001 | Juvenile Boys 1 | 67.49 | Sovereign Lake | 10:03:45.0 |
248 | Ian Williams | 2000 | Juvenile Boys 2 | 65.86 | Telemark | 10:04:00.0 |
249 | Joe Davies | 2001 | Juvenile Boys 1 | 65.43 | Whistler Nordic | 10:04:15.0 |
250 | Nicolas Bennett | 2000 | Juvenile Boys 2 | 65.32 | Yellowknife | 10:04:30.0 |
251 | Matthias Shipley | 2000 | Juvenile Boys 2 | 65.31 | Telemark | 10:04:45.0 |
252 | Jordan Bax | 2001 | Juvenile Boys 1 | 64.35 | Caledonia Nordic | 10:05:00.0 |
253 | Benjamin Shipley | 2000 | Juvenile Boys 2 | 63.78 | Telemark | 10:05:15.0 |
254 | Erik Brosch | 2001 | Juvenile Boys 1 | 63.2 | Revelstoke | 10:05:30.0 |
255 | Jack Panayi | 2000 | Juvenile Boys 2 | 62.92 | Yellowknife | 10:05:45.0 |
256 | Devin Manktelow | 2000 | Juvenile Boys 2 | 61.65 | Canmore Nordic | 10:06:00.0 |
257 | Julian Hudson | 2001 | Juvenile Boys 1 | 60.87 | Sovereign Lake | 10:06:15.0 |
258 | Aidan Hepburn | 2000 | Juvenile Boys 2 | 60.66 | Larch Hills Nordic | 10:06:30.0 |
259 | Simon Blackie | 2001 | Juvenile Boys 1 | 60.21 | Revelstoke | 10:06:45.0 |
260 | Ben Van Bergeyk | 2001 | Juvenile Boys 1 | 59.59 | Larch Hills Nordic | 10:07:00.0 |
261 | Matthew Salmon | 2000 | Juvenile Boys 2 | 59.53 | Strathcona Nordic | 10:07:15.0 |
262 | Kota Postma | 2000 | Juvenile Boys 2 | 58.98 | Canmore Nordic | 10:07:30.0 |
263 | Jesse Smids | 2001 | Juvenile Boys 1 | 52.11 | Bulkley Valley | 10:07:45.0 |
264 | Logan De Boer | 2000 | Juvenile Boys 2 | 51.05 | Canmore Nordic | 10:08:00.0 |
265 | Sean Richardson | 2001 | Juvenile Boys 1 | 48.25 | Hollyburn | 10:08:15.0 |
266 | Jack Menzies | 2001 | Juvenile Boys 1 | 0 | Canmore Nordic | 10:08:30.0 |
267 | Wilson Pollard | 2001 | Juvenile Boys 1 | 0 | Canmore Nordic | 10:08:45.0 |
268 | Bhavish Parshotam | 2001 | Juvenile Boys 1 | 0 | Caledonia Nordic | 10:09:00.0 |
269 | Kurt Stothers | 2001 | Juvenile Boys 1 | 0 | Hollyburn | 10:09:15.0 |
270 | Aidan Murphy | 2001 | Juvenile Boys 1 | 0 | Bulkley Valley | 10:09:30.0 |
271 | Rory Finnegan | 2001 | Juvenile Boys 1 | 0 | Bulkley Valley | 10:09:45.0 |
272 | Carter Fortney | 2001 | Juvenile Boys 1 | Telemark | 10:10:00.0 | |
273 | Peter Aspholm | 2001 | Juvenile Boys 1 | Methow Valley Nordic | 10:10:15.0 | |
274 | Charles Hiam | 2000 | Juvenile Boys 2 | AUS Victoria Team | 10:10:30.0 | |
275 | Tim Cooke | 2000 | Juvenile Boys 2 | AUS Victoria Team | 10:10:45.0 | |
276 | Will Middlemiss | 2000 | Juvenile Boys 2 | AUS Victoria Team | 10:11:00.0 | |
277 | Fedele de Campo | 2001 | Juvenile Boys 1 | AUS Victoria Team | 10:11:15.0 | |
278 | Emerson Worrell | 2001 | Juvenile Boys 1 | Methow Valley Nordic | 10:11:30.0 |
Junior Girls 0.85 km. Classic |
Bib | Name | YOB | CCCPts | Club | Start Time |
291 | Hannah Mehain | 1998 | 86.99 | Sovereign Lake | 10:13:30.0 |
292 | Annika Richardson | 1998 | 85.62 | Hollyburn | 10:13:45.0 |
293 | Jenna Sim | 1999 | 79.13 | Hollyburn | 10:14:00.0 |
294 | Anna Goodwin | 1999 | 77.59 | Hollyburn | 10:14:15.0 |
295 | Annika Ackermann | 1999 | 77.18 | Kimberley | 10:14:30.0 |
296 | Kaia Andal | 1999 | 77.11 | Caledonia Nordic | 10:14:45.0 |
297 | Rachel May | 1999 | 76.77 | Larch Hills Nordic | 10:15:00.0 |
298 | Anita Martin | 1999 | 75.73 | Canmore Nordic | 10:15:15.0 |
299 | Michaela McLean | 1999 | 74.43 | Black Jack | 10:15:30.0 |
