Biathlon - Calforex Cup #3 2016 | Zone4.ca



Biathlon - Calforex Cup #3 2016

Date: Jan 9, 2015
StartList
Location: Camrose
Host Club: Camrose Ski Club

Race Info
Start Time:  11:00:00 
End Time:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Senior Boys 6.25 km. Sprint  Pink-Pink-Pink-Pink-Pink  
Bib Name Club P P S S Start Time
1 Rory GILLILAND Foothills Nordic 0 0 0 0 12:00:05.0
2 Christian PAZDAN Foothills Nordic 0 0 0 0 12:00:10.0
3 Thomas HULSMAN Foothills Nordic 0 0 0 0 12:00:15.0
4 Quinlan SMITH Calgary Biathlon Racers 0 0 0 0 12:00:20.0
5 Sean HARROP Calgary Biathlon Racers 0 0 0 0 12:00:25.0
6 Sean MCLEAN Foothills Nordic 0 0 0 0 12:00:30.0
7 Eric PADGHAM Foothills Nordic 0 0 0 0 12:00:35.0
8 Jakub STEPAN Camrose Vikings 0 0 0 0 12:00:40.0
9 Kieran KELLY Calgary Biathlon Racers 0 0 0 0 12:00:45.0
10 Nicholas ALTWASSER Foothills Nordic 0 0 0 0 12:00:50.0
11 Finn BERG Calgary Biathlon Racers 0 0 0 0 12:00:55.0
12 Xavier CHAMPAGNE Calgary Biathlon Racers 0 0 0 0 12:01:00.0
13 Jerome GOBEIL Calgary Biathlon Racers 0 0 0 0 12:01:05.0
14 Colton CUTHILL Foothills Nordic 0 0 0 0 12:01:10.0
15 Devin SAUNDERS Foothills Nordic 0 0 0 0 12:01:15.0
16 Nicolas GERWING Edmonton Nordic 0 0 0 0 12:01:20.0
17 Haldan BORGLUM Foothills Nordic 0 0 0 0 12:01:25.0
18 Jake TAYLOR Edmonton Nordic 0 0 0 0 12:01:30.0
19 Jesper SORENSEN Wapiti Nordic 0 0 0 0 12:01:35.0
20 Brett DOWN Biathlon Sask 0 0 0 0 12:01:40.0
21 Jake DRAPER Biathlon Yukon 0 0 0 0 12:01:45.0

Men 12.5 km. Sprint  Green-Green-Green-Green-Green  
Bib Name Club P P S S Start Time
22 Mark ARENDZ Rocky Mountain Racers 0 0 0 0 12:12:00.0
23 Sasha ECCLESTON Camrose Vikings 0 0 0 0 12:12:05.0
24 Grant NOVAK Rocky Mountain Racers 0 0 0 0 12:12:10.0
25 Pearce HANNA BATC 0 0 0 0 12:12:15.0

Junior Men 12.5 km. Sprint  Green-Green-Green-Green-Green  
Bib Name Club P P S S Start Time
26 Nate GERWING Rocky Mountain Racers 0 0 0 0 12:12:20.0
27 Brion HOLLAND Calgary Biathlon Racers 0 0 0 0 12:12:25.0
28 Dominique DRUWÉ Canmore Nordic 0 0 0 0 12:12:30.0
29 Reid CREASY Camrose Nordic 0 0 0 0 12:12:35.0

Women 10 km. Sprint  Red-Red-Red-Red-Red  
Bib Name Club P P S S Start Time
30 Jessica PATERSON Edmonton Nordic 0 0 0 0 12:20:00.0
31 Jennifer PATERSON Edmonton Nordic 0 0 0 0 12:20:05.0
32 Daniella BURKE Camrose Vikings 0 0 0 0 12:20:10.0
33 Davis ALTON Wapiti Nordic 0 0 0 0 12:20:15.0

Junior Women 10 km. Sprint  Red-Red-Red-Red-Red  
Bib Name Club P P S S Start Time
34 Ashley RUNNALLS Calgary Biathlon Racers 0 0 0 0 12:20:20.0

Youth Men 10 km. Sprint  Red-Red-Red-Red-Red  
Bib Name Club P P S S Start Time
35 Ben CHURCHILL Calgary Biathlon Racers 0 0 0 0 12:35:00.0
36 Mark SINGLETON Edmonton Nordic 0 0 0 0 12:35:05.0
37 Sergey BOCHKARNIKOV Calgary Biathlon Racers 0 0 0 0 12:35:10.0
38 Chad BERLING Calgary Biathlon Racers 0 0 0 0 12:35:15.0
39 Kieran GOLDHAWK Calgary Biathlon Racers 0 0 0 0 12:35:20.0
40 Adam RUNNALLS Calgary Biathlon Racers 0 0 0 0 12:35:25.0
41 Thomas STUSHNOFF Rocky Mountain Racers 0 0 0 0 12:35:30.0
42 Taij MANN Edmonton Nordic 0 0 0 0 12:35:35.0
43 Curtis MACDONELL Foothills Nordic 0 0 0 0 12:35:40.0
44 Wynn LINKLATER Edmonton Nordic 0 0 0 0 12:35:45.0
45 Travis LUCKERT Edmonton Nordic 0 0 0 0 12:35:50.0
46 Ryden EMMERLING Camrose Vikings 0 0 0 0 12:35:55.0

Youth Women 7.5 km. Sprint  Orange-Orange-Orange-Orange-Orange  
Bib Name Club P P S S Start Time
47 Darya SEPANDJ BATC 0 0 0 0 12:36:00.0
48 Katrine GILLETT Canmore Nordic 0 0 0 0 12:36:05.0
49 Amelia KOVACHIK Canmore Nordic 0 0 0 0 12:36:10.0

Master Men 7.5 km. Sprint  Orange-Orange-Orange-Orange-Orange  
Bib Name Club P P S S Start Time
50 Farley KLOTZ Foothills Nordic 0 0 0 0 12:45:00.0
51 Andrei PETROV Edmonton Nordic 0 0 0 0 12:45:05.0
52 Brian BORGLUM Foothills Nordic 0 0 0 0 12:45:10.0
53 James PROUDFOOT Wapiti Nordic 0 0 0 0 12:45:15.0
54 Ryan TEW Hinton Nordic 0 0 0 0 12:45:20.0
55 Douglas FORER Edmonton Nordic 0 0 0 0 12:45:25.0
56 Greg POIRIER Wapiti Nordic 0 0 0 0 12:45:30.0
57 Bernard JOHNSON Biathlon Yukon 0 0 0 0 12:45:35.0
58 Glen CREASY Camrose Vikings 0 0 0 0 12:45:40.0

Master Women 6.25 km. Sprint  Pink-Pink-Pink-Pink-Pink  
Bib Name Club P P S S Start Time
59 Deborah HALL Foothills Nordic 0 0 0 0 12:45:45.0
60 Lynette MACCULLOCH Foothills Nordic 0 0 0 0 12:45:50.0
61 Cori JANES Wapiti Nordic 0 0 0 0 12:45:55.0
62 Niki WALLACE Wapiti Nordic 0 0 0 0 12:46:00.0
63 Judith HARTLING Biathlon Yukon 0 0 0 0 12:46:05.0
64 Charlie FORBES Wapiti Nordic 0 0 0 0 12:46:10.0
65 Lori BROUGH Wapiti Nordic 0 0 0 0 12:46:15.0

Sport Men 7.5 km. Sprint  Orange-Orange-Orange-Orange-Orange  
Bib Name Club P P S S Start Time
66 Joshua SHIRE Edmonton Nordic 0 0 0 0 12:55:00.0
67 Steven WONG Edmonton Nordic 0 0 0 0 12:55:05.0

Sport Women 6.25 km. Sprint  Pink-Pink-Pink-Pink-Pink  
Bib Name Club P P S S Start Time
68 Andrea MOINET Camrose Vikings 0 0 0 0 12:55:10.0
69 Christine BROWN Edmonton Nordic 0 0 0 0 12:55:15.0

Dev 1 - Boys 4 km. Sprint  Black-Black-Black-Black  
Bib Name Club P P P Start Time
70 Simon GAUTHIER Foothills Nordic 0 0 0 13:05:00.0
71 Oliver BRINDLE Foothills Nordic 0 0 0 13:05:05.0
72 Noah CRAMER Foothills Nordic 0 0 0 13:05:10.0
73 Noah HOLASH Foothills Nordic 0 0 0 13:05:15.0
74 Samuel MOSES Foothills Nordic 0 0 0 13:05:20.0
75 Henry FORER Edmonton Nordic 0 0 0 13:05:25.0
76 Findlay EYRE Foothills Nordic 0 0 0 13:05:30.0
77 Avry NIVEN Camrose Vikings 0 0 0 13:05:35.0
78 Colby JOHNSON Edmonton Nordic 0 0 0 13:05:40.0
79 Liam GIROUARD Wapiti Nordic 0 0 0 13:05:45.0

Dev 1 - Girls 4 km. Sprint  Black-Black-Black-Black  
Bib Name Club P P P Start Time
80 Helena LINKLATER Edmonton Nordic 0 0 0 13:05:50.0
81 Sage GILLILAND Foothills Nordic 0 0 0 13:05:55.0
82 Allyson THAIN Camrose Vikings 0 0 0 13:06:00.0

Dev 2 - Boys 5 km. Sprint  Pink-Pink-Pink-Pink  
Bib Name Club P P P Start Time
83 Sam MALKINSON Foothills Nordic 0 0 0 13:15:00.0
84 Gareth EYRE Foothills Nordic 0 0 0 13:15:05.0
85 Will GROENEVELD Calgary Biathlon Racers 0 0 0 13:15:10.0
86 Logan MCBRIDE Foothills Nordic 0 0 0 13:15:15.0
87 Callum LINKLATER Edmonton Nordic 0 0 0 13:15:20.0
88 Reid LOVSTROM Foothills Nordic 0 0 0 13:15:25.0
89 Tynan THOROGOOD Calgary Biathlon Racers 0 0 0 13:15:30.0
90 Joseph MILLS Foothills Nordic 0 0 0 13:15:35.0
91 Garrett ROMANZIN Calgary Biathlon Racers 0 0 0 13:15:40.0
92 Lyndon BROUGH Wapiti Nordic 0 0 0 13:15:45.0
93 Nolan BERGQUIST Camrose Vikings 0 0 0 13:15:50.0
94 Donovan WALLACE Wapiti Nordic 0 0 0 13:15:55.0

Dev 2 - Girls 5 km. Sprint  Pink-Pink-Pink-Pink  
Bib Name Club P P P Start Time
95 Jenna SHERRINGTON Foothills Nordic 0 0 0 13:16:00.0
96 Pascale PARADIS Foothills Nordic 0 0 0 13:16:05.0
97 Kaitlyn ALTWASSER Foothills Nordic 0 0 0 13:16:10.0
98 Sol BOBIER Edmonton Nordic 0 0 0 13:16:15.0
99 Emma OSNESS Foothills Nordic 0 0 0 13:16:20.0
100 Lexi CHAMBERS Foothills Nordic 0 0 0 13:16:25.0
101 Clara Joy STRUM Canmore Nordic 0 0 0 13:16:30.0
102 Abigail BROWN Edmonton Nordic 0 0 0 13:16:35.0
103 Sarah LAFLAMME Foothills Nordic 0 0 0 13:16:40.0
104 Naomi WALCH Foothills Nordic 0 0 0 13:16:45.0
105 Attie FORBES Wapiti Nordic 0 0 0 13:16:50.0
106 Miranda HOPKINS Wapiti Nordic 0 0 0 13:16:55.0

Senior Girls 6.25 km. Sprint  Pink-Pink-Pink-Pink-Pink  
Bib Name Club P P S S Start Time
107 Annika KLOTZ Foothills Nordic 0 0 0 0 13:30:00.0
108 Élise SAUVÉ Foothills Nordic 0 0 0 0 13:30:05.0
109 Ashley DEUCHAR Foothills Nordic 0 0 0 0 13:30:10.0
110 Megan ORVIG Canmore Nordic 0 0 0 0 13:30:15.0
111 Karly COYNE Canmore Nordic 0 0 0 0 13:30:20.0
112 Claire HOILETT Canmore Nordic 0 0 0 0 13:30:25.0
113 Emma PACZKOWSKI Canmore Nordic 0 0 0 0 13:30:30.0
114 Anne MIREJOVSKY Camrose Vikings 0 0 0 0 13:30:35.0
115 Katya DITTRICH Foothills Nordic 0 0 0 0 13:30:40.0
116 Anna SELLERS Canmore Nordic 0 0 0 0 13:30:45.0
117 Fiona LINKLATER Edmonton Nordic 0 0 0 0 13:30:50.0
118 Tatiana TILLEY Foothills Nordic 0 0 0 0 13:30:55.0
119 Erin BENNETT Edmonton Nordic 0 0 0 0 13:31:00.0
120 Anna MINARIK Edmonton Nordic 0 0 0 0 13:31:05.0
121 Odessa BAUER Edmonton Nordic 0 0 0 0 13:31:10.0

Air Rifle 2 - Boys 4 km. Sprint  Black-Black-Black-Black  
Bib Name Club P P P Start Time
122 Ronan TEW Hinton Nordic 0 0 0 13:45:00.0
123 Will BRINDLE Foothills Nordic 0 0 0 13:45:05.0
124 François GAUTHIER Foothills Nordic 0 0 0 13:45:10.0
125 Lance SEKORA Devon Nordic 0 0 0 13:45:15.0
126 Griffin SCOTT Edmonton Nordic 0 0 0 13:45:20.0
127 Jasper FLEMING Edmonton Nordic 0 0 0 13:45:25.0
128 Samuel BOSSÉ Edmonton Nordic 0 0 0 13:45:30.0

Air Rifle 2 - Girls 4 km. Sprint  Black-Black-Black-Black  
Bib Name Club P P P Start Time
129 Aria KLOTZ Foothills Nordic 0 0 0 13:46:00.0
130 Desiree PARADIS Foothills Nordic 0 0 0 13:46:05.0
131 Taylor FULTON Edmonton Nordic 0 0 0 13:46:10.0
132 Anya KLAFKI Foothills Nordic 0 0 0 13:46:15.0

Air Rifle 1 - Boys 3 km. Sprint  Purple-Purple-Purple-Purple  
Bib Name Club P P P Start Time
133 Mason MCBRIDE Foothills Nordic 0 0 0 13:55:00.0
134 Tomas QUINTILIO Foothills Nordic 0 0 0 13:55:05.0
135 Soma CSONKA Foothills Nordic 0 0 0 13:55:10.0
136 Zennen SCOTT Edmonton Nordic 0 0 0 13:55:15.0

Air Rifle 1 - Girls 3 km. Sprint  Purple-Purple-Purple-Purple  
Bib Name Club P P P Start Time
137 Faith VAN MELLE Foothills Nordic 0 0 0 13:55:20.0
138 Annie FORBES Wapiti Nordic 0 0 0 13:55:25.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4