2016 Teck BC Cup #1 Interval Start Free Technique | Zone4.ca



2016 Teck BC Cup #1 Interval Start Free Technique

Date: Jan 10, 2015
Official  Results
Location: Sovereign Lake Nordic Centre
Host Club: Sovereign Lake Nordic Club

Jury
Technical Delegate:  Val Wootton 
Chief of Competition:  Sharon Clarke 
Coach:  Lizzy VanBergeyk 
Obs. Time: 0900 AM
Wind Vel:  0 Wind Dir: SE
Air Temp: -7.8 C Snow Temp: -6.3 C
Weather: High Overcast Snow Cond: Compact

Midget Boys 3.75 km. Free    
PL Bib Name Rnk SubCategory DOB CCCLic Club Time Diff
1 288 Aiden Noble 1/13 Midget Boys 2 2002 35338 Strathcona Nordic 0:10:57.63  
2 289 Gabe Gledhill 2/13 Midget Boys 2 2002 35274 Strathcona Nordic 0:11:07.41 +9.78
3 265 Walker Hall 3/13 Midget Boys 2 2002   Methow Valley Nordic 0:11:08.08 +10.45
4 290 Stephen Lamon 4/13 Midget Boys 2 2002 35283 Strathcona Nordic 0:11:09.97 +12.34
5 284 Stephen Moore 5/13 Midget Boys 2 2002 35277 Larch Hills Nordic 0:11:46.73 +49.10
6 286 Trond May 1/14 Midget Boys 1 2003 35286 Larch Hills Nordic 0:11:51.17 +53.54
7 291 Calvin Hepburn 6/13 Midget Boys 2 2002 35398 Larch Hills Nordic 0:12:09.12 +1:11.49
8 282 Torin Andrews 2/14 Midget Boys 1 2003 35420 Sovereign Lake 0:12:09.93 +1:12.30
9 263 Zane Strome 3/14 Midget Boys 1 2003   Methow Valley Nordic 0:12:10.26 +1:12.63
10 285 Connor Hobbs 7/13 Midget Boys 2 2002 35426 Telemark 0:12:21.56 +1:23.93
11 287 Fred Albrechtson 8/13 Midget Boys 2 2002 35359 Nickel Plate Nordic 0:12:22.85 +1:25.22
12 281 Damian Georgyev 4/14 Midget Boys 1 2003 35348 Caledonia Nordic 0:12:30.82 +1:33.19
13 268 Taz Oldaker 9/13 Midget Boys 2 2002   Strathcona Nordic 0:12:40.66 +1:43.03
14 277 Reese Critchlow 10/13 Midget Boys 2 2002 35778 Hollyburn 0:12:41.75 +1:44.12
15 261 Gregor Graham 5/14 Midget Boys 1 2003   Telemark 0:12:45.27 +1:47.64
16 274 Lucas Sadesky 6/14 Midget Boys 1 2003 35414 Sovereign Lake 0:12:54.25 +1:56.62
17 283 Gregory Baxter 7/14 Midget Boys 1 2003 36413 Bulkley Valley 0:13:22.26 +2:24.63
18 271 Jacob De Groot 11/13 Midget Boys 2 2002 35349 Bulkley Valley 0:13:35.71 +2:38.08
19 278 Ian Mayer 8/14 Midget Boys 1 2003 35344 Telemark 0:13:38.79 +2:41.16
20 280 Sol Jacques 9/14 Midget Boys 1 2003 35773 Nickel Plate Nordic 0:13:42.23 +2:44.60
21 276 Conor Murphy 10/14 Midget Boys 1 2003 36412 Bulkley Valley 0:13:42.43 +2:44.80
22 267 Carson Damery 11/14 Midget Boys 1 2003   Strathcona Nordic 0:13:45.20 +2:47.57
23 266 Mason Hawes 12/14 Midget Boys 1 2003   Telemark 0:14:26.38 +3:28.75
24 273 Martin Williamson 13/14 Midget Boys 1 2003 35443 Caledonia Nordic 0:14:33.37 +3:35.74
25 270 Fraser Paiement 14/14 Midget Boys 1 2003 36432 Larch Hills Nordic 0:16:23.79 +5:26.16
26 275 Ryan Henrie 12/13 Midget Boys 2 2002 35766 Larch Hills Nordic 0:16:44.84 +5:47.21
27 264 Colton Blaney 13/13 Midget Boys 2 2002   Telemark 0:19:04.66 +8:07.03
DNF 262 Kai McGrady * Midget Boys 1 2003   Strathcona Nordic *** ***
DNS 269 Alexander Swift * Midget Boys 2 2002 36440 Strathcona Nordic *** ***
DNS 272 Japheth Bucher * Midget Boys 2 2002 36434 Larch Hills Nordic *** ***
DNS 279 Tristan Lee * Midget Boys 2 2002 35421 Telemark *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4