Atlantic Cup#1/NB Championships 2016 |
||
| Date: Jan 10, 2016 | Location: Charlo, NB Host Club: Les Aventuriers de Charlo, Inc. |
|
|
|
||||||||||||||
| Senior Boys 6 km. Pursuit | 1.25 km Brown |
| PL | Bib | LastName | FirstName | Province | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 26 | NILES | Collin | NB | OBC | 5 | 3 | 3 | 3 | 14 | 0:39:56.7 | |
| 2 | 29 | COTE | F�lix | NB | OBC | 2 | 3 | 2 | 1 | 8 | 0:40:58.0 | +1:01.3 |
| 3 | 27 | LOCKYER | Henry | NS | NS | 2 | 4 | 5 | 3 | 14 | 0:46:20.3 | +6:23.6 |
| 4 | 30 | SPICER | Andrew | NB | OBC | 2 | 1 | 1 | 1 | 5 | 0:46:35.4 | +6:38.7 |
| 5 | 28 | HOLDER | Sam | NB | OBC | 4 | 3 | 3 | 5 | 15 | 0:50:44.8 | +10:48.1 |
| 6 | 31 | FORTIN | Cedric | NB | OBC | 5 | 2 | 3 | 3 | 13 | 1:11:52.0 | +31:55.3 |
| Jury Decisions |
| Bib: 29 | Time: 0:00:30.0 | Notes: Disciplinary rule 5.3 |