Atlantic Cup#1/NB Championships 2016 |
||
| Date: Jan 10, 2016 | Location: Charlo, NB Host Club: Les Aventuriers de Charlo, Inc. |
|
|
|
||||||||||||||
| Junior Boys 5 km. Pursuit | 1.25 km Brown |
| PL | Bib | LastName | FirstName | Province | Team | P | P | P | T | Pursuit | Diff |
| 1 | 36 | HALE | Simon | PE | BPEI | 0 | 0 | 1 | 1 | 0:30:16.1 | |
| 2 | 37 | PIRIE | Liam | NS | NS | 4 | 5 | 0 | 9 | 0:34:41.5 | +4:25.4 |
| 3 | 38 | ELLIS | Liam | PE | BPEI | 5 | 2 | 2 | 9 | 0:40:10.8 | +9:54.7 |
| 4 | 39 | MULHERIN | Linus | NS | NS | 2 | 4 | 3 | 9 | 0:43:39.4 | +13:23.3 |
| Jury Decisions |
| Bib: 39 | Time: 0:04:00.0 | Notes: Hosting Policy NXA3 |