CEC 2016 Haywood NORAM/Buff - Sprint Final Heats |
||
| Date: Feb 5, 2016 | Location/Lieu: Nakkertok South Nordic Centre Host Clubs H�tes: Gatineau-Ottawa XC Clubs |
|
|
|
||||||||||||||||||||||
| Open/Junior A (F) 1.4 km. Free | comp_30_bf_2014.bsl |
| PL | Bib | Name | CCC | FIS | DOB | Province | Club | Team | U23 | Round | QualifyTime |
| 1 | 5 | Sadie White | 23767 | 3105182 | 1996 | ON | Big Thunder | NDC TBay | False | A Final | 0:03:41.67 |
| 2 | 1 | Katie Weaver | 26344 | 3105224 | 1997 | BC | Hollyburn | BCST | False | A Final | 0:03:33.59 |
| 3 | 2 | Zo� Williams | 27366 | 3105281 | 1997 | QC | Nakkertok | QCST | False | A Final | 0:03:34.49 |
| 4 | 6 | Catherine Reed-M�tayer | 27395 | 3105210 | 1998 | QC | Skibec | QCST | False | A Final | 0:03:42.01 |
| 5 | 4 | Heidi Ohrling | 29435 | 1998 | ON | Trailblazers | OST | False | A Final | 0:03:40.22 | |
| 6 | 3 | Claire Grall-Johnson | 27379 | 3105279 | 1997 | ON | Nakkertok | OST | False | A Final | 0:03:35.33 |
| 7 | 13 | Jenna Sim | 28153 | 3105260 | 1999 | BC | Hollyburn | BCST | False | B Final | 0:03:52.10 |
| 8 | 8 | Katherine Denis | 25762 | 3105240 | 1996 | ON | Nakkertok | False | B Final | 0:03:44.57 | |
| 9 | 7 | Madison Fraser | 21418 | 3105231 | 1996 | ON | Hardwood | OST | False | B Final | 0:03:43.00 |
| 10 | 12 | Alison Pouw | 29262 | 3105257 | 1998 | ON | Nakkertok | OST | False | B Final | 0:03:49.22 |
| 11 | 10 | Isabella Howden | 27493 | 3105221 | 1996 | ON | Hardwood | OST | False | B Final | 0:03:45.65 |
| 12 | 17 | Leanne Weller | 27378 | 1997 | QC | Chelsea | QCST | False | B Final | 0:03:56.85 | |
| 13 | 11 | Alexandra Stukator | 30265 | 1997 | ON | Trailblazers | AWCA | False | Quarterfinal | 0:03:48.59 | |
| 14 | 15 | Logan Hong | 23715 | 1996 | ON | Georgian Bay | Carleton | False | Quarterfinal | 0:03:55.07 | |
| 15 | 19 | Alyssa Stowe | 1997 | ON | Nakkertok | Carleton | False | Quarterfinal | 0:04:04.03 | ||
| 16 | 14 | Laura Inkila | 25805 | 1997 | ON | Nakkertok | Carleton | False | Quarterfinal | 0:03:54.23 | |
| 17 | 16 | Emily Jones | 28194 | 1996 | ON | Trailblazers | Carleton | False | Quarterfinal | 0:03:55.56 | |
| 18 | 18 | Morgan Rogers | 27068 | 3105235 | 1997 | AB | Canmore | Winsport | False | Quarterfinal | 0:04:03.28 |
| 19 | 20 | Dafn� Th�roux Izquierdo | 25771 | 3105249 | 1996 | QC | Fondeurs | False | Quarterfinal | 0:04:04.27 | |
| 20 | 21 | Marianne St-Louis-Morneau | 25613 | 3105223 | 1996 | QC | Skibec | False | Quarterfinal | 0:04:25.43 | |
| 21 | 9 | Annika Richardson | 27417 | 1998 | BC | Hollyburn | BCST | False | Quarterfinal | 0:03:44.70 |
| Jury Decisions |
| Bib: 9 | Notes: WR/Competition suspension |