2016 Haywood Ski Nats Day 4 F Int | Zone4.ca



2016 Haywood Ski Nats Day 4 F Int

Date: Mar 22, 2016
Official  Results
Location: Whitehorse Nordic Centre, Yukon
Host Club: Whitehorse Cross Country Ski Club

Jury
Technical Delegate:  Pierre Millette 
Chief of Competition:  Claude Chabot 
CCC Race Director:  Dave Dyer 
Assistant TD:  Blair Dunbar 
Apprentice TD:  Jeff Ellis 
Obs. Time: 09:00
Wind Vel:  8 km/h Wind Dir: S
Air Temp: -3C Snow Temp: -5C
Weather: Clear, sunny Snow Cond: Hard-packed

Jr G 10 km. Free  3 x 3.3km Course Info:  MC: 43m   HD: 64m   TC: 300m 
PL Bib Name Overall YOB CCCLic Club Team Div Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 91 Alison Pouw 6/110 1998 29262 Nakkertok-ON ON Ski Team ON 0:09:14.5 (3) 0:09:06.0 (1) 0:09:20.0 (1) 0:27:40.5  
2 109 Natalie Hynes 7/110 1998 31886 Whitehorse YT Ski Team YT 0:09:13.3 (2) 0:09:10.1 (2) 0:09:31.9 (2) 0:27:55.5 +15.0
3 117 India McIsaac 13/110 2000 31036 Rocky Mountain Racers   AB 0:09:25.4 (6) 0:09:11.8 (3) 0:09:37.5 (3) 0:28:14.8 +34.3
4 88 Annika Richardson 17/110 1998 27417 Hollyburn BC Ski Team BC 0:09:09.0 (1) 0:09:36.1 (6) 0:09:42.6 (4) 0:28:27.9 +47.4
5 104 Hannah Mehain 18/110 1998 29487 Sovereign Lake BC Ski Team BC 0:09:15.0 (4) 0:09:28.9 (4) 0:10:04.0 (7) 0:28:48.0 +1:07.5
6 120 Heidi Ohrling 19/110 1998 29435 Highland Trailblazer ON Ski Team ON 0:09:22.3 (5) 0:09:32.1 (5) 0:10:10.2 (10) 0:29:04.6 +1:24.1
7 137 Lisle Compton 22/110 1998 27487 Kenora-MB MB Ski Team MB 0:09:38.5 (9) 0:09:43.9 (8) 0:09:52.8 (5) 0:29:15.3 +1:34.8
8 111 Kaia Andal 23/110 1999 31430 Caledonia Nordic BC Ski Team BC 0:09:38.4 (8) 0:09:39.1 (7) 0:09:59.1 (6) 0:29:16.7 +1:36.2
9 139 Anna Goodwin 27/110 1999 29456 Hollyburn BC Ski Team BC 0:09:37.6 (7) 0:09:47.9 (9) 0:10:09.5 (9) 0:29:35.1 +1:54.6
10 113 Alia Sanger 28/110 1999 31473 Chelsea Nordic   ON 0:09:38.6 (10) 0:09:54.9 (11) 0:10:04.7 (8) 0:29:38.4 +1:57.9
11 114 Alexandra Racine 33/110 1999 29499 Orford   QC 0:09:54.4 (14) 0:09:59.6 (13) 0:10:17.8 (12) 0:30:11.9 +2:31.4
12 100 Catherine Reed-Métayer 34/110 1998 27395 Skibec Équipe du Québec QC 0:10:02.5 (18) 0:09:58.8 (12) 0:10:12.4 (11) 0:30:13.8 +2:33.3
13 166 Marin Cislo 35/110 1999 33409 Edmonton Nordic AB Ski Team AB 0:10:03.4 (20) 0:09:51.6 (10) 0:10:19.0 (13) 0:30:14.1 +2:33.6
14 121 Emma Holmes 39/110 1998 29422 Foothills Nordic AB Ski Team AB 0:09:55.8 (15) 0:10:01.8 (14) 0:10:22.6 (14) 0:30:20.3 +2:39.8
15 129 Hannah Deuling 42/110 1999 31885 Whitehorse YT Ski Team YT 0:09:46.6 (11) 0:10:06.6 (15) 0:10:37.3 (20) 0:30:30.7 +2:50.2
16 133 Jenna Sim 46/110 1999 28153 Hollyburn BC Ski Team BC 0:09:48.9 (12) 0:10:29.9 (24) 0:10:27.2 (16) 0:30:46.1 +3:05.6
17 126 Rachel May 47/110 1999 29419 Larch Hills Nordic BC Ski Team BC 0:10:09.9 (23) 0:10:13.0 (16) 0:10:24.5 (15) 0:30:47.5 +3:07.0
18 130 Tove Halvorsen 48/110 1999 31050 Nakkertok Nordique   QC 0:10:01.2 (17) 0:10:16.8 (19) 0:10:30.1 (17) 0:30:48.3 +3:07.8
19 147 Mira Mason 49/110 1999 31891 Whitehorse YT Ski Team YT 0:10:02.6 (19) 0:10:14.0 (18) 0:10:40.8 (21) 0:30:57.5 +3:17.0
20 142 Makaila Hudson 50/110 1998 29407 Menihek Nordic NL Ski Team NL 0:09:58.7 (16) 0:10:24.1 (22) 0:10:36.3 (19) 0:30:59.2 +3:18.7
21 156 Katherine Marshall 52/110 1998 29288 Nakkertok-ON   ON 0:10:14.3 (27) 0:10:13.1 (17) 0:10:36.2 (18) 0:31:03.7 +3:23.2
22 125 Sara McLean 54/110 1998 27098 Foothills Nordic AB Ski Team AB 0:09:50.7 (13) 0:10:26.1 (23) 0:10:49.4 (26) 0:31:06.3 +3:25.8
23 157 Laurianne Grégoire 56/110 1998 30245 Défi T.M.   QC 0:10:04.3 (21) 0:10:22.2 (20) 0:10:51.1 (27) 0:31:17.7 +3:37.2
24 167 Sage Robine 59/110 1998 29444 Black Jack Team Blackjack BC 0:10:29.4 (35) 0:10:23.6 (21) 0:10:41.3 (22) 0:31:34.4 +3:53.9
25 134 Maggie McClure 62/110 1998 30248 Martock NS Ski Team NS 0:10:12.7 (26) 0:10:31.2 (25) 0:10:53.0 (29) 0:31:37.0 +3:56.5
26 149 Kelsey Truran 63/110 1999 31421 Hollyburn   BC 0:10:27.4 (33) 0:10:31.4 (26) 0:10:42.1 (23) 0:31:41.0 +4:00.5
27 144 Shelby Howard 67/110 1998 29274 Nakkertok-ON   ON 0:10:16.8 (28) 0:10:39.1 (28) 0:11:06.7 (33) 0:32:02.6 +4:22.1
28 164 Élisabeth Petitclerc 68/110 1999 31406 M.S.A.   QC 0:10:36.3 (39) 0:10:45.3 (31) 0:10:42.7 (24) 0:32:04.3 +4:23.8
29 188 Alexis Gee 70/110 1998 31883 Whitehorse YT Ski Team YT 0:10:39.8 (42) 0:10:41.0 (30) 0:10:48.0 (25) 0:32:08.8 +4:28.3
30 161 Michaela McLean 71/110 1999 29447 Black Jack Team Blackjack BC 0:10:29.3 (34) 0:10:40.2 (29) 0:11:00.9 (32) 0:32:10.4 +4:29.9
31 193 Mackenzie Cameron 73/110 1998 29492 Highland Trailblazer   ON 0:10:41.4 (43) 0:10:35.3 (27) 0:11:00.5 (31) 0:32:17.3 +4:36.8
32 148 Annika Ackermann 74/110 1999 29415 Kimberley BC Ski Team BC 0:10:32.4 (37) 0:10:57.6 (35) 0:10:51.6 (28) 0:32:21.6 +4:41.1
33 176 Jenna Horembala 75/110 1999 31048 Hollyburn   BC 0:10:55.1 (50) 0:10:51.4 (33) 0:10:54.5 (30) 0:32:41.1 +5:00.6
34 172 Florence Bourque 76/110 1998 31813 Montériski   QC 0:10:26.9 (32) 0:10:50.7 (32) 0:11:23.9 (38) 0:32:41.6 +5:01.1
35 177 Hanna Smith 77/110 1998 29265 Nakkertok-ON   ON 0:10:24.7 (31) 0:10:55.8 (34) 0:11:24.3 (39) 0:32:45.0 +5:04.5
36 163 Marianne Scherrer 78/110 1998 29469 Skibec   QC 0:10:30.1 (36) 0:10:57.6 (35) 0:11:19.5 (35) 0:32:47.3 +5:06.8
37 143 Anna Billowits 79/110 1999 31811 Chelsea Nordic   ON 0:10:46.1 (47) 0:11:00.5 (37) 0:11:25.3 (40) 0:33:12.0 +5:31.5
38 168 Jeanne Morin 80/110 1998 28656 Montériski   QC 0:10:36.7 (40) 0:11:04.2 (39) 0:11:31.5 (41) 0:33:12.4 +5:31.9
39 150 Zoe Pekos 81/110 1998 29275 Team Hardwood ON Ski Team ON 0:10:10.2 (24) 0:11:16.8 (44) 0:11:47.2 (48) 0:33:14.3 +5:33.8
40 175 Jessica Roach 82/110 1998 35355 Team Hardwood   ON 0:10:12.5 (25) 0:11:17.6 (46) 0:11:49.1 (49) 0:33:19.3 +5:38.8
41 169 Virginie Pellerin 84/110 1999 31483 Fondeurs-Laurentides   QC 0:10:42.1 (44) 0:11:17.2 (45) 0:11:22.6 (37) 0:33:21.9 +5:41.4
42 155 Hannah Story-Korman 85/110 1999 29416 Temiskaming NOD Jr Lakers ON 0:10:34.2 (38) 0:11:04.3 (40) 0:11:44.9 (46) 0:33:23.5 +5:43.0
43 194 Elodie Drew 86/110 1999 31047 Nakkertok-ON   ON 0:10:49.5 (48) 0:11:18.8 (47) 0:11:20.6 (36) 0:33:29.1 +5:48.6
44 165 Bronwyn Williams 87/110 1999 31834 Nakkertok Nordique   QC 0:10:42.3 (45) 0:11:11.4 (42) 0:11:36.0 (43) 0:33:29.8 +5:49.3
45 158 Jeanne Carrier Carpentier 88/110 1999 31793 Orford   QC 0:10:37.4 (41) 0:11:15.6 (43) 0:11:37.4 (44) 0:33:30.5 +5:50.0
46 191 Samantha Loewen 89/110 1999 31438 Sovereign Lake   BC 0:11:15.3 (54) 0:11:00.9 (38) 0:11:14.9 (34) 0:33:31.2 +5:50.7
47 153 Meghan Burns 90/110 1999 31412 Nakkertok-ON ON Ski Team ON 0:10:19.1 (29) 0:11:36.1 (51) 0:11:38.8 (45) 0:33:34.1 +5:53.6
48 152 Florence Despins 91/110 1999 31420 M.S.A.   QC 0:10:19.1 (29) 0:11:22.6 (49) 0:12:04.0 (53) 0:33:45.8 +6:05.3
49 141 Chloé Lagendyk 94/110 1999 31482 Fondeurs-Laurentides   QC 0:10:49.7 (49) 0:11:29.6 (50) 0:11:52.5 (50) 0:34:11.9 +6:31.4
50 173 Emma Smedley 95/110 1999 31435 Sovereign Lake   BC 0:10:45.7 (46) 0:11:22.0 (48) 0:12:06.2 (54) 0:34:14.0 +6:33.5
50 174 Madeleine Guimond 95/110 1999 29311 Strathcona Nordic   BC 0:11:09.8 (52) 0:11:09.7 (41) 0:11:54.5 (51) 0:34:14.0 +6:33.5
52 183 Sarah Tipples 99/110 1998 29391 Edmonton Nordic   AB 0:11:21.7 (55) 0:11:37.8 (53) 0:11:46.0 (47) 0:34:45.6 +7:05.1
53 178 Michelle Metza 100/110 1998 29474 Sovereign Lake   BC 0:11:13.3 (53) 0:11:39.2 (54) 0:11:56.8 (52) 0:34:49.4 +7:08.9
54 197 Tegan Brolsma 102/110 1999 31051 Foothills Nordic   AB 0:11:04.5 (51) 0:12:50.2 (59) 0:11:33.0 (42) 0:35:27.9 +7:47.4
55 189 Michelle Landry 103/110 1999 31877 Boules de Neige NB Ski Team NB 0:11:33.5 (56) 0:11:54.8 (55) 0:12:25.4 (55) 0:35:53.8 +8:13.3
56 182 Gillian Gowling 104/110 1999 35401 Rocky Mountain Racers  RMR AB 0:10:07.7 (22) 0:11:37.3 (52) 0:14:37.6 (61) 0:36:22.7 +8:42.2
57 179 Bella Spevak 105/110 1999 31432 Team Hardwood   ON 0:12:04.1 (58) 0:12:23.7 (56) 0:12:52.5 (57) 0:37:20.3 +9:39.8
58 196 Beth Fowler 106/110 1998 27386 Rocky Mountain Racers   AB 0:11:54.4 (57) 0:12:40.8 (57) 0:12:47.5 (56) 0:37:22.7 +9:42.2
59 180 Sierra Leclerc 107/110 1999 31790 Chelsea Nordic   QC 0:12:24.5 (59) 0:12:56.7 (60) 0:13:16.7 (58) 0:38:38.1 +10:57.6
60 195 Janie Potvin 108/110 1999 32899 Orford   QC 0:12:42.9 (60) 0:12:43.7 (58) 0:13:23.9 (59) 0:38:50.5 +11:10.0
61 192 Gaële Allard 109/110 1999 34087 Skibec   QC 0:13:00.6 (61) 0:13:55.6 (61) 0:14:36.3 (60) 0:41:32.7 +13:52.2
62 184 Jenna Beaulieu 110/110 1999 31825 Sturgeon River Nordic SK Ski Team SK 0:13:18.7 (62) 0:13:56.9 (62) 0:14:56.7 (62) 0:42:12.4 +14:31.9
DNF 187 Chloé Gay-Guérin * 1999 31792 Chelsea Nordic   QC *** (*) *** (*) *** (*) *** ***
DNS 154 Julie Mathieu Trottier * 1998 29500 Skibec   QC *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4