2018 Calforex Cup #3 - Sunday AB Pursuit |
||
Date: Jan 28, 2018 | Location: Camrose Host Club: Camrose Nordic |
|
|
Senior Boys 6.25 km. Sprint |
PL | Bib | LastName | FirstName | Club | P | P | S | S | T | Time | Diff |
1 | 21 | BERG | Finn | Calgary Biathlon Racers | 1 | 0 | 1 | 0 | 2 | 0:20:50.6 | |
2 | 20 | LUMBY | Logan | Foothills Nordic | 2 | 2 | 3 | 3 | 10 | 0:22:18.3 | +1:27.7 |
3 | 36 | EYRE | Gareth | Foothills Nordic | 0 | 0 | 3 | 1 | 4 | 0:22:36.3 | +1:45.7 |
4 | 26 | MARCDARGENT | Raphaël | Foothills Nordic | 1 | 2 | 2 | 2 | 7 | 0:23:43.1 | +2:52.5 |
5 | 29 | THOROGOOD | Tynan | Calgary Biathlon Racers | 1 | 1 | 1 | 1 | 4 | 0:23:56.1 | +3:05.5 |
6 | 24 | GAUTHIER | Simon | Foothills Nordic | 3 | 2 | 2 | 3 | 10 | 0:24:19.2 | +3:28.6 |
7 | 23 | MILLS | Joseph | Foothills Nordic | 2 | 2 | 3 | 4 | 11 | 0:24:45.6 | +3:55.0 |
8 | 34 | BRINDLE | Oliver | Foothills Nordic | 0 | 1 | 1 | 1 | 3 | 0:24:54.5 | +4:03.9 |
9 | 38 | BERGQUIST | Nolan | Camrose Vikings | 0 | 0 | 2 | 1 | 3 | 0:25:10.6 | +4:20.0 |
10 | 25 | LUNDSTROM | Jordan | Wapiti Nordic | 4 | 3 | 3 | 3 | 13 | 0:25:29.4 | +4:38.8 |
11 | 22 | HOLLAND | Lance | Canmore Nordic | 0 | 3 | 5 | 1 | 9 | 0:25:29.5 | +4:38.9 |
12 | 32 | GILLETT | Matthew | Canmore Nordic | 1 | 3 | 2 | 2 | 8 | 0:25:33.1 | +4:42.5 |
13 | 31 | LINKLATER | Callum | Edmonton Nordic | 2 | 2 | 3 | 1 | 8 | 0:25:44.2 | +4:53.6 |
14 | 40 | COLE | Graeme | Foothills Nordic | 1 | 2 | 2 | 2 | 7 | 0:26:08.1 | +5:17.5 |
15 | 30 | GROENEVELD | Will | Calgary Biathlon Racers | 4 | 2 | 2 | 1 | 9 | 0:26:54.6 | +6:04.0 |
16 | 35 | MALKINSON | Sam | Foothills Nordic | 0 | 2 | 3 | 3 | 8 | 0:26:56.1 | +6:05.5 |
17 | 33 | MOSES | Sam | Foothills Nordic | 2 | 1 | 4 | 1 | 8 | 0:26:59.0 | +6:08.4 |
18 | 39 | SCALIA | Vaughn | Edmonton Nordic | 2 | 1 | 2 | 4 | 9 | 0:28:04.2 | +7:13.6 |
19 | 37 | EYRE | Findlay | Foothills Nordic | 2 | 2 | 3 | 5 | 12 | 0:28:33.9 | +7:43.3 |
20 | 28 | WALLACE | Donovan | Wapiti Nordic | 3 | 3 | 3 | 3 | 12 | 0:31:01.6 | +10:11.0 |
21 | 41 | CRAMER | Noah | Foothills Nordic | 3 | 3 | 3 | 4 | 13 | 0:32:17.2 | +11:26.6 |
22 | 42 | HOLASH | Noah | Foothills Nordic | 1 | 1 | 5 | 3 | 10 | 0:32:28.3 | +11:37.7 |
DNS | 27 | KELLY | Kieran | Calgary Biathlon Racers | 0 | 0 | 0 | 0 | *** | *** |
Jury Decisions |
Bib: 28 | Time: 0:02:00.0 | Notes: IBU 5.5 A - Missed Penalty Loop |