2018 Alberta Championships and Calforex #6 - MS |
||
Date: Mar 10, 2018 | Location: Hinton Host Club: Hinton Nordic |
|
|
Junior/Dev 2 Boys 5 km. Mass Start | Yellow-Yellow-Yellow-Yellow |
PL | Bib | Name | Club | YoB | P | P | P | T | Time | Diff |
1 | 40 | Henrik QUINTILIO | Crazy Mare Ranch Biathlon | 2003 | 1 | 3 | 0 | 4 | 0:18:54.6 | |
2 | 39 | Ronan TEW | Hinton Nordic | 2003 | 1 | 1 | 1 | 3 | 0:20:28.9 | +1:34.3 |
3 | 30 | Massimo CHEN | Foothills Nordic | 2004 | 2 | 2 | 0 | 4 | 0:20:33.7 | +1:39.1 |
4 | 34 | Gavin KERR | Rocky Mountain Racers | 2002 | 4 | 2 | 1 | 7 | 0:20:35.6 | +1:41.0 |
5 | 36 | Liam TINWORTH | Wapiti Nordic | 2004 | 0 | 2 | 4 | 6 | 0:20:44.8 | +1:50.2 |
6 | 45 | Avry NIVEN | Camrose Vikings | 2004 | 2 | 2 | 0 | 4 | 0:20:45.1 | +1:50.5 |
7 | 38 | Theo FRADETTE | Foothills Nordic | 2004 | 1 | 1 | 2 | 4 | 0:21:06.9 | +2:12.3 |
8 | 32 | Lance SEKORA | Devon Nordic Bears | 2003 | 2 | 2 | 1 | 5 | 0:21:20.4 | +2:25.8 |
9 | 35 | Tryton BAIER | Devon Nordic Bears | 2001 | 2 | 0 | 1 | 3 | 0:21:36.8 | +2:42.2 |
10 | 31 | Aidan LATIMER | Foothills Nordic | 2004 | 3 | 2 | 1 | 6 | 0:21:37.5 | +2:42.9 |
11 | 43 | Euan MCCORKINDALE | Foothills Nordic | 2003 | 3 | 2 | 1 | 6 | 0:21:53.6 | +2:59.0 |
12 | 37 | Felix CLÉMENT | Canmore Nordic | 2004 | 4 | 3 | 2 | 9 | 0:22:10.6 | +3:16.0 |
13 | 46 | Bjorn BAERGEN | Canmore Nordic | 2004 | 3 | 2 | 2 | 7 | 0:22:13.1 | +3:18.5 |
14 | 44 | Michael SCHROEDER | Camrose Vikings | 2002 | 2 | 2 | 2 | 6 | 0:22:16.5 | +3:21.9 |
15 | 33 | Willem DEJONG | Foothills Nordic | 2003 | 3 | 2 | 2 | 7 | 0:23:24.3 | +4:29.7 |
16 | 41 | Callum CROSS | Canmore Nordic | 2004 | 3 | 4 | 4 | 11 | 0:23:36.2 | +4:41.6 |
17 | 42 | Ariel SUTHERLAND | Edmonton Nordic | 2002 | 3 | 1 | 3 | 7 | 0:25:19.2 | +6:24.6 |
Jury Decisions |
Bib: 37 | Time: 0:00:-13.0 | Notes: Range Time Credit |